Options Flow
10 trades · $2.14M
| 15:56:16 09/10 | $EQT 57.5C, Exp: 12/18/26 | $79.54K | 265 | Bid | SWEEP | 0.51 |
| 15:00:15 09/10 | $EQT 60C, Exp: 01/15/27 | $27.20K | 100 | Bid | BLOCK | 0.34 |
| 13:07:23 09/10 | $EQT 55P, Exp: 09/18/26 | $14.25K | 150 | Ask | BLOCK | 0.47 |
| 13:03:41 09/10 | $EQT 57.5P, Exp: 09/18/26 | $27.50K | 100 | Bid | BLOCK | 0.31 |
| 12:28:06 09/10 | $EQT 57.5C, Exp: 12/18/26 | $30.50K | 100 | Ask | BLOCK | 0.46 |
| 12:27:09 09/10 | $EQT 57.5C, Exp: 12/18/26 | $30.00K | 100 | Ask | BLOCK | 0.46 |
| 12:26:41 09/10 | $EQT 57.5C, Exp: 12/18/26 | $1.80M | 5,997 | Ask | BLOCK | 0.69 |
| 12:26:21 09/10 | $EQT 57.5C, Exp: 12/18/26 | $74.25K | 250 | Ask | SWEEP | 0.60 |
| 11:40:45 09/10 | $EQT 52.5C, Exp: 09/18/26 | $23.00K | 100 | Bid | BLOCK | 0.31 |
| 09:47:58 09/10 | $EQT 55P, Exp: 12/18/26 | $38.09K | 100 | Ask | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call $1.80MPut $24.84K
