Freeport-McMoran Inc. (FCX) Unusual Options Flow
Review Freeport-McMoran Inc. (FCX) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
40 trades · $4.54M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:36 07/23 | $FCX 65C, Exp: 08/07/26 | $18.92K | 88 | Ask | BLOCK | 0.46 |
| 15:56:41 07/23 | $FCX 65C, Exp: 07/31/26 | $25.00K | 200 | Bid | SWEEP | 0.49 |
| 15:56:26 07/23 | $FCX 62C, Exp: 08/14/26 | $95.00K | 250 | Bid | BLOCK | 0.39 |
| 15:26:56 07/23 | $FCX 65P, Exp: 01/15/27 | $87.36K | 96 | Bid | BLOCK | 0.29 |
| 15:04:35 07/23 | $FCX 62C, Exp: 07/24/26 | $23.31K | 126 | Ask | SWEEP | 0.54 |
| 15:04:34 07/23 | $FCX 62C, Exp: 07/24/26 | $97.98K | 528 | Ask | SWEEP | 0.65 |
| 15:04:33 07/23 | $FCX 62C, Exp: 07/24/26 | $53.75K | 289 | Ask | SWEEP | 0.61 |
| 15:04:27 07/23 | $FCX 62C, Exp: 07/24/26 | $25.84K | 136 | Mid | SWEEP | 0.49 |
| 13:35:52 07/23 | $FCX 60P, Exp: 08/21/26 | $123.65K | 552 | Ask | SWEEP | 0.71 |
| 12:30:09 07/23 | $FCX 50P, Exp: 09/18/26 | $31.91K | 394 | Ask | SWEEP | 0.63 |
| 12:30:09 07/23 | $FCX 50P, Exp: 09/18/26 | $16.85K | 208 | Ask | SWEEP | 0.60 |
| 12:30:08 07/23 | $FCX 50P, Exp: 09/18/26 | $35.32K | 436 | Ask | SWEEP | 0.63 |
| 12:30:05 07/23 | $FCX 50P, Exp: 09/18/26 | $16.61K | 205 | Ask | SWEEP | 0.60 |
| 12:24:48 07/23 | $FCX 50P, Exp: 09/18/26 | $16.66K | 196 | Ask | SWEEP | 0.60 |
| 12:24:45 07/23 | $FCX 50P, Exp: 09/18/26 | $18.58K | 216 | Ask | SWEEP | 0.60 |
| 12:23:26 07/23 | $FCX 62P, Exp: 07/24/26 | $11.70K | 225 | Bid | SWEEP | 0.49 |
| 12:22:09 07/23 | $FCX 65C, Exp: 08/21/26 | $264.42K | 854 | Ask | SWEEP | 0.71 |
| 12:22:06 07/23 | $FCX 65C, Exp: 08/21/26 | $36.91K | 121 | Bid | SWEEP | 0.49 |
| 12:00:38 07/23 | $FCX 63P, Exp: 07/31/26 | $20.87K | 94 | Bid | SWEEP | 0.43 |
| 12:00:24 07/23 | $FCX 63P, Exp: 07/31/26 | $47.20K | 207 | Ask | BLOCK | 0.49 |
| 11:57:43 07/23 | $FCX 58P, Exp: 08/21/26 | $17.90K | 100 | Ask | SWEEP | 0.70 |
| 11:57:24 07/23 | $FCX 58P, Exp: 08/21/26 | $17.77K | 100 | Ask | SWEEP | 0.70 |
| 11:57:12 07/23 | $FCX 58P, Exp: 08/21/26 | $17.70K | 100 | Ask | SWEEP | 0.70 |
| 11:47:15 07/23 | $FCX 60P, Exp: 09/18/26 | $76.76K | 202 | Ask | SWEEP | 0.66 |
| 11:42:25 07/23 | $FCX 70C, Exp: 08/21/26 | $32.16K | 240 | Bid | BLOCK | 0.40 |
| 11:42:18 07/23 | $FCX 65C, Exp: 08/21/26 | $35.75K | 125 | Bid | BLOCK | 0.37 |
| 11:22:50 07/23 | $FCX 65C, Exp: 08/07/26 | $14.61K | 88 | Bid | BLOCK | 0.34 |
| 11:21:54 07/23 | $FCX 65C, Exp: 07/31/26 | $44.00K | 400 | Ask | SWEEP | 0.66 |
| 11:09:09 07/23 | $FCX 65C, Exp: 11/20/26 | $560.30K | 824 | Ask | SWEEP | 0.67 |
| 10:58:01 07/23 | $FCX 68C, Exp: 07/31/26 | $15.55K | 288 | Ask | SWEEP | 0.66 |
| 10:26:54 07/23 | $FCX 61P, Exp: 08/21/26 | $57.94K | 222 | Bid | SWEEP | 0.64 |
| 10:12:30 07/23 | $FCX 60P, Exp: 01/21/28 | $400.80K | 334 | Ask | BLOCK | 0.51 |
| 10:02:34 07/23 | $FCX 60P, Exp: 09/18/26 | $1.70M | 5,244 | Ask | SWEEP | 0.76 |
| 09:58:16 07/23 | $FCX 55P, Exp: 01/15/27 | $68.40K | 144 | Bid | BLOCK | 0.40 |
| 09:57:44 07/23 | $FCX 65P, Exp: 12/18/26 | $94.05K | 110 | Bid | BLOCK | 0.29 |
| 09:49:22 07/23 | $FCX 65C, Exp: 10/16/26 | $59.09K | 101 | Ask | BLOCK | 0.53 |
| 09:41:26 07/23 | $FCX 50C, Exp: 01/15/27 | $177.61K | 100 | Bid | BLOCK | 0.26 |
| 09:36:34 07/23 | $FCX 70C, Exp: 08/21/26 | $20.92K | 102 | Above Ask | SWEEP | 0.64 |
| 09:36:20 07/23 | $FCX 65C, Exp: 08/21/26 | $39.00K | 100 | Ask | BLOCK | 0.50 |
| 09:36:01 07/23 | $FCX 70C, Exp: 08/21/26 | $20.16K | 112 | Ask | SWEEP | 0.60 |
Execution Stats
FCX
Total Trades40
Total Premium$4.54M
Ask/Above Ask65.0% (26)
Bid/Below Bid32.5% (13)
Mid2.5% (1)
Sweep/Block Mix27 / 13 (67.5% sweeps · 32.5% blocks)
Average Trade Size361
Top Expiration26/08/21 (12)
We use cookies to improve the trader experience and measure site performance.
