Options Flow
13 trades · $450.19K
| 15:58:02 09/10 | $GIS 40C, Exp: 01/21/28 | $36.00K | 100 | Bid | BLOCK | 0.34 |
| 15:43:11 09/10 | $GIS 35C, Exp: 09/18/26 | $12.50K | 100 | Bid | SWEEP | 0.40 |
| 15:14:59 09/10 | $GIS 30P, Exp: 01/21/28 | $48.00K | 200 | Mid | BLOCK | 0.37 |
| 14:30:30 09/10 | $GIS 35P, Exp: 10/16/26 | $43.34K | 321 | Ask | SWEEP | 0.66 |
| 14:20:29 09/10 | $GIS 37.5P, Exp: 01/15/27 | $37.00K | 100 | Ask | BLOCK | 0.40 |
| 14:19:41 09/10 | $GIS 35C, Exp: 10/16/26 | $42.00K | 200 | Ask | BLOCK | 0.46 |
| 13:09:16 09/10 | $GIS 35P, Exp: 04/16/27 | $30.50K | 100 | Ask | BLOCK | 0.47 |
| 11:44:13 09/10 | $GIS 35P, Exp: 01/15/27 | $34.80K | 145 | Ask | SWEEP | 0.58 |
| 11:40:04 09/10 | $GIS 35C, Exp: 10/16/26 | $45.00K | 200 | Bid | SWEEP | 0.46 |
| 10:34:55 09/10 | $GIS 35P, Exp: 10/16/26 | $42.12K | 351 | Ask | SWEEP | 0.66 |
| 09:57:42 09/10 | $GIS 40C, Exp: 01/15/27 | $14.00K | 100 | Bid | SWEEP | 0.43 |
| 09:49:45 09/10 | $GIS 35P, Exp: 10/16/26 | $49.44K | 412 | Ask | SWEEP | 0.66 |
| 09:35:40 09/10 | $GIS 40C, Exp: 01/15/27 | $15.50K | 100 | Bid | SWEEP | 0.46 |
Net Premium (Ask − Bid)
Call -$81.00KPut $237.19K
