Bullflow logoBullflow.ioHome

Coca-Cola Company (KO) Unusual Options Flow

Follow KO sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202627 trades$1.19M premium
Options Flow
27 trades · $1.19M
15:57:51 09/10$KO 88P, Exp: 09/11/26$11.48KAsk0.57
15:07:41 09/10$KO 80P, Exp: 01/15/27$21.16KBid0.43
14:09:58 09/10$KO 60P, Exp: 12/15/28$20.95KAsk0.43
13:51:18 09/10$KO 85P, Exp: 01/15/27$23.12KBid0.40
13:51:18 09/10$KO 87.5P, Exp: 01/15/27$137.06KBid0.49
12:52:02 09/10$KO 92P, Exp: 09/18/26$40.63KBid0.54
12:03:44 09/10$KO 90C, Exp: 01/15/27$72.00KAsk0.47
11:59:06 09/10$KO 85P, Exp: 01/21/28$62.00KAsk0.40
11:26:24 09/10$KO 90C, Exp: 10/16/26$93.34KBid0.54
11:23:12 09/10$KO 88C, Exp: 10/02/26$16.50KBid0.37
11:03:29 09/10$KO 88C, Exp: 10/02/26$14.80KMid0.29
10:58:21 09/10$KO 85P, Exp: 02/19/27$34.00KAsk0.40
10:56:43 09/10$KO 87P, Exp: 09/25/26$10.20KBid0.31
10:44:48 09/10$KO 87P, Exp: 09/25/26$10.00KAsk0.43
10:39:27 09/10$KO 90C, Exp: 10/16/26$12.54KAsk0.54
10:30:04 09/10$KO 90C, Exp: 10/16/26$10.22KMid0.46
10:30:04 09/10$KO 85P, Exp: 10/16/26$22.26KAsk0.57
10:28:47 09/10$KO 80P, Exp: 02/19/27$274.50KAsk0.57
10:27:29 09/10$KO 88C, Exp: 10/02/26$16.77KBid0.37
10:12:16 09/10$KO 87C, Exp: 10/23/26$54.92KAsk0.66
10:12:16 09/10$KO 88C, Exp: 10/23/26$59.27KBid0.57
10:11:50 09/10$KO 85P, Exp: 10/16/26$14.01KAsk0.54
10:11:50 09/10$KO 85C, Exp: 10/16/26$105.60KAsk0.57
10:09:14 09/10$KO 87.5P, Exp: 10/16/26$14.02KAsk0.43
09:30:45 09/10$KO 88C, Exp: 09/18/26$15.00KAsk0.40
09:30:38 09/10$KO 87C, Exp: 09/11/26$10.39KBid0.31
09:30:23 09/10$KO 88C, Exp: 09/18/26$13.85KBid0.29
Net Premium (Ask − Bid)
Call $49.93KPut $231.06K
KO call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$200.00K$0.00$200.00K$400.00K$600.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM