Options Flow
11 trades · $474.19K
| 15:35:22 09/10 | $PG 165C, Exp: 01/15/27 | $11.66K | 100 | Bid | SWEEP | 0.37 |
| 15:15:54 09/10 | $PG 110P, Exp: 01/15/27 | $20.08K | 409 | Below Bid | SWEEP | 0.49 |
| 14:11:13 09/10 | $PG 145C, Exp: 11/20/26 | $88.65K | 197 | Bid | BLOCK | 0.40 |
| 14:09:03 09/10 | $PG 145C, Exp: 11/20/26 | $89.55K | 199 | Bid | BLOCK | 0.40 |
| 14:05:06 09/10 | $PG 165C, Exp: 06/17/27 | $41.58K | 108 | Ask | SWEEP | 0.51 |
| 13:54:38 09/10 | $PG 130P, Exp: 06/17/27 | $57.72K | 111 | Bid | SWEEP | 0.43 |
| 11:14:41 09/10 | $PG 142C, Exp: 09/18/26 | $17.20K | 100 | Ask | BLOCK | 0.51 |
| 11:14:00 09/10 | $PG 143C, Exp: 09/18/26 | $12.70K | 100 | Bid | BLOCK | 0.33 |
| 11:03:26 09/10 | $PG 150C, Exp: 12/18/26 | $38.80K | 120 | Bid | SWEEP | 0.41 |
| 10:28:47 09/10 | $PG 170C, Exp: 12/18/26 | $76.84K | 1,921 | Bid | SWEEP | 0.57 |
| 10:08:26 09/10 | $PG 140P, Exp: 10/16/26 | $19.40K | 91 | Above Ask | BLOCK | 0.49 |
Net Premium (Ask − Bid)
Call -$259.43KPut -$57.72K
