Options Flow
11 trades · $304.81K
| 15:56:57 09/10 | $PL 15P, Exp: 11/20/26 | $12.00K | 100 | Ask | SWEEP | 0.77 |
| 15:52:16 09/10 | $PL 20C, Exp: 11/20/26 | $10.98K | 90 | Ask | BLOCK | 0.57 |
| 15:27:15 09/10 | $PL 18C, Exp: 10/16/26 | $10.50K | 100 | Bid | SWEEP | 0.53 |
| 15:06:01 09/10 | $PL 16P, Exp: 09/25/26 | $11.23K | 200 | Ask | BLOCK | 0.64 |
| 15:05:41 09/10 | $PL 18C, Exp: 10/16/26 | $10.50K | 100 | Bid | BLOCK | 0.41 |
| 15:00:42 09/10 | $PL 75C, Exp: 01/21/28 | $15.73K | 121 | Bid | SWEEP | 0.44 |
| 13:23:05 09/10 | $PL 15P, Exp: 01/21/28 | $36.80K | 80 | Ask | BLOCK | 0.51 |
| 13:21:53 09/10 | $PL 15P, Exp: 01/21/28 | $90.16K | 196 | Bid | SWEEP | 0.53 |
| 12:07:13 09/10 | $PL 17C, Exp: 01/15/27 | $51.68K | 152 | Ask | SWEEP | 0.60 |
| 10:00:19 09/10 | $PL 18C, Exp: 09/18/26 | $41.58K | 693 | Ask | BLOCK | 0.74 |
| 09:56:07 09/10 | $PL 20C, Exp: 11/20/26 | $13.65K | 90 | Ask | SWEEP | 0.66 |
Net Premium (Ask − Bid)
Call $81.16KPut -$30.13K
