Bullflow logoBullflow.ioHome

SPX Unusual Options Flow

Follow SPX sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202647 trades$33.43M premium
Options Flow
47 trades · $33.43M
16:32:01 09/10$SPX 6100P, Exp: 03/19/27$638.00KMid0.26
16:27:38 09/10$SPX 8600C, Exp: 07/16/27$1.23MMid0.29
16:27:38 09/10$SPX 8100C, Exp: 01/15/27$796.11KMid0.30
16:04:13 09/10$SPX 7000P, Exp: 09/18/26$1.48MBid0.36
15:53:45 09/10$SPX 7500P, Exp: 10/16/26$966.00KBid0.31
14:46:57 09/10$SPX 7970C, Exp: 11/20/26$520.76KAsk0.44
14:46:55 09/10$SPX 7970C, Exp: 11/20/26$442.40KBid0.30
14:27:13 09/10$SPX 7750C, Exp: 09/18/26$427.41KBelow Bid0.40
14:16:32 09/10$SPX 9550C, Exp: 09/17/27$340.40KBid0.20
14:09:21 09/10$SPX 6830P, Exp: 11/20/26$931.81KAsk0.57
14:03:33 09/10$SPX 6700P, Exp: 12/18/26$1.18MAsk0.40
14:01:22 09/10$SPX 6800P, Exp: 11/20/26$524.79KAsk0.43
13:39:29 09/10$SPX 9200C, Exp: 09/17/27$715.00KBid0.20
13:38:20 09/10$SPX 9300C, Exp: 08/20/27$372.84KAsk0.34
13:36:49 09/10$SPX 8800C, Exp: 06/17/27$755.00KAsk0.34
13:27:59 09/10$SPX 7600P, Exp: 09/18/26$513.32KAsk0.37
13:04:13 09/10$SPX 7750C, Exp: 09/18/26$464.63KBelow Bid0.40
13:03:49 09/10$SPX 7750C, Exp: 09/18/26$279.00KBid0.31
12:42:55 09/10$SPX 7440P, Exp: 10/16/26$742.08KBid0.29
12:34:13 09/10$SPX 7780C, Exp: 10/16/26$537.68KBid0.29
12:33:10 09/10$SPX 7600P, Exp: 09/18/26$904.89KAsk0.40
11:51:20 09/10$SPX 7550P, Exp: 10/16/26$1.36MBid0.30
11:33:44 09/10$SPX 5700P, Exp: 06/17/27$510.00KMid0.26
11:25:45 09/10$SPX 4950P, Exp: 12/17/27$510.00KBid0.20
11:16:44 09/10$SPX 7950C, Exp: 10/16/26$259.92KMid0.31
11:01:24 09/10$SPX 7475P, Exp: 09/18/26$612.17KAsk0.43
10:55:46 09/10$SPX 7850C, Exp: 10/16/26$484.70KBid0.29
10:46:13 09/10$SPX 7600P, Exp: 10/16/26$1.05MBid0.30
10:25:43 09/10$SPX 10000C, Exp: 06/16/28$977.40KAsk0.31
09:57:54 09/10$SPX 7615C, Exp: 09/18/26$544.39KBid0.30
09:57:03 09/10$SPX 7750P, Exp: 10/16/26$2.23MBid0.26
09:55:10 09/10$SPX 7610P, Exp: 09/18/26$598.03KAsk0.37
09:49:14 09/10$SPX 8325C, Exp: 02/19/27$2.05MAsk0.43
09:48:52 09/10$SPX 7450P, Exp: 09/18/26$265.00KAsk0.43
09:45:07 09/10$SPX 7525P, Exp: 09/18/26$825.85KBid0.33
09:17:12 09/10$SPX 8275C, Exp: 12/18/26$294.00KBid0.26
09:16:20 09/10$SPX 8275C, Exp: 12/18/26$291.06KAsk0.37
08:34:12 09/10$SPX 8275C, Exp: 12/18/26$1.23MAsk0.40
08:34:04 09/10$SPX 8275C, Exp: 12/18/26$308.00KAsk0.37
08:34:01 09/10$SPX 8275C, Exp: 12/18/26$308.00KBid0.26
08:33:51 09/10$SPX 8275C, Exp: 12/18/26$271.04KBid0.26
08:29:16 09/10$SPX 8275C, Exp: 12/18/26$476.56KAsk0.37
08:28:29 09/10$SPX 8275C, Exp: 12/18/26$326.40KAsk0.37
06:05:22 09/10$SPX 7500P, Exp: 10/16/26$873.20KBid0.31
04:31:16 09/10$SPX 7900C, Exp: 10/16/26$849.42KAsk0.43
04:30:11 09/10$SPX 7900C, Exp: 10/16/26$658.24KAsk0.40
04:28:56 09/10$SPX 7900C, Exp: 10/16/26$519.00KAsk0.40
Net Premium (Ask − Bid)
Call $4.22MPut -$4.51M
SPX call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$10.00M-$5.00M$0.00$5.00M$10.00M5:00 AM8:00 AM11:00 AM2:00 PM