Albertsons Companies, Inc. (ACI) Unusual Options Flow
Review Albertsons Companies, Inc. (ACI) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
43 trades · $5.54M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:52:40 07/23 | $ACI 5C, Exp: 08/28/26 | $124.00K | 200 | Bid | BLOCK | 0.43 |
| 15:52:40 07/23 | $ACI 3C, Exp: 01/15/27 | $207.50K | 250 | Bid | BLOCK | 0.37 |
| 15:52:40 07/23 | $ACI 4C, Exp: 08/14/26 | $288.00K | 400 | Bid | BLOCK | 0.43 |
| 15:52:40 07/23 | $ACI 4C, Exp: 08/07/26 | $702.00K | 975 | Bid | BLOCK | 0.43 |
| 15:52:40 07/23 | $ACI 7C, Exp: 09/18/26 | $29.25K | 75 | Bid | BLOCK | 0.40 |
| 15:52:31 07/23 | $ACI 4C, Exp: 07/24/26 | $180.00K | 250 | Bid | BLOCK | 0.49 |
| 15:52:31 07/23 | $ACI 5C, Exp: 08/07/26 | $310.00K | 500 | Bid | BLOCK | 0.43 |
| 15:52:31 07/23 | $ACI 6C, Exp: 07/24/26 | $78.00K | 150 | Bid | BLOCK | 0.47 |
| 15:52:31 07/23 | $ACI 4C, Exp: 08/07/26 | $200.75K | 275 | Mid | BLOCK | 0.37 |
| 15:52:31 07/23 | $ACI 5C, Exp: 07/24/26 | $102.40K | 160 | Ask | BLOCK | 0.58 |
| 15:31:03 07/23 | $ACI 11C, Exp: 07/31/26 | $22.28K | 557 | Ask | SWEEP | 0.75 |
| 15:23:45 07/23 | $ACI 8C, Exp: 01/21/28 | $36.66K | 100 | Ask | SWEEP | 0.51 |
| 15:21:11 07/23 | $ACI 8C, Exp: 01/21/28 | $37.00K | 100 | Ask | BLOCK | 0.40 |
| 15:20:25 07/23 | $ACI 8C, Exp: 01/21/28 | $36.77K | 100 | Ask | SWEEP | 0.51 |
| 15:19:47 07/23 | $ACI 8C, Exp: 01/21/28 | $36.70K | 100 | Ask | BLOCK | 0.40 |
| 15:06:15 07/23 | $ACI 17C, Exp: 01/21/28 | $11.61K | 211 | Bid | SWEEP | 0.46 |
| 14:53:20 07/23 | $ACI 5C, Exp: 01/21/28 | $122.50K | 175 | Ask | BLOCK | 0.43 |
| 14:53:20 07/23 | $ACI 5C, Exp: 08/07/26 | $157.50K | 250 | Ask | BLOCK | 0.54 |
| 14:53:20 07/23 | $ACI 4C, Exp: 07/24/26 | $91.25K | 125 | Ask | BLOCK | 0.58 |
| 14:53:20 07/23 | $ACI 3C, Exp: 01/21/28 | $120.95K | 155 | Bid | BLOCK | 0.23 |
| 14:53:20 07/23 | $ACI 3C, Exp: 01/15/27 | $126.00K | 150 | Mid | BLOCK | 0.31 |
| 14:53:20 07/23 | $ACI 5C, Exp: 07/24/26 | $50.40K | 80 | Ask | BLOCK | 0.57 |
| 14:53:20 07/23 | $ACI 4C, Exp: 08/14/26 | $182.50K | 250 | Ask | BLOCK | 0.54 |
| 14:53:20 07/23 | $ACI 6C, Exp: 07/24/26 | $42.40K | 80 | Ask | BLOCK | 0.57 |
| 14:53:20 07/23 | $ACI 4C, Exp: 08/07/26 | $465.05K | 655 | Bid | BLOCK | 0.43 |
| 14:53:20 07/23 | $ACI 5C, Exp: 08/28/26 | $76.25K | 125 | Bid | BLOCK | 0.41 |
| 14:35:07 07/23 | $ACI 14.5P, Exp: 07/24/26 | $240.10K | 700 | Ask | BLOCK | 0.49 |
| 14:19:22 07/23 | $ACI 20C, Exp: 01/21/28 | $10.50K | 300 | Bid | BLOCK | 0.33 |
| 13:16:28 07/23 | $ACI 4C, Exp: 07/24/26 | $75.00K | 100 | Ask | BLOCK | 0.47 |
| 13:16:28 07/23 | $ACI 4C, Exp: 08/07/26 | $438.00K | 600 | Mid | BLOCK | 0.34 |
| 13:16:28 07/23 | $ACI 3C, Exp: 01/21/28 | $127.50K | 150 | Mid | BLOCK | 0.23 |
| 13:16:28 07/23 | $ACI 5C, Exp: 08/28/26 | $65.00K | 100 | Ask | BLOCK | 0.44 |
| 13:16:28 07/23 | $ACI 5C, Exp: 08/07/26 | $139.50K | 225 | Bid | BLOCK | 0.31 |
| 13:16:28 07/23 | $ACI 3C, Exp: 01/15/27 | $124.50K | 150 | Bid | BLOCK | 0.29 |
| 13:16:28 07/23 | $ACI 4C, Exp: 08/14/26 | $146.00K | 200 | Bid | BLOCK | 0.34 |
| 12:06:57 07/23 | $ACI 12P, Exp: 01/15/27 | $114.00K | 600 | Ask | SWEEP | 0.57 |
| 12:06:39 07/23 | $ACI 10P, Exp: 01/21/28 | $98.00K | 700 | Ask | BLOCK | 0.64 |
| 11:38:55 07/23 | $ACI 10P, Exp: 09/18/26 | $12.06K | 402 | Ask | SWEEP | 0.80 |
| 11:37:18 07/23 | $ACI 12C, Exp: 10/16/26 | $24.00K | 400 | Bid | BLOCK | 0.61 |
| 11:21:21 07/23 | $ACI 15C, Exp: 01/21/28 | $11.40K | 120 | Bid | BLOCK | 0.33 |
| 11:13:47 07/23 | $ACI 11C, Exp: 09/18/26 | $10.00K | 100 | Ask | BLOCK | 0.55 |
| 11:05:36 07/23 | $ACI 11C, Exp: 07/31/26 | $32.50K | 500 | Ask | BLOCK | 0.63 |
| 10:15:31 07/23 | $ACI 12C, Exp: 10/16/26 | $32.00K | 400 | Bid | BLOCK | 0.60 |
Execution Stats
ACI
Total Trades43
Total Premium$5.54M
Ask/Above Ask46.5% (20)
Bid/Below Bid44.2% (19)
Mid9.3% (4)
Sweep/Block Mix6 / 37 (14.0% sweeps · 86.0% blocks)
Average Trade Size284
Top Expiration28/01/21 (11)
We use cookies to improve the trader experience and measure site performance.
