Bullflow logoBullflow.ioHome

Boeing Company (BA) Unusual Options Flow

Follow BA sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 08/06/202654 trades$5.37M premium
Options Flow
54 trades · $5.37M
15:58:10 08/06$BA 232.5C, Exp: 08/07/26$18.58KAsk0.56
15:57:48 08/06$BA 232.5C, Exp: 08/07/26$36.80KBid0.47
15:35:20 08/06$BA 230P, Exp: 08/07/26$23.80KAsk0.60
15:31:03 08/06$BA 245P, Exp: 06/17/27$295.56KBid0.26
15:13:34 08/06$BA 260C, Exp: 08/21/26$11.29KBid0.43
15:12:16 08/06$BA 205P, Exp: 06/17/27$125.17KBid0.46
15:00:20 08/06$BA 225P, Exp: 08/14/26$24.31KAsk0.46
14:55:37 08/06$BA 185P, Exp: 01/15/27$39.14KAsk0.51
14:20:56 08/06$BA 215P, Exp: 01/15/27$97.88KBid0.46
14:11:11 08/06$BA 250C, Exp: 09/04/26$22.00KMid0.33
13:46:00 08/06$BA 232.5C, Exp: 08/07/26$39.90KBid0.31
13:37:54 08/06$BA 275C, Exp: 12/18/26$71.50KBid0.31
13:17:42 08/06$BA 240C, Exp: 08/28/26$73.94KAsk0.57
13:17:30 08/06$BA 235P, Exp: 08/21/26$77.17KBid0.40
12:58:54 08/06$BA 240C, Exp: 08/14/26$28.40KAsk0.49
12:54:37 08/06$BA 225C, Exp: 08/07/26$65.60KBid0.31
12:52:25 08/06$BA 240C, Exp: 08/14/26$100.80KAsk0.54
12:44:50 08/06$BA 225P, Exp: 08/21/26$24.47KAsk0.43
12:37:13 08/06$BA 245C, Exp: 08/21/26$15.47KBid0.40
12:09:31 08/06$BA 242.5C, Exp: 08/14/26$13.50KAsk0.43
11:55:32 08/06$BA 260C, Exp: 08/21/26$11.61KBid0.43
11:54:30 08/06$BA 210P, Exp: 09/18/26$23.33KAsk0.43
11:30:52 08/06$BA 235C, Exp: 08/14/26$46.87KBid0.47
11:29:05 08/06$BA 235C, Exp: 08/07/26$25.43KAbove Ask0.64
11:28:01 08/06$BA 230P, Exp: 08/07/26$21.36KBelow Bid0.54
11:28:01 08/06$BA 232.5P, Exp: 08/07/26$88.45KAsk0.61
11:22:14 08/06$BA 237.5P, Exp: 08/14/26$70.29KAsk0.43
11:11:09 08/06$BA 225P, Exp: 08/21/26$63.00KAsk0.46
11:10:03 08/06$BA 217.5P, Exp: 08/21/26$24.84KAsk0.67
11:10:03 08/06$BA 225P, Exp: 08/28/26$50.21KAsk0.60
11:10:03 08/06$BA 220P, Exp: 08/21/26$20.55KAsk0.53
11:10:03 08/06$BA 230P, Exp: 08/21/26$149.32KAsk0.63
11:08:02 08/06$BA 232.5P, Exp: 08/07/26$14.34KAsk0.56
11:07:26 08/06$BA 235C, Exp: 08/14/26$47.00KBid0.36
11:03:41 08/06$BA 195P, Exp: 01/15/27$52.00KBid0.31
11:03:26 08/06$BA 235P, Exp: 12/18/26$350.40KAsk0.47
11:02:42 08/06$BA 230P, Exp: 08/14/26$16.94KBid0.43
11:01:57 08/06$BA 242.5C, Exp: 08/07/26$12.41KBid0.46
11:00:32 08/06$BA 245C, Exp: 09/18/26$156.14KAsk0.51
10:52:00 08/06$BA 235C, Exp: 08/14/26$378.73KAsk0.65
10:45:22 08/06$BA 225P, Exp: 08/21/26$26.25KAsk0.44
10:31:28 08/06$BA 240C, Exp: 08/21/26$931.17KAsk0.70
10:27:18 08/06$BA 190P, Exp: 09/04/26$64.13KAsk0.49
10:20:22 08/06$BA 235P, Exp: 08/14/26$28.66KBid0.46
10:20:02 08/06$BA 235P, Exp: 08/07/26$32.99KBid0.49
10:04:22 08/06$BA 237.5P, Exp: 08/07/26$24.50KBid0.50
10:04:02 08/06$BA 215P, Exp: 09/18/26$571.20KBid0.51
09:39:24 08/06$BA 245C, Exp: 09/18/26$175.13KBid0.51
09:39:02 08/06$BA 245C, Exp: 08/14/26$25.50KBid0.34
09:35:37 08/06$BA 235C, Exp: 08/21/26$185.68KBid0.43
09:34:23 08/06$BA 245P, Exp: 09/18/26$138.78KBid0.29
09:34:03 08/06$BA 250P, Exp: 09/18/26$164.56KBid0.43
09:31:04 08/06$BA 235P, Exp: 08/07/26$10.22KAbove Ask0.63
09:30:52 08/06$BA 245P, Exp: 09/18/26$165.63KAsk0.43
Net Premium (Ask − Bid)
Call $981.93KPut -$402.96K
BA call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$1.00M-$500.00K$0.00$500.00K$1.00M$1.50M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM