Bullflow logoBullflow.ioHome

Boeing Company (BA) Unusual Options Flow

Follow BA sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202622 trades$820.71K premium
Options Flow
22 trades · $820.71K
15:58:12 09/10$BA 240C, Exp: 10/16/26$12.40KAsk0.54
15:42:29 09/10$BA 240C, Exp: 10/16/26$11.76KBid0.31
15:24:40 09/10$BA 202.5P, Exp: 09/11/26$11.39KBid0.34
15:15:39 09/10$BA 212.5C, Exp: 09/18/26$13.00KBid0.31
15:04:29 09/10$BA 230C, Exp: 10/16/26$20.29KBid0.43
14:51:48 09/10$BA 230C, Exp: 10/16/26$15.28KAsk0.54
14:51:21 09/10$BA 280C, Exp: 12/18/26$40.05KAsk0.51
14:32:05 09/10$BA 205P, Exp: 09/11/26$10.00KAsk0.44
14:31:57 09/10$BA 197.5P, Exp: 09/18/26$14.25KAsk0.46
14:22:03 09/10$BA 210P, Exp: 12/18/26$156.53KBid0.37
13:39:48 09/10$BA 210C, Exp: 09/18/26$150.61KAbove Ask0.71
12:32:57 09/10$BA 235C, Exp: 10/23/26$15.36KBid0.43
11:06:11 09/10$BA 300C, Exp: 01/15/27$18.09KAsk0.49
11:02:36 09/10$BA 197.5P, Exp: 09/18/26$11.10KBid0.31
11:01:20 09/10$BA 265C, Exp: 03/19/27$42.90KAsk0.51
10:38:38 09/10$BA 210C, Exp: 10/02/26$116.00KBid0.36
10:32:39 09/10$BA 210C, Exp: 09/11/26$14.45KAbove Ask0.61
10:24:38 09/10$BA 210C, Exp: 09/18/26$53.53KAsk0.60
10:24:38 09/10$BA 210C, Exp: 09/18/26$52.42KAsk0.49
10:07:41 09/10$BA 217.5C, Exp: 09/18/26$15.48KBid0.44
10:05:35 09/10$BA 220C, Exp: 09/18/26$11.82KBid0.33
09:34:18 09/10$BA 215C, Exp: 09/18/26$14.00KBid0.31
Net Premium (Ask − Bid)
Call $182.01KPut -$154.78K
BA call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$200.00K-$100.00K$0.00$100.00K$200.00K$300.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM