Options Flow
22 trades · $820.71K
| 15:58:12 09/10 | $BA 240C, Exp: 10/16/26 | $12.40K | 200 | Ask | SWEEP | 0.54 |
| 15:42:29 09/10 | $BA 240C, Exp: 10/16/26 | $11.76K | 196 | Bid | BLOCK | 0.31 |
| 15:24:40 09/10 | $BA 202.5P, Exp: 09/11/26 | $11.39K | 215 | Bid | BLOCK | 0.34 |
| 15:15:39 09/10 | $BA 212.5C, Exp: 09/18/26 | $13.00K | 100 | Bid | BLOCK | 0.31 |
| 15:04:29 09/10 | $BA 230C, Exp: 10/16/26 | $20.29K | 147 | Bid | SWEEP | 0.43 |
| 14:51:48 09/10 | $BA 230C, Exp: 10/16/26 | $15.28K | 106 | Ask | SWEEP | 0.54 |
| 14:51:21 09/10 | $BA 280C, Exp: 12/18/26 | $40.05K | 445 | Ask | SWEEP | 0.51 |
| 14:32:05 09/10 | $BA 205P, Exp: 09/11/26 | $10.00K | 100 | Ask | BLOCK | 0.44 |
| 14:31:57 09/10 | $BA 197.5P, Exp: 09/18/26 | $14.25K | 150 | Ask | BLOCK | 0.46 |
| 14:22:03 09/10 | $BA 210P, Exp: 12/18/26 | $156.53K | 104 | Bid | SWEEP | 0.37 |
| 13:39:48 09/10 | $BA 210C, Exp: 09/18/26 | $150.61K | 647 | Above Ask | SWEEP | 0.71 |
| 12:32:57 09/10 | $BA 235C, Exp: 10/23/26 | $15.36K | 96 | Bid | BLOCK | 0.43 |
| 11:06:11 09/10 | $BA 300C, Exp: 01/15/27 | $18.09K | 218 | Ask | SWEEP | 0.49 |
| 11:02:36 09/10 | $BA 197.5P, Exp: 09/18/26 | $11.10K | 150 | Bid | BLOCK | 0.31 |
| 11:01:20 09/10 | $BA 265C, Exp: 03/19/27 | $42.90K | 79 | Ask | SWEEP | 0.51 |
| 10:38:38 09/10 | $BA 210C, Exp: 10/02/26 | $116.00K | 200 | Bid | BLOCK | 0.36 |
| 10:32:39 09/10 | $BA 210C, Exp: 09/11/26 | $14.45K | 124 | Above Ask | SWEEP | 0.61 |
| 10:24:38 09/10 | $BA 210C, Exp: 09/18/26 | $53.53K | 182 | Ask | SWEEP | 0.60 |
| 10:24:38 09/10 | $BA 210C, Exp: 09/18/26 | $52.42K | 182 | Ask | BLOCK | 0.49 |
| 10:07:41 09/10 | $BA 217.5C, Exp: 09/18/26 | $15.48K | 215 | Bid | SWEEP | 0.44 |
| 10:05:35 09/10 | $BA 220C, Exp: 09/18/26 | $11.82K | 215 | Bid | BLOCK | 0.33 |
| 09:34:18 09/10 | $BA 215C, Exp: 09/18/26 | $14.00K | 100 | Bid | BLOCK | 0.31 |
Net Premium (Ask − Bid)
Call $182.01KPut -$154.78K
