Options Flow
22 trades · $3.47M
| 15:57:55 08/13 | $BSX 55C, Exp: 09/18/26 | $37.50K | 300 | Ask | BLOCK | 0.53 |
| 15:46:40 08/13 | $BSX 49P, Exp: 08/21/26 | $10.58K | 504 | Above Ask | SWEEP | 0.79 |
| 15:46:29 08/13 | $BSX 90P, Exp: 12/18/26 | $626.48K | 164 | Ask | BLOCK | 0.49 |
| 15:46:29 08/13 | $BSX 85P, Exp: 01/15/27 | $675.24K | 204 | Bid | BLOCK | 0.37 |
| 15:46:29 08/13 | $BSX 95P, Exp: 09/18/26 | $327.56K | 76 | Bid | BLOCK | 0.41 |
| 15:46:29 08/13 | $BSX 87.5P, Exp: 01/15/27 | $485.52K | 136 | Bid | BLOCK | 0.35 |
| 15:46:29 08/13 | $BSX 60P, Exp: 08/21/26 | $161.16K | 204 | Bid | BLOCK | 0.46 |
| 15:46:29 08/13 | $BSX 95P, Exp: 12/18/26 | $331.36K | 76 | Ask | BLOCK | 0.47 |
| 15:10:13 08/13 | $BSX 47.5C, Exp: 01/15/27 | $65.45K | 77 | Bid | SWEEP | 0.34 |
| 15:09:45 08/13 | $BSX 50C, Exp: 09/18/26 | $71.05K | 203 | Mid | SWEEP | 0.49 |
| 14:33:21 08/13 | $BSX 48.5P, Exp: 08/21/26 | $18.00K | 1,000 | Ask | BLOCK | 0.61 |
| 12:56:18 08/13 | $BSX 40P, Exp: 02/19/27 | $12.92K | 76 | Ask | BLOCK | 0.40 |
| 12:44:45 08/13 | $BSX 70C, Exp: 03/19/27 | $30.10K | 140 | Bid | BLOCK | 0.31 |
| 11:37:11 08/13 | $BSX 47C, Exp: 09/04/26 | $169.00K | 325 | Ask | BLOCK | 0.57 |
| 11:17:13 08/13 | $BSX 35C, Exp: 01/21/28 | $216.00K | 100 | Ask | BLOCK | 0.29 |
| 10:54:36 08/13 | $BSX 50C, Exp: 09/18/26 | $29.37K | 89 | Ask | BLOCK | 0.40 |
| 10:31:13 08/13 | $BSX 55C, Exp: 09/18/26 | $12.96K | 96 | Bid | SWEEP | 0.47 |
| 10:31:02 08/13 | $BSX 55C, Exp: 09/18/26 | $21.87K | 162 | Bid | SWEEP | 0.50 |
| 10:24:03 08/13 | $BSX 55C, Exp: 09/18/26 | $79.17K | 546 | Ask | SWEEP | 0.69 |
| 10:17:02 08/13 | $BSX 55C, Exp: 09/18/26 | $19.84K | 147 | Bid | SWEEP | 0.47 |
| 10:16:46 08/13 | $BSX 50C, Exp: 09/18/26 | $34.41K | 93 | Ask | BLOCK | 0.43 |
| 09:57:33 08/13 | $BSX 50C, Exp: 09/18/26 | $34.00K | 100 | Mid | BLOCK | 0.34 |
Net Premium (Ask − Bid)
Call $415.23KPut -$660.72K
