Options Flow
21 trades · $2.36M
| 15:58:23 09/10 | $UNH 385P, Exp: 09/11/26 | $14.84K | 97 | Bid | BLOCK | 0.33 |
| 15:45:19 09/10 | $UNH 320P, Exp: 10/16/26 | $27.33K | 244 | Ask | SWEEP | 0.54 |
| 14:51:59 09/10 | $UNH 385P, Exp: 09/11/26 | $10.90K | 100 | Ask | SWEEP | 0.57 |
| 14:41:05 09/10 | $UNH 405C, Exp: 09/18/26 | $11.34K | 90 | Bid | BLOCK | 0.34 |
| 14:23:30 09/10 | $UNH 380P, Exp: 01/15/27 | $343.10K | 146 | Bid | SWEEP | 0.47 |
| 13:55:08 09/10 | $UNH 410C, Exp: 09/18/26 | $23.86K | 314 | Ask | SWEEP | 0.54 |
| 13:29:58 09/10 | $UNH 390P, Exp: 01/15/27 | $217.62K | 78 | Bid | SWEEP | 0.41 |
| 12:57:18 09/10 | $UNH 380P, Exp: 09/18/26 | $26.73K | 99 | Bid | BLOCK | 0.31 |
| 12:10:37 09/10 | $UNH 390P, Exp: 09/25/26 | $154.80K | 172 | Ask | SWEEP | 0.56 |
| 11:28:10 09/10 | $UNH 390P, Exp: 09/11/26 | $63.67K | 264 | Above Ask | SWEEP | 0.64 |
| 10:55:32 09/10 | $UNH 380C, Exp: 10/16/26 | $432.00K | 200 | Ask | BLOCK | 0.46 |
| 10:47:56 09/10 | $UNH 400C, Exp: 01/15/27 | $195.00K | 75 | Ask | SWEEP | 0.54 |
| 10:37:09 09/10 | $UNH 400C, Exp: 01/15/27 | $195.00K | 75 | Bid | BLOCK | 0.31 |
| 10:32:56 09/10 | $UNH 400C, Exp: 09/11/26 | $14.00K | 200 | Bid | BLOCK | 0.34 |
| 10:30:04 09/10 | $UNH 405C, Exp: 09/18/26 | $14.32K | 80 | Bid | BLOCK | 0.34 |
| 10:19:17 09/10 | $UNH 405C, Exp: 09/18/26 | $28.32K | 120 | Bid | BLOCK | 0.31 |
| 10:05:58 09/10 | $UNH 400C, Exp: 09/11/26 | $41.09K | 214 | Bid | SWEEP | 0.49 |
| 10:03:12 09/10 | $UNH 415C, Exp: 09/18/26 | $11.00K | 100 | Ask | BLOCK | 0.43 |
| 09:43:25 09/10 | $UNH 390P, Exp: 09/11/26 | $26.70K | 281 | Ask | SWEEP | 0.57 |
| 09:43:09 09/10 | $UNH 400C, Exp: 01/15/27 | $456.01K | 152 | Above Ask | SWEEP | 0.64 |
| 09:32:21 09/10 | $UNH 400C, Exp: 09/11/26 | $48.64K | 152 | Ask | BLOCK | 0.47 |
Net Premium (Ask − Bid)
Call $862.45KPut -$382.56K
