Options Flow
11 trades · $351.50K
| 15:45:04 09/10 | $CELH 30C, Exp: 01/15/27 | $87.19K | 346 | Ask | SWEEP | 0.69 |
| 15:41:22 09/10 | $CELH 95C, Exp: 01/21/28 | $10.50K | 150 | Bid | SWEEP | 0.37 |
| 14:06:32 09/10 | $CELH 25P, Exp: 12/18/26 | $27.40K | 124 | Ask | SWEEP | 0.61 |
| 13:58:49 09/10 | $CELH 27.5C, Exp: 10/16/26 | $12.90K | 86 | Bid | SWEEP | 0.49 |
| 13:49:13 09/10 | $CELH 35C, Exp: 01/15/27 | $11.20K | 80 | Bid | BLOCK | 0.34 |
| 12:09:20 09/10 | $CELH 26C, Exp: 09/11/26 | $39.74K | 368 | Ask | SWEEP | 0.74 |
| 11:39:03 09/10 | $CELH 27.5P, Exp: 01/15/27 | $39.96K | 108 | Ask | SWEEP | 0.51 |
| 11:38:51 09/10 | $CELH 27.5C, Exp: 09/18/26 | $32.40K | 501 | Ask | SWEEP | 0.69 |
| 11:05:14 09/10 | $CELH 30P, Exp: 12/18/26 | $37.50K | 75 | Bid | BLOCK | 0.23 |
| 10:53:17 09/10 | $CELH 30C, Exp: 01/15/27 | $28.41K | 106 | Ask | SWEEP | 0.63 |
| 09:39:40 09/10 | $CELH 30.5P, Exp: 09/11/26 | $24.29K | 80 | Bid | SWEEP | 0.44 |
Net Premium (Ask − Bid)
Call $153.15KPut $5.57K
