Options Flow
21 trades · $13.36M
| 12:44:28 09/10 | $CNC 60P, Exp: 10/16/26 | $28.71K | 261 | Bid | SWEEP | 0.51 |
| 11:57:00 09/10 | $CNC 65P, Exp: 01/15/27 | $189.84K | 336 | Bid | SWEEP | 0.54 |
| 10:33:01 09/10 | $CNC 66P, Exp: 10/09/26 | $112.00K | 350 | Ask | SWEEP | 0.74 |
| 10:26:16 09/10 | $CNC 58P, Exp: 10/09/26 | $16.50K | 300 | Bid | BLOCK | 0.49 |
| 10:26:14 09/10 | $CNC 58P, Exp: 10/09/26 | $19.15K | 350 | Bid | BLOCK | 0.49 |
| 10:08:51 09/10 | $CNC 65C, Exp: 09/18/26 | $211.40K | 849 | Bid | SWEEP | 0.54 |
| 09:46:39 09/10 | $CNC 25C, Exp: 01/15/27 | $437.33K | 101 | Mid | SWEEP | 0.38 |
| 09:46:04 09/10 | $CNC 25C, Exp: 01/15/27 | $973.13K | 225 | Ask | SWEEP | 0.49 |
| 09:46:00 09/10 | $CNC 25C, Exp: 01/15/27 | $756.88K | 175 | Ask | SWEEP | 0.49 |
| 09:45:15 09/10 | $CNC 25C, Exp: 01/15/27 | $766.41K | 177 | Ask | SWEEP | 0.49 |
| 09:45:15 09/10 | $CNC 25C, Exp: 01/15/27 | $1.34M | 310 | Above Ask | SWEEP | 0.54 |
| 09:45:01 09/10 | $CNC 25C, Exp: 01/15/27 | $484.96K | 112 | Ask | SWEEP | 0.47 |
| 09:44:59 09/10 | $CNC 25C, Exp: 01/15/27 | $2.33M | 538 | Ask | SWEEP | 0.49 |
| 09:44:44 09/10 | $CNC 25C, Exp: 01/15/27 | $649.50K | 150 | Ask | SWEEP | 0.47 |
| 09:44:39 09/10 | $CNC 25C, Exp: 01/15/27 | $649.50K | 150 | Ask | SWEEP | 0.47 |
| 09:44:25 09/10 | $CNC 25C, Exp: 01/15/27 | $432.50K | 100 | Ask | SWEEP | 0.47 |
| 09:44:23 09/10 | $CNC 25C, Exp: 01/15/27 | $865.00K | 200 | Ask | SWEEP | 0.49 |
| 09:44:18 09/10 | $CNC 25C, Exp: 01/15/27 | $1.41M | 325 | Ask | SWEEP | 0.49 |
| 09:43:57 09/10 | $CNC 25C, Exp: 01/15/27 | $432.50K | 100 | Ask | SWEEP | 0.47 |
| 09:43:35 09/10 | $CNC 25C, Exp: 01/15/27 | $1.19M | 274 | Bid | SWEEP | 0.37 |
| 09:31:02 09/10 | $CNC 62.5C, Exp: 11/20/26 | $73.79K | 94 | Ask | SWEEP | 0.54 |
Net Premium (Ask − Bid)
Call $9.77MPut -$142.20K
