Options Flow
22 trades · $751.42K
| 15:54:40 09/10 | $GRAB 5C, Exp: 12/15/28 | $44.83K | 723 | Ask | SWEEP | 0.60 |
| 15:48:23 09/10 | $GRAB 1C, Exp: 12/15/28 | $22.00K | 100 | Bid | SWEEP | 0.24 |
| 15:30:41 09/10 | $GRAB 3C, Exp: 10/16/26 | $20.10K | 1,005 | Bid | SWEEP | 0.60 |
| 15:11:07 09/10 | $GRAB 2P, Exp: 12/15/28 | $185.00K | 5,000 | Ask | BLOCK | 0.60 |
| 15:06:57 09/10 | $GRAB 3.5C, Exp: 01/15/27 | $10.63K | 425 | Bid | SWEEP | 0.57 |
| 14:45:41 09/10 | $GRAB 5C, Exp: 12/15/28 | $14.98K | 234 | Bid | BLOCK | 0.34 |
| 14:21:19 09/10 | $GRAB 4C, Exp: 01/21/28 | $28.50K | 500 | Bid | BLOCK | 0.41 |
| 13:47:09 09/10 | $GRAB 3C, Exp: 10/16/26 | $78.27K | 3,403 | Bid | SWEEP | 0.57 |
| 13:00:55 09/10 | $GRAB 2.5P, Exp: 06/17/27 | $13.50K | 500 | Ask | BLOCK | 0.54 |
| 12:41:04 09/10 | $GRAB 3C, Exp: 04/16/27 | $12.88K | 230 | Ask | BLOCK | 0.46 |
| 11:18:49 09/10 | $GRAB 3P, Exp: 01/21/28 | $11.83K | 182 | Ask | SWEEP | 0.59 |
| 11:00:15 09/10 | $GRAB 2C, Exp: 10/16/26 | $10.60K | 100 | Mid | SWEEP | 0.43 |
| 10:21:57 09/10 | $GRAB 3C, Exp: 01/21/28 | $22.50K | 250 | Bid | BLOCK | 0.33 |
| 10:17:10 09/10 | $GRAB 3C, Exp: 12/15/28 | $12.00K | 100 | Bid | SWEEP | 0.37 |
| 10:15:57 09/10 | $GRAB 4C, Exp: 12/15/28 | $18.00K | 200 | Bid | BLOCK | 0.35 |
| 10:10:28 09/10 | $GRAB 5C, Exp: 12/17/27 | $33.00K | 1,000 | Bid | SWEEP | 0.54 |
| 10:06:18 09/10 | $GRAB 5.5C, Exp: 06/17/27 | $13.30K | 700 | Mid | SWEEP | 0.57 |
| 09:58:15 09/10 | $GRAB 3P, Exp: 10/16/26 | $116.56K | 6,135 | Ask | SWEEP | 0.73 |
| 09:52:40 09/10 | $GRAB 3C, Exp: 01/15/27 | $22.50K | 500 | Ask | BLOCK | 0.50 |
| 09:52:05 09/10 | $GRAB 3C, Exp: 12/15/28 | $30.00K | 250 | Ask | BLOCK | 0.38 |
| 09:30:02 09/10 | $GRAB 3C, Exp: 10/23/26 | $10.00K | 400 | Ask | BLOCK | 0.54 |
| 09:30:01 09/10 | $GRAB 3C, Exp: 10/23/26 | $20.45K | 802 | Bid | SWEEP | 0.55 |
Net Premium (Ask − Bid)
Call -$160.21KPut $326.89K
