Bullflow logoBullflow.ioHome

The Kroger Co. (KR) Unusual Options Flow

Follow KR sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202617 trades$679.00K premium
Options Flow
17 trades · $679.00K
15:59:31 09/10$KR 50P, Exp: 12/18/26$28.75KAsk0.46
15:58:15 09/10$KR 55P, Exp: 09/18/26$19.86KAsk0.60
15:56:18 09/10$KR 58C, Exp: 09/11/26$11.40KBid0.51
15:40:00 09/10$KR 50P, Exp: 10/23/26$19.43KBid0.60
15:17:20 09/10$KR 55P, Exp: 09/11/26$11.33KBelow Bid0.60
13:17:22 09/10$KR 60C, Exp: 09/11/26$162.23KBid0.56
13:16:09 09/10$KR 60C, Exp: 09/11/26$43.38KAbove Ask0.76
12:44:30 09/10$KR 62.5C, Exp: 12/18/26$15.99KBid0.31
12:30:19 09/10$KR 57P, Exp: 09/11/26$19.65KAsk0.46
12:14:19 09/10$KR 57P, Exp: 09/11/26$12.15KAsk0.46
12:13:51 09/10$KR 57P, Exp: 09/11/26$22.95KAsk0.49
12:04:14 09/10$KR 55C, Exp: 12/18/26$62.31KBid0.29
12:04:14 09/10$KR 57.5C, Exp: 12/18/26$46.20KBid0.34
12:02:44 09/10$KR 62.5C, Exp: 10/16/26$32.34KAsk0.63
12:02:38 09/10$KR 55C, Exp: 12/18/26$130.52KBid0.34
11:01:24 09/10$KR 56C, Exp: 09/11/26$20.00KAsk0.49
10:45:12 09/10$KR 56C, Exp: 09/11/26$20.50KBid0.31
Net Premium (Ask − Bid)
Call -$353.44KPut $83.93K
KR call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$400.00K-$200.00K$0.00$200.00K11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM