Options Flow
17 trades · $679.00K
| 15:59:31 09/10 | $KR 50P, Exp: 12/18/26 | $28.75K | 250 | Ask | BLOCK | 0.46 |
| 15:58:15 09/10 | $KR 55P, Exp: 09/18/26 | $19.86K | 198 | Ask | SWEEP | 0.60 |
| 15:56:18 09/10 | $KR 58C, Exp: 09/11/26 | $11.40K | 114 | Bid | SWEEP | 0.51 |
| 15:40:00 09/10 | $KR 50P, Exp: 10/23/26 | $19.43K | 474 | Bid | SWEEP | 0.60 |
| 15:17:20 09/10 | $KR 55P, Exp: 09/11/26 | $11.33K | 154 | Below Bid | SWEEP | 0.60 |
| 13:17:22 09/10 | $KR 60C, Exp: 09/11/26 | $162.23K | 3,061 | Bid | BLOCK | 0.56 |
| 13:16:09 09/10 | $KR 60C, Exp: 09/11/26 | $43.38K | 850 | Above Ask | SWEEP | 0.76 |
| 12:44:30 09/10 | $KR 62.5C, Exp: 12/18/26 | $15.99K | 82 | Bid | BLOCK | 0.31 |
| 12:30:19 09/10 | $KR 57P, Exp: 09/11/26 | $19.65K | 131 | Ask | BLOCK | 0.46 |
| 12:14:19 09/10 | $KR 57P, Exp: 09/11/26 | $12.15K | 81 | Ask | BLOCK | 0.46 |
| 12:13:51 09/10 | $KR 57P, Exp: 09/11/26 | $22.95K | 153 | Ask | BLOCK | 0.49 |
| 12:04:14 09/10 | $KR 55C, Exp: 12/18/26 | $62.31K | 121 | Bid | BLOCK | 0.29 |
| 12:04:14 09/10 | $KR 57.5C, Exp: 12/18/26 | $46.20K | 120 | Bid | BLOCK | 0.34 |
| 12:02:44 09/10 | $KR 62.5C, Exp: 10/16/26 | $32.34K | 437 | Ask | SWEEP | 0.63 |
| 12:02:38 09/10 | $KR 55C, Exp: 12/18/26 | $130.52K | 251 | Bid | BLOCK | 0.34 |
| 11:01:24 09/10 | $KR 56C, Exp: 09/11/26 | $20.00K | 100 | Ask | BLOCK | 0.49 |
| 10:45:12 09/10 | $KR 56C, Exp: 09/11/26 | $20.50K | 100 | Bid | BLOCK | 0.31 |
Net Premium (Ask − Bid)
Call -$353.44KPut $83.93K
