Options Flow
11 trades · $440.53K
| 15:05:14 09/10 | $MRK 165C, Exp: 01/15/27 | $60.91K | 145 | Bid | SWEEP | 0.46 |
| 14:41:56 09/10 | $MRK 152.5C, Exp: 10/23/26 | $20.63K | 75 | Ask | SWEEP | 0.67 |
| 12:49:15 09/10 | $MRK 190C, Exp: 12/18/26 | $67.14K | 978 | Bid | SWEEP | 0.57 |
| 12:48:32 09/10 | $MRK 175C, Exp: 11/20/26 | $10.51K | 97 | Bid | SWEEP | 0.43 |
| 12:48:10 09/10 | $MRK 165C, Exp: 01/15/27 | $95.89K | 223 | Bid | SWEEP | 0.49 |
| 12:46:01 09/10 | $MRK 180C, Exp: 12/18/26 | $12.11K | 90 | Bid | BLOCK | 0.26 |
| 12:14:06 09/10 | $MRK 165C, Exp: 11/20/26 | $29.75K | 139 | Bid | SWEEP | 0.49 |
| 12:10:27 09/10 | $MRK 145C, Exp: 09/18/26 | $29.75K | 139 | Ask | BLOCK | 0.47 |
| 10:38:07 09/10 | $MRK 130P, Exp: 10/16/26 | $12.01K | 143 | Ask | SWEEP | 0.54 |
| 10:36:08 09/10 | $MRK 130P, Exp: 01/15/27 | $48.00K | 100 | Ask | BLOCK | 0.43 |
| 10:07:45 09/10 | $MRK 157.5C, Exp: 10/09/26 | $53.85K | 502 | Bid | BLOCK | 0.49 |
Net Premium (Ask − Bid)
Call -$279.77KPut $60.01K
