Options Flow
20 trades · $923.47K
| 15:55:39 09/10 | $NVO 50C, Exp: 12/18/26 | $16.46K | 101 | Bid | BLOCK | 0.31 |
| 15:49:42 09/10 | $NVO 45P, Exp: 12/18/26 | $51.43K | 140 | Ask | SWEEP | 0.51 |
| 15:39:42 09/10 | $NVO 50C, Exp: 01/15/27 | $32.32K | 160 | Mid | BLOCK | 0.40 |
| 15:35:04 09/10 | $NVO 45C, Exp: 11/20/26 | $56.00K | 200 | Ask | SWEEP | 0.66 |
| 15:29:36 09/10 | $NVO 47.5P, Exp: 12/18/26 | $41.28K | 80 | Ask | BLOCK | 0.35 |
| 15:29:06 09/10 | $NVO 42.5P, Exp: 12/18/26 | $24.09K | 100 | Ask | SWEEP | 0.54 |
| 15:28:42 09/10 | $NVO 50C, Exp: 12/18/26 | $16.45K | 100 | Bid | BLOCK | 0.31 |
| 15:27:38 09/10 | $NVO 42.5P, Exp: 10/16/26 | $21.18K | 200 | Ask | SWEEP | 0.60 |
| 15:27:17 09/10 | $NVO 42.5P, Exp: 10/16/26 | $21.82K | 208 | Ask | SWEEP | 0.60 |
| 15:19:14 09/10 | $NVO 55C, Exp: 01/21/28 | $54.50K | 100 | Ask | SWEEP | 0.57 |
| 15:18:26 09/10 | $NVO 40C, Exp: 01/21/28 | $108.29K | 100 | Bid | SWEEP | 0.34 |
| 15:16:57 09/10 | $NVO 55P, Exp: 12/18/26 | $111.20K | 100 | Ask | BLOCK | 0.37 |
| 14:47:14 09/10 | $NVO 50C, Exp: 01/15/27 | $41.00K | 200 | Mid | BLOCK | 0.41 |
| 13:23:17 09/10 | $NVO 40C, Exp: 01/21/28 | $110.50K | 100 | Ask | SWEEP | 0.46 |
| 10:46:22 09/10 | $NVO 50C, Exp: 11/20/26 | $19.65K | 150 | Ask | SWEEP | 0.63 |
| 10:35:57 09/10 | $NVO 50C, Exp: 11/20/26 | $13.83K | 104 | Ask | SWEEP | 0.60 |
| 10:02:35 09/10 | $NVO 47.5C, Exp: 03/19/27 | $62.16K | 148 | Bid | BLOCK | 0.36 |
| 09:41:24 09/10 | $NVO 60C, Exp: 01/15/27 | $13.60K | 200 | Ask | SWEEP | 0.54 |
| 09:40:59 09/10 | $NVO 42.5P, Exp: 10/16/26 | $23.70K | 229 | Ask | SWEEP | 0.60 |
| 09:35:09 09/10 | $NVO 47.5P, Exp: 12/18/26 | $84.00K | 168 | Bid | BLOCK | 0.30 |
Net Premium (Ask − Bid)
Call $64.71KPut $210.70K
