Bullflow logoBullflow.ioHome

Occidental Petroleum Corporation (OXY) Unusual Options Flow

Follow OXY sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202657 trades$4.09M premium
Options Flow
57 trades · $4.09M
15:39:49 09/10$OXY 62.5C, Exp: 11/20/26$29.04KBid0.37
15:37:17 09/10$OXY 65C, Exp: 01/15/27$69.96KAsk0.61
15:36:36 09/10$OXY 62.5C, Exp: 11/20/26$33.33KBid0.37
15:36:32 09/10$OXY 62.5C, Exp: 11/20/26$225.25KAsk0.71
15:29:47 09/10$OXY 65C, Exp: 12/15/28$993.34KAbove Ask0.76
15:29:45 09/10$OXY 65C, Exp: 12/15/28$218.08KBid0.44
15:14:29 09/10$OXY 55P, Exp: 12/18/26$12.68KBid0.43
15:02:17 09/10$OXY 61P, Exp: 09/11/26$12.00KBid0.31
14:23:42 09/10$OXY 63C, Exp: 09/25/26$11.70KBid0.31
13:31:41 09/10$OXY 62C, Exp: 09/11/26$24.89KBelow Bid0.63
13:01:19 09/10$OXY 60P, Exp: 02/19/27$41.33KAsk0.57
12:05:50 09/10$OXY 65C, Exp: 10/16/26$216.00KAsk0.64
11:46:13 09/10$OXY 65C, Exp: 10/16/26$51.25KBid0.57
11:46:13 09/10$OXY 62.5C, Exp: 10/16/26$84.66KAsk0.66
11:36:36 09/10$OXY 62C, Exp: 09/18/26$10.25KAsk0.57
11:30:48 09/10$OXY 60C, Exp: 01/15/27$55.93KAsk0.50
11:07:42 09/10$OXY 67.5C, Exp: 06/17/27$39.66KBid0.34
11:00:59 09/10$OXY 50P, Exp: 03/19/27$24.00KBid0.40
10:31:28 09/10$OXY 65C, Exp: 10/16/26$215.68KBid0.53
10:31:11 09/10$OXY 65C, Exp: 11/20/26$22.30KAsk0.47
10:25:31 09/10$OXY 60P, Exp: 09/11/26$11.56KAsk0.47
10:25:05 09/10$OXY 60P, Exp: 10/09/26$74.20KAsk0.76
10:24:18 09/10$OXY 65C, Exp: 10/16/26$49.95KBid0.57
10:23:39 09/10$OXY 65C, Exp: 10/16/26$43.67KAsk0.64
10:23:02 09/10$OXY 65C, Exp: 10/16/26$48.60KAsk0.54
10:22:53 09/10$OXY 55P, Exp: 12/18/26$13.35KAsk0.43
10:22:40 09/10$OXY 65C, Exp: 12/18/26$31.07KAbove Ask0.61
10:18:00 09/10$OXY 65C, Exp: 10/16/26$48.15KBid0.41
10:05:35 09/10$OXY 55P, Exp: 12/18/26$16.13KMid0.34
10:05:18 09/10$OXY 65C, Exp: 10/16/26$24.00KMid0.50
10:04:46 09/10$OXY 65C, Exp: 10/16/26$54.00KBid0.43
10:04:29 09/10$OXY 65C, Exp: 10/16/26$54.00KBid0.43
10:04:20 09/10$OXY 65C, Exp: 10/16/26$53.55KBid0.54
10:02:29 09/10$OXY 65C, Exp: 10/16/26$54.00KAsk0.65
10:02:02 09/10$OXY 62C, Exp: 09/18/26$11.87KBid0.34
10:01:37 09/10$OXY 60C, Exp: 12/18/26$108.16KMid0.48
10:01:01 09/10$OXY 65C, Exp: 10/16/26$314.05KAbove Ask0.80
09:59:06 09/10$OXY 95C, Exp: 03/19/27$10.96KAsk0.40
09:55:57 09/10$OXY 95C, Exp: 03/19/27$28.44KBid0.43
09:54:33 09/10$OXY 95C, Exp: 03/19/27$14.25KBid0.43
09:54:12 09/10$OXY 95C, Exp: 03/19/27$14.31KBid0.31
09:54:04 09/10$OXY 95C, Exp: 03/19/27$28.50KBid0.43
09:53:43 09/10$OXY 95C, Exp: 03/19/27$28.50KAsk0.54
09:53:35 09/10$OXY 95C, Exp: 03/19/27$28.00KAsk0.54
09:53:31 09/10$OXY 65C, Exp: 10/16/26$53.55KBid0.43
09:53:30 09/10$OXY 95C, Exp: 03/19/27$35.56KBid0.43
09:53:28 09/10$OXY 95C, Exp: 03/19/27$23.20KBid0.40
09:51:48 09/10$OXY 95C, Exp: 03/19/27$28.50KBid0.43
09:51:12 09/10$OXY 65C, Exp: 10/16/26$24.40KAsk0.47
09:49:43 09/10$OXY 65C, Exp: 10/16/26$54.45KBid0.43
09:49:31 09/10$OXY 65C, Exp: 10/16/26$54.90KAsk0.54
09:48:41 09/10$OXY 65C, Exp: 10/16/26$52.32KAsk0.54
09:48:23 09/10$OXY 65C, Exp: 10/16/26$48.48KBid0.53
09:48:11 09/10$OXY 65C, Exp: 10/16/26$54.00KBid0.43
09:43:36 09/10$OXY 62.5C, Exp: 10/16/26$50.25KBid0.41
09:42:50 09/10$OXY 66C, Exp: 10/09/26$14.47KBid0.60
09:31:21 09/10$OXY 65C, Exp: 10/16/26$38.50KAsk0.51
Net Premium (Ask − Bid)
Call $1.06MPut $91.77K
OXY call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$500.00K$0.00$500.00K$1.00M$1.50M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM