Options Flow
14 trades · $3.05M
| 15:41:34 09/10 | $PEP 155C, Exp: 10/16/26 | $11.74K | 367 | Bid | SWEEP | 0.43 |
| 15:15:22 09/10 | $PEP 155P, Exp: 09/18/26 | $902.50K | 500 | Bid | BLOCK | 0.50 |
| 15:15:22 09/10 | $PEP 165P, Exp: 09/18/26 | $270.50K | 100 | Bid | BLOCK | 0.44 |
| 15:15:22 09/10 | $PEP 160P, Exp: 09/18/26 | $455.00K | 200 | Bid | BLOCK | 0.46 |
| 15:15:22 09/10 | $PEP 150P, Exp: 09/18/26 | $1.03M | 800 | Bid | BLOCK | 0.50 |
| 14:15:01 09/10 | $PEP 140C, Exp: 11/20/26 | $96.52K | 199 | Bid | BLOCK | 0.40 |
| 14:11:25 09/10 | $PEP 140C, Exp: 11/20/26 | $97.00K | 200 | Bid | BLOCK | 0.40 |
| 11:47:01 09/10 | $PEP 145C, Exp: 10/16/26 | $33.15K | 227 | Bid | SWEEP | 0.47 |
| 11:43:22 09/10 | $PEP 140C, Exp: 12/18/26 | $56.70K | 105 | Mid | BLOCK | 0.34 |
| 10:58:12 09/10 | $PEP 135P, Exp: 09/18/26 | $17.00K | 200 | Ask | SWEEP | 0.57 |
| 10:55:23 09/10 | $PEP 165C, Exp: 01/15/27 | $13.48K | 155 | Bid | BLOCK | 0.26 |
| 10:42:05 09/10 | $PEP 136P, Exp: 09/18/26 | $10.00K | 100 | Ask | BLOCK | 0.41 |
| 10:23:03 09/10 | $PEP 145C, Exp: 11/20/26 | $27.95K | 86 | Mid | SWEEP | 0.50 |
| 10:19:55 09/10 | $PEP 140C, Exp: 10/16/26 | $33.92K | 100 | Ask | SWEEP | 0.57 |
Net Premium (Ask − Bid)
Call -$217.97KPut -$2.63M
