Options Flow
15 trades · $456.94K
| 15:22:51 09/10 | $PFE 26C, Exp: 11/20/26 | $42.60K | 200 | Mid | BLOCK | 0.37 |
| 15:22:38 09/10 | $PFE 27.5C, Exp: 09/11/26 | $16.00K | 1,000 | Bid | SWEEP | 0.51 |
| 15:06:19 09/10 | $PFE 27P, Exp: 01/21/28 | $73.50K | 241 | Ask | SWEEP | 0.60 |
| 13:25:22 09/10 | $PFE 27P, Exp: 03/19/27 | $25.20K | 140 | Ask | BLOCK | 0.44 |
| 13:04:17 09/10 | $PFE 35C, Exp: 06/17/27 | $20.00K | 400 | Bid | BLOCK | 0.34 |
| 12:30:48 09/10 | $PFE 27P, Exp: 11/20/26 | $20.80K | 200 | Mid | SWEEP | 0.54 |
| 11:51:55 09/10 | $PFE 35C, Exp: 06/17/27 | $25.00K | 500 | Ask | SWEEP | 0.58 |
| 11:10:22 09/10 | $PFE 28C, Exp: 09/18/26 | $16.24K | 902 | Mid | BLOCK | 0.43 |
| 11:00:48 09/10 | $PFE 27.5C, Exp: 10/02/26 | $26.05K | 457 | Bid | BLOCK | 0.40 |
| 10:54:06 09/10 | $PFE 30C, Exp: 01/21/28 | $22.18K | 100 | Bid | SWEEP | 0.44 |
| 10:45:43 09/10 | $PFE 30C, Exp: 12/17/27 | $26.07K | 124 | Bid | SWEEP | 0.44 |
| 09:52:38 09/10 | $PFE 27C, Exp: 01/15/27 | $47.50K | 250 | Ask | BLOCK | 0.42 |
| 09:45:13 09/10 | $PFE 28P, Exp: 09/18/26 | $15.56K | 254 | Bid | SWEEP | 0.43 |
| 09:45:10 09/10 | $PFE 28P, Exp: 09/18/26 | $29.64K | 478 | Ask | SWEEP | 0.60 |
| 09:30:57 09/10 | $PFE 27P, Exp: 06/17/27 | $50.60K | 230 | Ask | BLOCK | 0.50 |
Net Premium (Ask − Bid)
Call -$37.80KPut $163.38K
