Options Flow
21 trades · $2.98M
| 15:50:17 09/10 | $UAL 125C, Exp: 11/20/26 | $1.36M | 4,865 | Bid | BLOCK | 0.65 |
| 15:49:01 09/10 | $UAL 125C, Exp: 11/20/26 | $32.20K | 115 | Ask | SWEEP | 0.63 |
| 15:48:54 09/10 | $UAL 125C, Exp: 11/20/26 | $30.46K | 108 | Ask | SWEEP | 0.63 |
| 15:48:53 09/10 | $UAL 125C, Exp: 11/20/26 | $28.48K | 101 | Ask | SWEEP | 0.60 |
| 15:48:52 09/10 | $UAL 125C, Exp: 11/20/26 | $31.31K | 111 | Bid | SWEEP | 0.49 |
| 15:48:46 09/10 | $UAL 125C, Exp: 11/20/26 | $63.27K | 222 | Ask | SWEEP | 0.63 |
| 15:23:04 09/10 | $UAL 87.5P, Exp: 01/15/27 | $36.84K | 101 | Ask | SWEEP | 0.54 |
| 15:22:03 09/10 | $UAL 87.5P, Exp: 12/18/26 | $177.94K | 657 | Ask | SWEEP | 0.77 |
| 14:10:23 09/10 | $UAL 109P, Exp: 10/02/26 | $80.33K | 135 | Ask | SWEEP | 0.66 |
| 13:41:35 09/10 | $UAL 82.5P, Exp: 01/21/28 | $543.00K | 600 | Bid | BLOCK | 0.53 |
| 12:14:30 09/10 | $UAL 105P, Exp: 10/16/26 | $52.50K | 100 | Bid | SWEEP | 0.49 |
| 11:38:50 09/10 | $UAL 106P, Exp: 09/11/26 | $36.00K | 400 | Ask | SWEEP | 0.73 |
| 11:34:27 09/10 | $UAL 105P, Exp: 09/18/26 | $24.00K | 120 | Bid | SWEEP | 0.49 |
| 11:04:19 09/10 | $UAL 105P, Exp: 10/16/26 | $51.00K | 100 | Ask | BLOCK | 0.49 |
| 10:32:34 09/10 | $UAL 115P, Exp: 11/20/26 | $128.50K | 100 | Ask | BLOCK | 0.43 |
| 10:27:19 09/10 | $UAL 104P, Exp: 10/09/26 | $28.11K | 77 | Bid | SWEEP | 0.57 |
| 10:24:39 09/10 | $UAL 106P, Exp: 09/11/26 | $16.00K | 200 | Bid | SWEEP | 0.51 |
| 10:20:15 09/10 | $UAL 106P, Exp: 09/11/26 | $20.00K | 200 | Bid | BLOCK | 0.36 |
| 10:08:41 09/10 | $UAL 135C, Exp: 03/19/27 | $53.50K | 100 | Bid | BLOCK | 0.31 |
| 09:48:50 09/10 | $UAL 120C, Exp: 10/16/26 | $171.00K | 900 | Bid | SWEEP | 0.59 |
| 09:41:36 09/10 | $UAL 100P, Exp: 09/25/26 | $14.80K | 80 | Bid | BLOCK | 0.33 |
Net Premium (Ask − Bid)
Call -$1.46MPut -$187.80K
