Bullflow logoBullflow.ioHome

Vertiv Holdings Co Class A Common Stock (VRT) Unusual Options Flow

Follow VRT sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202673 trades$16.53M premium
Options Flow
73 trades · $16.53M
15:44:48 09/10$VRT 240P, Exp: 09/18/26$54.00KBid0.37
15:43:47 09/10$VRT 260C, Exp: 10/16/26$198.78KBid0.40
15:40:00 09/10$VRT 310C, Exp: 10/09/26$14.25KBid0.43
15:31:25 09/10$VRT 220P, Exp: 09/25/26$63.62KAsk0.71
15:29:30 09/10$VRT 260C, Exp: 09/18/26$46.00KBid0.37
13:41:39 09/10$VRT 260P, Exp: 06/17/27$1.04MBid0.40
13:22:00 09/10$VRT 220P, Exp: 10/30/26$108.44KAsk0.74
13:21:13 09/10$VRT 220P, Exp: 10/30/26$106.50KAsk0.63
12:46:56 09/10$VRT 180P, Exp: 09/17/27$630.00KBid0.51
12:42:01 09/10$VRT 140P, Exp: 01/15/27$30.60KAsk0.40
12:25:46 09/10$VRT 240C, Exp: 10/16/26$211.50KBid0.33
12:03:07 09/10$VRT 260C, Exp: 09/18/26$54.95KBid0.40
11:56:12 09/10$VRT 180P, Exp: 12/18/26$45.69KAsk0.54
11:40:58 09/10$VRT 225P, Exp: 09/25/26$29.26KAsk0.57
11:37:27 09/10$VRT 195P, Exp: 10/16/26$13.02KBid0.34
11:33:26 09/10$VRT 250P, Exp: 10/16/26$832.50KAsk0.59
11:09:17 09/10$VRT 180P, Exp: 12/18/26$53.02KAsk0.57
11:08:41 09/10$VRT 180P, Exp: 12/18/26$51.87KBid0.34
10:59:35 09/10$VRT 260C, Exp: 09/18/26$45.90KBid0.37
10:55:32 09/10$VRT 210P, Exp: 03/19/27$197.56KBid0.34
10:55:32 09/10$VRT 240P, Exp: 03/19/27$302.95KBid0.34
10:55:32 09/10$VRT 250P, Exp: 03/19/27$322.63KBid0.29
10:48:49 09/10$VRT 370C, Exp: 10/16/26$29.11KBid0.57
10:44:25 09/10$VRT 200P, Exp: 12/15/28$840.78KBid0.34
10:43:23 09/10$VRT 200P, Exp: 12/15/28$854.62KBid0.34
10:32:23 09/10$VRT 350C, Exp: 01/15/27$713.47KBid0.57
10:31:18 09/10$VRT 252.5P, Exp: 09/11/26$51.50KBid0.34
10:18:58 09/10$VRT 245C, Exp: 09/18/26$1.50MAsk0.67
10:10:07 09/10$VRT 240P, Exp: 09/11/26$16.85KBid0.37
10:05:09 09/10$VRT 255C, Exp: 09/18/26$85.60KBid0.49
10:05:06 09/10$VRT 255C, Exp: 09/18/26$127.20KBid0.51
10:04:50 09/10$VRT 255C, Exp: 09/18/26$63.18KBid0.40
10:04:50 09/10$VRT 255C, Exp: 09/18/26$273.00KBid0.57
10:03:39 09/10$VRT 250C, Exp: 11/20/26$252.53KAbove Ask0.70
10:02:16 09/10$VRT 280C, Exp: 10/16/26$117.90KAsk0.51
10:01:33 09/10$VRT 280C, Exp: 10/16/26$90.00KAsk0.49
10:01:00 09/10$VRT 180P, Exp: 12/18/26$63.20KBid0.34
10:00:55 09/10$VRT 260C, Exp: 09/11/26$26.00KAsk0.51
09:57:26 09/10$VRT 270C, Exp: 10/16/26$90.00KBid0.37
09:56:47 09/10$VRT 240P, Exp: 09/11/26$67.31KBelow Bid0.63
09:55:49 09/10$VRT 220P, Exp: 09/18/26$39.20KBid0.37
09:55:21 09/10$VRT 240P, Exp: 09/11/26$24.64KBid0.40
09:55:10 09/10$VRT 240P, Exp: 09/11/26$58.53KBelow Bid0.63
09:53:52 09/10$VRT 235P, Exp: 09/18/26$69.00KBid0.37
09:52:29 09/10$VRT 245P, Exp: 09/11/26$54.50KAsk0.50
09:51:00 09/10$VRT 250P, Exp: 11/20/26$452.19KAsk0.64
09:51:00 09/10$VRT 230P, Exp: 11/20/26$250.47KAsk0.67
09:46:33 09/10$VRT 195P, Exp: 10/16/26$1.23MAsk0.74
09:45:55 09/10$VRT 180P, Exp: 12/18/26$51.05KBid0.34
09:45:44 09/10$VRT 180P, Exp: 12/18/26$125.86KBid0.46
09:45:36 09/10$VRT 180P, Exp: 12/18/26$470.93KAsk0.67
09:44:47 09/10$VRT 242.5P, Exp: 09/11/26$90.17KAsk0.74
09:44:47 09/10$VRT 250P, Exp: 09/11/26$271.12KAbove Ask0.74
09:44:47 09/10$VRT 240P, Exp: 09/11/26$79.59KAbove Ask0.69
09:44:20 09/10$VRT 340C, Exp: 10/23/26$16.50KAsk0.43
09:43:35 09/10$VRT 270C, Exp: 10/16/26$120.40KBid0.39
09:42:01 09/10$VRT 210P, Exp: 10/23/26$66.00KAsk0.71
09:40:30 09/10$VRT 270C, Exp: 09/18/26$64.40KAbove Ask0.56
09:39:58 09/10$VRT 240P, Exp: 10/02/26$91.58KAsk0.57
09:39:58 09/10$VRT 250P, Exp: 10/02/26$159.03KAsk0.61
09:39:27 09/10$VRT 265C, Exp: 09/11/26$11.66KBid0.47
09:36:02 09/10$VRT 250P, Exp: 09/11/26$254.25KBid0.47
09:35:43 09/10$VRT 210P, Exp: 10/23/26$82.50KAsk0.60
09:35:15 09/10$VRT 200P, Exp: 11/20/26$131.56KMid0.54
09:34:32 09/10$VRT 270C, Exp: 09/18/26$35.60KAsk0.47
09:33:46 09/10$VRT 252.5P, Exp: 09/18/26$95.45KBid0.46
09:33:44 09/10$VRT 250P, Exp: 09/25/26$150.07KAsk0.59
09:33:23 09/10$VRT 275P, Exp: 09/18/26$1.13MAsk0.71
09:33:04 09/10$VRT 275P, Exp: 09/11/26$230.70KAsk0.55
09:32:51 09/10$VRT 245P, Exp: 09/11/26$25.65KAsk0.60
09:32:18 09/10$VRT 240C, Exp: 09/25/26$479.83KBid0.58
09:32:17 09/10$VRT 240C, Exp: 09/11/26$181.91KAsk0.69
09:32:17 09/10$VRT 240C, Exp: 10/16/26$224.57KBid0.30
Net Premium (Ask − Bid)
Call -$509.56KPut $650.75K
VRT call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$2.00M$0.00$2.00M$4.00M$6.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM