Options Flow
20 trades · $1.29M
| 15:20:26 09/10 | $AAL 10P, Exp: 01/15/27 | $347.58K | 9,931 | Ask | SWEEP | 0.71 |
| 15:19:33 09/10 | $AAL 12.5P, Exp: 09/18/26 | $109.16K | 4,746 | Mid | BLOCK | 0.58 |
| 15:19:27 09/10 | $AAL 9P, Exp: 12/18/26 | $69.69K | 5,361 | Ask | SWEEP | 0.81 |
| 15:19:27 09/10 | $AAL 12.5P, Exp: 09/18/26 | $15.55K | 676 | Ask | BLOCK | 0.57 |
| 15:19:27 09/10 | $AAL 17C, Exp: 01/21/28 | $45.25K | 250 | Bid | BLOCK | 0.40 |
| 14:50:12 09/10 | $AAL 14P, Exp: 11/20/26 | $90.29K | 528 | Bid | SWEEP | 0.47 |
| 14:50:12 09/10 | $AAL 13C, Exp: 12/18/26 | $18.21K | 149 | Bid | SWEEP | 0.49 |
| 14:50:12 09/10 | $AAL 12C, Exp: 11/20/26 | $71.92K | 461 | Ask | SWEEP | 0.61 |
| 14:49:21 09/10 | $AAL 11P, Exp: 10/16/26 | $35.75K | 2,750 | Bid | SWEEP | 0.65 |
| 14:48:47 09/10 | $AAL 12P, Exp: 10/16/26 | $90.04K | 2,501 | Mid | SWEEP | 0.65 |
| 14:25:10 09/10 | $AAL 13C, Exp: 09/11/26 | $12.82K | 1,602 | Ask | SWEEP | 0.70 |
| 13:52:09 09/10 | $AAL 12C, Exp: 03/19/27 | $23.50K | 100 | Bid | SWEEP | 0.38 |
| 13:30:52 09/10 | $AAL 12P, Exp: 12/18/26 | $14.86K | 193 | Ask | BLOCK | 0.50 |
| 11:58:03 09/10 | $AAL 11P, Exp: 10/16/26 | $119.97K | 7,998 | Ask | SWEEP | 0.87 |
| 11:55:23 09/10 | $AAL 12P, Exp: 10/16/26 | $148.00K | 4,000 | Ask | SWEEP | 0.76 |
| 10:32:38 09/10 | $AAL 13P, Exp: 11/20/26 | $10.30K | 100 | Ask | SWEEP | 0.57 |
| 10:08:43 09/10 | $AAL 13C, Exp: 09/25/26 | $23.91K | 600 | Bid | SWEEP | 0.65 |
| 09:53:43 09/10 | $AAL 12P, Exp: 01/21/28 | $20.50K | 100 | Bid | BLOCK | 0.35 |
| 09:52:20 09/10 | $AAL 10P, Exp: 01/21/28 | $12.40K | 100 | Ask | BLOCK | 0.44 |
| 09:34:53 09/10 | $AAL 10P, Exp: 09/17/27 | $15.15K | 150 | Ask | SWEEP | 0.57 |
Net Premium (Ask − Bid)
Call -$26.14KPut $606.97K
