Bullflow logoBullflow.ioHome

BAC Unusual Options Flow

Follow BAC sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/03/2026315 trades$218.54M premium
Options Flow
315 trades · $218.54M
15:59:17 09/03$BAC 63C, Exp: 09/18/26$11.12KBid0.40
15:57:41 09/03$BAC 65P, Exp: 10/16/26$31.50KMid0.43
15:53:40 09/03$BAC 62C, Exp: 09/04/26$14.98KBid0.34
15:52:01 09/03$BAC 63C, Exp: 09/18/26$16.20KBid0.43
15:47:55 09/03$BAC 58C, Exp: 09/04/26$86.63KAsk0.57
15:47:55 09/03$BAC 57.5C, Exp: 09/18/26$561.45KAsk0.50
15:47:55 09/03$BAC 54C, Exp: 09/04/26$124.20KAsk0.61
15:47:55 09/03$BAC 40C, Exp: 09/04/26$232.00KAsk0.57
15:47:55 09/03$BAC 55C, Exp: 09/04/26$73.80KAsk0.57
15:47:55 09/03$BAC 59C, Exp: 09/04/26$69.30KAsk0.60
15:47:37 09/03$BAC 40C, Exp: 09/11/26$568.75KBid0.44
15:47:37 09/03$BAC 58C, Exp: 09/11/26$97.13KAsk0.57
15:47:37 09/03$BAC 59C, Exp: 09/11/26$63.00KMid0.47
15:47:37 09/03$BAC 62C, Exp: 09/04/26$436.80KBid0.50
15:47:37 09/03$BAC 57.5C, Exp: 09/18/26$2.42MBid0.40
15:47:37 09/03$BAC 60C, Exp: 09/11/26$152.00KMid0.57
15:47:37 09/03$BAC 56C, Exp: 09/11/26$72.00KAsk0.54
15:47:21 09/03$BAC 30C, Exp: 09/18/26$282.63KAsk0.51
15:47:21 09/03$BAC 35C, Exp: 09/18/26$452.00KAsk0.53
15:47:21 09/03$BAC 37C, Exp: 09/18/26$588.38KMid0.44
15:47:21 09/03$BAC 57.5C, Exp: 09/18/26$396.15KAsk0.50
15:47:21 09/03$BAC 49C, Exp: 09/18/26$120.70KAsk0.44
15:46:57 09/03$BAC 57C, Exp: 09/18/26$81.90KAsk0.51
15:46:57 09/03$BAC 48C, Exp: 09/18/26$415.25KAsk0.55
15:46:35 09/03$BAC 65C, Exp: 12/18/26$24.00KBid0.29
15:40:02 09/03$BAC 61C, Exp: 09/04/26$67.80KAsk0.54
15:40:02 09/03$BAC 47C, Exp: 09/18/26$390.00KAsk0.44
15:40:02 09/03$BAC 46C, Exp: 09/18/26$207.00KAsk0.43
15:40:02 09/03$BAC 55C, Exp: 09/18/26$3.96MMid0.43
15:40:02 09/03$BAC 52.5C, Exp: 09/18/26$3.23MAsk0.49
15:40:02 09/03$BAC 50C, Exp: 09/18/26$1.19MMid0.40
15:40:02 09/03$BAC 45C, Exp: 09/18/26$438.00KMid0.35
15:40:02 09/03$BAC 42C, Exp: 09/18/26$382.50KAsk0.44
15:40:02 09/03$BAC 40C, Exp: 09/18/26$558.00KAsk0.44
15:39:55 09/03$BAC 47C, Exp: 09/18/26$390.00KAsk0.44
15:39:55 09/03$BAC 52.5C, Exp: 09/18/26$3.23MAsk0.49
15:39:55 09/03$BAC 40C, Exp: 09/18/26$558.00KAsk0.44
15:39:55 09/03$BAC 42C, Exp: 09/18/26$382.50KAsk0.44
15:39:55 09/03$BAC 55C, Exp: 09/18/26$3.96MMid0.43
15:39:55 09/03$BAC 50C, Exp: 09/18/26$1.19MMid0.40
15:39:55 09/03$BAC 61C, Exp: 09/04/26$67.80KAsk0.54
15:39:55 09/03$BAC 46C, Exp: 09/18/26$207.00KAsk0.43
15:39:55 09/03$BAC 45C, Exp: 09/18/26$438.00KMid0.35
15:38:53 09/03$BAC 55C, Exp: 09/18/26$3.96MMid0.43
15:38:53 09/03$BAC 61C, Exp: 09/04/26$67.80KAsk0.54
15:38:53 09/03$BAC 42C, Exp: 09/18/26$381.60KAsk0.44
15:38:53 09/03$BAC 47C, Exp: 09/18/26$390.00KAsk0.44
15:38:53 09/03$BAC 52.5C, Exp: 09/18/26$3.23MAsk0.49
15:38:53 09/03$BAC 46C, Exp: 09/18/26$207.00KAsk0.43
15:38:53 09/03$BAC 45C, Exp: 09/18/26$435.60KBid0.33
15:38:53 09/03$BAC 50C, Exp: 09/18/26$1.19MAsk0.49
15:38:53 09/03$BAC 40C, Exp: 09/18/26$556.80KAsk0.44
15:38:47 09/03$BAC 45C, Exp: 09/18/26$433.20KBid0.33
15:38:47 09/03$BAC 47C, Exp: 09/18/26$388.80KAsk0.44
15:38:47 09/03$BAC 42C, Exp: 09/18/26$381.60KAsk0.44
15:38:47 09/03$BAC 52.5C, Exp: 09/18/26$3.23MAsk0.49
15:38:47 09/03$BAC 55C, Exp: 09/18/26$3.96MMid0.43
15:38:47 09/03$BAC 40C, Exp: 09/18/26$556.80KAsk0.44
15:38:47 09/03$BAC 61C, Exp: 09/04/26$67.50KAsk0.54
15:38:47 09/03$BAC 46C, Exp: 09/18/26$206.40KAsk0.43
15:38:47 09/03$BAC 50C, Exp: 09/18/26$1.19MAsk0.49
15:31:40 09/03$BAC 67.5C, Exp: 12/15/28$75.20KAsk0.50
15:31:04 09/03$BAC 67.5C, Exp: 12/15/28$94.00KAsk0.50
15:28:48 09/03$BAC 45P, Exp: 01/21/28$14.10KBid0.37
15:23:52 09/03$BAC 62.5C, Exp: 10/16/26$48.64KBid0.46
15:23:49 09/03$BAC 62.5C, Exp: 10/16/26$46.22KBid0.46
15:23:46 09/03$BAC 62.5C, Exp: 10/16/26$48.40KAsk0.57
15:19:44 09/03$BAC 40C, Exp: 09/11/26$565.00KBid0.44
15:19:44 09/03$BAC 35C, Exp: 09/18/26$491.75KBid0.41
15:19:44 09/03$BAC 62C, Exp: 09/04/26$1.08MBid0.60
15:19:44 09/03$BAC 48C, Exp: 09/18/26$436.50KBid0.44
15:19:44 09/03$BAC 60C, Exp: 09/11/26$75.00KBid0.49
15:19:44 09/03$BAC 40C, Exp: 10/16/26$2.03MAsk0.43
15:19:44 09/03$BAC 20C, Exp: 01/15/27$1.67MBid0.37
15:19:44 09/03$BAC 57.5C, Exp: 09/18/26$6.17MBid0.40
15:19:44 09/03$BAC 20C, Exp: 06/17/27$642.38KBid0.34
15:19:44 09/03$BAC 58C, Exp: 09/11/26$103.00KAsk0.57
15:19:44 09/03$BAC 59C, Exp: 09/11/26$62.25KAsk0.55
15:19:44 09/03$BAC 37C, Exp: 09/18/26$652.50KAsk0.54
15:19:44 09/03$BAC 58C, Exp: 09/04/26$90.13KAsk0.57
15:19:44 09/03$BAC 59C, Exp: 09/04/26$72.63KAsk0.60
15:19:44 09/03$BAC 23C, Exp: 12/18/26$1.51MAsk0.37
15:19:36 09/03$BAC 57.5C, Exp: 09/18/26$54.50KBid0.27
15:19:36 09/03$BAC 44C, Exp: 10/16/26$174.15KAsk0.51
15:19:31 09/03$BAC 61C, Exp: 09/11/26$51.00KBid0.35
15:19:31 09/03$BAC 56C, Exp: 09/11/26$72.50KAsk0.54
15:19:31 09/03$BAC 40C, Exp: 09/04/26$232.00KAsk0.57
15:19:31 09/03$BAC 54C, Exp: 09/04/26$138.00KAsk0.63
15:19:31 09/03$BAC 23C, Exp: 12/18/26$1.13MAsk0.37
15:19:31 09/03$BAC 55C, Exp: 09/04/26$82.00KAsk0.57
15:19:31 09/03$BAC 40C, Exp: 10/16/26$560.40KAsk0.41
15:19:31 09/03$BAC 49C, Exp: 09/18/26$178.13KAsk0.54
15:19:31 09/03$BAC 30C, Exp: 09/18/26$299.25KAsk0.51
15:19:31 09/03$BAC 57.5C, Exp: 09/18/26$122.63KBid0.33
15:07:03 09/03$BAC 35P, Exp: 12/15/28$12.76KBid0.31
15:06:41 09/03$BAC 35P, Exp: 12/15/28$13.20KBid0.31
15:06:37 09/03$BAC 35P, Exp: 12/15/28$16.50KBid0.31
14:50:29 09/03$BAC 62.5P, Exp: 06/17/27$40.74KBid0.41
14:48:29 09/03$BAC 62.5P, Exp: 06/17/27$80.51KBid0.44
14:47:38 09/03$BAC 65C, Exp: 12/18/26$260.85KBid0.54
14:40:15 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:40:15 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:40:15 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:40:15 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:40:15 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:40:15 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:40:15 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:40:15 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:40:15 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:40:13 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:40:13 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:40:13 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:40:13 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:40:13 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:40:13 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:40:13 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:40:13 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:40:13 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:40:04 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:40:04 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:40:04 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:40:04 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:40:04 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:40:04 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:40:04 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:40:04 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:40:04 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:40:02 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:40:02 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:40:02 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:40:02 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:40:02 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:40:02 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:40:02 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:40:02 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:40:02 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:40:01 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:40:01 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:40:01 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:40:01 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:40:01 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:40:01 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:40:01 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:40:01 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:40:01 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:59 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:39:59 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:39:59 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:59 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:39:59 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:39:59 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:39:59 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:39:59 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:39:59 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:39:58 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.31
14:39:58 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:39:58 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:39:58 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:39:58 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:39:58 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:39:58 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:39:58 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:58 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:39:57 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:39:57 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:39:57 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:39:57 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:57 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:39:57 09/03$BAC 46C, Exp: 09/18/26$203.40KBid0.29
14:39:57 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:39:57 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.35
14:39:57 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.44
14:39:55 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.37
14:39:55 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.43
14:39:55 09/03$BAC 45C, Exp: 09/18/26$430.80KBid0.33
14:39:55 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.33
14:39:55 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.41
14:39:55 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.44
14:39:55 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.41
14:39:55 09/03$BAC 46C, Exp: 09/18/26$202.20KBid0.29
14:39:55 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:52 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.40
14:39:52 09/03$BAC 50C, Exp: 09/18/26$1.17MMid0.40
14:39:52 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.37
14:39:52 09/03$BAC 46C, Exp: 09/18/26$200.40KBid0.29
14:39:52 09/03$BAC 42C, Exp: 09/18/26$378.00KBid0.30
14:39:52 09/03$BAC 40C, Exp: 09/18/26$553.20KAsk0.41
14:39:52 09/03$BAC 45C, Exp: 09/18/26$432.00KMid0.33
14:39:52 09/03$BAC 47C, Exp: 09/18/26$382.80KBid0.30
14:39:52 09/03$BAC 61C, Exp: 09/04/26$59.10KBid0.41
14:39:51 09/03$BAC 45C, Exp: 09/18/26$430.80KBid0.30
14:39:51 09/03$BAC 52.5C, Exp: 09/18/26$3.15MBid0.34
14:39:51 09/03$BAC 61C, Exp: 09/04/26$59.40KBid0.38
14:39:51 09/03$BAC 47C, Exp: 09/18/26$380.40KBid0.30
14:39:51 09/03$BAC 50C, Exp: 09/18/26$1.17MMid0.37
14:39:51 09/03$BAC 46C, Exp: 09/18/26$199.20KBid0.29
14:39:51 09/03$BAC 55C, Exp: 09/18/26$3.84MMid0.40
14:39:51 09/03$BAC 40C, Exp: 09/18/26$554.40KAsk0.41
14:39:51 09/03$BAC 42C, Exp: 09/18/26$378.90KAsk0.41
14:39:50 09/03$BAC 50C, Exp: 09/18/26$1.18MAsk0.46
14:39:50 09/03$BAC 42C, Exp: 09/18/26$380.70KAsk0.41
14:39:50 09/03$BAC 55C, Exp: 09/18/26$3.86MAsk0.49
14:39:50 09/03$BAC 52.5C, Exp: 09/18/26$3.17MMid0.37
14:39:50 09/03$BAC 47C, Exp: 09/18/26$378.00KBid0.30
14:39:50 09/03$BAC 61C, Exp: 09/04/26$60.00KBid0.38
14:39:50 09/03$BAC 40C, Exp: 09/18/26$554.40KAsk0.41
14:39:50 09/03$BAC 46C, Exp: 09/18/26$198.00KBid0.29
14:39:50 09/03$BAC 45C, Exp: 09/18/26$429.60KBid0.30
14:39:48 09/03$BAC 47C, Exp: 09/18/26$373.20KBid0.30
14:39:48 09/03$BAC 46C, Exp: 09/18/26$195.60KBid0.29
14:39:48 09/03$BAC 42C, Exp: 09/18/26$378.00KBid0.30
14:39:48 09/03$BAC 45C, Exp: 09/18/26$434.40KAsk0.41
14:39:48 09/03$BAC 50C, Exp: 09/18/26$1.17MBid0.34
14:39:48 09/03$BAC 61C, Exp: 09/04/26$59.70KBid0.38
14:39:48 09/03$BAC 52.5C, Exp: 09/18/26$3.17MMid0.37
14:39:48 09/03$BAC 55C, Exp: 09/18/26$3.84MBid0.37
14:39:48 09/03$BAC 40C, Exp: 09/18/26$554.40KAsk0.41
14:31:50 09/03$BAC 62.5P, Exp: 12/18/26$81.21KAsk0.47
14:30:30 09/03$BAC 40C, Exp: 09/04/26$230.00KBid0.46
14:30:30 09/03$BAC 60C, Exp: 09/11/26$68.40KBid0.49
14:30:30 09/03$BAC 37C, Exp: 09/18/26$548.10KAsk0.53
14:30:30 09/03$BAC 55C, Exp: 09/04/26$72.00KBid0.46
14:30:26 09/03$BAC 56C, Exp: 09/11/26$72.00KAsk0.54
14:30:26 09/03$BAC 48C, Exp: 09/18/26$388.88KAsk0.55
14:30:26 09/03$BAC 30C, Exp: 09/18/26$279.65KBid0.40
14:30:21 09/03$BAC 49C, Exp: 09/18/26$161.57KBid0.43
14:30:21 09/03$BAC 54C, Exp: 09/04/26$108.60KBid0.39
14:30:21 09/03$BAC 59C, Exp: 09/04/26$66.83KBid0.49
14:30:21 09/03$BAC 59C, Exp: 09/11/26$61.50KAsk0.55
14:30:21 09/03$BAC 35C, Exp: 09/18/26$448.80KMid0.44
14:30:17 09/03$BAC 20C, Exp: 06/17/27$477.98KAsk0.44
14:30:17 09/03$BAC 58C, Exp: 09/04/26$80.60KAsk0.51
14:30:17 09/03$BAC 58C, Exp: 09/11/26$96.20KAsk0.59
14:30:17 09/03$BAC 40C, Exp: 09/11/26$515.20KBid0.35
14:30:17 09/03$BAC 20C, Exp: 01/15/27$1.59MAsk0.49
14:00:46 09/03$BAC 62.5C, Exp: 10/16/26$56.39KAsk0.58
13:43:13 09/03$BAC 57.5P, Exp: 12/18/26$18.00KBid0.31
13:29:49 09/03$BAC 40C, Exp: 09/11/26$586.88KAsk0.55
13:29:49 09/03$BAC 40C, Exp: 09/04/26$232.00KAsk0.57
13:29:49 09/03$BAC 54C, Exp: 09/04/26$136.50KAsk0.63
13:29:49 09/03$BAC 55C, Exp: 09/04/26$82.00KAsk0.57
13:29:49 09/03$BAC 58C, Exp: 09/04/26$86.63KBid0.46
13:29:34 09/03$BAC 59C, Exp: 09/04/26$49.38KBid0.37
13:29:34 09/03$BAC 56C, Exp: 09/11/26$71.00KAsk0.54
13:29:34 09/03$BAC 58C, Exp: 09/11/26$37.50KBid0.29
13:29:34 09/03$BAC 35C, Exp: 09/18/26$492.63KAsk0.53
13:29:34 09/03$BAC 38C, Exp: 09/18/26$183.38KBid0.40
13:29:34 09/03$BAC 30C, Exp: 09/18/26$330.00KAsk0.53
13:29:34 09/03$BAC 37C, Exp: 09/18/26$587.25KAsk0.53
13:29:34 09/03$BAC 57C, Exp: 09/11/26$45.00KBid0.40
13:29:18 09/03$BAC 58C, Exp: 09/11/26$65.00KAsk0.49
13:29:18 09/03$BAC 48C, Exp: 09/18/26$414.88KAsk0.55
13:29:18 09/03$BAC 49C, Exp: 09/18/26$174.38KAsk0.54
13:25:59 09/03$BAC 67.5C, Exp: 11/20/26$11.98KAsk0.56
13:16:26 09/03$BAC 62.5C, Exp: 10/16/26$70.56KBid0.49
13:00:57 09/03$BAC 40C, Exp: 09/04/26$228.50KAsk0.57
13:00:57 09/03$BAC 60C, Exp: 09/11/26$70.50KBid0.49
13:00:57 09/03$BAC 56C, Exp: 09/11/26$69.50KBid0.43
13:00:57 09/03$BAC 62C, Exp: 09/04/26$14.30KBid0.31
13:00:57 09/03$BAC 58C, Exp: 09/04/26$85.80KAsk0.57
13:00:57 09/03$BAC 55C, Exp: 09/04/26$73.80KAsk0.57
13:00:57 09/03$BAC 40C, Exp: 09/11/26$568.80KAsk0.55
13:00:57 09/03$BAC 58C, Exp: 09/11/26$96.20KAsk0.57
13:00:57 09/03$BAC 37C, Exp: 09/18/26$543.90KAsk0.53
13:00:57 09/03$BAC 59C, Exp: 09/04/26$65.17KBid0.49
13:00:57 09/03$BAC 35C, Exp: 09/18/26$451.20KAsk0.53
13:00:57 09/03$BAC 30C, Exp: 09/18/26$277.23KBid0.40
13:00:57 09/03$BAC 54C, Exp: 09/04/26$124.20KAsk0.61
13:00:57 09/03$BAC 59C, Exp: 09/11/26$59.25KBid0.44
13:00:53 09/03$BAC 48C, Exp: 09/18/26$397.60KAsk0.55
13:00:53 09/03$BAC 57.5C, Exp: 09/18/26$2.80MAsk0.49
13:00:53 09/03$BAC 62C, Exp: 09/04/26$515.15KMid0.50
13:00:53 09/03$BAC 49C, Exp: 09/18/26$155.25KBid0.43
12:44:14 09/03$BAC 62C, Exp: 09/18/26$15.04KAsk0.37
12:24:39 09/03$BAC 63P, Exp: 09/04/26$95.00KMid0.71
11:43:33 09/03$BAC 62C, Exp: 09/04/26$51.00KAsk0.50
11:38:04 09/03$BAC 67.5C, Exp: 06/17/27$49.20KBid0.44
11:37:27 09/03$BAC 63C, Exp: 09/11/26$23.82KBid0.50
11:36:53 09/03$BAC 62C, Exp: 09/04/26$41.69KBid0.37
11:35:34 09/03$BAC 65C, Exp: 06/17/27$57.63KAsk0.44
11:30:48 09/03$BAC 65C, Exp: 09/18/26$13.20KAsk0.46
11:30:30 09/03$BAC 63C, Exp: 09/11/26$130.00KMid0.51
11:30:09 09/03$BAC 60C, Exp: 09/18/26$38.74KAsk0.43
11:19:08 09/03$BAC 63C, Exp: 09/04/26$52.00KMid0.44
11:19:02 09/03$BAC 55C, Exp: 01/15/27$93.70KAsk0.34
11:18:27 09/03$BAC 40C, Exp: 09/18/26$230.00KAsk0.51
11:18:14 09/03$BAC 62C, Exp: 09/04/26$29.50KAsk0.57
11:14:06 09/03$BAC 63C, Exp: 09/18/26$13.30KAsk0.47
11:13:07 09/03$BAC 63C, Exp: 09/04/26$16.46KAsk0.50
11:10:58 09/03$BAC 65P, Exp: 11/20/26$158.83KAsk0.63
11:02:00 09/03$BAC 65P, Exp: 12/18/26$76.00KBid0.40
11:00:34 09/03$BAC 65P, Exp: 12/18/26$43.43KAsk0.49
11:00:21 09/03$BAC 65P, Exp: 12/18/26$42.91KAsk0.37
11:00:08 09/03$BAC 65P, Exp: 12/18/26$43.00KAsk0.49
10:59:38 09/03$BAC 65P, Exp: 12/18/26$42.50KBid0.26
10:58:20 09/03$BAC 65P, Exp: 12/18/26$43.00KAsk0.49
10:58:16 09/03$BAC 63C, Exp: 09/04/26$10.08KAsk0.59
10:57:53 09/03$BAC 65P, Exp: 12/18/26$65.63KAsk0.51
10:57:05 09/03$BAC 65P, Exp: 12/18/26$33.31KAsk0.46
10:55:48 09/03$BAC 62P, Exp: 09/04/26$13.02KBid0.51
10:43:07 09/03$BAC 60P, Exp: 12/18/26$33.49KAsk0.54
10:39:41 09/03$BAC 62C, Exp: 09/04/26$11.68KBid0.43
10:10:11 09/03$BAC 63C, Exp: 09/11/26$14.72KBid0.47
10:09:30 09/03$BAC 61C, Exp: 09/04/26$53.12KAsk0.50
10:01:21 09/03$BAC 60C, Exp: 10/16/26$34.20KMid0.31
09:43:29 09/03$BAC 63C, Exp: 09/04/26$11.23KAsk0.59
09:41:01 09/03$BAC 62C, Exp: 09/04/26$15.00KAsk0.46
09:40:21 09/03$BAC 63C, Exp: 09/11/26$86.00KMid0.47
09:39:08 09/03$BAC 62P, Exp: 09/04/26$34.07KAsk0.54
09:38:13 09/03$BAC 63C, Exp: 09/04/26$40.00KBid0.44
09:38:00 09/03$BAC 63C, Exp: 09/18/26$90.96KAsk0.76
09:34:37 09/03$BAC 63C, Exp: 09/04/26$12.58KAsk0.59
09:33:39 09/03$BAC 62C, Exp: 09/11/26$10.00KAsk0.40
09:32:29 09/03$BAC 60P, Exp: 12/18/26$67.42KAsk0.60
09:30:41 09/03$BAC 67.5C, Exp: 11/20/26$10.80KAsk0.56
Net Premium (Ask − Bid)
Call -$17.63MPut $318.96K
BAC call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$60.00M-$40.00M-$20.00M$0.00$20.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM