Bullflow logoBullflow.ioHome

Bank of America Corporation (BAC) Unusual Options Flow

Follow BAC sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202659 trades$4.18M premium
Options Flow
59 trades · $4.18M
15:56:51 09/10$BAC 63C, Exp: 09/11/26$10.00KAsk0.61
15:51:17 09/10$BAC 63C, Exp: 09/11/26$38.00KBid0.56
15:49:49 09/10$BAC 63C, Exp: 09/18/26$15.18KAsk0.47
15:29:50 09/10$BAC 62.5P, Exp: 10/16/26$24.51KAsk0.51
15:08:54 09/10$BAC 62.5P, Exp: 11/20/26$165.76KBid0.54
14:54:45 09/10$BAC 62.5C, Exp: 09/18/26$24.65KBid0.47
14:48:35 09/10$BAC 50P, Exp: 01/15/27$61.20KBid0.38
14:36:03 09/10$BAC 62.5P, Exp: 10/16/26$19.30KAsk0.40
14:32:33 09/10$BAC 50P, Exp: 12/15/28$127.80KBid0.34
13:35:38 09/10$BAC 65P, Exp: 12/18/26$54.38KBid0.30
13:35:30 09/10$BAC 65P, Exp: 12/18/26$54.38KBid0.30
13:35:18 09/10$BAC 65P, Exp: 12/18/26$65.25KBid0.31
13:34:05 09/10$BAC 62.5C, Exp: 09/18/26$17.00KAsk0.47
13:34:05 09/10$BAC 57.5P, Exp: 12/18/26$34.42KBid0.44
13:34:05 09/10$BAC 65P, Exp: 12/18/26$801.73KBid0.60
13:33:53 09/10$BAC 67.5P, Exp: 12/18/26$46.74KBid0.20
13:33:41 09/10$BAC 65P, Exp: 12/18/26$34.48KBid0.23
13:33:21 09/10$BAC 65P, Exp: 12/18/26$53.88KBid0.27
13:32:22 09/10$BAC 65P, Exp: 12/18/26$68.97KAsk0.51
13:32:02 09/10$BAC 65P, Exp: 12/18/26$68.85KBid0.40
12:37:44 09/10$BAC 57.5P, Exp: 01/15/27$1.04MBid0.47
12:33:43 09/10$BAC 63C, Exp: 09/11/26$15.00KAsk0.63
12:15:45 09/10$BAC 60P, Exp: 10/02/26$10.08KAsk0.54
12:12:09 09/10$BAC 65C, Exp: 11/20/26$15.49KAsk0.57
12:11:41 09/10$BAC 62.5C, Exp: 09/18/26$82.00KAsk0.56
12:10:33 09/10$BAC 65C, Exp: 11/20/26$146.92KAsk0.71
12:07:59 09/10$BAC 70C, Exp: 12/18/26$10.71KBid0.40
12:07:53 09/10$BAC 65P, Exp: 12/18/26$36.00KBid0.23
12:07:27 09/10$BAC 65P, Exp: 12/18/26$67.50KAsk0.40
12:06:51 09/10$BAC 65P, Exp: 12/18/26$49.95KAsk0.49
12:06:48 09/10$BAC 65P, Exp: 12/18/26$38.27KBid0.37
12:06:05 09/10$BAC 65P, Exp: 12/18/26$67.50KAsk0.51
12:05:54 09/10$BAC 65P, Exp: 12/18/26$67.24KAsk0.51
12:05:24 09/10$BAC 67.5P, Exp: 12/18/26$47.74KAsk0.31
12:05:04 09/10$BAC 55P, Exp: 03/19/27$32.35KBid0.43
12:05:04 09/10$BAC 65P, Exp: 12/18/26$67.50KAsk0.40
12:03:30 09/10$BAC 65P, Exp: 12/18/26$44.00KBid0.26
12:03:12 09/10$BAC 65P, Exp: 12/18/26$33.96KAsk0.46
11:52:40 09/10$BAC 67C, Exp: 10/02/26$24.50KBid0.59
11:45:41 09/10$BAC 62.5C, Exp: 10/16/26$21.60KAsk0.44
11:12:32 09/10$BAC 60P, Exp: 12/18/26$19.44KBid0.40
11:01:44 09/10$BAC 62.5C, Exp: 10/16/26$21.10KAsk0.44
10:57:06 09/10$BAC 62C, Exp: 09/18/26$22.80KBid0.43
10:56:40 09/10$BAC 63C, Exp: 09/18/26$12.80KBid0.47
10:56:08 09/10$BAC 62.5C, Exp: 10/16/26$30.60KAsk0.47
10:45:01 09/10$BAC 60P, Exp: 10/16/26$10.60KAsk0.43
10:43:10 09/10$BAC 60P, Exp: 10/16/26$23.18KAsk0.57
10:41:54 09/10$BAC 62.5C, Exp: 09/18/26$20.70KAsk0.59
10:38:04 09/10$BAC 60P, Exp: 10/16/26$13.90KAsk0.46
10:26:55 09/10$BAC 65C, Exp: 10/16/26$11.30KBid0.31
10:25:31 09/10$BAC 65C, Exp: 10/16/26$11.30KAsk0.43
10:14:51 09/10$BAC 64C, Exp: 09/25/26$10.94KAbove Ask0.60
10:07:56 09/10$BAC 65C, Exp: 10/16/26$12.87KAsk0.46
10:02:21 09/10$BAC 62.5C, Exp: 09/18/26$25.41KBid0.46
10:01:57 09/10$BAC 62.5C, Exp: 09/18/26$24.85KAsk0.54
10:01:22 09/10$BAC 60P, Exp: 11/20/26$28.02KAsk0.60
09:56:10 09/10$BAC 62.5C, Exp: 09/18/26$95.00KBid0.47
09:35:41 09/10$BAC 62.5P, Exp: 10/16/26$27.82KBid0.47
09:30:43 09/10$BAC 63C, Exp: 09/11/26$52.00KAsk0.68
Net Premium (Ask − Bid)
Call $242.37KPut -$2.21M
BAC call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$3.00M-$2.00M-$1.00M$0.00$1.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM