Bullflow logoBullflow.ioHome

Citigroup Inc. (C) Unusual Options Flow

Follow C sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202614 trades$959.27K premium
Options Flow
14 trades · $959.27K
15:57:21 09/10$C 138C, Exp: 09/11/26$26.40KAsk0.43
15:40:44 09/10$C 146C, Exp: 10/02/26$17.63KAsk0.56
15:20:13 09/10$C 170C, Exp: 01/21/28$115.00KAsk0.55
14:24:25 09/10$C 138P, Exp: 09/18/26$42.66KAsk0.54
14:15:54 09/10$C 137P, Exp: 09/11/26$14.66KAsk0.59
13:16:53 09/10$C 135P, Exp: 01/15/27$89.27KBid0.46
12:50:25 09/10$C 130C, Exp: 10/16/26$104.00KBid0.29
12:47:51 09/10$C 130C, Exp: 10/16/26$210.00KBid0.34
12:27:26 09/10$C 155C, Exp: 06/17/27$91.88KBid0.46
12:08:28 09/10$C 140C, Exp: 09/18/26$57.13KBid0.51
11:24:46 09/10$C 141C, Exp: 09/18/26$12.67KBid0.31
10:39:35 09/10$C 139C, Exp: 09/11/26$28.77KBid0.50
09:51:22 09/10$C 135C, Exp: 10/16/26$72.50KBid0.29
09:49:37 09/10$C 140C, Exp: 09/18/26$76.71KBid0.51
Net Premium (Ask − Bid)
Call -$494.65KPut -$31.96K
C call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$800.00K-$600.00K-$400.00K-$200.00K$0.00$200.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM