Bullflow logoBullflow.ioHome

Citigroup Inc. (C) Unusual Options Flow

Follow C sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 08/13/202626 trades$1.34M premium
Options Flow
26 trades · $1.34M
15:28:42 08/13$C 125P, Exp: 09/18/26$27.97KAsk0.60
15:01:03 08/13$C 135P, Exp: 10/16/26$142.50KBid0.54
14:56:13 08/13$C 125P, Exp: 11/20/26$55.77KAsk0.57
14:42:32 08/13$C 150C, Exp: 09/18/26$19.42KAsk0.57
14:42:30 08/13$C 150C, Exp: 09/18/26$21.29KBid0.34
14:37:26 08/13$C 150C, Exp: 09/18/26$12.29KBid0.31
14:22:59 08/13$C 139P, Exp: 08/21/26$43.01KBid0.54
14:11:37 08/13$C 145C, Exp: 01/15/27$76.50KAsk0.54
14:00:56 08/13$C 136P, Exp: 08/28/26$19.32KBid0.54
14:00:56 08/13$C 135P, Exp: 09/04/26$31.79KBid0.57
14:00:56 08/13$C 140C, Exp: 08/21/26$30.18KBid0.47
14:00:56 08/13$C 135P, Exp: 08/28/26$12.04KBid0.40
14:00:56 08/13$C 137P, Exp: 09/04/26$37.79KBid0.57
14:00:56 08/13$C 135P, Exp: 09/18/26$39.62KBid0.46
14:00:56 08/13$C 136P, Exp: 09/04/26$19.10KBid0.54
13:42:11 08/13$C 160C, Exp: 10/16/26$51.41KAsk0.60
12:30:26 08/13$C 139P, Exp: 08/14/26$58.44KAsk0.71
11:15:26 08/13$C 105P, Exp: 10/16/26$12.60KBid0.31
11:15:08 08/13$C 100P, Exp: 10/16/26$14.70KBid0.34
11:06:29 08/13$C 135P, Exp: 12/18/26$253.50KBid0.53
10:31:00 08/13$C 138C, Exp: 08/14/26$13.70KBid0.40
10:18:07 08/13$C 137C, Exp: 08/21/26$25.29KAbove Ask0.57
09:57:49 08/13$C 139C, Exp: 08/21/26$18.20KBid0.44
09:51:38 08/13$C 137C, Exp: 08/21/26$28.49KMid0.46
09:49:37 08/13$C 210C, Exp: 12/15/28$204.13KBid0.40
09:39:54 08/13$C 137C, Exp: 08/21/26$74.70KMid0.37
Net Premium (Ask − Bid)
Call -$127.17KPut -$483.78K
C call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$600.00K-$400.00K-$200.00K$0.00$200.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM