SoFi Technologies, Inc. Common Stock (SOFI) Unusual Options Flow
Review SoFi Technologies, Inc. Common Stock (SOFI) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/22/2026
130 trades · $5.25M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:56:56 07/22 | $SOFI 30P, Exp: 12/15/28 | $137.25K | 90 | Ask | BLOCK | 0.35 |
| 15:54:19 07/22 | $SOFI 30P, Exp: 12/15/28 | $114.38K | 75 | Ask | BLOCK | 0.35 |
| 15:49:32 07/22 | $SOFI 25C, Exp: 11/20/26 | $55.04K | 754 | Ask | SWEEP | 0.71 |
| 15:49:19 07/22 | $SOFI 25C, Exp: 11/20/26 | $28.47K | 390 | Ask | SWEEP | 0.68 |
| 15:35:31 07/22 | $SOFI 25C, Exp: 06/17/27 | $38.05K | 164 | Mid | SWEEP | 0.57 |
| 15:34:51 07/22 | $SOFI 35P, Exp: 12/15/28 | $252.85K | 130 | Bid | BLOCK | 0.17 |
| 15:32:33 07/22 | $SOFI 16P, Exp: 08/21/26 | $25.82K | 339 | Bid | SWEEP | 0.58 |
| 15:26:05 07/22 | $SOFI 18C, Exp: 07/31/26 | $24.70K | 449 | Ask | SWEEP | 0.67 |
| 15:25:42 07/22 | $SOFI 17.5C, Exp: 07/31/26 | $32.11K | 446 | Ask | SWEEP | 0.70 |
| 15:21:07 07/22 | $SOFI 25C, Exp: 11/20/26 | $35.50K | 500 | Ask | SWEEP | 0.71 |
| 15:20:53 07/22 | $SOFI 25C, Exp: 11/20/26 | $14.91K | 210 | Ask | SWEEP | 0.64 |
| 15:18:19 07/22 | $SOFI 25C, Exp: 11/20/26 | $11.36K | 160 | Ask | SWEEP | 0.63 |
| 15:05:49 07/22 | $SOFI 19C, Exp: 10/16/26 | $13.78K | 95 | Bid | SWEEP | 0.55 |
| 14:33:51 07/22 | $SOFI 17.5P, Exp: 07/24/26 | $122.03K | 2,104 | Bid | SWEEP | 0.58 |
| 14:14:22 07/22 | $SOFI 17P, Exp: 08/21/26 | $12.38K | 99 | Ask | SWEEP | 0.61 |
| 14:12:16 07/22 | $SOFI 20C, Exp: 01/15/27 | $43.40K | 200 | Mid | BLOCK | 0.49 |
| 13:48:52 07/22 | $SOFI 18P, Exp: 10/16/26 | $24.90K | 100 | Bid | BLOCK | 0.31 |
| 13:48:23 07/22 | $SOFI 25C, Exp: 11/20/26 | $10.95K | 150 | Ask | BLOCK | 0.51 |
| 13:47:42 07/22 | $SOFI 25C, Exp: 11/20/26 | $14.23K | 195 | Bid | BLOCK | 0.41 |
| 13:40:46 07/22 | $SOFI 17C, Exp: 08/07/26 | $11.90K | 100 | Ask | SWEEP | 0.57 |
| 13:27:00 07/22 | $SOFI 20C, Exp: 06/16/28 | $81.20K | 140 | Bid | SWEEP | 0.49 |
| 13:26:07 07/22 | $SOFI 17.5P, Exp: 08/21/26 | $12.38K | 82 | Ask | SWEEP | 0.57 |
| 13:26:06 07/22 | $SOFI 17.5P, Exp: 08/21/26 | $15.10K | 100 | Ask | SWEEP | 0.58 |
| 13:16:48 07/22 | $SOFI 17P, Exp: 08/21/26 | $11.56K | 94 | Ask | SWEEP | 0.61 |
| 13:16:46 07/22 | $SOFI 17P, Exp: 08/21/26 | $12.30K | 100 | Ask | SWEEP | 0.61 |
| 13:16:41 07/22 | $SOFI 17P, Exp: 08/21/26 | $12.20K | 100 | Ask | SWEEP | 0.61 |
| 13:09:15 07/22 | $SOFI 20C, Exp: 06/17/27 | $50.05K | 141 | Bid | SWEEP | 0.54 |
| 13:05:48 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $12.10K | 100 | Ask | SWEEP | 0.66 |
| 13:05:47 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $12.10K | 100 | Ask | SWEEP | 0.66 |
| 13:05:44 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $12.10K | 100 | Ask | SWEEP | 0.66 |
| 13:05:37 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $12.00K | 100 | Ask | SWEEP | 0.66 |
| 13:00:27 07/22 | $SOFI 25C, Exp: 11/20/26 | $19.02K | 257 | Ask | SWEEP | 0.66 |
| 12:52:59 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $18.60K | 155 | Ask | SWEEP | 0.69 |
| 12:44:42 07/22 | $SOFI 18C, Exp: 07/24/26 | $17.40K | 2,900 | Bid | SWEEP | 0.61 |
| 12:42:01 07/22 | $SOFI 16C, Exp: 11/20/26 | $159.57K | 491 | Bid | SWEEP | 0.44 |
| 12:32:58 07/22 | $SOFI 17C, Exp: 07/31/26 | $10.81K | 105 | Bid | SWEEP | 0.46 |
| 12:32:25 07/22 | $SOFI 18C, Exp: 09/18/26 | $11.76K | 80 | Bid | SWEEP | 0.51 |
| 12:32:08 07/22 | $SOFI 18C, Exp: 09/18/26 | $16.61K | 113 | Bid | SWEEP | 0.53 |
| 12:31:53 07/22 | $SOFI 18C, Exp: 09/18/26 | $22.34K | 152 | Ask | BLOCK | 0.54 |
| 12:11:03 07/22 | $SOFI 16P, Exp: 12/18/26 | $95.68K | 469 | Bid | SWEEP | 0.57 |
| 12:07:32 07/22 | $SOFI 25C, Exp: 01/15/27 | $26.32K | 225 | Ask | BLOCK | 0.54 |
| 11:59:33 07/22 | $SOFI 25C, Exp: 11/20/26 | $127.68K | 1,680 | Ask | SWEEP | 0.73 |
| 11:59:20 07/22 | $SOFI 25C, Exp: 11/20/26 | $60.80K | 800 | Ask | SWEEP | 0.69 |
| 11:54:21 07/22 | $SOFI 25C, Exp: 10/16/26 | $16.97K | 404 | Bid | SWEEP | 0.55 |
| 11:51:01 07/22 | $SOFI 25C, Exp: 11/20/26 | $93.18K | 1,226 | Ask | SWEEP | 0.70 |
| 11:49:20 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $11.14K | 87 | Ask | SWEEP | 0.66 |
| 11:46:55 07/22 | $SOFI 17.5P, Exp: 08/21/26 | $14.50K | 100 | Ask | SWEEP | 0.61 |
| 11:45:23 07/22 | $SOFI 17C, Exp: 08/21/26 | $15.20K | 100 | Ask | SWEEP | 0.55 |
| 11:45:22 07/22 | $SOFI 17C, Exp: 08/21/26 | $15.20K | 100 | Ask | BLOCK | 0.44 |
| 11:45:14 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $12.80K | 100 | Ask | SWEEP | 0.66 |
| 11:37:55 07/22 | $SOFI 17P, Exp: 08/21/26 | $11.70K | 100 | Ask | SWEEP | 0.63 |
| 11:37:46 07/22 | $SOFI 18C, Exp: 07/31/26 | $12.60K | 200 | Bid | BLOCK | 0.40 |
| 11:37:39 07/22 | $SOFI 18C, Exp: 07/31/26 | $12.60K | 200 | Bid | BLOCK | 0.40 |
| 11:37:31 07/22 | $SOFI 18C, Exp: 07/31/26 | $12.60K | 200 | Bid | SWEEP | 0.51 |
| 11:37:24 07/22 | $SOFI 18C, Exp: 07/31/26 | $12.60K | 200 | Bid | BLOCK | 0.40 |
| 11:37:17 07/22 | $SOFI 18C, Exp: 07/31/26 | $12.60K | 200 | Bid | BLOCK | 0.40 |
| 11:35:53 07/22 | $SOFI 30C, Exp: 06/17/27 | $13.20K | 80 | Bid | BLOCK | 0.34 |
| 11:33:05 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $20.48K | 160 | Bid | BLOCK | 0.46 |
| 11:32:19 07/22 | $SOFI 17P, Exp: 10/16/26 | $18.50K | 100 | Bid | BLOCK | 0.43 |
| 11:31:10 07/22 | $SOFI 18P, Exp: 12/18/26 | $60.39K | 198 | Ask | BLOCK | 0.46 |
| 11:26:50 07/22 | $SOFI 20C, Exp: 12/18/26 | $39.60K | 198 | Ask | BLOCK | 0.57 |
| 11:20:51 07/22 | $SOFI 35C, Exp: 06/17/27 | $17.11K | 145 | Bid | BLOCK | 0.35 |
| 11:14:51 07/22 | $SOFI 17C, Exp: 01/15/27 | $26.13K | 78 | Ask | SWEEP | 0.57 |
| 11:11:30 07/22 | $SOFI 17P, Exp: 07/31/26 | $17.63K | 215 | Bid | BLOCK | 0.43 |
| 11:10:38 07/22 | $SOFI 35P, Exp: 12/15/28 | $388.00K | 200 | Bid | BLOCK | 0.26 |
| 11:04:49 07/22 | $SOFI 20C, Exp: 01/15/27 | $22.20K | 100 | Bid | BLOCK | 0.40 |
| 11:04:36 07/22 | $SOFI 16C, Exp: 07/24/26 | $12.00K | 100 | Ask | BLOCK | 0.46 |
| 10:55:54 07/22 | $SOFI 18C, Exp: 07/31/26 | $11.40K | 200 | Ask | BLOCK | 0.53 |
| 10:55:41 07/22 | $SOFI 18C, Exp: 07/31/26 | $11.40K | 200 | Ask | SWEEP | 0.64 |
| 10:55:35 07/22 | $SOFI 18C, Exp: 07/31/26 | $11.20K | 200 | Ask | BLOCK | 0.53 |
| 10:55:25 07/22 | $SOFI 18C, Exp: 07/31/26 | $11.20K | 200 | Ask | BLOCK | 0.53 |
| 10:55:17 07/22 | $SOFI 18C, Exp: 07/31/26 | $11.09K | 198 | Ask | BLOCK | 0.53 |
| 10:54:02 07/22 | $SOFI 17.5P, Exp: 08/07/26 | $14.02K | 107 | Bid | BLOCK | 0.33 |
| 10:53:26 07/22 | $SOFI 17.5C, Exp: 07/31/26 | $14.60K | 200 | Bid | SWEEP | 0.53 |
| 10:52:16 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $18.72K | 160 | Mid | BLOCK | 0.46 |
| 10:52:11 07/22 | $SOFI 17.5P, Exp: 08/07/26 | $21.12K | 160 | Bid | BLOCK | 0.34 |
| 10:51:30 07/22 | $SOFI 40C, Exp: 01/21/28 | $19.00K | 100 | Bid | BLOCK | 0.31 |
| 10:49:18 07/22 | $SOFI 20C, Exp: 01/15/27 | $21.50K | 100 | Mid | BLOCK | 0.43 |
| 10:49:12 07/22 | $SOFI 17.5P, Exp: 08/07/26 | $27.54K | 204 | Bid | BLOCK | 0.37 |
| 10:47:11 07/22 | $SOFI 17P, Exp: 07/24/26 | $13.02K | 420 | Bid | SWEEP | 0.51 |
| 10:46:27 07/22 | $SOFI 10P, Exp: 01/21/28 | $55.88K | 375 | Ask | SWEEP | 0.60 |
| 10:46:11 07/22 | $SOFI 17P, Exp: 08/21/26 | $12.74K | 98 | Bid | SWEEP | 0.46 |
| 10:45:55 07/22 | $SOFI 18C, Exp: 08/21/26 | $13.72K | 146 | Ask | SWEEP | 0.65 |
| 10:43:27 07/22 | $SOFI 17C, Exp: 07/24/26 | $12.54K | 380 | Ask | SWEEP | 0.67 |
| 10:41:38 07/22 | $SOFI 16P, Exp: 07/31/26 | $17.86K | 380 | Ask | SWEEP | 0.67 |
| 10:41:38 07/22 | $SOFI 17.5P, Exp: 07/31/26 | $34.51K | 290 | Ask | SWEEP | 0.63 |
| 10:41:28 07/22 | $SOFI 15P, Exp: 01/15/27 | $28.76K | 158 | Ask | BLOCK | 0.54 |
| 10:40:06 07/22 | $SOFI 17C, Exp: 09/18/26 | $19.73K | 109 | Ask | SWEEP | 0.60 |
| 10:40:02 07/22 | $SOFI 15P, Exp: 01/15/27 | $164.89K | 906 | Ask | BLOCK | 0.58 |
| 10:38:44 07/22 | $SOFI 17.5C, Exp: 07/24/26 | $11.03K | 735 | Bid | BLOCK | 0.46 |
| 10:33:17 07/22 | $SOFI 19C, Exp: 09/18/26 | $10.80K | 100 | Ask | SWEEP | 0.66 |
| 10:33:06 07/22 | $SOFI 17P, Exp: 07/31/26 | $18.70K | 215 | Ask | SWEEP | 0.64 |
| 10:27:06 07/22 | $SOFI 17.5P, Exp: 08/07/26 | $15.85K | 121 | Bid | BLOCK | 0.33 |
| 10:26:16 07/22 | $SOFI 17.5C, Exp: 08/21/26 | $13.34K | 115 | Bid | BLOCK | 0.40 |
| 10:24:38 07/22 | $SOFI 10C, Exp: 12/15/28 | $157.50K | 150 | Bid | SWEEP | 0.27 |
| 10:24:11 07/22 | $SOFI 10C, Exp: 12/15/28 | $157.50K | 150 | Bid | BLOCK | 0.13 |
| 10:22:21 07/22 | $SOFI 16C, Exp: 07/24/26 | $11.30K | 100 | Ask | SWEEP | 0.57 |
| 10:19:30 07/22 | $SOFI 45C, Exp: 06/16/28 | $79.45K | 350 | Bid | SWEEP | 0.49 |
| 10:18:37 07/22 | $SOFI 20C, Exp: 12/17/27 | $35.85K | 75 | Bid | BLOCK | 0.40 |
| 10:17:28 07/22 | $SOFI 17C, Exp: 07/24/26 | $11.10K | 300 | Ask | SWEEP | 0.63 |
| 10:14:41 07/22 | $SOFI 15C, Exp: 06/16/28 | $74.00K | 100 | Bid | SWEEP | 0.31 |
| 10:14:03 07/22 | $SOFI 17C, Exp: 07/31/26 | $10.60K | 106 | Bid | SWEEP | 0.46 |
| 10:13:42 07/22 | $SOFI 35P, Exp: 12/15/28 | $194.50K | 100 | Ask | BLOCK | 0.29 |
| 10:11:27 07/22 | $SOFI 17P, Exp: 08/21/26 | $12.10K | 100 | Ask | SWEEP | 0.63 |
| 10:09:42 07/22 | $SOFI 18C, Exp: 08/21/26 | $20.20K | 200 | Bid | BLOCK | 0.43 |
| 10:08:48 07/22 | $SOFI 35P, Exp: 12/15/28 | $162.96K | 84 | Ask | SWEEP | 0.35 |
| 10:07:26 07/22 | $SOFI 17P, Exp: 12/18/26 | $37.95K | 150 | Ask | BLOCK | 0.54 |
| 10:06:29 07/22 | $SOFI 16P, Exp: 12/18/26 | $30.00K | 150 | Ask | BLOCK | 0.52 |
| 10:04:53 07/22 | $SOFI 18C, Exp: 12/18/26 | $38.85K | 150 | Bid | BLOCK | 0.43 |
| 10:04:06 07/22 | $SOFI 16P, Exp: 12/18/26 | $30.30K | 150 | Ask | BLOCK | 0.52 |
| 10:03:25 07/22 | $SOFI 16P, Exp: 12/18/26 | $30.30K | 150 | Bid | BLOCK | 0.41 |
| 10:03:22 07/22 | $SOFI 17C, Exp: 07/31/26 | $108.95K | 1,000 | Mid | SWEEP | 0.55 |
| 09:54:23 07/22 | $SOFI 17P, Exp: 08/21/26 | $11.42K | 96 | Ask | BLOCK | 0.51 |
| 09:53:37 07/22 | $SOFI 17.5C, Exp: 07/24/26 | $16.81K | 731 | Ask | BLOCK | 0.58 |
| 09:53:18 07/22 | $SOFI 15C, Exp: 06/16/28 | $75.50K | 100 | Bid | BLOCK | 0.20 |
| 09:52:43 07/22 | $SOFI 20C, Exp: 06/16/28 | $58.00K | 100 | Bid | SWEEP | 0.49 |
| 09:51:12 07/22 | $SOFI 17P, Exp: 01/15/27 | $37.26K | 135 | Ask | SWEEP | 0.66 |
| 09:51:02 07/22 | $SOFI 22C, Exp: 09/18/26 | $10.20K | 200 | Ask | SWEEP | 0.63 |
| 09:48:26 07/22 | $SOFI 20C, Exp: 01/15/27 | $19.24K | 84 | Bid | BLOCK | 0.40 |
| 09:45:10 07/22 | $SOFI 17.5C, Exp: 07/24/26 | $20.89K | 746 | Ask | SWEEP | 0.70 |
| 09:45:04 07/22 | $SOFI 22C, Exp: 09/18/26 | $26.00K | 500 | Mid | BLOCK | 0.49 |
| 09:44:32 07/22 | $SOFI 18C, Exp: 09/18/26 | $16.94K | 110 | Ask | BLOCK | 0.53 |
| 09:42:59 07/22 | $SOFI 17.5C, Exp: 07/24/26 | $21.45K | 825 | Bid | BLOCK | 0.49 |
| 09:40:57 07/22 | $SOFI 25C, Exp: 03/19/27 | $17.10K | 100 | Bid | BLOCK | 0.35 |
| 09:37:53 07/22 | $SOFI 17.5P, Exp: 07/31/26 | $10.98K | 112 | Ask | BLOCK | 0.46 |
| 09:32:21 07/22 | $SOFI 20C, Exp: 06/17/27 | $38.00K | 100 | Ask | BLOCK | 0.54 |
| 09:32:12 07/22 | $SOFI 20C, Exp: 01/15/27 | $36.69K | 151 | Ask | SWEEP | 0.69 |
| 09:32:08 07/22 | $SOFI 20C, Exp: 01/21/28 | $113.92K | 217 | Bid | SWEEP | 0.50 |
| 09:31:48 07/22 | $SOFI 17.5C, Exp: 07/31/26 | $17.28K | 180 | Bid | BLOCK | 0.40 |
| 09:31:01 07/22 | $SOFI 15P, Exp: 06/16/28 | $123.64K | 313 | Bid | SWEEP | 0.50 |
Execution Stats
SOFI
Total Trades130
Total Premium$5.25M
Ask/Above Ask53.8% (70)
Bid/Below Bid41.5% (54)
Mid4.6% (6)
Sweep/Block Mix71 / 59 (54.6% sweeps · 45.4% blocks)
Average Trade Size270
Top Expiration26/08/21 (26)
We use cookies to improve the trader experience and measure site performance.
