Options Flow
90 trades · $20.87M
| 15:59:41 09/10 | $COIN 190C, Exp: 09/18/26 | $157.60K | 800 | Bid | BLOCK | 0.47 |
| 15:59:30 09/10 | $COIN 205P, Exp: 09/11/26 | $460.54K | 141 | Bid | SWEEP | 0.51 |
| 15:59:15 09/10 | $COIN 180P, Exp: 09/18/26 | $110.79K | 96 | Ask | SWEEP | 0.57 |
| 15:59:11 09/10 | $COIN 187.5P, Exp: 09/18/26 | $131.71K | 76 | Ask | BLOCK | 0.40 |
| 15:59:07 09/10 | $COIN 170P, Exp: 09/25/26 | $90.00K | 120 | Ask | BLOCK | 0.51 |
| 15:58:33 09/10 | $COIN 190C, Exp: 09/18/26 | $105.19K | 527 | Bid | SWEEP | 0.57 |
| 15:58:32 09/10 | $COIN 190C, Exp: 09/18/26 | $32.00K | 160 | Bid | BLOCK | 0.37 |
| 15:58:32 09/10 | $COIN 190C, Exp: 09/18/26 | $22.60K | 113 | Bid | BLOCK | 0.37 |
| 15:55:00 09/10 | $COIN 220C, Exp: 09/18/26 | $10.65K | 463 | Ask | BLOCK | 0.46 |
| 15:46:25 09/10 | $COIN 300P, Exp: 09/18/26 | $2.65M | 210 | Bid | BLOCK | 0.46 |
| 15:46:25 09/10 | $COIN 310P, Exp: 09/18/26 | $2.87M | 210 | Bid | BLOCK | 0.46 |
| 15:46:25 09/10 | $COIN 340P, Exp: 09/18/26 | $2.17M | 130 | Ask | BLOCK | 0.57 |
| 15:46:25 09/10 | $COIN 280P, Exp: 09/18/26 | $831.09K | 78 | Bid | BLOCK | 0.43 |
| 15:34:59 09/10 | $COIN 210C, Exp: 09/18/26 | $12.72K | 240 | Bid | SWEEP | 0.46 |
| 15:16:09 09/10 | $COIN 190C, Exp: 09/18/26 | $27.26K | 118 | Bid | SWEEP | 0.49 |
| 15:04:01 09/10 | $COIN 187.5C, Exp: 09/11/26 | $16.10K | 488 | Ask | SWEEP | 0.59 |
| 14:55:44 09/10 | $COIN 177.5C, Exp: 09/18/26 | $54.88K | 100 | Ask | SWEEP | 0.63 |
| 14:54:20 09/10 | $COIN 200C, Exp: 09/18/26 | $10.50K | 100 | Ask | BLOCK | 0.46 |
| 14:48:58 09/10 | $COIN 175C, Exp: 09/11/26 | $19.00K | 100 | Ask | BLOCK | 0.51 |
| 14:48:05 09/10 | $COIN 200C, Exp: 09/18/26 | $13.13K | 145 | Bid | SWEEP | 0.46 |
| 14:46:42 09/10 | $COIN 170P, Exp: 09/18/26 | $71.18K | 126 | Ask | SWEEP | 0.63 |
| 14:43:36 09/10 | $COIN 167.5P, Exp: 09/11/26 | $23.42K | 239 | Bid | BLOCK | 0.40 |
| 14:38:48 09/10 | $COIN 170P, Exp: 09/11/26 | $29.52K | 164 | Bid | SWEEP | 0.51 |
| 14:38:39 09/10 | $COIN 187.5C, Exp: 09/18/26 | $20.96K | 94 | Ask | SWEEP | 0.60 |
| 14:38:39 09/10 | $COIN 157.5P, Exp: 09/18/26 | $14.63K | 95 | Ask | BLOCK | 0.57 |
| 14:38:34 09/10 | $COIN 177.5C, Exp: 09/11/26 | $17.08K | 146 | Ask | SWEEP | 0.57 |
| 14:38:34 09/10 | $COIN 175C, Exp: 09/11/26 | $13.57K | 75 | Ask | SWEEP | 0.60 |
| 14:36:42 09/10 | $COIN 140P, Exp: 02/19/27 | $418.50K | 300 | Bid | BLOCK | 0.46 |
| 14:21:18 09/10 | $COIN 170P, Exp: 09/11/26 | $22.49K | 141 | Above Ask | SWEEP | 0.69 |
| 14:15:28 09/10 | $COIN 170P, Exp: 09/11/26 | $26.24K | 160 | Bid | BLOCK | 0.40 |
| 14:14:22 09/10 | $COIN 170P, Exp: 09/11/26 | $25.60K | 159 | Bid | BLOCK | 0.40 |
| 14:13:04 09/10 | $COIN 120P, Exp: 03/19/27 | $378.00K | 400 | Ask | BLOCK | 0.54 |
| 14:03:58 09/10 | $COIN 200C, Exp: 09/18/26 | $12.32K | 140 | Bid | SWEEP | 0.46 |
| 14:03:31 09/10 | $COIN 200C, Exp: 09/18/26 | $10.68K | 120 | Bid | BLOCK | 0.34 |
| 13:55:16 09/10 | $COIN 300C, Exp: 11/20/26 | $15.75K | 75 | Ask | SWEEP | 0.54 |
| 13:54:59 09/10 | $COIN 160P, Exp: 10/16/26 | $311.25K | 415 | Bid | SWEEP | 0.58 |
| 13:41:53 09/10 | $COIN 165P, Exp: 12/18/26 | $293.05K | 152 | Bid | SWEEP | 0.51 |
| 13:39:33 09/10 | $COIN 200C, Exp: 09/18/26 | $15.39K | 157 | Bid | BLOCK | 0.34 |
| 13:35:25 09/10 | $COIN 180C, Exp: 09/11/26 | $18.80K | 200 | Ask | BLOCK | 0.49 |
| 13:31:19 09/10 | $COIN 160P, Exp: 09/18/26 | $29.75K | 175 | Mid | BLOCK | 0.39 |
| 13:31:16 09/10 | $COIN 210C, Exp: 09/18/26 | $57.50K | 1,250 | Bid | BLOCK | 0.40 |
| 13:27:45 09/10 | $COIN 175P, Exp: 01/15/27 | $482.24K | 176 | Bid | SWEEP | 0.49 |
| 13:00:08 09/10 | $COIN 210C, Exp: 11/20/26 | $109.20K | 105 | Bid | SWEEP | 0.54 |
| 12:49:31 09/10 | $COIN 250C, Exp: 01/15/27 | $185.27K | 197 | Bid | SWEEP | 0.51 |
| 12:34:13 09/10 | $COIN 215C, Exp: 10/02/26 | $16.80K | 100 | Mid | BLOCK | 0.34 |
| 12:07:19 09/10 | $COIN 172.5P, Exp: 09/11/26 | $21.00K | 75 | Bid | SWEEP | 0.43 |
| 11:59:14 09/10 | $COIN 180C, Exp: 09/18/26 | $34.85K | 85 | Ask | BLOCK | 0.49 |
| 11:54:13 09/10 | $COIN 180C, Exp: 09/18/26 | $49.60K | 124 | Ask | BLOCK | 0.49 |
| 11:42:19 09/10 | $COIN 400C, Exp: 01/15/27 | $170.86K | 791 | Ask | SWEEP | 0.61 |
| 11:38:51 09/10 | $COIN 200C, Exp: 01/15/27 | $176.66K | 89 | Bid | SWEEP | 0.51 |
| 11:35:04 09/10 | $COIN 200C, Exp: 01/15/27 | $217.56K | 111 | Bid | SWEEP | 0.51 |
| 11:28:58 09/10 | $COIN 210C, Exp: 11/20/26 | $156.00K | 150 | Ask | SWEEP | 0.67 |
| 11:18:36 09/10 | $COIN 210C, Exp: 11/20/26 | $208.00K | 200 | Bid | BLOCK | 0.46 |
| 10:50:16 09/10 | $COIN 160P, Exp: 09/18/26 | $18.40K | 100 | Bid | BLOCK | 0.36 |
| 10:40:06 09/10 | $COIN 170P, Exp: 09/11/26 | $83.58K | 497 | Bid | SWEEP | 0.57 |
| 10:29:43 09/10 | $COIN 250C, Exp: 10/16/26 | $21.12K | 160 | Bid | BLOCK | 0.34 |
| 10:18:29 09/10 | $COIN 146P, Exp: 10/02/26 | $39.08K | 187 | Ask | SWEEP | 0.71 |
| 10:15:19 09/10 | $COIN 130P, Exp: 10/16/26 | $35.11K | 264 | Ask | SWEEP | 0.60 |
| 10:14:20 09/10 | $COIN 200C, Exp: 09/18/26 | $84.80K | 800 | Bid | BLOCK | 0.43 |
| 10:13:08 09/10 | $COIN 200C, Exp: 11/20/26 | $131.40K | 100 | Bid | BLOCK | 0.43 |
| 10:11:58 09/10 | $COIN 170P, Exp: 09/11/26 | $86.64K | 506 | Above Ask | SWEEP | 0.71 |
| 10:11:23 09/10 | $COIN 175C, Exp: 09/18/26 | $62.50K | 100 | Ask | BLOCK | 0.51 |
| 10:10:26 09/10 | $COIN 240C, Exp: 12/17/27 | $438.45K | 111 | Bid | BLOCK | 0.40 |
| 10:10:10 09/10 | $COIN 185C, Exp: 10/16/26 | $98.80K | 100 | Ask | BLOCK | 0.50 |
| 10:10:08 09/10 | $COIN 240C, Exp: 12/17/27 | $869.00K | 220 | Bid | BLOCK | 0.41 |
| 10:09:59 09/10 | $COIN 240C, Exp: 12/17/27 | $790.00K | 200 | Bid | BLOCK | 0.40 |
| 10:09:56 09/10 | $COIN 240C, Exp: 12/17/27 | $790.00K | 200 | Bid | BLOCK | 0.40 |
| 10:09:53 09/10 | $COIN 240C, Exp: 12/17/27 | $790.00K | 200 | Bid | BLOCK | 0.40 |
| 10:09:33 09/10 | $COIN 240C, Exp: 12/17/27 | $671.50K | 170 | Mid | SWEEP | 0.54 |
| 10:09:29 09/10 | $COIN 240C, Exp: 12/17/27 | $316.00K | 80 | Bid | BLOCK | 0.38 |
| 10:08:53 09/10 | $COIN 200C, Exp: 10/16/26 | $96.20K | 159 | Bid | SWEEP | 0.51 |
| 10:05:51 09/10 | $COIN 240C, Exp: 12/17/27 | $948.00K | 240 | Bid | BLOCK | 0.41 |
| 10:02:30 09/10 | $COIN 162.5P, Exp: 09/18/26 | $36.00K | 150 | Bid | BLOCK | 0.39 |
| 09:54:29 09/10 | $COIN 200C, Exp: 10/16/26 | $86.86K | 151 | Bid | SWEEP | 0.51 |
| 09:52:33 09/10 | $COIN 175C, Exp: 09/11/26 | $17.60K | 100 | Bid | BLOCK | 0.37 |
| 09:49:33 09/10 | $COIN 150P, Exp: 10/16/26 | $86.24K | 176 | Bid | BLOCK | 0.40 |
| 09:43:06 09/10 | $COIN 167.5P, Exp: 09/11/26 | $12.69K | 75 | Bid | BLOCK | 0.34 |
| 09:38:46 09/10 | $COIN 200C, Exp: 10/16/26 | $57.50K | 100 | Ask | BLOCK | 0.49 |
| 09:38:28 09/10 | $COIN 200C, Exp: 06/17/27 | $348.00K | 100 | Bid | BLOCK | 0.43 |
| 09:37:14 09/10 | $COIN 180C, Exp: 09/18/26 | $41.65K | 98 | Bid | BLOCK | 0.37 |
| 09:37:04 09/10 | $COIN 180C, Exp: 09/18/26 | $42.50K | 100 | Bid | BLOCK | 0.37 |
| 09:37:02 09/10 | $COIN 180C, Exp: 09/18/26 | $33.58K | 79 | Bid | BLOCK | 0.34 |
| 09:36:52 09/10 | $COIN 180C, Exp: 09/18/26 | $35.23K | 81 | Bid | BLOCK | 0.37 |
| 09:36:39 09/10 | $COIN 180C, Exp: 09/18/26 | $39.56K | 92 | Bid | BLOCK | 0.37 |
| 09:36:21 09/10 | $COIN 180C, Exp: 09/18/26 | $34.83K | 86 | Bid | BLOCK | 0.37 |
| 09:36:18 09/10 | $COIN 180C, Exp: 09/18/26 | $61.50K | 150 | Bid | BLOCK | 0.37 |
| 09:34:59 09/10 | $COIN 200C, Exp: 09/25/26 | $20.00K | 100 | Ask | BLOCK | 0.46 |
| 09:32:16 09/10 | $COIN 175C, Exp: 09/18/26 | $53.50K | 100 | Bid | SWEEP | 0.49 |
| 09:31:39 09/10 | $COIN 185C, Exp: 09/18/26 | $20.50K | 79 | Bid | SWEEP | 0.49 |
| 09:31:15 09/10 | $COIN 250C, Exp: 10/16/26 | $17.88K | 149 | Bid | BLOCK | 0.34 |
Net Premium (Ask − Bid)
Call -$6.62MPut -$5.63M
Related Options Flow
Compare COIN with other crypto-related tickers.
