Options Flow
236 trades · $22.10M
| 15:59:45 09/10 | $MSTR 45C, Exp: 09/11/26 | $3.95M | 472 | Bid | BLOCK | 0.37 |
| 15:59:40 09/10 | $MSTR 135C, Exp: 09/11/26 | $12.00K | 200 | Bid | BLOCK | 0.37 |
| 15:59:33 09/10 | $MSTR 155P, Exp: 09/11/26 | $263.43K | 100 | Bid | SWEEP | 0.51 |
| 15:59:28 09/10 | $MSTR 149P, Exp: 09/11/26 | $154.71K | 76 | Bid | BLOCK | 0.31 |
| 15:59:11 09/10 | $MSTR 136P, Exp: 09/18/26 | $76.01K | 75 | Ask | SWEEP | 0.63 |
| 15:59:06 09/10 | $MSTR 125P, Exp: 09/18/26 | $36.00K | 100 | Mid | BLOCK | 0.43 |
| 15:57:49 09/10 | $MSTR 130P, Exp: 09/11/26 | $23.90K | 80 | Bid | SWEEP | 0.46 |
| 15:57:34 09/10 | $MSTR 135C, Exp: 09/11/26 | $15.75K | 250 | Ask | BLOCK | 0.51 |
| 15:56:57 09/10 | $MSTR 140C, Exp: 09/18/26 | $72.24K | 344 | Bid | SWEEP | 0.54 |
| 15:56:08 09/10 | $MSTR 130P, Exp: 10/02/26 | $94.72K | 100 | Ask | BLOCK | 0.46 |
| 15:56:03 09/10 | $MSTR 132C, Exp: 09/11/26 | $11.90K | 100 | Bid | SWEEP | 0.49 |
| 15:55:44 09/10 | $MSTR 126P, Exp: 09/11/26 | $49.25K | 432 | Bid | BLOCK | 0.43 |
| 15:54:55 09/10 | $MSTR 134C, Exp: 09/11/26 | $64.00K | 800 | Ask | BLOCK | 0.66 |
| 15:54:32 09/10 | $MSTR 131C, Exp: 09/11/26 | $75.00K | 500 | Ask | BLOCK | 0.57 |
| 15:54:16 09/10 | $MSTR 130P, Exp: 10/02/26 | $82.72K | 88 | Bid | BLOCK | 0.34 |
| 15:52:42 09/10 | $MSTR 130P, Exp: 09/11/26 | $31.31K | 101 | Ask | SWEEP | 0.60 |
| 15:51:42 09/10 | $MSTR 131C, Exp: 09/11/26 | $75.00K | 500 | Ask | BLOCK | 0.57 |
| 15:50:00 09/10 | $MSTR 116P, Exp: 09/18/26 | $11.00K | 100 | Ask | SWEEP | 0.57 |
| 15:50:00 09/10 | $MSTR 125P, Exp: 09/18/26 | $35.50K | 100 | Ask | BLOCK | 0.51 |
| 15:48:51 09/10 | $MSTR 200C, Exp: 11/20/26 | $102.24K | 284 | Bid | SWEEP | 0.54 |
| 15:46:59 09/10 | $MSTR 130P, Exp: 09/11/26 | $57.20K | 200 | Bid | SWEEP | 0.51 |
| 15:42:27 09/10 | $MSTR 140C, Exp: 09/18/26 | $18.31K | 84 | Mid | BLOCK | 0.40 |
| 15:35:55 09/10 | $MSTR 165C, Exp: 11/20/26 | $65.36K | 86 | Bid | SWEEP | 0.51 |
| 15:35:33 09/10 | $MSTR 100P, Exp: 10/16/26 | $23.73K | 140 | Bid | SWEEP | 0.46 |
| 15:35:27 09/10 | $MSTR 160C, Exp: 10/16/26 | $57.72K | 156 | Ask | SWEEP | 0.63 |
| 15:35:06 09/10 | $MSTR 140C, Exp: 09/18/26 | $18.23K | 81 | Bid | SWEEP | 0.49 |
| 15:33:13 09/10 | $MSTR 100P, Exp: 10/16/26 | $33.58K | 200 | Bid | SWEEP | 0.49 |
| 15:26:07 09/10 | $MSTR 130C, Exp: 09/25/26 | $312.38K | 425 | Bid | SWEEP | 0.59 |
| 15:23:08 09/10 | $MSTR 128P, Exp: 09/18/26 | $44.18K | 94 | Bid | SWEEP | 0.51 |
| 15:21:18 09/10 | $MSTR 120P, Exp: 09/25/26 | $61.42K | 185 | Bid | BLOCK | 0.39 |
| 15:21:16 09/10 | $MSTR 100P, Exp: 10/16/26 | $24.42K | 142 | Ask | SWEEP | 0.57 |
| 15:21:02 09/10 | $MSTR 133C, Exp: 09/11/26 | $12.00K | 100 | Bid | BLOCK | 0.34 |
| 15:20:41 09/10 | $MSTR 140C, Exp: 09/18/26 | $32.20K | 137 | Bid | SWEEP | 0.51 |
| 15:20:41 09/10 | $MSTR 130C, Exp: 09/11/26 | $25.54K | 113 | Bid | SWEEP | 0.50 |
| 15:20:41 09/10 | $MSTR 133C, Exp: 09/11/26 | $12.10K | 96 | Bid | SWEEP | 0.46 |
| 15:20:41 09/10 | $MSTR 135C, Exp: 09/11/26 | $15.90K | 191 | Below Bid | SWEEP | 0.60 |
| 15:20:28 09/10 | $MSTR 133C, Exp: 09/18/26 | $215.50K | 500 | Ask | BLOCK | 0.62 |
| 15:15:28 09/10 | $MSTR 100P, Exp: 10/16/26 | $17.10K | 100 | Ask | BLOCK | 0.46 |
| 15:14:23 09/10 | $MSTR 100P, Exp: 10/16/26 | $17.00K | 100 | Ask | BLOCK | 0.46 |
| 15:11:59 09/10 | $MSTR 134P, Exp: 09/11/26 | $104.00K | 200 | Bid | SWEEP | 0.50 |
| 15:06:43 09/10 | $MSTR 135C, Exp: 09/11/26 | $17.20K | 200 | Bid | SWEEP | 0.51 |
| 15:05:21 09/10 | $MSTR 125P, Exp: 09/25/26 | $45.90K | 90 | Ask | BLOCK | 0.46 |
| 15:04:55 09/10 | $MSTR 125P, Exp: 09/25/26 | $137.70K | 270 | Ask | SWEEP | 0.66 |
| 14:59:15 09/10 | $MSTR 133C, Exp: 09/11/26 | $11.44K | 80 | Ask | SWEEP | 0.57 |
| 14:58:51 09/10 | $MSTR 150C, Exp: 09/18/26 | $52.00K | 500 | Bid | SWEEP | 0.51 |
| 14:58:08 09/10 | $MSTR 130C, Exp: 09/11/26 | $37.47K | 150 | Ask | SWEEP | 0.64 |
| 14:52:18 09/10 | $MSTR 250C, Exp: 01/15/27 | $41.00K | 100 | Bid | SWEEP | 0.43 |
| 14:44:34 09/10 | $MSTR 130C, Exp: 09/18/26 | $71.50K | 130 | Ask | SWEEP | 0.61 |
| 14:38:46 09/10 | $MSTR 125P, Exp: 09/18/26 | $99.96K | 294 | Bid | SWEEP | 0.57 |
| 14:32:12 09/10 | $MSTR 125P, Exp: 09/11/26 | $31.60K | 400 | Mid | SWEEP | 0.57 |
| 14:29:34 09/10 | $MSTR 205C, Exp: 11/20/26 | $178.89K | 534 | Bid | SWEEP | 0.57 |
| 14:22:29 09/10 | $MSTR 130C, Exp: 09/18/26 | $142.45K | 259 | Ask | SWEEP | 0.67 |
| 14:19:33 09/10 | $MSTR 129C, Exp: 09/18/26 | $44.55K | 75 | Ask | BLOCK | 0.46 |
| 14:09:56 09/10 | $MSTR 130P, Exp: 10/02/26 | $89.10K | 99 | Ask | BLOCK | 0.46 |
| 14:08:42 09/10 | $MSTR 128P, Exp: 09/11/26 | $49.14K | 299 | Ask | SWEEP | 0.63 |
| 14:05:34 09/10 | $MSTR 95P, Exp: 10/09/26 | $10.58K | 123 | Bid | SWEEP | 0.43 |
| 14:01:35 09/10 | $MSTR 145C, Exp: 09/18/26 | $13.95K | 90 | Bid | BLOCK | 0.37 |
| 14:01:25 09/10 | $MSTR 125P, Exp: 10/16/26 | $104.67K | 121 | Bid | BLOCK | 0.41 |
| 14:01:24 09/10 | $MSTR 125P, Exp: 10/16/26 | $115.05K | 133 | Bid | SWEEP | 0.53 |
| 13:54:19 09/10 | $MSTR 125P, Exp: 09/18/26 | $65.10K | 210 | Ask | SWEEP | 0.63 |
| 13:49:39 09/10 | $MSTR 150C, Exp: 11/20/26 | $111.50K | 100 | Ask | SWEEP | 0.67 |
| 13:46:21 09/10 | $MSTR 130C, Exp: 09/11/26 | $32.13K | 125 | Bid | BLOCK | 0.37 |
| 13:38:18 09/10 | $MSTR 130P, Exp: 09/18/26 | $58.85K | 110 | Bid | BLOCK | 0.39 |
| 13:37:27 09/10 | $MSTR 115P, Exp: 10/16/26 | $78.12K | 168 | Bid | BLOCK | 0.40 |
| 13:35:23 09/10 | $MSTR 130P, Exp: 09/18/26 | $57.83K | 113 | Above Ask | SWEEP | 0.67 |
| 13:34:46 09/10 | $MSTR 149C, Exp: 10/30/26 | $83.13K | 102 | Ask | BLOCK | 0.66 |
| 13:34:46 09/10 | $MSTR 150C, Exp: 11/20/26 | $98.75K | 87 | Above Ask | SWEEP | 0.71 |
| 13:34:45 09/10 | $MSTR 140C, Exp: 11/20/26 | $140.07K | 97 | Above Ask | SWEEP | 0.73 |
| 13:32:24 09/10 | $MSTR 150C, Exp: 09/18/26 | $10.03K | 93 | Ask | BLOCK | 0.46 |
| 13:29:28 09/10 | $MSTR 140C, Exp: 09/18/26 | $99.00K | 396 | Bid | BLOCK | 0.44 |
| 13:09:05 09/10 | $MSTR 134C, Exp: 09/11/26 | $17.00K | 170 | Bid | SWEEP | 0.49 |
| 13:02:05 09/10 | $MSTR 150C, Exp: 09/18/26 | $14.63K | 142 | Above Ask | SWEEP | 0.66 |
| 13:02:03 09/10 | $MSTR 130P, Exp: 10/02/26 | $84.00K | 96 | Bid | BLOCK | 0.39 |
| 13:00:27 09/10 | $MSTR 130C, Exp: 09/11/26 | $252.65K | 1,015 | Above Ask | SWEEP | 0.83 |
| 13:00:27 09/10 | $MSTR 140C, Exp: 09/11/26 | $12.61K | 394 | Ask | BLOCK | 0.47 |
| 12:59:35 09/10 | $MSTR 125P, Exp: 09/11/26 | $10.65K | 150 | Bid | BLOCK | 0.37 |
| 12:50:12 09/10 | $MSTR 135C, Exp: 09/11/26 | $12.12K | 146 | Ask | SWEEP | 0.60 |
| 12:46:36 09/10 | $MSTR 132C, Exp: 09/11/26 | $16.20K | 100 | Bid | BLOCK | 0.40 |
| 12:46:18 09/10 | $MSTR 127P, Exp: 09/11/26 | $30.61K | 241 | Bid | SWEEP | 0.51 |
| 12:45:16 09/10 | $MSTR 130C, Exp: 09/18/26 | $56.00K | 100 | Ask | SWEEP | 0.61 |
| 12:43:18 09/10 | $MSTR 130C, Exp: 09/11/26 | $45.65K | 200 | Bid | BLOCK | 0.41 |
| 12:43:06 09/10 | $MSTR 130C, Exp: 09/11/26 | $46.60K | 200 | Ask | BLOCK | 0.53 |
| 12:40:24 09/10 | $MSTR 130C, Exp: 09/11/26 | $46.20K | 200 | Bid | BLOCK | 0.41 |
| 12:30:04 09/10 | $MSTR 125C, Exp: 09/18/26 | $63.99K | 79 | Ask | SWEEP | 0.54 |
| 12:23:33 09/10 | $MSTR 127P, Exp: 09/11/26 | $21.56K | 154 | Mid | SWEEP | 0.51 |
| 12:23:20 09/10 | $MSTR 124P, Exp: 09/18/26 | $39.34K | 129 | Bid | BLOCK | 0.37 |
| 12:22:10 09/10 | $MSTR 130P, Exp: 09/18/26 | $56.83K | 99 | Bid | BLOCK | 0.34 |
| 12:21:59 09/10 | $MSTR 125P, Exp: 09/11/26 | $12.15K | 150 | Ask | SWEEP | 0.60 |
| 12:21:55 09/10 | $MSTR 130C, Exp: 09/11/26 | $23.80K | 100 | Bid | BLOCK | 0.39 |
| 12:20:14 09/10 | $MSTR 300C, Exp: 12/18/26 | $15.80K | 100 | Bid | BLOCK | 0.29 |
| 12:17:47 09/10 | $MSTR 105P, Exp: 09/25/26 | $10.03K | 132 | Ask | SWEEP | 0.54 |
| 12:17:37 09/10 | $MSTR 130C, Exp: 09/18/26 | $574.88K | 1,095 | Bid | SWEEP | 0.61 |
| 12:17:36 09/10 | $MSTR 117P, Exp: 09/18/26 | $11.97K | 95 | Ask | SWEEP | 0.60 |
| 12:11:39 09/10 | $MSTR 125P, Exp: 09/11/26 | $33.60K | 400 | Ask | SWEEP | 0.66 |
| 12:09:35 09/10 | $MSTR 105P, Exp: 09/25/26 | $15.04K | 206 | Bid | SWEEP | 0.46 |
| 12:08:28 09/10 | $MSTR 140C, Exp: 01/15/27 | $197.00K | 100 | Mid | SWEEP | 0.57 |
| 12:06:38 09/10 | $MSTR 130P, Exp: 09/11/26 | $25.10K | 100 | Mid | BLOCK | 0.37 |
| 12:03:39 09/10 | $MSTR 245C, Exp: 01/15/27 | $32.25K | 75 | Ask | BLOCK | 0.43 |
| 12:02:00 09/10 | $MSTR 140C, Exp: 09/18/26 | $20.42K | 83 | Bid | SWEEP | 0.47 |
| 11:55:17 09/10 | $MSTR 130P, Exp: 09/11/26 | $24.40K | 100 | Mid | BLOCK | 0.41 |
| 11:36:29 09/10 | $MSTR 150C, Exp: 10/23/26 | $68.00K | 100 | Ask | BLOCK | 0.63 |
| 11:33:15 09/10 | $MSTR 133C, Exp: 09/11/26 | $13.43K | 81 | Above Ask | SWEEP | 0.66 |
| 11:32:18 09/10 | $MSTR 100P, Exp: 10/16/26 | $16.00K | 100 | Ask | SWEEP | 0.57 |
| 11:29:32 09/10 | $MSTR 140C, Exp: 01/15/27 | $201.00K | 100 | Bid | BLOCK | 0.41 |
| 11:28:11 09/10 | $MSTR 150C, Exp: 10/16/26 | $44.70K | 80 | Bid | BLOCK | 0.37 |
| 11:28:02 09/10 | $MSTR 150C, Exp: 10/16/26 | $105.84K | 189 | Bid | SWEEP | 0.55 |
| 11:27:53 09/10 | $MSTR 140C, Exp: 09/11/26 | $16.00K | 400 | Ask | SWEEP | 0.61 |
| 11:27:31 09/10 | $MSTR 180C, Exp: 09/18/26 | $12.00K | 750 | Ask | BLOCK | 0.46 |
| 11:26:14 09/10 | $MSTR 133P, Exp: 10/09/26 | $128.70K | 110 | Ask | SWEEP | 0.55 |
| 11:25:56 09/10 | $MSTR 120P, Exp: 10/16/26 | $65.92K | 103 | Bid | BLOCK | 0.39 |
| 11:25:55 09/10 | $MSTR 120P, Exp: 10/16/26 | $48.00K | 75 | Bid | BLOCK | 0.36 |
| 11:25:19 09/10 | $MSTR 120P, Exp: 10/16/26 | $103.50K | 163 | Bid | BLOCK | 0.41 |
| 11:23:23 09/10 | $MSTR 135P, Exp: 09/11/26 | $285.00K | 500 | Ask | SWEEP | 0.69 |
| 11:22:58 09/10 | $MSTR 130P, Exp: 09/11/26 | $47.80K | 200 | Ask | SWEEP | 0.61 |
| 11:19:05 09/10 | $MSTR 125P, Exp: 09/11/26 | $13.20K | 200 | Mid | BLOCK | 0.40 |
| 11:18:36 09/10 | $MSTR 135C, Exp: 09/11/26 | $16.50K | 150 | Ask | BLOCK | 0.51 |
| 11:17:38 09/10 | $MSTR 135P, Exp: 09/11/26 | $282.50K | 500 | Bid | SWEEP | 0.57 |
| 11:16:39 09/10 | $MSTR 180C, Exp: 10/16/26 | $41.81K | 201 | Bid | BLOCK | 0.37 |
| 11:01:14 09/10 | $MSTR 126P, Exp: 09/18/26 | $99.00K | 300 | Mid | BLOCK | 0.57 |
| 11:01:10 09/10 | $MSTR 126P, Exp: 09/18/26 | $33.00K | 100 | Ask | BLOCK | 0.49 |
| 10:56:16 09/10 | $MSTR 80P, Exp: 09/18/26 | $24.50K | 3,500 | Ask | BLOCK | 0.51 |
| 10:56:12 09/10 | $MSTR 80P, Exp: 09/18/26 | $66.50K | 9,500 | Ask | BLOCK | 0.54 |
| 10:54:01 09/10 | $MSTR 135C, Exp: 09/11/26 | $32.00K | 200 | Bid | BLOCK | 0.43 |
| 10:53:30 09/10 | $MSTR 123P, Exp: 09/18/26 | $55.69K | 259 | Bid | SWEEP | 0.56 |
| 10:53:24 09/10 | $MSTR 123P, Exp: 09/18/26 | $60.63K | 282 | Bid | SWEEP | 0.56 |
| 10:53:22 09/10 | $MSTR 150C, Exp: 09/18/26 | $15.36K | 120 | Ask | BLOCK | 0.49 |
| 10:52:29 09/10 | $MSTR 120P, Exp: 09/18/26 | $43.80K | 292 | Bid | SWEEP | 0.51 |
| 10:52:16 09/10 | $MSTR 120P, Exp: 09/18/26 | $31.20K | 208 | Ask | SWEEP | 0.63 |
| 10:50:30 09/10 | $MSTR 123P, Exp: 09/18/26 | $108.88K | 500 | Below Bid | SWEEP | 0.68 |
| 10:47:40 09/10 | $MSTR 145C, Exp: 10/16/26 | $79.96K | 110 | Ask | SWEEP | 0.66 |
| 10:45:40 09/10 | $MSTR 125P, Exp: 09/18/26 | $29.58K | 102 | Bid | SWEEP | 0.49 |
| 10:43:42 09/10 | $MSTR 127P, Exp: 09/18/26 | $152.00K | 400 | Ask | BLOCK | 0.69 |
| 10:43:24 09/10 | $MSTR 127P, Exp: 09/18/26 | $38.00K | 100 | Ask | BLOCK | 0.49 |
| 10:42:58 09/10 | $MSTR 125P, Exp: 09/18/26 | $69.00K | 230 | Ask | SWEEP | 0.63 |
| 10:42:04 09/10 | $MSTR 125P, Exp: 09/18/26 | $66.00K | 220 | Ask | SWEEP | 0.63 |
| 10:41:37 09/10 | $MSTR 125P, Exp: 10/16/26 | $73.92K | 88 | Ask | SWEEP | 0.60 |
| 10:40:33 09/10 | $MSTR 125P, Exp: 09/18/26 | $150.50K | 500 | Bid | BLOCK | 0.46 |
| 10:39:23 09/10 | $MSTR 123P, Exp: 09/18/26 | $156.66K | 666 | Bid | SWEEP | 0.59 |
| 10:39:02 09/10 | $MSTR 123P, Exp: 09/18/26 | $235.05K | 1,000 | Bid | SWEEP | 0.61 |
| 10:38:21 09/10 | $MSTR 123P, Exp: 09/18/26 | $234.53K | 998 | Ask | BLOCK | 0.61 |
| 10:35:27 09/10 | $MSTR 133C, Exp: 09/11/26 | $14.47K | 75 | Ask | BLOCK | 0.49 |
| 10:32:33 09/10 | $MSTR 120P, Exp: 12/18/26 | $135.36K | 96 | Ask | BLOCK | 0.50 |
| 10:31:39 09/10 | $MSTR 140C, Exp: 09/18/26 | $22.27K | 85 | Ask | SWEEP | 0.59 |
| 10:24:43 09/10 | $MSTR 133C, Exp: 09/11/26 | $30.80K | 154 | Bid | SWEEP | 0.51 |
| 10:24:38 09/10 | $MSTR 117P, Exp: 09/18/26 | $17.40K | 150 | Bid | BLOCK | 0.40 |
| 10:23:02 09/10 | $MSTR 130C, Exp: 09/18/26 | $58.60K | 100 | Bid | BLOCK | 0.34 |
| 10:21:28 09/10 | $MSTR 120P, Exp: 09/18/26 | $190.00K | 1,000 | Ask | BLOCK | 0.59 |
| 10:20:38 09/10 | $MSTR 130P, Exp: 09/11/26 | $22.10K | 77 | Bid | BLOCK | 0.31 |
| 10:20:06 09/10 | $MSTR 133C, Exp: 09/18/26 | $44.50K | 100 | Ask | BLOCK | 0.49 |
| 10:19:56 09/10 | $MSTR 122P, Exp: 09/18/26 | $21.72K | 89 | Bid | BLOCK | 0.36 |
| 10:19:42 09/10 | $MSTR 120P, Exp: 09/18/26 | $192.06K | 1,001 | Bid | SWEEP | 0.59 |
| 10:19:27 09/10 | $MSTR 120P, Exp: 09/18/26 | $95.50K | 500 | Ask | BLOCK | 0.56 |
| 10:18:51 09/10 | $MSTR 120P, Exp: 09/18/26 | $96.50K | 500 | Ask | SWEEP | 0.67 |
| 10:18:02 09/10 | $MSTR 143C, Exp: 09/11/26 | $22.32K | 930 | Bid | BLOCK | 0.40 |
| 10:16:32 09/10 | $MSTR 135C, Exp: 09/11/26 | $21.60K | 200 | Ask | SWEEP | 0.60 |
| 10:15:06 09/10 | $MSTR 400C, Exp: 12/17/27 | $125.00K | 100 | Bid | BLOCK | 0.33 |
| 10:12:25 09/10 | $MSTR 150C, Exp: 10/23/26 | $70.00K | 100 | Ask | BLOCK | 0.63 |
| 10:11:48 09/10 | $MSTR 150C, Exp: 11/20/26 | $342.36K | 299 | Ask | SWEEP | 0.74 |
| 10:11:47 09/10 | $MSTR 143C, Exp: 09/11/26 | $10.50K | 300 | Ask | BLOCK | 0.49 |
| 10:10:25 09/10 | $MSTR 130P, Exp: 09/11/26 | $48.95K | 189 | Bid | SWEEP | 0.50 |
| 10:09:49 09/10 | $MSTR 130P, Exp: 09/18/26 | $55.44K | 99 | Ask | BLOCK | 0.50 |
| 10:08:27 09/10 | $MSTR 155C, Exp: 09/18/26 | $17.20K | 200 | Bid | BLOCK | 0.37 |
| 10:08:09 09/10 | $MSTR 117P, Exp: 09/18/26 | $11.90K | 100 | Bid | BLOCK | 0.34 |
| 10:07:08 09/10 | $MSTR 200C, Exp: 10/16/26 | $20.10K | 150 | Ask | SWEEP | 0.57 |
| 10:06:44 09/10 | $MSTR 250C, Exp: 10/16/26 | $16.80K | 400 | Ask | BLOCK | 0.46 |
| 10:05:55 09/10 | $MSTR 135C, Exp: 09/11/26 | $24.01K | 151 | Bid | SWEEP | 0.49 |
| 10:04:59 09/10 | $MSTR 136C, Exp: 09/11/26 | $14.30K | 100 | Bid | BLOCK | 0.37 |
| 10:04:44 09/10 | $MSTR 145C, Exp: 09/18/26 | $20.40K | 100 | Ask | SWEEP | 0.60 |
| 10:02:35 09/10 | $MSTR 150C, Exp: 10/16/26 | $175.77K | 279 | Bid | SWEEP | 0.57 |
| 10:02:30 09/10 | $MSTR 130P, Exp: 09/11/26 | $21.50K | 100 | Bid | BLOCK | 0.37 |
| 10:02:00 09/10 | $MSTR 110P, Exp: 11/20/26 | $71.50K | 100 | Bid | BLOCK | 0.40 |
| 10:01:27 09/10 | $MSTR 130C, Exp: 09/11/26 | $35.80K | 100 | Ask | BLOCK | 0.49 |
| 10:01:16 09/10 | $MSTR 155C, Exp: 11/20/26 | $81.51K | 78 | Ask | SWEEP | 0.66 |
| 10:00:32 09/10 | $MSTR 125P, Exp: 09/18/26 | $30.70K | 100 | Bid | BLOCK | 0.37 |
| 10:00:19 09/10 | $MSTR 133C, Exp: 09/11/26 | $176.39K | 832 | Ask | SWEEP | 0.71 |
| 10:00:04 09/10 | $MSTR 125P, Exp: 09/18/26 | $55.68K | 174 | Bid | BLOCK | 0.40 |
| 09:59:40 09/10 | $MSTR 150C, Exp: 09/18/26 | $12.24K | 100 | Above Ask | SWEEP | 0.63 |
| 09:59:38 09/10 | $MSTR 180C, Exp: 10/16/26 | $17.17K | 85 | Bid | BLOCK | 0.34 |
| 09:59:15 09/10 | $MSTR 135C, Exp: 09/18/26 | $85.00K | 200 | Ask | SWEEP | 0.66 |
| 09:59:06 09/10 | $MSTR 345P, Exp: 06/16/28 | $2.58M | 116 | Below Bid | BLOCK | 0.26 |
| 09:58:05 09/10 | $MSTR 110P, Exp: 09/18/26 | $17.85K | 350 | Bid | BLOCK | 0.37 |
| 09:57:22 09/10 | $MSTR 127P, Exp: 09/11/26 | $13.02K | 93 | Bid | BLOCK | 0.34 |
| 09:56:43 09/10 | $MSTR 131C, Exp: 09/11/26 | $26.10K | 100 | Ask | SWEEP | 0.61 |
| 09:56:01 09/10 | $MSTR 133C, Exp: 09/11/26 | $14.09K | 75 | Below Bid | SWEEP | 0.57 |
| 09:55:44 09/10 | $MSTR 130C, Exp: 09/18/26 | $58.53K | 100 | Bid | SWEEP | 0.46 |
| 09:55:16 09/10 | $MSTR 135C, Exp: 09/11/26 | $13.30K | 100 | Ask | BLOCK | 0.49 |
| 09:54:59 09/10 | $MSTR 130P, Exp: 09/11/26 | $56.70K | 200 | Ask | SWEEP | 0.64 |
| 09:54:19 09/10 | $MSTR 145C, Exp: 10/16/26 | $70.00K | 100 | Mid | BLOCK | 0.43 |
| 09:52:00 09/10 | $MSTR 100P, Exp: 09/25/26 | $27.50K | 500 | Bid | BLOCK | 0.37 |
| 09:49:15 09/10 | $MSTR 130C, Exp: 09/11/26 | $49.78K | 173 | Above Ask | SWEEP | 0.67 |
| 09:49:01 09/10 | $MSTR 133C, Exp: 09/11/26 | $14.64K | 80 | Ask | BLOCK | 0.49 |
| 09:48:28 09/10 | $MSTR 130P, Exp: 09/11/26 | $61.80K | 206 | Ask | SWEEP | 0.60 |
| 09:48:11 09/10 | $MSTR 130P, Exp: 09/11/26 | $59.43K | 200 | Ask | SWEEP | 0.64 |
| 09:48:08 09/10 | $MSTR 131C, Exp: 09/11/26 | $60.90K | 250 | Below Bid | SWEEP | 0.64 |
| 09:47:36 09/10 | $MSTR 139P, Exp: 10/02/26 | $248.29K | 171 | Bid | BLOCK | 0.35 |
| 09:47:36 09/10 | $MSTR 139P, Exp: 10/02/26 | $304.10K | 209 | Ask | BLOCK | 0.49 |
| 09:47:32 09/10 | $MSTR 150C, Exp: 09/18/26 | $11.80K | 100 | Bid | SWEEP | 0.46 |
| 09:47:01 09/10 | $MSTR 120P, Exp: 09/18/26 | $18.80K | 100 | Ask | BLOCK | 0.47 |
| 09:44:01 09/10 | $MSTR 135C, Exp: 09/11/26 | $11.83K | 102 | Bid | SWEEP | 0.46 |
| 09:43:39 09/10 | $MSTR 128P, Exp: 09/11/26 | $24.57K | 121 | Below Bid | SWEEP | 0.57 |
| 09:43:39 09/10 | $MSTR 126P, Exp: 09/11/26 | $12.09K | 93 | Bid | SWEEP | 0.46 |
| 09:43:11 09/10 | $MSTR 125P, Exp: 09/11/26 | $23.53K | 200 | Ask | SWEEP | 0.60 |
| 09:42:36 09/10 | $MSTR 134C, Exp: 09/25/26 | $82.94K | 143 | Bid | BLOCK | 0.51 |
| 09:42:33 09/10 | $MSTR 133C, Exp: 10/02/26 | $88.35K | 114 | Bid | BLOCK | 0.40 |
| 09:42:31 09/10 | $MSTR 135C, Exp: 10/16/26 | $126.11K | 130 | Bid | SWEEP | 0.53 |
| 09:42:02 09/10 | $MSTR 130C, Exp: 09/18/26 | $58.20K | 100 | Ask | BLOCK | 0.50 |
| 09:41:37 09/10 | $MSTR 131C, Exp: 09/11/26 | $27.59K | 114 | Bid | SWEEP | 0.54 |
| 09:41:21 09/10 | $MSTR 150C, Exp: 09/18/26 | $11.88K | 100 | Ask | SWEEP | 0.57 |
| 09:40:50 09/10 | $MSTR 122P, Exp: 09/25/26 | $41.50K | 100 | Bid | SWEEP | 0.50 |
| 09:40:44 09/10 | $MSTR 145C, Exp: 10/16/26 | $68.10K | 100 | Ask | BLOCK | 0.51 |
| 09:40:02 09/10 | $MSTR 115P, Exp: 09/18/26 | $10.80K | 100 | Bid | SWEEP | 0.46 |
| 09:39:48 09/10 | $MSTR 125P, Exp: 10/16/26 | $73.33K | 81 | Below Bid | SWEEP | 0.57 |
| 09:39:48 09/10 | $MSTR 128P, Exp: 09/18/26 | $44.00K | 88 | Bid | SWEEP | 0.49 |
| 09:39:46 09/10 | $MSTR 131C, Exp: 09/11/26 | $115.50K | 500 | Ask | SWEEP | 0.84 |
| 09:39:12 09/10 | $MSTR 129C, Exp: 09/18/26 | $73.81K | 122 | Ask | SWEEP | 0.57 |
| 09:39:06 09/10 | $MSTR 131C, Exp: 09/11/26 | $114.00K | 500 | Ask | SWEEP | 0.73 |
| 09:38:36 09/10 | $MSTR 131C, Exp: 09/11/26 | $111.00K | 500 | Ask | SWEEP | 0.73 |
| 09:37:27 09/10 | $MSTR 131C, Exp: 09/11/26 | $110.00K | 500 | Ask | BLOCK | 0.61 |
| 09:37:17 09/10 | $MSTR 120P, Exp: 09/18/26 | $21.21K | 101 | Ask | SWEEP | 0.59 |
| 09:37:10 09/10 | $MSTR 200C, Exp: 01/15/27 | $62.80K | 80 | Bid | SWEEP | 0.46 |
| 09:36:40 09/10 | $MSTR 105P, Exp: 10/16/26 | $26.00K | 100 | Ask | BLOCK | 0.46 |
| 09:36:09 09/10 | $MSTR 140C, Exp: 11/20/26 | $274.00K | 200 | Mid | BLOCK | 0.54 |
| 09:35:34 09/10 | $MSTR 132C, Exp: 09/11/26 | $16.20K | 90 | Ask | BLOCK | 0.49 |
| 09:35:24 09/10 | $MSTR 180C, Exp: 10/16/26 | $39.40K | 200 | Ask | BLOCK | 0.49 |
| 09:33:20 09/10 | $MSTR 122P, Exp: 09/18/26 | $30.98K | 105 | Bid | BLOCK | 0.39 |
| 09:33:17 09/10 | $MSTR 100P, Exp: 10/16/26 | $20.37K | 106 | Bid | SWEEP | 0.46 |
| 09:33:04 09/10 | $MSTR 140C, Exp: 10/16/26 | $78.00K | 100 | Mid | SWEEP | 0.57 |
| 09:33:02 09/10 | $MSTR 120P, Exp: 09/25/26 | $39.10K | 100 | Bid | BLOCK | 0.36 |
