MARA Holdings, Inc. Common Stock (MARA) Unusual Options Flow
Review MARA Holdings, Inc. Common Stock (MARA) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
73 trades · $2.98M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:53 07/23 | $MARA 13P, Exp: 07/31/26 | $84.00K | 1,000 | Ask | SWEEP | 0.78 |
| 15:58:41 07/23 | $MARA 13C, Exp: 07/24/26 | $16.00K | 800 | Ask | SWEEP | 0.71 |
| 15:58:04 07/23 | $MARA 12.5C, Exp: 07/24/26 | $14.10K | 300 | Ask | SWEEP | 0.63 |
| 15:49:11 07/23 | $MARA 14C, Exp: 07/31/26 | $19.20K | 600 | Bid | BLOCK | 0.49 |
| 15:47:12 07/23 | $MARA 12.5P, Exp: 08/21/26 | $25.00K | 200 | Ask | SWEEP | 0.73 |
| 15:45:18 07/23 | $MARA 10P, Exp: 01/15/27 | $321.38K | 1,983 | Bid | SWEEP | 0.60 |
| 15:34:40 07/23 | $MARA 13P, Exp: 07/31/26 | $16.43K | 225 | Bid | SWEEP | 0.59 |
| 15:34:35 07/23 | $MARA 13P, Exp: 07/31/26 | $20.07K | 275 | Bid | BLOCK | 0.49 |
| 15:29:02 07/23 | $MARA 10P, Exp: 12/18/26 | $72.50K | 500 | Ask | BLOCK | 0.58 |
| 15:28:48 07/23 | $MARA 9P, Exp: 09/18/26 | $20.02K | 500 | Bid | BLOCK | 0.48 |
| 15:27:45 07/23 | $MARA 11.5C, Exp: 08/14/26 | $40.80K | 200 | Bid | SWEEP | 0.46 |
| 15:23:32 07/23 | $MARA 11.5C, Exp: 08/14/26 | $48.25K | 250 | Bid | SWEEP | 0.46 |
| 14:40:15 07/23 | $MARA 40C, Exp: 01/21/28 | $20.20K | 100 | Ask | BLOCK | 0.48 |
| 14:32:35 07/23 | $MARA 14C, Exp: 08/21/26 | $59.43K | 566 | Bid | SWEEP | 0.63 |
| 14:27:23 07/23 | $MARA 40C, Exp: 01/21/28 | $20.50K | 100 | Ask | BLOCK | 0.48 |
| 14:22:28 07/23 | $MARA 40C, Exp: 01/21/28 | $20.90K | 100 | Ask | BLOCK | 0.48 |
| 13:54:36 07/23 | $MARA 12.5P, Exp: 08/21/26 | $23.00K | 195 | Ask | SWEEP | 0.71 |
| 13:47:07 07/23 | $MARA 13P, Exp: 07/31/26 | $32.05K | 439 | Bid | SWEEP | 0.61 |
| 13:42:17 07/23 | $MARA 13C, Exp: 08/21/26 | $29.64K | 200 | Ask | SWEEP | 0.70 |
| 13:42:04 07/23 | $MARA 14C, Exp: 08/21/26 | $37.06K | 353 | Bid | SWEEP | 0.63 |
| 13:41:55 07/23 | $MARA 12.5P, Exp: 08/21/26 | $48.80K | 400 | Bid | BLOCK | 0.51 |
| 13:38:16 07/23 | $MARA 12.5P, Exp: 08/21/26 | $35.05K | 297 | Bid | BLOCK | 0.51 |
| 13:38:02 07/23 | $MARA 12.5P, Exp: 08/21/26 | $17.46K | 148 | Bid | BLOCK | 0.46 |
| 13:33:44 07/23 | $MARA 18C, Exp: 01/15/27 | $41.20K | 206 | Ask | BLOCK | 0.57 |
| 13:33:14 07/23 | $MARA 40C, Exp: 06/17/27 | $14.85K | 150 | Bid | BLOCK | 0.37 |
| 13:28:29 07/23 | $MARA 18C, Exp: 08/14/26 | $17.00K | 1,000 | Bid | BLOCK | 0.57 |
| 13:26:45 07/23 | $MARA 13P, Exp: 08/21/26 | $35.16K | 250 | Bid | SWEEP | 0.59 |
| 13:26:00 07/23 | $MARA 14C, Exp: 07/31/26 | $22.99K | 605 | Ask | SWEEP | 0.72 |
| 13:24:01 07/23 | $MARA 30C, Exp: 01/15/27 | $12.80K | 197 | Ask | SWEEP | 0.61 |
| 13:23:55 07/23 | $MARA 12.5P, Exp: 08/28/26 | $13.30K | 100 | Bid | SWEEP | 0.57 |
| 13:21:52 07/23 | $MARA 12.5P, Exp: 07/24/26 | $16.00K | 1,000 | Bid | SWEEP | 0.63 |
| 12:58:38 07/23 | $MARA 12.5P, Exp: 07/24/26 | $15.39K | 679 | Ask | SWEEP | 0.74 |
| 12:49:20 07/23 | $MARA 12.5P, Exp: 07/24/26 | $74.67K | 3,216 | Above Ask | SWEEP | 0.95 |
| 12:41:34 07/23 | $MARA 9.5P, Exp: 08/14/26 | $18.61K | 1,034 | Bid | SWEEP | 0.65 |
| 12:36:48 07/23 | $MARA 9.5P, Exp: 08/14/26 | $36.50K | 2,028 | Bid | SWEEP | 0.65 |
| 12:36:47 07/23 | $MARA 9.5P, Exp: 08/14/26 | $25.97K | 1,443 | Bid | SWEEP | 0.65 |
| 11:45:27 07/23 | $MARA 12.5P, Exp: 07/24/26 | $10.74K | 413 | Ask | SWEEP | 0.73 |
| 11:37:19 07/23 | $MARA 12C, Exp: 08/14/26 | $24.45K | 150 | Above Ask | BLOCK | 0.55 |
| 11:34:59 07/23 | $MARA 12.5P, Exp: 07/24/26 | $11.65K | 402 | Mid | SWEEP | 0.63 |
| 11:30:16 07/23 | $MARA 12P, Exp: 08/07/26 | $11.70K | 150 | Ask | BLOCK | 0.53 |
| 11:09:08 07/23 | $MARA 12.5C, Exp: 07/24/26 | $15.94K | 483 | Ask | SWEEP | 0.70 |
| 11:08:19 07/23 | $MARA 13P, Exp: 07/24/26 | $11.56K | 170 | Ask | BLOCK | 0.53 |
| 10:58:51 07/23 | $MARA 12.5P, Exp: 07/24/26 | $12.80K | 400 | Ask | SWEEP | 0.73 |
| 10:57:28 07/23 | $MARA 13.5C, Exp: 08/21/26 | $10.71K | 102 | Bid | BLOCK | 0.43 |
| 10:56:23 07/23 | $MARA 12.5P, Exp: 08/21/26 | $13.40K | 100 | Bid | BLOCK | 0.41 |
| 10:43:09 07/23 | $MARA 9C, Exp: 09/18/26 | $415.00K | 1,000 | Bid | BLOCK | 0.31 |
| 10:42:08 07/23 | $MARA 9P, Exp: 12/18/26 | $32.41K | 292 | Ask | SWEEP | 0.69 |
| 10:42:08 07/23 | $MARA 11C, Exp: 09/18/26 | $336.00K | 1,200 | Bid | BLOCK | 0.37 |
| 10:22:39 07/23 | $MARA 11P, Exp: 08/21/26 | $23.49K | 405 | Bid | BLOCK | 0.50 |
| 10:15:50 07/23 | $MARA 12.5P, Exp: 08/28/26 | $15.95K | 110 | Ask | SWEEP | 0.67 |
| 10:14:25 07/23 | $MARA 12.5P, Exp: 07/24/26 | $28.00K | 1,000 | Ask | SWEEP | 0.80 |
| 10:10:31 07/23 | $MARA 9P, Exp: 12/18/26 | $24.75K | 225 | Ask | SWEEP | 0.67 |
| 10:09:03 07/23 | $MARA 8P, Exp: 12/18/26 | $16.80K | 200 | Mid | BLOCK | 0.43 |
| 10:08:34 07/23 | $MARA 20C, Exp: 01/15/27 | $39.90K | 266 | Bid | SWEEP | 0.57 |
| 10:08:09 07/23 | $MARA 10P, Exp: 01/15/27 | $33.09K | 203 | Bid | SWEEP | 0.57 |
| 10:07:20 07/23 | $MARA 12.5P, Exp: 08/21/26 | $18.30K | 150 | Bid | BLOCK | 0.43 |
| 10:05:28 07/23 | $MARA 12.5P, Exp: 08/28/26 | $13.37K | 99 | Bid | BLOCK | 0.43 |
| 10:01:18 07/23 | $MARA 14.5P, Exp: 07/31/26 | $147.20K | 800 | Bid | BLOCK | 0.51 |
| 09:57:49 07/23 | $MARA 13P, Exp: 08/21/26 | $15.20K | 100 | Bid | BLOCK | 0.37 |
| 09:57:17 07/23 | $MARA 12C, Exp: 07/31/26 | $29.25K | 250 | Bid | SWEEP | 0.51 |
| 09:55:12 07/23 | $MARA 16C, Exp: 01/15/27 | $20.94K | 88 | Ask | BLOCK | 0.54 |
| 09:54:45 07/23 | $MARA 16C, Exp: 01/15/27 | $47.44K | 201 | Ask | SWEEP | 0.69 |
| 09:54:28 07/23 | $MARA 16C, Exp: 01/15/27 | $26.66K | 112 | Ask | BLOCK | 0.57 |
| 09:53:26 07/23 | $MARA 14C, Exp: 07/31/26 | $29.10K | 856 | Ask | BLOCK | 0.66 |
| 09:53:26 07/23 | $MARA 13P, Exp: 08/21/26 | $15.60K | 104 | Bid | SWEEP | 0.49 |
| 09:53:14 07/23 | $MARA 16C, Exp: 01/15/27 | $40.19K | 174 | Ask | SWEEP | 0.69 |
| 09:49:58 07/23 | $MARA 13P, Exp: 07/24/26 | $23.00K | 500 | Ask | SWEEP | 0.68 |
| 09:45:53 07/23 | $MARA 13C, Exp: 07/24/26 | $10.34K | 272 | Ask | SWEEP | 0.67 |
| 09:45:53 07/23 | $MARA 14C, Exp: 08/21/26 | $11.65K | 111 | Ask | SWEEP | 0.65 |
| 09:44:46 07/23 | $MARA 12.5C, Exp: 08/28/26 | $18.00K | 100 | Ask | BLOCK | 0.46 |
| 09:42:32 07/23 | $MARA 11.5C, Exp: 08/21/26 | $21.50K | 100 | Ask | BLOCK | 0.42 |
| 09:39:40 07/23 | $MARA 12.5P, Exp: 07/24/26 | $11.40K | 300 | Ask | BLOCK | 0.53 |
| 09:34:51 07/23 | $MARA 12.5P, Exp: 07/24/26 | $10.25K | 250 | Ask | SWEEP | 0.64 |
Execution Stats
MARA
Total Trades73
Total Premium$2.98M
Ask/Above Ask50.7% (37)
Bid/Below Bid46.6% (34)
Mid2.7% (2)
Sweep/Block Mix41 / 32 (56.2% sweeps · 43.8% blocks)
Average Trade Size459
Top Expiration26/08/21 (17)
We use cookies to improve the trader experience and measure site performance.
