Options Flow
14 trades · $1.92M
| 15:42:20 09/10 | $CAVA 55C, Exp: 10/16/26 | $30.02K | 87 | Bid | SWEEP | 0.47 |
| 15:36:01 09/10 | $CAVA 50P, Exp: 10/16/26 | $18.49K | 117 | Ask | SWEEP | 0.60 |
| 15:35:50 09/10 | $CAVA 35P, Exp: 01/15/27 | $10.82K | 137 | Ask | SWEEP | 0.51 |
| 14:00:19 09/10 | $CAVA 60P, Exp: 01/15/27 | $424.34K | 433 | Bid | SWEEP | 0.41 |
| 13:55:53 09/10 | $CAVA 50P, Exp: 03/19/27 | $53.09K | 90 | Below Bid | SWEEP | 0.67 |
| 13:26:46 09/10 | $CAVA 70C, Exp: 10/16/26 | $19.84K | 522 | Bid | SWEEP | 0.49 |
| 12:37:36 09/10 | $CAVA 56C, Exp: 09/18/26 | $12.00K | 100 | Bid | BLOCK | 0.49 |
| 12:31:05 09/10 | $CAVA 45P, Exp: 12/18/26 | $23.50K | 100 | Ask | BLOCK | 0.46 |
| 12:29:27 09/10 | $CAVA 60P, Exp: 01/15/27 | $200.00K | 200 | Ask | BLOCK | 0.40 |
| 11:50:49 09/10 | $CAVA 60C, Exp: 09/18/26 | $10.07K | 265 | Bid | SWEEP | 0.49 |
| 10:45:19 09/10 | $CAVA 60C, Exp: 09/18/26 | $20.00K | 500 | Bid | BLOCK | 0.40 |
| 10:00:25 09/10 | $CAVA 40P, Exp: 01/21/28 | $997.50K | 1,750 | Ask | BLOCK | 0.66 |
| 09:50:40 09/10 | $CAVA 55C, Exp: 09/18/26 | $21.07K | 98 | Ask | BLOCK | 0.43 |
| 09:40:55 09/10 | $CAVA 75C, Exp: 01/15/27 | $80.96K | 368 | Ask | SWEEP | 0.63 |
Net Premium (Ask − Bid)
Call $10.11KPut $825.97K
