Tesla, Inc. Common Stock (TSLA) Unusual Options Flow
Review Tesla, Inc. Common Stock (TSLA) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/22/2026
460 trades · $77.96M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:58 07/22 | $TSLA 890C, Exp: 01/15/27 | $28.39K | 151 | Ask | BLOCK | 0.37 |
| 15:59:50 07/22 | $TSLA 900C, Exp: 03/19/27 | $97.17K | 299 | Bid | SWEEP | 0.40 |
| 15:59:40 07/22 | $TSLA 315P, Exp: 08/21/26 | $111.88K | 401 | Bid | BLOCK | 0.40 |
| 15:59:21 07/22 | $TSLA 780C, Exp: 03/19/27 | $159.53K | 301 | Ask | SWEEP | 0.54 |
| 15:59:20 07/22 | $TSLA 345P, Exp: 08/21/26 | $70.14K | 84 | Bid | SWEEP | 0.44 |
| 15:59:09 07/22 | $TSLA 430C, Exp: 09/18/26 | $206.00K | 200 | Bid | BLOCK | 0.40 |
| 15:58:54 07/22 | $TSLA 352.5P, Exp: 07/24/26 | $63.95K | 203 | Bid | SWEEP | 0.53 |
| 15:58:54 07/22 | $TSLA 362.5P, Exp: 07/24/26 | $218.37K | 367 | Mid | SWEEP | 0.60 |
| 15:58:54 07/22 | $TSLA 367.5P, Exp: 07/24/26 | $312.43K | 398 | Bid | SWEEP | 0.61 |
| 15:58:19 07/22 | $TSLA 385C, Exp: 07/24/26 | $91.86K | 138 | Bid | SWEEP | 0.54 |
| 15:58:17 07/22 | $TSLA 450C, Exp: 08/21/26 | $49.20K | 164 | Ask | SWEEP | 0.57 |
| 15:58:10 07/22 | $TSLA 435C, Exp: 08/21/26 | $57.85K | 130 | Ask | BLOCK | 0.46 |
| 15:58:08 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $103.00K | 100 | Mid | BLOCK | 0.41 |
| 15:58:04 07/22 | $TSLA 375C, Exp: 07/24/26 | $132.50K | 125 | Bid | SWEEP | 0.53 |
| 15:57:56 07/22 | $TSLA 730C, Exp: 01/15/27 | $61.77K | 177 | Bid | BLOCK | 0.29 |
| 15:57:44 07/22 | $TSLA 355P, Exp: 07/24/26 | $36.00K | 100 | Bid | SWEEP | 0.50 |
| 15:57:37 07/22 | $TSLA 700C, Exp: 01/15/27 | $72.63K | 175 | Ask | SWEEP | 0.51 |
| 15:57:37 07/22 | $TSLA 350P, Exp: 07/24/26 | $26.64K | 101 | Below Bid | SWEEP | 0.59 |
| 15:57:36 07/22 | $TSLA 440C, Exp: 08/07/26 | $59.18K | 305 | Bid | SWEEP | 0.46 |
| 15:57:05 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $100.00K | 100 | Ask | BLOCK | 0.51 |
| 15:56:30 07/22 | $TSLA 375P, Exp: 07/24/26 | $115.60K | 100 | Ask | BLOCK | 0.49 |
| 15:56:19 07/22 | $TSLA 430C, Exp: 07/24/26 | $27.00K | 500 | Ask | SWEEP | 0.60 |
| 15:56:07 07/22 | $TSLA 405C, Exp: 08/07/26 | $50.80K | 80 | Ask | SWEEP | 0.57 |
| 15:56:07 07/22 | $TSLA 425C, Exp: 08/07/26 | $43.47K | 138 | Ask | SWEEP | 0.57 |
| 15:56:07 07/22 | $TSLA 435C, Exp: 08/07/26 | $82.58K | 366 | Ask | SWEEP | 0.60 |
| 15:55:43 07/22 | $TSLA 440C, Exp: 08/07/26 | $96.26K | 512 | Bid | SWEEP | 0.49 |
| 15:55:25 07/22 | $TSLA 750C, Exp: 01/15/27 | $48.00K | 150 | Ask | SWEEP | 0.51 |
| 15:55:02 07/22 | $TSLA 840C, Exp: 01/15/27 | $33.85K | 156 | Bid | BLOCK | 0.26 |
| 15:55:01 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $103.05K | 90 | Ask | BLOCK | 0.49 |
| 15:55:00 07/22 | $TSLA 420C, Exp: 08/07/26 | $65.63K | 175 | Ask | BLOCK | 0.46 |
| 15:55:00 07/22 | $TSLA 440C, Exp: 08/07/26 | $93.50K | 500 | Ask | BLOCK | 0.49 |
| 15:54:58 07/22 | $TSLA 375C, Exp: 07/24/26 | $200.01K | 200 | Bid | SWEEP | 0.56 |
| 15:54:50 07/22 | $TSLA 375P, Exp: 07/24/26 | $118.20K | 100 | Ask | BLOCK | 0.49 |
| 15:54:27 07/22 | $TSLA 720C, Exp: 01/15/27 | $56.58K | 155 | Bid | BLOCK | 0.29 |
| 15:54:25 07/22 | $TSLA 410C, Exp: 09/18/26 | $149.48K | 101 | Bid | BLOCK | 0.37 |
| 15:54:24 07/22 | $TSLA 370P, Exp: 07/31/26 | $121.40K | 100 | Ask | BLOCK | 0.46 |
| 15:54:17 07/22 | $TSLA 390C, Exp: 09/18/26 | $213.60K | 100 | Bid | BLOCK | 0.37 |
| 15:54:06 07/22 | $TSLA 375P, Exp: 07/24/26 | $112.50K | 100 | Bid | BLOCK | 0.37 |
| 15:53:44 07/22 | $TSLA 375P, Exp: 07/24/26 | $113.50K | 100 | Mid | BLOCK | 0.40 |
| 15:53:38 07/22 | $TSLA 420C, Exp: 07/24/26 | $72.80K | 800 | Bid | SWEEP | 0.54 |
| 15:53:31 07/22 | $TSLA 377.5C, Exp: 07/31/26 | $126.55K | 100 | Bid | SWEEP | 0.47 |
| 15:53:24 07/22 | $TSLA 375P, Exp: 07/24/26 | $112.50K | 100 | Ask | BLOCK | 0.49 |
| 15:53:19 07/22 | $TSLA 420C, Exp: 07/24/26 | $55.20K | 600 | Bid | SWEEP | 0.51 |
| 15:53:15 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $85.00K | 85 | Ask | SWEEP | 0.64 |
| 15:52:44 07/22 | $TSLA 357.5P, Exp: 07/24/26 | $50.40K | 120 | Ask | BLOCK | 0.51 |
| 15:52:22 07/22 | $TSLA 385C, Exp: 07/24/26 | $62.04K | 94 | Ask | SWEEP | 0.63 |
| 15:52:12 07/22 | $TSLA 415C, Exp: 07/24/26 | $44.16K | 365 | Ask | SWEEP | 0.66 |
| 15:51:35 07/22 | $TSLA 150P, Exp: 09/17/27 | $163.37K | 439 | Ask | SWEEP | 0.63 |
| 15:51:21 07/22 | $TSLA 420C, Exp: 08/21/26 | $198.90K | 300 | Ask | BLOCK | 0.51 |
| 15:51:12 07/22 | $TSLA 420C, Exp: 07/31/26 | $103.50K | 450 | Bid | SWEEP | 0.49 |
| 15:51:02 07/22 | $TSLA 150P, Exp: 09/17/27 | $32.10K | 86 | Ask | SWEEP | 0.46 |
| 15:51:00 07/22 | $TSLA 377.5C, Exp: 07/31/26 | $127.69K | 100 | Bid | SWEEP | 0.47 |
| 15:50:32 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $89.61K | 87 | Ask | SWEEP | 0.61 |
| 15:49:40 07/22 | $TSLA 365P, Exp: 07/24/26 | $64.14K | 101 | Ask | SWEEP | 0.63 |
| 15:49:24 07/22 | $TSLA 397.5C, Exp: 07/24/26 | $53.39K | 157 | Bid | SWEEP | 0.50 |
| 15:48:49 07/22 | $TSLA 310P, Exp: 07/27/26 | $44.00K | 2,000 | Ask | BLOCK | 0.60 |
| 15:48:16 07/22 | $TSLA 380C, Exp: 06/16/28 | $2.85M | 251 | Ask | SWEEP | 0.58 |
| 15:47:49 07/22 | $TSLA 380P, Exp: 07/27/26 | $134.42K | 94 | Bid | SWEEP | 0.46 |
| 15:47:49 07/22 | $TSLA 367.5P, Exp: 07/27/26 | $74.86K | 93 | Bid | SWEEP | 0.57 |
| 15:47:01 07/22 | $TSLA 387.5C, Exp: 07/27/26 | $73.26K | 111 | Ask | SWEEP | 0.60 |
| 15:46:56 07/22 | $TSLA 370C, Exp: 08/21/26 | $177.00K | 75 | Bid | BLOCK | 0.31 |
| 15:45:30 07/22 | $TSLA 382.5C, Exp: 07/24/26 | $152.00K | 200 | Bid | SWEEP | 0.57 |
| 15:41:46 07/22 | $TSLA 375C, Exp: 07/24/26 | $109.00K | 100 | Bid | SWEEP | 0.53 |
| 15:40:12 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $181.50K | 150 | Mid | SWEEP | 0.54 |
| 15:40:00 07/22 | $TSLA 377.5P, Exp: 07/31/26 | $186.36K | 120 | Ask | BLOCK | 0.46 |
| 15:39:58 07/22 | $TSLA 400C, Exp: 08/21/26 | $127.65K | 111 | Mid | SWEEP | 0.50 |
| 15:39:54 07/22 | $TSLA 400C, Exp: 08/21/26 | $103.50K | 90 | Ask | SWEEP | 0.59 |
| 15:39:45 07/22 | $TSLA 390C, Exp: 08/07/26 | $108.07K | 101 | Bid | SWEEP | 0.46 |
| 15:39:30 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $93.73K | 91 | Bid | BLOCK | 0.39 |
| 15:38:46 07/22 | $TSLA 400C, Exp: 07/24/26 | $59.00K | 200 | Ask | BLOCK | 0.53 |
| 15:38:04 07/22 | $TSLA 435C, Exp: 07/31/26 | $145.99K | 1,106 | Bid | SWEEP | 0.51 |
| 15:38:03 07/22 | $TSLA 400P, Exp: 07/27/26 | $1.10M | 377 | Ask | BLOCK | 0.63 |
| 15:36:53 07/22 | $TSLA 345P, Exp: 08/21/26 | $97.11K | 117 | Ask | SWEEP | 0.59 |
| 15:36:09 07/22 | $TSLA 405C, Exp: 08/21/26 | $140.70K | 140 | Bid | SWEEP | 0.49 |
| 15:35:34 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $119.70K | 100 | Ask | BLOCK | 0.49 |
| 15:34:33 07/22 | $TSLA 355P, Exp: 07/24/26 | $446.62K | 1,317 | Above Ask | SWEEP | 0.81 |
| 15:33:51 07/22 | $TSLA 395C, Exp: 07/24/26 | $80.02K | 200 | Bid | BLOCK | 0.41 |
| 15:32:38 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $121.00K | 100 | Mid | SWEEP | 0.51 |
| 15:31:56 07/22 | $TSLA 410C, Exp: 10/16/26 | $214.50K | 100 | Bid | SWEEP | 0.51 |
| 15:31:06 07/22 | $TSLA 367.5P, Exp: 07/24/26 | $985.69K | 1,332 | Bid | SWEEP | 0.65 |
| 15:30:40 07/22 | $TSLA 357.5P, Exp: 07/27/26 | $35.25K | 75 | Bid | SWEEP | 0.46 |
| 15:30:39 07/22 | $TSLA 375C, Exp: 07/24/26 | $122.56K | 112 | Ask | SWEEP | 0.64 |
| 15:30:03 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $244.00K | 200 | Ask | BLOCK | 0.54 |
| 15:29:30 07/22 | $TSLA 360P, Exp: 07/24/26 | $48.00K | 100 | Ask | SWEEP | 0.63 |
| 15:28:24 07/22 | $TSLA 355P, Exp: 07/24/26 | $34.50K | 100 | Ask | SWEEP | 0.61 |
| 15:27:00 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $98.00K | 100 | Mid | BLOCK | 0.44 |
| 15:26:03 07/22 | $TSLA 395C, Exp: 07/24/26 | $30.38K | 75 | Ask | BLOCK | 0.47 |
| 15:24:46 07/22 | $TSLA 500C, Exp: 08/21/26 | $44.51K | 428 | Bid | BLOCK | 0.34 |
| 15:24:08 07/22 | $TSLA 365P, Exp: 07/24/26 | $63.85K | 100 | Ask | SWEEP | 0.63 |
| 15:22:06 07/22 | $TSLA 400C, Exp: 10/16/26 | $233.60K | 95 | Bid | BLOCK | 0.41 |
| 15:21:55 07/22 | $TSLA 410C, Exp: 08/07/26 | $42.40K | 75 | Above Ask | SWEEP | 0.63 |
| 15:20:59 07/22 | $TSLA 380P, Exp: 08/21/26 | $367.20K | 160 | Bid | BLOCK | 0.35 |
| 15:18:51 07/22 | $TSLA 550C, Exp: 09/18/26 | $49.05K | 327 | Ask | SWEEP | 0.57 |
| 15:18:33 07/22 | $TSLA 320P, Exp: 08/21/26 | $51.15K | 155 | Bid | SWEEP | 0.46 |
| 15:17:54 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $97.50K | 100 | Bid | BLOCK | 0.41 |
| 15:17:17 07/22 | $TSLA 372.5C, Exp: 07/24/26 | $239.00K | 200 | Ask | SWEEP | 0.66 |
| 15:17:14 07/22 | $TSLA 320P, Exp: 08/21/26 | $98.49K | 294 | Bid | SWEEP | 0.49 |
| 15:15:47 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $133.00K | 140 | Bid | SWEEP | 0.53 |
| 15:15:45 07/22 | $TSLA 400P, Exp: 07/24/26 | $1.08M | 378 | Bid | BLOCK | 0.43 |
| 15:11:42 07/22 | $TSLA 342.5P, Exp: 07/31/26 | $323.05K | 994 | Bid | BLOCK | 0.55 |
| 15:10:58 07/22 | $TSLA 375P, Exp: 07/24/26 | $113.22K | 101 | Ask | SWEEP | 0.60 |
| 15:10:36 07/22 | $TSLA 395C, Exp: 07/24/26 | $39.50K | 100 | Ask | SWEEP | 0.61 |
| 15:10:21 07/22 | $TSLA 375C, Exp: 07/24/26 | $127.06K | 121 | Bid | SWEEP | 0.53 |
| 15:09:46 07/22 | $TSLA 370P, Exp: 09/18/26 | $237.97K | 100 | Ask | SWEEP | 0.63 |
| 15:09:26 07/22 | $TSLA 320P, Exp: 09/18/26 | $68.50K | 100 | Bid | BLOCK | 0.34 |
| 15:09:19 07/22 | $TSLA 395C, Exp: 07/24/26 | $44.00K | 110 | Ask | SWEEP | 0.61 |
| 15:09:04 07/22 | $TSLA 375C, Exp: 07/24/26 | $515.04K | 480 | Ask | BLOCK | 0.61 |
| 15:09:04 07/22 | $TSLA 395C, Exp: 07/24/26 | $41.60K | 104 | Bid | SWEEP | 0.50 |
| 15:09:00 07/22 | $TSLA 390C, Exp: 07/24/26 | $53.06K | 102 | Below Bid | SWEEP | 0.60 |
| 15:08:45 07/22 | $TSLA 385C, Exp: 08/21/26 | $169.50K | 100 | Bid | BLOCK | 0.37 |
| 15:06:12 07/22 | $TSLA 400C, Exp: 07/24/26 | $375.57K | 1,170 | Bid | BLOCK | 0.51 |
| 15:05:22 07/22 | $TSLA 415C, Exp: 07/24/26 | $27.00K | 200 | Bid | SWEEP | 0.49 |
| 14:58:34 07/22 | $TSLA 400C, Exp: 07/24/26 | $26.14K | 83 | Ask | SWEEP | 0.59 |
| 14:57:05 07/22 | $TSLA 380C, Exp: 07/24/26 | $88.10K | 100 | Bid | BLOCK | 0.43 |
| 14:55:05 07/22 | $TSLA 325P, Exp: 09/18/26 | $380.00K | 500 | Ask | BLOCK | 0.57 |
| 14:53:47 07/22 | $TSLA 350P, Exp: 07/27/26 | $25.92K | 96 | Ask | SWEEP | 0.59 |
| 14:48:08 07/22 | $TSLA 335P, Exp: 10/16/26 | $421.50K | 300 | Bid | SWEEP | 0.57 |
| 14:47:22 07/22 | $TSLA 350P, Exp: 07/31/26 | $517.63K | 1,215 | Below Bid | SWEEP | 0.64 |
| 14:47:14 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $120.45K | 110 | Ask | SWEEP | 0.61 |
| 14:47:09 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $109.50K | 100 | Mid | BLOCK | 0.41 |
| 14:47:04 07/22 | $TSLA 410C, Exp: 08/21/26 | $73.60K | 80 | Ask | BLOCK | 0.46 |
| 14:45:48 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $110.59K | 101 | Ask | SWEEP | 0.61 |
| 14:42:56 07/22 | $TSLA 395C, Exp: 07/24/26 | $33.93K | 80 | Below Bid | SWEEP | 0.56 |
| 14:41:53 07/22 | $TSLA 350P, Exp: 06/17/27 | $596.88K | 125 | Bid | BLOCK | 0.38 |
| 14:40:51 07/22 | $TSLA 435C, Exp: 08/14/26 | $34.50K | 100 | Ask | SWEEP | 0.54 |
| 14:40:36 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $108.07K | 101 | Bid | SWEEP | 0.50 |
| 14:37:36 07/22 | $TSLA 265P, Exp: 09/18/26 | $25.39K | 200 | Bid | SWEEP | 0.54 |
| 14:36:19 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $85.32K | 79 | Bid | SWEEP | 0.50 |
| 14:34:57 07/22 | $TSLA 375P, Exp: 07/24/26 | $105.21K | 100 | Bid | SWEEP | 0.53 |
| 14:34:47 07/22 | $TSLA 402.5C, Exp: 07/24/26 | $35.06K | 127 | Below Bid | SWEEP | 0.56 |
| 14:33:50 07/22 | $TSLA 400P, Exp: 08/21/26 | $662.15K | 190 | Bid | BLOCK | 0.34 |
| 14:33:16 07/22 | $TSLA 390P, Exp: 07/24/26 | $776.13K | 391 | Ask | BLOCK | 0.60 |
| 14:29:40 07/22 | $TSLA 400C, Exp: 07/24/26 | $29.70K | 90 | Bid | BLOCK | 0.36 |
| 14:29:31 07/22 | $TSLA 375C, Exp: 07/27/26 | $148.22K | 123 | Bid | SWEEP | 0.46 |
| 14:29:31 07/22 | $TSLA 350P, Exp: 07/31/26 | $248.97K | 579 | Bid | BLOCK | 0.41 |
| 14:29:31 07/22 | $TSLA 382.5C, Exp: 07/27/26 | $98.00K | 112 | Bid | SWEEP | 0.49 |
| 14:29:31 07/22 | $TSLA 372.5P, Exp: 07/27/26 | $176.40K | 180 | Bid | SWEEP | 0.53 |
| 14:29:03 07/22 | $TSLA 350P, Exp: 07/31/26 | $259.71K | 604 | Ask | SWEEP | 0.64 |
| 14:26:52 07/22 | $TSLA 370P, Exp: 07/24/26 | $67.66K | 84 | Bid | SWEEP | 0.51 |
| 14:26:52 07/22 | $TSLA 367.5P, Exp: 07/24/26 | $56.71K | 81 | Bid | SWEEP | 0.51 |
| 14:24:21 07/22 | $TSLA 275P, Exp: 11/20/26 | $59.59K | 101 | Mid | BLOCK | 0.31 |
| 14:19:03 07/22 | $TSLA 400C, Exp: 07/24/26 | $36.40K | 112 | Mid | SWEEP | 0.50 |
| 14:16:17 07/22 | $TSLA 270P, Exp: 11/20/26 | $319.59K | 603 | Ask | BLOCK | 0.53 |
| 14:14:25 07/22 | $TSLA 377.5C, Exp: 07/31/26 | $133.24K | 100 | Bid | SWEEP | 0.47 |
| 14:11:13 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $109.50K | 100 | Bid | SWEEP | 0.50 |
| 14:08:50 07/22 | $TSLA 445C, Exp: 08/21/26 | $36.00K | 100 | Mid | BLOCK | 0.34 |
| 14:07:41 07/22 | $TSLA 350P, Exp: 07/24/26 | $42.00K | 200 | Bid | BLOCK | 0.41 |
| 14:05:32 07/22 | $TSLA 390C, Exp: 07/31/26 | $87.50K | 100 | Ask | BLOCK | 0.46 |
| 14:04:33 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $102.74K | 100 | Bid | SWEEP | 0.53 |
| 14:04:28 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $111.00K | 100 | Ask | BLOCK | 0.50 |
| 14:04:27 07/22 | $TSLA 377.5C, Exp: 07/27/26 | $112.61K | 101 | Ask | SWEEP | 0.61 |
| 14:02:27 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $92.42K | 101 | Ask | SWEEP | 0.61 |
| 14:01:00 07/22 | $TSLA 375P, Exp: 08/21/26 | $359.91K | 186 | Bid | BLOCK | 0.40 |
| 14:00:11 07/22 | $TSLA 377.5P, Exp: 07/24/26 | $254.10K | 220 | Bid | BLOCK | 0.43 |
| 13:59:39 07/22 | $TSLA 460C, Exp: 08/21/26 | $25.62K | 105 | Bid | SWEEP | 0.43 |
| 13:59:32 07/22 | $TSLA 460C, Exp: 08/21/26 | $25.27K | 104 | Bid | SWEEP | 0.43 |
| 13:57:21 07/22 | $TSLA 435C, Exp: 07/31/26 | $33.64K | 232 | Bid | SWEEP | 0.43 |
| 13:56:12 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $103.04K | 100 | Ask | SWEEP | 0.64 |
| 13:55:54 07/22 | $TSLA 400C, Exp: 10/16/26 | $528.03K | 212 | Bid | SWEEP | 0.56 |
| 13:54:59 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $210.13K | 205 | Ask | BLOCK | 0.56 |
| 13:53:34 07/22 | $TSLA 400C, Exp: 07/24/26 | $98.98K | 300 | Ask | SWEEP | 0.64 |
| 13:52:03 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $90.50K | 100 | Ask | SWEEP | 0.61 |
| 13:50:55 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $100.50K | 100 | Mid | SWEEP | 0.56 |
| 13:48:53 07/22 | $TSLA 400P, Exp: 11/20/26 | $1.03M | 200 | Bid | SWEEP | 0.43 |
| 13:48:47 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $101.75K | 100 | Bid | SWEEP | 0.53 |
| 13:48:21 07/22 | $TSLA 380C, Exp: 06/16/28 | $1.78M | 156 | Ask | SWEEP | 0.57 |
| 13:47:28 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $101.00K | 100 | Ask | BLOCK | 0.53 |
| 13:46:49 07/22 | $TSLA 510C, Exp: 10/16/26 | $44.63K | 87 | Ask | BLOCK | 0.46 |
| 13:45:15 07/22 | $TSLA 365P, Exp: 07/24/26 | $92.80K | 160 | Bid | SWEEP | 0.54 |
| 13:44:58 07/22 | $TSLA 450C, Exp: 06/17/27 | $938.60K | 190 | Ask | SWEEP | 0.66 |
| 13:44:54 07/22 | $TSLA 380C, Exp: 07/29/26 | $340.50K | 300 | Ask | BLOCK | 0.57 |
| 13:44:46 07/22 | $TSLA 365P, Exp: 07/24/26 | $92.00K | 160 | Ask | BLOCK | 0.54 |
| 13:44:26 07/22 | $TSLA 375C, Exp: 07/24/26 | $138.60K | 120 | Ask | SWEEP | 0.60 |
| 13:43:12 07/22 | $TSLA 375P, Exp: 07/24/26 | $73.72K | 75 | Bid | SWEEP | 0.50 |
| 13:43:01 07/22 | $TSLA 500C, Exp: 09/18/26 | $60.00K | 200 | Bid | SWEEP | 0.46 |
| 13:42:56 07/22 | $TSLA 377.5C, Exp: 07/24/26 | $103.50K | 100 | Mid | BLOCK | 0.44 |
| 13:42:09 07/22 | $TSLA 367.5P, Exp: 07/24/26 | $118.02K | 183 | Ask | SWEEP | 0.66 |
| 13:42:03 07/22 | $TSLA 375P, Exp: 07/24/26 | $74.10K | 76 | Bid | SWEEP | 0.50 |
| 13:41:20 07/22 | $TSLA 375C, Exp: 07/24/26 | $237.80K | 205 | Bid | SWEEP | 0.54 |
| 13:41:20 07/22 | $TSLA 375P, Exp: 07/24/26 | $91.65K | 94 | Ask | BLOCK | 0.53 |
| 13:41:20 07/22 | $TSLA 400C, Exp: 07/24/26 | $39.87K | 119 | Bid | SWEEP | 0.50 |
| 13:40:52 07/22 | $TSLA 375P, Exp: 07/24/26 | $72.75K | 75 | Ask | BLOCK | 0.50 |
| 13:38:36 07/22 | $TSLA 305P, Exp: 12/18/26 | $240.30K | 180 | Bid | BLOCK | 0.37 |
| 13:38:12 07/22 | $TSLA 385C, Exp: 07/24/26 | $70.22K | 93 | Bid | SWEEP | 0.51 |
| 13:37:56 07/22 | $TSLA 375C, Exp: 07/24/26 | $120.86K | 102 | Below Bid | BLOCK | 0.46 |
| 13:36:35 07/22 | $TSLA 372.5P, Exp: 07/24/26 | $81.14K | 96 | Bid | SWEEP | 0.51 |
| 13:35:04 07/22 | $TSLA 400C, Exp: 10/16/26 | $347.50K | 139 | Bid | SWEEP | 0.54 |
| 13:33:47 07/22 | $TSLA 385C, Exp: 07/24/26 | $73.00K | 100 | Ask | SWEEP | 0.63 |
| 13:33:46 07/22 | $TSLA 385C, Exp: 07/24/26 | $73.00K | 100 | Mid | BLOCK | 0.43 |
| 13:33:33 07/22 | $TSLA 380P, Exp: 08/21/26 | $170.64K | 79 | Ask | BLOCK | 0.43 |
| 13:32:48 07/22 | $TSLA 400C, Exp: 07/24/26 | $34.68K | 102 | Bid | SWEEP | 0.47 |
| 13:32:36 07/22 | $TSLA 385C, Exp: 07/24/26 | $103.50K | 138 | Ask | SWEEP | 0.66 |
| 13:31:34 07/22 | $TSLA 380P, Exp: 09/18/26 | $1.84M | 674 | Ask | SWEEP | 0.66 |
| 13:30:02 07/22 | $TSLA 370P, Exp: 07/24/26 | $103.68K | 144 | Bid | SWEEP | 0.54 |
| 13:25:08 07/22 | $TSLA 430C, Exp: 07/24/26 | $33.40K | 586 | Bid | SWEEP | 0.49 |
| 13:24:52 07/22 | $TSLA 430C, Exp: 07/24/26 | $37.34K | 655 | Ask | SWEEP | 0.60 |
| 13:24:12 07/22 | $TSLA 360P, Exp: 07/24/26 | $37.00K | 100 | Ask | BLOCK | 0.49 |
| 13:23:34 07/22 | $TSLA 355P, Exp: 07/24/26 | $25.60K | 100 | Bid | BLOCK | 0.39 |
| 13:21:31 07/22 | $TSLA 385C, Exp: 07/24/26 | $77.00K | 100 | Mid | BLOCK | 0.46 |
| 13:16:08 07/22 | $TSLA 435C, Exp: 07/31/26 | $187.37K | 1,266 | Bid | SWEEP | 0.51 |
| 13:13:24 07/22 | $TSLA 400C, Exp: 01/15/27 | $1.51M | 351 | Bid | BLOCK | 0.44 |
| 13:10:44 07/22 | $TSLA 397.5C, Exp: 07/24/26 | $60.75K | 150 | Bid | SWEEP | 0.50 |
| 13:09:26 07/22 | $TSLA 365P, Exp: 07/24/26 | $50.00K | 100 | Ask | BLOCK | 0.51 |
| 13:09:18 07/22 | $TSLA 400C, Exp: 07/24/26 | $35.88K | 100 | Bid | SWEEP | 0.47 |
| 13:03:18 07/22 | $TSLA 315P, Exp: 08/21/26 | $67.81K | 304 | Bid | SWEEP | 0.49 |
| 13:01:30 07/22 | $TSLA 377.5P, Exp: 07/24/26 | $161.44K | 156 | Ask | SWEEP | 0.67 |
| 13:00:20 07/22 | $TSLA 440C, Exp: 07/31/26 | $25.60K | 200 | Ask | BLOCK | 0.43 |
| 12:59:59 07/22 | $TSLA 385C, Exp: 07/24/26 | $78.50K | 100 | Ask | BLOCK | 0.54 |
| 12:57:27 07/22 | $TSLA 370P, Exp: 07/24/26 | $100.08K | 144 | Mid | BLOCK | 0.46 |
| 12:57:13 07/22 | $TSLA 380C, Exp: 07/29/26 | $297.50K | 250 | Ask | BLOCK | 0.56 |
| 12:56:59 07/22 | $TSLA 360P, Exp: 07/24/26 | $808.92K | 2,157 | Bid | SWEEP | 0.65 |
| 12:56:17 07/22 | $TSLA 380P, Exp: 08/21/26 | $168.80K | 80 | Bid | BLOCK | 0.31 |
| 12:51:10 07/22 | $TSLA 375P, Exp: 07/24/26 | $72.52K | 77 | Below Bid | SWEEP | 0.59 |
| 12:48:33 07/22 | $TSLA 700C, Exp: 11/20/26 | $43.46K | 212 | Ask | SWEEP | 0.51 |
| 12:48:04 07/22 | $TSLA 700C, Exp: 11/20/26 | $28.42K | 140 | Bid | BLOCK | 0.26 |
| 12:47:55 07/22 | $TSLA 700C, Exp: 11/20/26 | $40.80K | 201 | Ask | SWEEP | 0.51 |
| 12:47:23 07/22 | $TSLA 700C, Exp: 11/20/26 | $28.14K | 140 | Bid | BLOCK | 0.26 |
| 12:47:20 07/22 | $TSLA 700C, Exp: 11/20/26 | $29.35K | 146 | Bid | BLOCK | 0.26 |
| 12:47:19 07/22 | $TSLA 375P, Exp: 07/24/26 | $83.42K | 86 | Ask | BLOCK | 0.53 |
| 12:47:14 07/22 | $TSLA 700C, Exp: 11/20/26 | $29.75K | 148 | Bid | BLOCK | 0.26 |
| 12:47:11 07/22 | $TSLA 700C, Exp: 11/20/26 | $67.54K | 336 | Ask | SWEEP | 0.51 |
| 12:40:46 07/22 | $TSLA 355P, Exp: 07/24/26 | $25.08K | 95 | Ask | BLOCK | 0.50 |
| 12:40:06 07/22 | $TSLA 375P, Exp: 07/24/26 | $94.40K | 100 | Bid | BLOCK | 0.41 |
| 12:36:53 07/22 | $TSLA 377.5P, Exp: 07/24/26 | $106.40K | 100 | Ask | BLOCK | 0.49 |
