Nike, Inc. (NKE) Unusual Options Flow
Review Nike, Inc. (NKE) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
60 trades · $2.48M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:28:39 07/23 | $NKE 60C, Exp: 11/20/26 | $10.87K | 302 | Bid | SWEEP | 0.43 |
| 15:12:17 07/23 | $NKE 41C, Exp: 07/24/26 | $17.03K | 501 | Bid | SWEEP | 0.64 |
| 14:51:22 07/23 | $NKE 37.5P, Exp: 11/20/26 | $57.09K | 245 | Ask | SWEEP | 0.63 |
| 14:40:03 07/23 | $NKE 45C, Exp: 10/16/26 | $41.91K | 229 | Bid | SWEEP | 0.57 |
| 14:34:48 07/23 | $NKE 47.5C, Exp: 11/20/26 | $25.13K | 142 | Ask | SWEEP | 0.60 |
| 14:32:31 07/23 | $NKE 40P, Exp: 11/20/26 | $31.74K | 92 | Ask | SWEEP | 0.57 |
| 14:06:53 07/23 | $NKE 40P, Exp: 06/17/27 | $448.00K | 800 | Bid | BLOCK | 0.43 |
| 14:02:48 07/23 | $NKE 47.5C, Exp: 10/16/26 | $10.12K | 85 | Bid | BLOCK | 0.37 |
| 14:00:47 07/23 | $NKE 47.5C, Exp: 10/16/26 | $10.62K | 90 | Bid | BLOCK | 0.37 |
| 14:00:40 07/23 | $NKE 47.5C, Exp: 10/16/26 | $11.80K | 100 | Bid | BLOCK | 0.37 |
| 14:00:36 07/23 | $NKE 47.5C, Exp: 10/16/26 | $12.27K | 104 | Bid | BLOCK | 0.37 |
| 13:59:04 07/23 | $NKE 39.5P, Exp: 08/21/26 | $34.88K | 326 | Ask | BLOCK | 0.53 |
| 13:57:12 07/23 | $NKE 32.5P, Exp: 03/19/27 | $23.11K | 121 | Bid | SWEEP | 0.43 |
| 13:56:56 07/23 | $NKE 32.5P, Exp: 03/19/27 | $22.92K | 120 | Bid | SWEEP | 0.43 |
| 13:55:11 07/23 | $NKE 32.5P, Exp: 03/19/27 | $23.20K | 121 | Bid | SWEEP | 0.43 |
| 13:54:56 07/23 | $NKE 32.5P, Exp: 03/19/27 | $17.18K | 89 | Bid | SWEEP | 0.43 |
| 13:54:41 07/23 | $NKE 32.5P, Exp: 03/19/27 | $23.04K | 120 | Bid | BLOCK | 0.31 |
| 13:46:30 07/23 | $NKE 35P, Exp: 12/18/26 | $37.81K | 199 | Ask | BLOCK | 0.50 |
| 13:39:16 07/23 | $NKE 47.5C, Exp: 10/16/26 | $11.56K | 98 | Bid | BLOCK | 0.37 |
| 13:39:12 07/23 | $NKE 47.5C, Exp: 10/16/26 | $10.15K | 86 | Bid | BLOCK | 0.37 |
| 13:39:01 07/23 | $NKE 50C, Exp: 09/18/26 | $11.69K | 450 | Mid | SWEEP | 0.51 |
| 13:37:23 07/23 | $NKE 52.5C, Exp: 12/18/26 | $12.04K | 102 | Bid | BLOCK | 0.31 |
| 13:37:20 07/23 | $NKE 60C, Exp: 06/17/27 | $17.28K | 101 | Ask | SWEEP | 0.54 |
| 13:34:29 07/23 | $NKE 42C, Exp: 08/28/26 | $14.21K | 100 | Bid | SWEEP | 0.57 |
| 13:32:38 07/23 | $NKE 47.5C, Exp: 10/16/26 | $14.16K | 120 | Bid | BLOCK | 0.37 |
| 13:27:40 07/23 | $NKE 42.5C, Exp: 10/16/26 | $25.90K | 100 | Ask | BLOCK | 0.51 |
| 13:24:32 07/23 | $NKE 40C, Exp: 09/18/26 | $28.16K | 100 | Ask | SWEEP | 0.54 |
| 12:59:48 07/23 | $NKE 40C, Exp: 10/16/26 | $33.44K | 88 | Bid | SWEEP | 0.44 |
| 12:34:27 07/23 | $NKE 55C, Exp: 12/17/27 | $38.31K | 97 | Ask | BLOCK | 0.44 |
| 11:52:32 07/23 | $NKE 41P, Exp: 07/31/26 | $18.80K | 200 | Ask | BLOCK | 0.49 |
| 11:51:13 07/23 | $NKE 40P, Exp: 08/21/26 | $125.13K | 1,001 | Ask | SWEEP | 0.71 |
| 11:43:15 07/23 | $NKE 37.5P, Exp: 06/17/27 | $72.16K | 164 | Ask | BLOCK | 0.51 |
| 11:41:20 07/23 | $NKE 37.5P, Exp: 06/17/27 | $63.80K | 145 | Ask | BLOCK | 0.51 |
| 11:41:17 07/23 | $NKE 37.5P, Exp: 06/17/27 | $69.96K | 159 | Ask | BLOCK | 0.51 |
| 11:41:14 07/23 | $NKE 37.5P, Exp: 06/17/27 | $76.56K | 174 | Ask | BLOCK | 0.53 |
| 11:38:24 07/23 | $NKE 41P, Exp: 07/31/26 | $35.20K | 400 | Bid | SWEEP | 0.53 |
| 11:33:02 07/23 | $NKE 41.5C, Exp: 07/31/26 | $33.50K | 500 | Ask | SWEEP | 0.78 |
| 11:32:47 07/23 | $NKE 41.5C, Exp: 07/31/26 | $26.80K | 400 | Mid | SWEEP | 0.69 |
| 11:25:39 07/23 | $NKE 60C, Exp: 06/17/27 | $17.60K | 100 | Bid | BLOCK | 0.31 |
| 11:24:34 07/23 | $NKE 60C, Exp: 06/17/27 | $15.66K | 89 | Ask | BLOCK | 0.40 |
| 11:23:40 07/23 | $NKE 60C, Exp: 06/17/27 | $35.20K | 200 | Ask | BLOCK | 0.47 |
| 11:21:16 07/23 | $NKE 40P, Exp: 08/21/26 | $121.08K | 1,009 | Ask | SWEEP | 0.71 |
| 11:18:21 07/23 | $NKE 44P, Exp: 08/28/26 | $40.64K | 110 | Below Bid | SWEEP | 0.50 |
| 11:14:53 07/23 | $NKE 37.5P, Exp: 09/18/26 | $10.40K | 100 | Ask | SWEEP | 0.60 |
| 11:13:02 07/23 | $NKE 45P, Exp: 01/15/27 | $70.60K | 100 | Ask | BLOCK | 0.37 |
| 11:12:42 07/23 | $NKE 110C, Exp: 12/17/27 | $14.58K | 394 | Bid | BLOCK | 0.26 |
| 11:05:17 07/23 | $NKE 70C, Exp: 01/15/27 | $13.20K | 400 | Bid | SWEEP | 0.43 |
| 10:58:09 07/23 | $NKE 50C, Exp: 10/16/26 | $19.52K | 227 | Ask | BLOCK | 0.51 |
| 10:35:12 07/23 | $NKE 75C, Exp: 01/21/28 | $21.52K | 123 | Bid | BLOCK | 0.29 |
| 10:31:07 07/23 | $NKE 41P, Exp: 07/31/26 | $32.80K | 400 | Ask | BLOCK | 0.53 |
| 10:30:00 07/23 | $NKE 42P, Exp: 07/24/26 | $33.15K | 390 | Bid | SWEEP | 0.50 |
| 10:14:07 07/23 | $NKE 50C, Exp: 10/16/26 | $14.22K | 158 | Ask | SWEEP | 0.60 |
| 10:13:06 07/23 | $NKE 60C, Exp: 06/17/27 | $18.90K | 100 | Bid | BLOCK | 0.31 |
| 10:02:23 07/23 | $NKE 37.5P, Exp: 10/16/26 | $22.75K | 130 | Ask | SWEEP | 0.63 |
| 10:01:55 07/23 | $NKE 40P, Exp: 08/21/26 | $112.58K | 979 | Ask | BLOCK | 0.60 |
| 10:01:27 07/23 | $NKE 41P, Exp: 07/24/26 | $21.42K | 681 | Bid | SWEEP | 0.53 |
| 10:01:07 07/23 | $NKE 40P, Exp: 08/21/26 | $109.78K | 998 | Ask | BLOCK | 0.60 |
| 09:59:25 07/23 | $NKE 40P, Exp: 08/21/26 | $106.78K | 1,017 | Ask | SWEEP | 0.71 |
| 09:57:51 07/23 | $NKE 42C, Exp: 07/24/26 | $10.92K | 455 | Bid | SWEEP | 0.51 |
| 09:30:16 07/23 | $NKE 52.5C, Exp: 03/19/27 | $21.39K | 93 | Bid | BLOCK | 0.31 |
Execution Stats
NKE
Total Trades60
Total Premium$2.48M
Ask/Above Ask46.7% (28)
Bid/Below Bid50.0% (30)
Mid3.3% (2)
Sweep/Block Mix29 / 31 (48.3% sweeps · 51.7% blocks)
Average Trade Size277
Top Expiration26/10/16 (13)
We use cookies to improve the trader experience and measure site performance.
