CSX Corporation (CSX) Unusual Options Flow
Review CSX Corporation (CSX) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
50 trades · $3.74M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:58:41 07/23 | $CSX 54C, Exp: 07/31/26 | $19.25K | 275 | Bid | SWEEP | 0.60 |
| 15:58:26 07/23 | $CSX 55C, Exp: 08/21/26 | $10.98K | 122 | Mid | SWEEP | 0.49 |
| 15:57:38 07/23 | $CSX 60C, Exp: 01/15/27 | $18.81K | 99 | Bid | BLOCK | 0.34 |
| 15:56:54 07/23 | $CSX 60C, Exp: 01/15/27 | $113.69K | 583 | Ask | SWEEP | 0.80 |
| 15:56:44 07/23 | $CSX 60C, Exp: 01/15/27 | $82.08K | 432 | Bid | BLOCK | 0.54 |
| 15:51:08 07/23 | $CSX 60C, Exp: 01/15/27 | $188.14K | 1,017 | Ask | SWEEP | 0.80 |
| 15:46:01 07/23 | $CSX 60C, Exp: 01/15/27 | $177.75K | 1,016 | Ask | SWEEP | 0.80 |
| 15:40:35 07/23 | $CSX 60C, Exp: 01/15/27 | $177.91K | 1,017 | Ask | SWEEP | 0.80 |
| 15:36:04 07/23 | $CSX 60C, Exp: 01/15/27 | $177.18K | 1,017 | Ask | SWEEP | 1.00 |
| 15:32:51 07/23 | $CSX 52P, Exp: 08/21/26 | $13.50K | 108 | Ask | SWEEP | 0.69 |
| 15:31:55 07/23 | $CSX 52P, Exp: 07/24/26 | $40.00K | 1,000 | Mid | BLOCK | 0.60 |
| 15:31:51 07/23 | $CSX 52P, Exp: 07/24/26 | $39.00K | 1,000 | Bid | BLOCK | 0.57 |
| 15:31:32 07/23 | $CSX 50P, Exp: 07/31/26 | $14.02K | 711 | Ask | SWEEP | 0.73 |
| 15:31:24 07/23 | $CSX 52P, Exp: 07/24/26 | $26.44K | 882 | Ask | SWEEP | 0.77 |
| 15:30:59 07/23 | $CSX 60C, Exp: 01/15/27 | $172.89K | 1,017 | Bid | BLOCK | 0.57 |
| 15:30:59 07/23 | $CSX 52P, Exp: 07/24/26 | $18.61K | 745 | Ask | SWEEP | 0.74 |
| 15:30:33 07/23 | $CSX 52P, Exp: 07/24/26 | $13.44K | 672 | Mid | SWEEP | 0.66 |
| 15:27:15 07/23 | $CSX 53P, Exp: 07/31/26 | $11.39K | 134 | Bid | SWEEP | 0.54 |
| 15:25:03 07/23 | $CSX 60C, Exp: 01/15/27 | $172.88K | 1,017 | Ask | SWEEP | 0.80 |
| 15:22:19 07/23 | $CSX 60C, Exp: 01/15/27 | $31.20K | 190 | Ask | SWEEP | 0.60 |
| 15:21:30 07/23 | $CSX 60C, Exp: 01/15/27 | $14.83K | 91 | Ask | SWEEP | 0.54 |
| 15:21:29 07/23 | $CSX 60C, Exp: 01/15/27 | $15.99K | 99 | Ask | SWEEP | 0.54 |
| 14:39:17 07/23 | $CSX 51C, Exp: 07/24/26 | $85.17K | 501 | Mid | SWEEP | 0.59 |
| 14:20:08 07/23 | $CSX 45P, Exp: 03/19/27 | $75.00K | 500 | Ask | SWEEP | 0.71 |
| 14:15:58 07/23 | $CSX 45P, Exp: 03/19/27 | $68.10K | 454 | Ask | SWEEP | 0.71 |
| 13:06:37 07/23 | $CSX 52.5P, Exp: 09/18/26 | $18.81K | 99 | Bid | SWEEP | 0.56 |
| 12:08:09 07/23 | $CSX 50P, Exp: 08/21/26 | $26.45K | 407 | Mid | BLOCK | 0.43 |
| 11:10:23 07/23 | $CSX 45P, Exp: 03/19/27 | $58.95K | 393 | Ask | SWEEP | 0.71 |
| 11:10:21 07/23 | $CSX 45P, Exp: 03/19/27 | $88.05K | 587 | Ask | SWEEP | 0.74 |
| 11:08:48 07/23 | $CSX 51C, Exp: 07/24/26 | $34.00K | 200 | Ask | BLOCK | 0.49 |
| 11:06:13 07/23 | $CSX 51C, Exp: 07/24/26 | $16.70K | 100 | Bid | BLOCK | 0.31 |
| 11:04:53 07/23 | $CSX 51C, Exp: 07/24/26 | $20.64K | 120 | Bid | BLOCK | 0.31 |
| 11:04:34 07/23 | $CSX 51C, Exp: 07/24/26 | $13.92K | 80 | Bid | BLOCK | 0.31 |
| 10:33:24 07/23 | $CSX 50P, Exp: 08/21/26 | $30.55K | 470 | Bid | SWEEP | 0.51 |
| 10:26:04 07/23 | $CSX 50P, Exp: 08/21/26 | $175.00K | 2,500 | Ask | BLOCK | 0.71 |
| 10:18:14 07/23 | $CSX 50P, Exp: 08/21/26 | $175.00K | 2,500 | Ask | BLOCK | 0.71 |
| 10:16:15 07/23 | $CSX 50P, Exp: 08/21/26 | $187.50K | 2,500 | Ask | BLOCK | 0.71 |
| 10:15:23 07/23 | $CSX 47.5P, Exp: 08/21/26 | $15.75K | 630 | Ask | SWEEP | 0.60 |
| 10:11:54 07/23 | $CSX 50P, Exp: 08/21/26 | $187.50K | 2,500 | Ask | BLOCK | 0.71 |
| 10:08:14 07/23 | $CSX 50P, Exp: 08/21/26 | $206.08K | 2,944 | Mid | BLOCK | 0.63 |
| 10:04:49 07/23 | $CSX 50P, Exp: 08/21/26 | $66.57K | 951 | Ask | SWEEP | 0.69 |
| 10:04:36 07/23 | $CSX 50P, Exp: 08/21/26 | $74.53K | 1,068 | Ask | SWEEP | 0.69 |
| 10:04:25 07/23 | $CSX 50P, Exp: 08/21/26 | $10.50K | 150 | Ask | SWEEP | 0.57 |
| 10:03:58 07/23 | $CSX 50P, Exp: 08/21/26 | $38.15K | 545 | Mid | SWEEP | 0.57 |
| 10:03:39 07/23 | $CSX 50P, Exp: 08/21/26 | $166.38K | 2,377 | Ask | SWEEP | 0.95 |
| 10:02:54 07/23 | $CSX 50P, Exp: 08/21/26 | $14.63K | 225 | Ask | SWEEP | 0.60 |
| 10:02:53 07/23 | $CSX 50P, Exp: 08/21/26 | $115.03K | 1,773 | Ask | SWEEP | 0.83 |
| 10:02:07 07/23 | $CSX 50P, Exp: 08/21/26 | $60.68K | 944 | Ask | SWEEP | 0.69 |
| 10:00:32 07/23 | $CSX 50P, Exp: 08/21/26 | $129.87K | 2,000 | Ask | SWEEP | 0.83 |
| 09:31:30 07/23 | $CSX 50C, Exp: 07/24/26 | $28.06K | 100 | Bid | SWEEP | 0.43 |
Execution Stats
CSX
Total Trades50
Total Premium$3.74M
Ask/Above Ask62.0% (31)
Bid/Below Bid24.0% (12)
Mid14.0% (7)
Sweep/Block Mix35 / 15 (70.0% sweeps · 30.0% blocks)
Average Trade Size817
Top Expiration26/08/21 (19)
We use cookies to improve the trader experience and measure site performance.
