AT&T Inc. (T) Unusual Options Flow
Review AT&T Inc. (T) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
29 trades · $962.68K premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:38:04 07/23 | $T 28C, Exp: 03/19/27 | $10.49K | 184 | Bid | BLOCK | 0.31 |
| 14:31:52 07/23 | $T 23C, Exp: 01/15/27 | $27.46K | 156 | Mid | BLOCK | 0.39 |
| 14:31:27 07/23 | $T 22P, Exp: 06/17/27 | $23.13K | 118 | Ask | BLOCK | 0.46 |
| 13:54:02 07/23 | $T 23.5C, Exp: 08/07/26 | $38.21K | 1,158 | Ask | SWEEP | 0.79 |
| 12:51:12 07/23 | $T 23C, Exp: 10/16/26 | $46.80K | 400 | Mid | BLOCK | 0.50 |
| 12:46:33 07/23 | $T 25C, Exp: 01/21/28 | $23.90K | 100 | Bid | BLOCK | 0.34 |
| 12:38:45 07/23 | $T 23C, Exp: 01/15/27 | $29.06K | 167 | Ask | BLOCK | 0.47 |
| 12:16:34 07/23 | $T 30C, Exp: 06/17/27 | $10.66K | 187 | Ask | SWEEP | 0.54 |
| 11:46:02 07/23 | $T 22C, Exp: 06/17/27 | $35.99K | 122 | Bid | BLOCK | 0.28 |
| 11:34:48 07/23 | $T 25C, Exp: 01/21/28 | $20.32K | 85 | Bid | SWEEP | 0.44 |
| 11:10:29 07/23 | $T 23.5C, Exp: 07/31/26 | $14.13K | 1,009 | Bid | SWEEP | 0.57 |
| 11:02:37 07/23 | $T 25C, Exp: 01/21/28 | $23.10K | 100 | Ask | SWEEP | 0.57 |
| 10:59:39 07/23 | $T 30C, Exp: 06/17/27 | $22.00K | 400 | Bid | BLOCK | 0.35 |
| 10:59:05 07/23 | $T 30C, Exp: 06/17/27 | $11.00K | 200 | Bid | BLOCK | 0.31 |
| 10:58:41 07/23 | $T 30C, Exp: 06/17/27 | $13.47K | 245 | Ask | BLOCK | 0.43 |
| 10:50:54 07/23 | $T 23C, Exp: 10/16/26 | $45.60K | 400 | Ask | BLOCK | 0.57 |
| 10:40:56 07/23 | $T 18C, Exp: 01/21/28 | $58.50K | 100 | Ask | BLOCK | 0.31 |
| 10:39:56 07/23 | $T 25C, Exp: 09/18/26 | $24.30K | 900 | Ask | SWEEP | 0.69 |
| 10:33:15 07/23 | $T 22.5C, Exp: 07/24/26 | $224.25K | 5,750 | Bid | BLOCK | 0.50 |
| 10:32:13 07/23 | $T 25C, Exp: 01/21/28 | $24.15K | 105 | Ask | BLOCK | 0.46 |
| 10:28:19 07/23 | $T 24C, Exp: 10/16/26 | $11.90K | 170 | Bid | SWEEP | 0.50 |
| 10:15:50 07/23 | $T 22C, Exp: 08/21/26 | $12.50K | 100 | Ask | SWEEP | 0.51 |
| 10:05:39 07/23 | $T 22.5C, Exp: 07/24/26 | $10.95K | 296 | Bid | SWEEP | 0.49 |
| 10:03:03 07/23 | $T 13C, Exp: 01/21/28 | $99.99K | 99 | Bid | SWEEP | 0.40 |
| 09:52:00 07/23 | $T 23.5C, Exp: 07/31/26 | $23.90K | 1,328 | Ask | SWEEP | 0.69 |
| 09:46:25 07/23 | $T 21C, Exp: 07/31/26 | $18.20K | 100 | Bid | SWEEP | 0.43 |
| 09:36:37 07/23 | $T 25C, Exp: 01/15/27 | $19.00K | 200 | Mid | BLOCK | 0.41 |
| 09:31:29 07/23 | $T 23.5C, Exp: 08/21/26 | $26.13K | 351 | Above Ask | SWEEP | 0.70 |
| 09:30:04 07/23 | $T 25C, Exp: 08/21/26 | $13.59K | 906 | Bid | BLOCK | 0.39 |
Execution Stats
T
Total Trades29
Total Premium$962.68K
Ask/Above Ask44.8% (13)
Bid/Below Bid44.8% (13)
Mid10.3% (3)
Sweep/Block Mix13 / 16 (44.8% sweeps · 55.2% blocks)
Average Trade Size532
Top Expiration27/06/17 (6)
We use cookies to improve the trader experience and measure site performance.
