Options Flow
16 trades · $510.86K
| 15:50:42 09/10 | $VZ 49.5C, Exp: 09/11/26 | $10.53K | 195 | Bid | BLOCK | 0.34 |
| 15:05:37 09/10 | $VZ 49.5C, Exp: 09/11/26 | $11.20K | 200 | Bid | BLOCK | 0.34 |
| 14:37:48 09/10 | $VZ 50P, Exp: 11/20/26 | $35.02K | 149 | Bid | SWEEP | 0.46 |
| 13:59:04 09/10 | $VZ 50C, Exp: 09/11/26 | $15.18K | 607 | Bid | SWEEP | 0.50 |
| 13:59:00 09/10 | $VZ 50P, Exp: 09/11/26 | $13.32K | 370 | Ask | BLOCK | 0.46 |
| 13:58:59 09/10 | $VZ 50P, Exp: 09/11/26 | $10.80K | 300 | Ask | BLOCK | 0.46 |
| 13:58:58 09/10 | $VZ 50P, Exp: 09/11/26 | $10.94K | 304 | Ask | SWEEP | 0.57 |
| 13:30:50 09/10 | $VZ 49P, Exp: 11/20/26 | $27.93K | 151 | Bid | SWEEP | 0.49 |
| 12:52:45 09/10 | $VZ 50P, Exp: 09/18/26 | $49.53K | 762 | Ask | BLOCK | 0.50 |
| 12:25:07 09/10 | $VZ 50P, Exp: 09/18/26 | $19.47K | 309 | Ask | BLOCK | 0.47 |
| 12:13:24 09/10 | $VZ 50P, Exp: 01/15/27 | $214.83K | 693 | Bid | SWEEP | 0.49 |
| 11:49:49 09/10 | $VZ 51C, Exp: 09/18/26 | $13.10K | 468 | Ask | BLOCK | 0.49 |
| 11:12:10 09/10 | $VZ 43P, Exp: 01/15/27 | $10.30K | 143 | Bid | SWEEP | 0.43 |
| 10:10:38 09/10 | $VZ 49P, Exp: 09/18/26 | $20.01K | 870 | Ask | BLOCK | 0.49 |
| 10:09:39 09/10 | $VZ 50C, Exp: 10/16/26 | $31.20K | 200 | Bid | SWEEP | 0.46 |
| 09:36:46 09/10 | $VZ 50C, Exp: 10/23/26 | $17.50K | 100 | Ask | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call -$37.50KPut -$164.01K
