Options Flow
38 trades · $1.40M
| 15:55:13 09/10 | $F 14P, Exp: 03/19/27 | $15.60K | 100 | Bid | BLOCK | 0.29 |
| 15:55:06 09/10 | $F 16C, Exp: 03/19/27 | $10.76K | 138 | Bid | BLOCK | 0.37 |
| 15:53:14 09/10 | $F 14P, Exp: 11/20/26 | $60.18K | 590 | Bid | SWEEP | 0.54 |
| 15:22:02 09/10 | $F 12P, Exp: 09/17/27 | $88.59K | 791 | Ask | BLOCK | 0.64 |
| 15:16:29 09/10 | $F 15P, Exp: 10/16/26 | $11.43K | 90 | Bid | BLOCK | 0.30 |
| 15:06:12 09/10 | $F 12P, Exp: 09/17/27 | $21.39K | 186 | Bid | BLOCK | 0.39 |
| 15:06:07 09/10 | $F 12P, Exp: 09/17/27 | $33.92K | 295 | Bid | BLOCK | 0.43 |
| 14:58:04 09/10 | $F 13.5C, Exp: 10/02/26 | $15.00K | 200 | Ask | BLOCK | 0.46 |
| 14:52:05 09/10 | $F 13P, Exp: 01/15/27 | $75.00K | 1,000 | Ask | BLOCK | 0.57 |
| 14:51:35 09/10 | $F 14P, Exp: 03/19/27 | $11.40K | 76 | Ask | BLOCK | 0.38 |
| 14:27:47 09/10 | $F 14P, Exp: 01/15/27 | $12.72K | 106 | Ask | SWEEP | 0.53 |
| 13:21:38 09/10 | $F 15C, Exp: 06/17/27 | $14.00K | 100 | Ask | BLOCK | 0.47 |
| 13:03:26 09/10 | $F 15P, Exp: 01/21/28 | $29.50K | 100 | Ask | BLOCK | 0.37 |
| 12:39:52 09/10 | $F 16.67C, Exp: 12/18/26 | $14.88K | 496 | Ask | SWEEP | 0.63 |
| 12:31:56 09/10 | $F 13P, Exp: 03/19/27 | $39.90K | 380 | Ask | SWEEP | 0.64 |
| 12:27:24 09/10 | $F 14.85C, Exp: 01/15/27 | $12.38K | 151 | Bid | SWEEP | 0.48 |
| 12:26:54 09/10 | $F 12C, Exp: 03/19/27 | $51.60K | 200 | Bid | BLOCK | 0.26 |
| 11:55:57 09/10 | $F 12C, Exp: 03/19/27 | $64.77K | 254 | Ask | SWEEP | 0.49 |
| 11:14:09 09/10 | $F 12P, Exp: 09/17/27 | $35.65K | 310 | Bid | BLOCK | 0.51 |
| 11:12:59 09/10 | $F 15P, Exp: 10/16/26 | $16.75K | 125 | Bid | BLOCK | 0.29 |
| 11:12:48 09/10 | $F 12P, Exp: 06/17/27 | $89.00K | 1,000 | Bid | BLOCK | 0.44 |
| 11:09:52 09/10 | $F 16C, Exp: 03/19/27 | $243.75K | 3,250 | Bid | BLOCK | 0.57 |
| 11:00:30 09/10 | $F 12P, Exp: 09/17/27 | $13.80K | 120 | Bid | SWEEP | 0.44 |
| 10:57:43 09/10 | $F 15P, Exp: 01/21/28 | $53.51K | 182 | Bid | BLOCK | 0.26 |
| 10:57:43 09/10 | $F 15P, Exp: 12/17/27 | $26.21K | 91 | Bid | BLOCK | 0.24 |
| 10:48:53 09/10 | $F 14.85P, Exp: 01/15/27 | $13.92K | 80 | Bid | BLOCK | 0.26 |
| 10:41:43 09/10 | $F 14C, Exp: 03/19/27 | $38.47K | 269 | Bid | BLOCK | 0.40 |
| 10:40:00 09/10 | $F 14C, Exp: 11/20/26 | $33.54K | 390 | Bid | BLOCK | 0.49 |
| 10:31:50 09/10 | $F 14C, Exp: 12/18/26 | $10.00K | 100 | Ask | BLOCK | 0.46 |
| 10:13:25 09/10 | $F 13.5C, Exp: 10/02/26 | $22.63K | 365 | Ask | SWEEP | 0.59 |
| 10:13:19 09/10 | $F 13.5C, Exp: 10/02/26 | $30.75K | 496 | Ask | BLOCK | 0.51 |
| 10:01:39 09/10 | $F 14C, Exp: 11/20/26 | $15.32K | 207 | Ask | BLOCK | 0.54 |
| 10:00:30 09/10 | $F 15P, Exp: 09/18/26 | $22.95K | 170 | Ask | BLOCK | 0.45 |
| 09:55:00 09/10 | $F 12.5C, Exp: 09/25/26 | $26.00K | 200 | Ask | BLOCK | 0.55 |
| 09:47:27 09/10 | $F 14C, Exp: 10/16/26 | $11.85K | 243 | Above Ask | SWEEP | 0.70 |
| 09:43:17 09/10 | $F 14C, Exp: 11/20/26 | $30.40K | 400 | Ask | BLOCK | 0.60 |
| 09:35:40 09/10 | $F 10C, Exp: 12/15/28 | $67.42K | 145 | Bid | BLOCK | 0.11 |
| 09:31:32 09/10 | $F 12.5C, Exp: 09/25/26 | $17.20K | 200 | Ask | BLOCK | 0.54 |
Net Premium (Ask − Bid)
Call -$185.12KPut -$111.30K
Related Options Flow
Compare F with other automotive and electric-vehicle tickers.
