Options Flow
9 trades · $345.66K
| 15:06:47 09/10 | $JD 45C, Exp: 06/17/27 | $27.60K | 600 | Bid | BLOCK | 0.37 |
| 13:52:24 09/10 | $JD 32C, Exp: 01/15/27 | $18.06K | 210 | Bid | SWEEP | 0.49 |
| 12:43:24 09/10 | $JD 29C, Exp: 10/16/26 | $13.86K | 338 | Bid | SWEEP | 0.50 |
| 11:26:19 09/10 | $JD 40C, Exp: 09/17/27 | $14.56K | 130 | Bid | BLOCK | 0.29 |
| 11:24:33 09/10 | $JD 29C, Exp: 10/16/26 | $10.66K | 260 | Bid | SWEEP | 0.47 |
| 11:06:53 09/10 | $JD 21C, Exp: 03/19/27 | $84.00K | 120 | Ask | BLOCK | 0.34 |
| 10:26:21 09/10 | $JD 29C, Exp: 09/25/26 | $13.12K | 1,009 | Bid | SWEEP | 0.61 |
| 09:46:03 09/10 | $JD 27P, Exp: 01/15/27 | $43.47K | 210 | Ask | BLOCK | 0.45 |
| 09:37:28 09/10 | $JD 27P, Exp: 10/16/26 | $120.33K | 1,146 | Bid | SWEEP | 0.54 |
Net Premium (Ask − Bid)
Call -$13.86KPut -$76.86K
