Bullflow logoBullflow.ioHome

KKR & Co. Inc. (KKR) Unusual Options Flow

Follow KKR sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202629 trades$3.86M premium
Options Flow
29 trades · $3.86M
15:59:37 09/10$KKR 100P, Exp: 03/19/27$137.00KAsk0.54
15:56:28 09/10$KKR 100P, Exp: 03/19/27$114.00KAsk0.54
15:56:03 09/10$KKR 100P, Exp: 03/19/27$109.00KAsk0.54
15:54:58 09/10$KKR 100P, Exp: 03/19/27$80.00KAsk0.51
15:54:50 09/10$KKR 100P, Exp: 03/19/27$80.00KAsk0.51
15:54:46 09/10$KKR 100P, Exp: 03/19/27$93.00KAsk0.52
15:53:04 09/10$KKR 100P, Exp: 03/19/27$196.95KAsk0.59
15:52:58 09/10$KKR 100P, Exp: 03/19/27$131.30KAsk0.54
15:52:48 09/10$KKR 100P, Exp: 03/19/27$105.04KAsk0.54
15:49:12 09/10$KKR 102P, Exp: 09/11/26$21.40KBid0.53
15:49:10 09/10$KKR 102P, Exp: 09/11/26$21.40KBid0.53
15:17:24 09/10$KKR 100P, Exp: 10/16/26$67.50KAsk0.71
14:51:55 09/10$KKR 100P, Exp: 03/19/27$1.91MMid0.64
14:31:39 09/10$KKR 95P, Exp: 09/18/26$32.00KAsk0.57
14:20:56 09/10$KKR 99P, Exp: 09/11/26$11.83KBid0.56
14:20:54 09/10$KKR 99P, Exp: 09/11/26$11.83KBid0.56
12:51:00 09/10$KKR 97.5P, Exp: 10/16/26$49.60KAsk0.56
11:14:16 09/10$KKR 85P, Exp: 11/20/26$363.48KBid0.65
11:10:56 09/10$KKR 97.5P, Exp: 09/18/26$42.41KAbove Ask0.79
11:10:20 09/10$KKR 97.5P, Exp: 09/18/26$11.49KAsk0.66
10:42:32 09/10$KKR 80P, Exp: 01/15/27$37.80KBid0.49
10:09:52 09/10$KKR 98P, Exp: 09/18/26$27.15KBid0.56
10:09:49 09/10$KKR 99P, Exp: 09/18/26$31.82KBid0.56
10:09:48 09/10$KKR 99P, Exp: 09/18/26$30.96KBid0.56
10:09:46 09/10$KKR 99P, Exp: 09/18/26$30.96KBid0.56
10:06:00 09/10$KKR 98P, Exp: 09/18/26$26.39KBid0.56
10:05:58 09/10$KKR 99P, Exp: 09/18/26$30.96KBid0.56
10:05:55 09/10$KKR 99P, Exp: 09/18/26$30.10KBid0.56
09:58:10 09/10$KKR 99P, Exp: 09/18/26$27.75KBid0.56
Net Premium (Ask − Bid)
Call $0.00Put $503.06K
KKR call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$1.00M-$500.00K$0.00$500.00K$1.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM