Options Flow
17 trades · $13.56M
| 15:57:56 09/10 | $LOW 240P, Exp: 09/18/26 | $7.50M | 1,708 | Ask | BLOCK | 0.60 |
| 15:57:56 09/10 | $LOW 230P, Exp: 09/18/26 | $2.06M | 610 | Bid | BLOCK | 0.49 |
| 15:57:56 09/10 | $LOW 220P, Exp: 09/18/26 | $1.38M | 578 | Ask | BLOCK | 0.61 |
| 15:57:56 09/10 | $LOW 230P, Exp: 10/16/26 | $1.47M | 432 | Bid | BLOCK | 0.44 |
| 14:25:08 09/10 | $LOW 190P, Exp: 03/19/27 | $116.16K | 88 | Bid | BLOCK | 0.31 |
| 14:05:48 09/10 | $LOW 190P, Exp: 03/19/27 | $113.26K | 85 | Bid | SWEEP | 0.43 |
| 14:03:14 09/10 | $LOW 220C, Exp: 01/21/28 | $231.84K | 112 | Ask | SWEEP | 0.60 |
| 14:03:13 09/10 | $LOW 220C, Exp: 01/21/28 | $198.72K | 96 | Ask | SWEEP | 0.60 |
| 13:34:10 09/10 | $LOW 192.5P, Exp: 09/18/26 | $14.61K | 75 | Ask | SWEEP | 0.57 |
| 13:14:08 09/10 | $LOW 170P, Exp: 01/21/28 | $268.00K | 200 | Bid | BLOCK | 0.34 |
| 13:10:03 09/10 | $LOW 195P, Exp: 09/11/26 | $15.43K | 139 | Bid | SWEEP | 0.47 |
| 10:48:57 09/10 | $LOW 197.5C, Exp: 09/18/26 | $35.91K | 126 | Ask | BLOCK | 0.56 |
| 10:38:03 09/10 | $LOW 197.5C, Exp: 09/11/26 | $10.80K | 80 | Bid | SWEEP | 0.56 |
| 10:13:35 09/10 | $LOW 192.5C, Exp: 09/18/26 | $79.38K | 147 | Bid | SWEEP | 0.54 |
| 10:13:35 09/10 | $LOW 197.5C, Exp: 09/18/26 | $35.37K | 131 | Bid | SWEEP | 0.57 |
| 10:13:35 09/10 | $LOW 192.5P, Exp: 09/18/26 | $17.47K | 87 | Bid | SWEEP | 0.54 |
| 10:13:35 09/10 | $LOW 192.5P, Exp: 09/11/26 | $16.78K | 281 | Ask | SWEEP | 0.69 |
Net Premium (Ask − Bid)
Call $340.92KPut $4.85M
