Options Flow
35 trades · $1.59M
| 14:18:02 09/10 | $NIO 4C, Exp: 11/20/26 | $11.50K | 500 | Ask | SWEEP | 0.74 |
| 14:14:32 09/10 | $NIO 4C, Exp: 11/20/26 | $23.00K | 1,000 | Ask | SWEEP | 0.75 |
| 13:41:24 09/10 | $NIO 5.5C, Exp: 12/17/27 | $34.80K | 600 | Ask | SWEEP | 0.64 |
| 13:32:32 09/10 | $NIO 5C, Exp: 12/15/28 | $10.45K | 95 | Bid | BLOCK | 0.34 |
| 13:12:31 09/10 | $NIO 4C, Exp: 04/16/27 | $54.38K | 1,026 | Bid | SWEEP | 0.57 |
| 12:22:05 09/10 | $NIO 2C, Exp: 01/15/27 | $18.59K | 110 | Bid | BLOCK | 0.24 |
| 12:04:51 09/10 | $NIO 3.5C, Exp: 01/15/27 | $37.45K | 657 | Bid | BLOCK | 0.37 |
| 12:04:39 09/10 | $NIO 3.5C, Exp: 01/15/27 | $57.00K | 1,000 | Bid | BLOCK | 0.37 |
| 12:04:25 09/10 | $NIO 3.5C, Exp: 01/15/27 | $28.50K | 500 | Bid | BLOCK | 0.35 |
| 12:01:55 09/10 | $NIO 3.5C, Exp: 01/15/27 | $60.48K | 1,061 | Bid | BLOCK | 0.37 |
| 12:01:54 09/10 | $NIO 4C, Exp: 04/16/27 | $178.96K | 3,314 | Bid | SWEEP | 0.57 |
| 11:57:56 09/10 | $NIO 3.5C, Exp: 01/15/27 | $45.60K | 800 | Bid | BLOCK | 0.37 |
| 11:51:59 09/10 | $NIO 3.5C, Exp: 01/15/27 | $40.58K | 712 | Bid | BLOCK | 0.37 |
| 11:39:05 09/10 | $NIO 4C, Exp: 10/16/26 | $146.40K | 12,200 | Ask | BLOCK | 0.69 |
| 11:38:26 09/10 | $NIO 4P, Exp: 04/16/27 | $364.50K | 4,500 | Bid | BLOCK | 0.29 |
| 11:35:10 09/10 | $NIO 3C, Exp: 04/16/27 | $10.10K | 100 | Ask | BLOCK | 0.34 |
| 11:32:02 09/10 | $NIO 4P, Exp: 09/11/26 | $12.54K | 330 | Mid | SWEEP | 0.54 |
| 11:31:41 09/10 | $NIO 3.5C, Exp: 01/15/27 | $114.00K | 2,000 | Bid | BLOCK | 0.37 |
| 11:17:21 09/10 | $NIO 3.5C, Exp: 01/15/27 | $27.42K | 481 | Bid | BLOCK | 0.35 |
| 10:35:46 09/10 | $NIO 4C, Exp: 01/15/27 | $33.30K | 900 | Ask | BLOCK | 0.58 |
| 10:34:58 09/10 | $NIO 4C, Exp: 01/15/27 | $14.40K | 400 | Ask | SWEEP | 0.69 |
| 10:21:01 09/10 | $NIO 4P, Exp: 01/15/27 | $18.67K | 263 | Ask | SWEEP | 0.53 |
| 10:15:20 09/10 | $NIO 4P, Exp: 01/15/27 | $13.60K | 200 | Bid | SWEEP | 0.40 |
| 10:15:15 09/10 | $NIO 4P, Exp: 01/15/27 | $13.60K | 200 | Bid | SWEEP | 0.40 |
| 10:13:13 09/10 | $NIO 4P, Exp: 12/17/27 | $11.00K | 100 | Ask | BLOCK | 0.34 |
| 09:56:07 09/10 | $NIO 5P, Exp: 04/16/27 | $16.00K | 100 | Bid | SWEEP | 0.31 |
| 09:52:33 09/10 | $NIO 4C, Exp: 01/15/27 | $14.80K | 400 | Ask | SWEEP | 0.69 |
| 09:50:46 09/10 | $NIO 4C, Exp: 01/21/28 | $25.00K | 250 | Bid | SWEEP | 0.53 |
| 09:43:27 09/10 | $NIO 3.5P, Exp: 01/15/27 | $11.74K | 309 | Bid | SWEEP | 0.54 |
| 09:41:42 09/10 | $NIO 6P, Exp: 11/20/26 | $24.00K | 100 | Bid | SWEEP | 0.41 |
| 09:40:13 09/10 | $NIO 6P, Exp: 04/16/27 | $24.50K | 100 | Ask | SWEEP | 0.44 |
| 09:36:58 09/10 | $NIO 4C, Exp: 01/21/28 | $10.57K | 109 | Bid | SWEEP | 0.51 |
| 09:35:22 09/10 | $NIO 4C, Exp: 12/17/27 | $17.39K | 183 | Bid | BLOCK | 0.40 |
| 09:30:03 09/10 | $NIO 4C, Exp: 01/21/28 | $10.00K | 100 | Ask | SWEEP | 0.63 |
| 09:30:01 09/10 | $NIO 4P, Exp: 11/20/26 | $55.00K | 1,000 | Above Ask | BLOCK | 0.54 |
Net Premium (Ask − Bid)
Call -$428.06KPut -$389.27K
Related Options Flow
Compare NIO with other automotive and electric-vehicle tickers.
