Nvidia Corp (NVDA) Unusual Options Flow
Review Nvidia Corp (NVDA) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/22/2026
2,189 trades · $279.48M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:56 07/22 | $NVDA 210P, Exp: 08/21/26 | $66.80K | 84 | Bid | SWEEP | 0.44 |
| 15:59:49 07/22 | $NVDA 195P, Exp: 08/28/26 | $42.00K | 84 | Ask | SWEEP | 0.57 |
| 15:59:47 07/22 | $NVDA 215P, Exp: 07/24/26 | $217.08K | 506 | Ask | SWEEP | 0.69 |
| 15:59:45 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $38.72K | 704 | Ask | SWEEP | 0.57 |
| 15:59:36 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $39.79K | 794 | Above Ask | SWEEP | 0.63 |
| 15:59:32 07/22 | $NVDA 220C, Exp: 07/27/26 | $45.50K | 500 | Ask | SWEEP | 0.63 |
| 15:59:30 07/22 | $NVDA 200C, Exp: 08/14/26 | $163.55K | 100 | Ask | SWEEP | 0.51 |
| 15:59:30 07/22 | $NVDA 215P, Exp: 07/24/26 | $60.77K | 143 | Bid | SWEEP | 0.49 |
| 15:59:30 07/22 | $NVDA 250C, Exp: 09/18/26 | $487.50K | 1,500 | Ask | SWEEP | 0.74 |
| 15:59:26 07/22 | $NVDA 215P, Exp: 07/24/26 | $150.03K | 353 | Bid | SWEEP | 0.54 |
| 15:59:24 07/22 | $NVDA 195C, Exp: 07/24/26 | $175.00K | 100 | Ask | BLOCK | 0.47 |
| 15:59:24 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $52.69K | 516 | Below Bid | SWEEP | 0.63 |
| 15:59:19 07/22 | $NVDA 215C, Exp: 08/07/26 | $57.00K | 100 | Ask | BLOCK | 0.46 |
| 15:59:17 07/22 | $NVDA 235C, Exp: 08/21/26 | $26.57K | 123 | Bid | SWEEP | 0.46 |
| 15:59:16 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $30.77K | 114 | Bid | SWEEP | 0.50 |
| 15:59:08 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $53.00K | 500 | Bid | SWEEP | 0.54 |
| 15:58:50 07/22 | $NVDA 230C, Exp: 08/21/26 | $31.82K | 101 | Mid | SWEEP | 0.49 |
| 15:58:44 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $25.48K | 500 | Bid | SWEEP | 0.46 |
| 15:58:40 07/22 | $NVDA 210C, Exp: 07/24/26 | $35.45K | 84 | Bid | BLOCK | 0.34 |
| 15:58:38 07/22 | $NVDA 215C, Exp: 08/07/26 | $47.88K | 84 | Bid | SWEEP | 0.46 |
| 15:58:36 07/22 | $NVDA 220C, Exp: 07/24/26 | $37.10K | 700 | Bid | SWEEP | 0.51 |
| 15:58:33 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $53.00K | 500 | Ask | SWEEP | 0.66 |
| 15:58:32 07/22 | $NVDA 207.5C, Exp: 07/27/26 | $199.98K | 303 | Ask | SWEEP | 0.61 |
| 15:58:30 07/22 | $NVDA 207.5C, Exp: 07/27/26 | $58.08K | 88 | Mid | BLOCK | 0.34 |
| 15:58:17 07/22 | $NVDA 100P, Exp: 06/16/28 | $37.60K | 80 | Bid | BLOCK | 0.20 |
| 15:58:16 07/22 | $NVDA 205P, Exp: 07/27/26 | $37.45K | 350 | Bid | SWEEP | 0.49 |
| 15:58:12 07/22 | $NVDA 190P, Exp: 08/21/26 | $48.84K | 221 | Bid | BLOCK | 0.37 |
| 15:58:02 07/22 | $NVDA 205P, Exp: 07/27/26 | $48.60K | 450 | Mid | BLOCK | 0.43 |
| 15:58:00 07/22 | $NVDA 190P, Exp: 08/21/26 | $111.22K | 501 | Bid | SWEEP | 0.51 |
| 15:57:58 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $134.72K | 496 | Bid | SWEEP | 0.59 |
| 15:57:47 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $57.04K | 496 | Bid | SWEEP | 0.54 |
| 15:57:46 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.00K | 500 | Bid | SWEEP | 0.51 |
| 15:57:37 07/22 | $NVDA 250C, Exp: 09/18/26 | $26.88K | 84 | Ask | BLOCK | 0.46 |
| 15:57:35 07/22 | $NVDA 215C, Exp: 07/29/26 | $31.50K | 100 | Ask | BLOCK | 0.49 |
| 15:57:35 07/22 | $NVDA 255C, Exp: 10/16/26 | $62.55K | 139 | Ask | BLOCK | 0.49 |
| 15:57:30 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.73K | 501 | Bid | SWEEP | 0.51 |
| 15:57:17 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $36.00K | 120 | Bid | SWEEP | 0.46 |
| 15:57:16 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.50K | 500 | Bid | SWEEP | 0.51 |
| 15:57:15 07/22 | $NVDA 210P, Exp: 07/27/26 | $25.20K | 100 | Bid | SWEEP | 0.47 |
| 15:57:03 07/22 | $NVDA 190P, Exp: 08/21/26 | $113.50K | 500 | Bid | SWEEP | 0.51 |
| 15:57:02 07/22 | $NVDA 180P, Exp: 08/21/26 | $43.38K | 374 | Bid | SWEEP | 0.49 |
| 15:56:53 07/22 | $NVDA 212.5P, Exp: 07/27/26 | $36.50K | 100 | Bid | SWEEP | 0.43 |
| 15:56:45 07/22 | $NVDA 210C, Exp: 07/24/26 | $56.00K | 140 | Ask | SWEEP | 0.60 |
| 15:56:41 07/22 | $NVDA 190P, Exp: 08/21/26 | $114.50K | 500 | Bid | BLOCK | 0.40 |
| 15:56:27 07/22 | $NVDA 190P, Exp: 08/21/26 | $114.50K | 500 | Bid | BLOCK | 0.40 |
| 15:56:23 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $65.68K | 210 | Bid | SWEEP | 0.49 |
| 15:56:14 07/22 | $NVDA 190P, Exp: 08/21/26 | $115.50K | 500 | Bid | SWEEP | 0.51 |
| 15:56:11 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $61.74K | 502 | Above Ask | SWEEP | 0.71 |
| 15:56:11 07/22 | $NVDA 250C, Exp: 01/15/27 | $5.78M | 4,498 | Bid | BLOCK | 0.49 |
| 15:56:01 07/22 | $NVDA 190P, Exp: 08/21/26 | $115.00K | 500 | Bid | BLOCK | 0.40 |
| 15:56:01 07/22 | $NVDA 217.5C, Exp: 07/24/26 | $34.94K | 400 | Above Ask | SWEEP | 0.66 |
| 15:55:55 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $31.50K | 100 | Ask | BLOCK | 0.46 |
| 15:55:55 07/22 | $NVDA 220C, Exp: 07/24/26 | $33.69K | 702 | Ask | SWEEP | 0.63 |
| 15:55:47 07/22 | $NVDA 190P, Exp: 08/21/26 | $115.00K | 500 | Bid | BLOCK | 0.40 |
| 15:55:44 07/22 | $NVDA 210C, Exp: 07/24/26 | $38.50K | 100 | Bid | SWEEP | 0.46 |
| 15:55:42 07/22 | $NVDA 207.5C, Exp: 07/24/26 | $128.80K | 230 | Ask | BLOCK | 0.51 |
| 15:55:33 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $27.73K | 110 | Ask | SWEEP | 0.61 |
| 15:55:30 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $25.25K | 101 | Ask | SWEEP | 0.61 |
| 15:55:29 07/22 | $NVDA 190P, Exp: 08/21/26 | $115.50K | 500 | Bid | BLOCK | 0.40 |
| 15:55:26 07/22 | $NVDA 210P, Exp: 07/24/26 | $200.38K | 1,002 | Above Ask | SWEEP | 0.77 |
| 15:55:26 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $62.93K | 203 | Bid | SWEEP | 0.49 |
| 15:55:24 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $25.40K | 100 | Bid | SWEEP | 0.50 |
| 15:55:07 07/22 | $NVDA 190P, Exp: 08/21/26 | $114.00K | 500 | Bid | SWEEP | 0.51 |
| 15:55:07 07/22 | $NVDA 215C, Exp: 07/31/26 | $36.40K | 91 | Below Bid | SWEEP | 0.54 |
| 15:55:07 07/22 | $NVDA 225P, Exp: 08/21/26 | $166.50K | 100 | Ask | BLOCK | 0.40 |
| 15:55:04 07/22 | $NVDA 460C, Exp: 06/16/28 | $106.30K | 100 | Ask | BLOCK | 0.37 |
| 15:55:02 07/22 | $NVDA 250C, Exp: 01/15/27 | $655.00K | 500 | Ask | BLOCK | 0.57 |
| 15:55:01 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $33.25K | 501 | Above Ask | SWEEP | 0.63 |
| 15:54:53 07/22 | $NVDA 190P, Exp: 08/21/26 | $111.50K | 500 | Bid | SWEEP | 0.51 |
| 15:54:52 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $53.04K | 500 | Bid | SWEEP | 0.54 |
| 15:54:51 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $53.80K | 504 | Below Bid | SWEEP | 0.63 |
| 15:54:50 07/22 | $NVDA 100C, Exp: 12/18/26 | $2.29M | 200 | Ask | SWEEP | 0.49 |
| 15:54:48 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $27.00K | 100 | Bid | SWEEP | 0.50 |
| 15:54:38 07/22 | $NVDA 207.5P, Exp: 07/27/26 | $49.80K | 300 | Bid | BLOCK | 0.40 |
| 15:54:38 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.00K | 500 | Bid | BLOCK | 0.40 |
| 15:54:36 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $34.90K | 126 | Ask | SWEEP | 0.61 |
| 15:54:27 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $32.01K | 110 | Bid | SWEEP | 0.46 |
| 15:54:27 07/22 | $NVDA 215P, Exp: 07/27/26 | $49.05K | 100 | Bid | SWEEP | 0.46 |
| 15:54:23 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.00K | 500 | Bid | SWEEP | 0.51 |
| 15:54:16 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $137.72K | 499 | Bid | SWEEP | 0.59 |
| 15:54:10 07/22 | $NVDA 225C, Exp: 08/21/26 | $45.50K | 100 | Mid | BLOCK | 0.39 |
| 15:54:09 07/22 | $NVDA 190P, Exp: 08/21/26 | $110.50K | 500 | Bid | SWEEP | 0.51 |
| 15:54:08 07/22 | $NVDA 220C, Exp: 07/24/26 | $28.79K | 521 | Below Bid | SWEEP | 0.60 |
| 15:54:00 07/22 | $NVDA 210P, Exp: 07/24/26 | $34.70K | 197 | Above Ask | SWEEP | 0.69 |
| 15:53:58 07/22 | $NVDA 180P, Exp: 08/21/26 | $56.50K | 500 | Bid | SWEEP | 0.49 |
| 15:53:27 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $36.48K | 760 | Bid | SWEEP | 0.50 |
| 15:53:25 07/22 | $NVDA 190P, Exp: 08/21/26 | $111.00K | 500 | Bid | SWEEP | 0.51 |
| 15:53:16 07/22 | $NVDA 100C, Exp: 12/18/26 | $2.29M | 200 | Ask | BLOCK | 0.37 |
| 15:53:13 07/22 | $NVDA 190P, Exp: 08/21/26 | $44.82K | 201 | Bid | SWEEP | 0.49 |
| 15:53:12 07/22 | $NVDA 190P, Exp: 08/21/26 | $64.29K | 287 | Ask | BLOCK | 0.49 |
| 15:53:00 07/22 | $NVDA 217.5C, Exp: 07/31/26 | $62.79K | 195 | Bid | BLOCK | 0.37 |
| 15:52:56 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $28.80K | 100 | Bid | SWEEP | 0.46 |
| 15:52:55 07/22 | $NVDA 190P, Exp: 08/21/26 | $111.00K | 500 | Bid | SWEEP | 0.51 |
| 15:52:40 07/22 | $NVDA 220C, Exp: 07/31/26 | $48.44K | 201 | Below Bid | SWEEP | 0.54 |
| 15:52:38 07/22 | $NVDA 215C, Exp: 07/24/26 | $26.47K | 150 | Ask | SWEEP | 0.63 |
| 15:52:37 07/22 | $NVDA 190P, Exp: 08/21/26 | $111.50K | 500 | Bid | SWEEP | 0.51 |
| 15:52:34 07/22 | $NVDA 230C, Exp: 10/16/26 | $276.86K | 254 | Bid | SWEEP | 0.57 |
| 15:52:34 07/22 | $NVDA 220C, Exp: 10/16/26 | $189.44K | 128 | Bid | SWEEP | 0.53 |
| 15:52:29 07/22 | $NVDA 210P, Exp: 12/18/26 | $152.25K | 75 | Mid | BLOCK | 0.37 |
| 15:52:26 07/22 | $NVDA 215P, Exp: 11/20/26 | $279.96K | 133 | Bid | SWEEP | 0.43 |
| 15:52:26 07/22 | $NVDA 210C, Exp: 10/16/26 | $577.25K | 293 | Bid | SWEEP | 0.54 |
| 15:52:26 07/22 | $NVDA 220P, Exp: 10/16/26 | $970.45K | 478 | Bid | SWEEP | 0.51 |
| 15:52:26 07/22 | $NVDA 215P, Exp: 10/16/26 | $248.16K | 141 | Bid | SWEEP | 0.49 |
| 15:52:19 07/22 | $NVDA 190P, Exp: 08/21/26 | $112.00K | 500 | Bid | SWEEP | 0.51 |
| 15:52:05 07/22 | $NVDA 190P, Exp: 08/21/26 | $113.00K | 500 | Bid | SWEEP | 0.51 |
| 15:52:05 07/22 | $NVDA 220C, Exp: 08/28/26 | $89.00K | 100 | Bid | BLOCK | 0.37 |
| 15:52:03 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $25.48K | 490 | Bid | SWEEP | 0.46 |
| 15:51:44 07/22 | $NVDA 240C, Exp: 01/15/27 | $178.71K | 111 | Ask | SWEEP | 0.61 |
| 15:51:42 07/22 | $NVDA 190P, Exp: 08/21/26 | $113.00K | 500 | Bid | SWEEP | 0.51 |
| 15:51:35 07/22 | $NVDA 240C, Exp: 01/15/27 | $450.58K | 279 | Mid | SWEEP | 0.60 |
| 15:51:12 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $29.59K | 101 | Mid | SWEEP | 0.49 |
| 15:51:02 07/22 | $NVDA 190P, Exp: 08/21/26 | $67.12K | 297 | Bid | SWEEP | 0.49 |
| 15:50:58 07/22 | $NVDA 225C, Exp: 09/18/26 | $73.53K | 77 | Mid | SWEEP | 0.50 |
| 15:50:58 07/22 | $NVDA 215P, Exp: 09/18/26 | $139.97K | 93 | Ask | SWEEP | 0.57 |
| 15:50:53 07/22 | $NVDA 230C, Exp: 10/16/26 | $82.13K | 75 | Mid | BLOCK | 0.40 |
| 15:50:45 07/22 | $NVDA 220P, Exp: 10/16/26 | $255.00K | 125 | Mid | SWEEP | 0.49 |
| 15:50:44 07/22 | $NVDA 190P, Exp: 08/21/26 | $227.00K | 1,000 | Bid | SWEEP | 0.57 |
| 15:50:36 07/22 | $NVDA 170P, Exp: 09/18/26 | $37.35K | 169 | Bid | SWEEP | 0.46 |
| 15:50:36 07/22 | $NVDA 175P, Exp: 09/18/26 | $256.83K | 914 | Bid | SWEEP | 0.57 |
| 15:50:32 07/22 | $NVDA 205P, Exp: 08/14/26 | $85.79K | 175 | Bid | BLOCK | 0.37 |
| 15:50:30 07/22 | $NVDA 190P, Exp: 08/21/26 | $184.80K | 800 | Bid | SWEEP | 0.55 |
| 15:50:14 07/22 | $NVDA 190P, Exp: 08/21/26 | $184.80K | 800 | Bid | BLOCK | 0.44 |
| 15:50:10 07/22 | $NVDA 220P, Exp: 07/24/26 | $64.39K | 81 | Ask | SWEEP | 0.57 |
| 15:50:10 07/22 | $NVDA 207.5C, Exp: 07/22/26 | $90.78K | 178 | Bid | SWEEP | 0.49 |
| 15:50:10 07/22 | $NVDA 210C, Exp: 07/24/26 | $70.90K | 161 | Bid | SWEEP | 0.49 |
| 15:50:10 07/22 | $NVDA 215P, Exp: 07/24/26 | $88.67K | 211 | Above Ask | SWEEP | 0.69 |
| 15:50:07 07/22 | $NVDA 215P, Exp: 07/22/26 | $48.00K | 200 | Bid | SWEEP | 0.49 |
| 15:50:00 07/22 | $NVDA 100C, Exp: 12/18/26 | $2.45M | 213 | Above Ask | SWEEP | 0.54 |
| 15:50:00 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $26.28K | 90 | Ask | BLOCK | 0.46 |
| 15:49:51 07/22 | $NVDA 190P, Exp: 08/21/26 | $109.26K | 473 | Bid | SWEEP | 0.51 |
| 15:49:44 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $29.48K | 102 | Mid | SWEEP | 0.49 |
| 15:49:34 07/22 | $NVDA 190P, Exp: 08/21/26 | $231.07K | 1,000 | Bid | SWEEP | 0.57 |
| 15:49:15 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $29.09K | 101 | Bid | SWEEP | 0.46 |
| 15:48:48 07/22 | $NVDA 205C, Exp: 07/31/26 | $101.50K | 100 | Bid | SWEEP | 0.40 |
| 15:48:47 07/22 | $NVDA 100C, Exp: 12/18/26 | $2.29M | 200 | Ask | BLOCK | 0.37 |
| 15:48:25 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $28.88K | 100 | Ask | SWEEP | 0.57 |
| 15:48:13 07/22 | $NVDA 215P, Exp: 07/22/26 | $25.40K | 100 | Bid | BLOCK | 0.34 |
| 15:48:03 07/22 | $NVDA 200C, Exp: 08/21/26 | $249.57K | 141 | Mid | BLOCK | 0.34 |
| 15:47:52 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $28.79K | 101 | Ask | SWEEP | 0.57 |
| 15:47:51 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $128.78K | 1,946 | Below Bid | SWEEP | 0.71 |
| 15:47:46 07/22 | $NVDA 207.5P, Exp: 07/27/26 | $34.16K | 207 | Mid | SWEEP | 0.51 |
| 15:47:42 07/22 | $NVDA 220C, Exp: 08/21/26 | $63.50K | 100 | Bid | SWEEP | 0.49 |
| 15:47:36 07/22 | $NVDA 210C, Exp: 07/24/26 | $129.00K | 300 | Mid | BLOCK | 0.46 |
| 15:47:24 07/22 | $NVDA 240C, Exp: 09/18/26 | $134.16K | 260 | Ask | BLOCK | 0.54 |
| 15:47:00 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $27.59K | 100 | Bid | SWEEP | 0.50 |
| 15:46:28 07/22 | $NVDA 210C, Exp: 07/22/26 | $27.80K | 100 | Bid | BLOCK | 0.34 |
| 15:46:11 07/22 | $NVDA 190P, Exp: 09/18/26 | $168.64K | 299 | Bid | BLOCK | 0.43 |
| 15:45:53 07/22 | $NVDA 190P, Exp: 09/18/26 | $336.97K | 600 | Bid | SWEEP | 0.59 |
| 15:45:44 07/22 | $NVDA 225C, Exp: 07/24/26 | $36.00K | 2,000 | Bid | SWEEP | 0.53 |
| 15:45:38 07/22 | $NVDA 190P, Exp: 09/18/26 | $336.88K | 600 | Bid | SWEEP | 0.59 |
| 15:45:37 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $30.20K | 100 | Bid | BLOCK | 0.34 |
| 15:45:30 07/22 | $NVDA 220C, Exp: 01/15/27 | $323.32K | 135 | Ask | SWEEP | 0.62 |
| 15:45:29 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $150.00K | 500 | Ask | BLOCK | 0.54 |
| 15:45:22 07/22 | $NVDA 220C, Exp: 07/24/26 | $60.00K | 1,000 | Bid | SWEEP | 0.54 |
| 15:45:20 07/22 | $NVDA 190P, Exp: 09/18/26 | $339.00K | 600 | Bid | SWEEP | 0.59 |
| 15:45:10 07/22 | $NVDA 215P, Exp: 07/22/26 | $29.52K | 120 | Above Ask | SWEEP | 0.63 |
| 15:45:05 07/22 | $NVDA 190P, Exp: 09/18/26 | $340.80K | 600 | Bid | SWEEP | 0.59 |
| 15:45:00 07/22 | $NVDA 220C, Exp: 07/24/26 | $28.30K | 488 | Mid | BLOCK | 0.43 |
| 15:44:50 07/22 | $NVDA 190P, Exp: 09/18/26 | $171.85K | 301 | Bid | SWEEP | 0.55 |
| 15:44:47 07/22 | $NVDA 215P, Exp: 07/22/26 | $26.30K | 100 | Bid | BLOCK | 0.34 |
| 15:44:29 07/22 | $NVDA 225P, Exp: 12/17/27 | $657.00K | 150 | Bid | SWEEP | 0.37 |
| 15:44:18 07/22 | $NVDA 215C, Exp: 07/24/26 | $26.32K | 146 | Below Bid | SWEEP | 0.60 |
| 15:44:17 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $27.46K | 465 | Ask | SWEEP | 0.61 |
| 15:44:10 07/22 | $NVDA 215P, Exp: 07/24/26 | $36.90K | 90 | Ask | SWEEP | 0.57 |
| 15:44:06 07/22 | $NVDA 230C, Exp: 09/18/26 | $112.89K | 142 | Ask | SWEEP | 0.63 |
| 15:44:01 07/22 | $NVDA 205P, Exp: 07/24/26 | $156.90K | 2,615 | Ask | SWEEP | 0.71 |
| 15:43:45 07/22 | $NVDA 210P, Exp: 07/24/26 | $340.00K | 2,000 | Ask | BLOCK | 0.65 |
| 15:43:45 07/22 | $NVDA 215P, Exp: 07/24/26 | $820.00K | 2,000 | Ask | BLOCK | 0.71 |
| 15:43:45 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $150.86K | 522 | Below Bid | SWEEP | 0.63 |
| 15:43:42 07/22 | $NVDA 210C, Exp: 07/22/26 | $27.20K | 100 | Bid | BLOCK | 0.34 |
| 15:43:30 07/22 | $NVDA 217.5C, Exp: 07/24/26 | $31.97K | 296 | Ask | SWEEP | 0.60 |
| 15:43:19 07/22 | $NVDA 205P, Exp: 07/24/26 | $35.46K | 591 | Bid | SWEEP | 0.51 |
| 15:43:18 07/22 | $NVDA 205P, Exp: 07/24/26 | $38.19K | 626 | Bid | SWEEP | 0.51 |
| 15:42:58 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $55.85K | 190 | Ask | SWEEP | 0.60 |
| 15:42:39 07/22 | $NVDA 240C, Exp: 09/18/26 | $208.00K | 400 | Ask | BLOCK | 0.55 |
| 15:42:10 07/22 | $NVDA 217.5C, Exp: 07/24/26 | $33.00K | 300 | Mid | BLOCK | 0.40 |
| 15:42:00 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $43.52K | 145 | Above Ask | SWEEP | 0.66 |
| 15:41:59 07/22 | $NVDA 195C, Exp: 07/24/26 | $179.00K | 100 | Ask | BLOCK | 0.47 |
| 15:41:50 07/22 | $NVDA 207.5C, Exp: 08/21/26 | $128.00K | 100 | Mid | BLOCK | 0.34 |
| 15:41:44 07/22 | $NVDA 110P, Exp: 11/20/26 | $27.63K | 453 | Ask | BLOCK | 0.43 |
| 15:41:36 07/22 | $NVDA 217.5C, Exp: 07/24/26 | $32.40K | 300 | Ask | BLOCK | 0.49 |
| 15:41:25 07/22 | $NVDA 215P, Exp: 07/22/26 | $27.28K | 110 | Ask | BLOCK | 0.46 |
| 15:41:00 07/22 | $NVDA 220C, Exp: 07/24/26 | $60.59K | 1,027 | Ask | SWEEP | 0.66 |
| 15:40:46 07/22 | $NVDA 220C, Exp: 07/24/26 | $56.45K | 1,008 | Ask | SWEEP | 0.66 |
| 15:40:32 07/22 | $NVDA 207.5C, Exp: 08/21/26 | $128.00K | 100 | Ask | BLOCK | 0.43 |
| 15:40:15 07/22 | $NVDA 220C, Exp: 07/24/26 | $28.59K | 530 | Ask | SWEEP | 0.63 |
| 15:40:09 07/22 | $NVDA 220C, Exp: 07/24/26 | $27.66K | 522 | Ask | SWEEP | 0.63 |
| 15:39:42 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $28.02K | 467 | Ask | SWEEP | 0.57 |
| 15:39:28 07/22 | $NVDA 220C, Exp: 07/24/26 | $260.00K | 5,000 | Above Ask | SWEEP | 0.80 |
| 15:39:25 07/22 | $NVDA 212.5C, Exp: 07/27/26 | $90.00K | 250 | Ask | BLOCK | 0.49 |
| 15:39:08 07/22 | $NVDA 205C, Exp: 07/31/26 | $101.00K | 100 | Ask | BLOCK | 0.40 |
| 15:39:04 07/22 | $NVDA 217.5C, Exp: 07/24/26 | $263.29K | 2,801 | Ask | SWEEP | 0.71 |
| 15:39:01 07/22 | $NVDA 205P, Exp: 07/31/26 | $59.05K | 244 | Ask | BLOCK | 0.46 |
| 15:39:01 07/22 | $NVDA 215C, Exp: 08/21/26 | $85.00K | 100 | Bid | BLOCK | 0.34 |
| 15:39:01 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $29.55K | 441 | Ask | BLOCK | 0.46 |
| 15:38:59 07/22 | $NVDA 212.5P, Exp: 07/22/26 | $29.17K | 442 | Ask | BLOCK | 0.46 |
| 15:38:43 07/22 | $NVDA 220C, Exp: 07/24/26 | $25.00K | 500 | Ask | SWEEP | 0.63 |
| 15:38:39 07/22 | $NVDA 215P, Exp: 07/22/26 | $26.70K | 100 | Ask | BLOCK | 0.46 |
| 15:38:28 07/22 | $NVDA 205C, Exp: 07/31/26 | $79.79K | 79 | Mid | SWEEP | 0.40 |
| 15:38:20 07/22 | $NVDA 215P, Exp: 07/22/26 | $26.26K | 101 | Ask | SWEEP | 0.57 |
| 15:38:13 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $30.03K | 110 | Ask | SWEEP | 0.57 |
| 15:38:07 07/22 | $NVDA 215C, Exp: 10/16/26 | $686.00K | 400 | Bid | BLOCK | 0.49 |
| 15:38:00 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $26.80K | 100 | Mid | BLOCK | 0.41 |
| 15:37:59 07/22 | $NVDA 212.5C, Exp: 07/22/26 | $31.74K | 460 | Ask | BLOCK | 0.46 |
| 15:37:47 07/22 | $NVDA 205C, Exp: 07/31/26 | $174.25K | 170 | Bid | SWEEP | 0.44 |
| 15:37:40 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $47.65K | 164 | Below Bid | SWEEP | 0.57 |
| 15:37:32 07/22 | $NVDA 190P, Exp: 09/18/26 | $77.11K | 136 | Bid | BLOCK | 0.37 |
| 15:37:31 07/22 | $NVDA 215C, Exp: 07/24/26 | $35.40K | 200 | Ask | BLOCK | 0.51 |
| 15:37:21 07/22 | $NVDA 215P, Exp: 07/24/26 | $40.35K | 101 | Ask | SWEEP | 0.57 |
| 15:37:06 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $54.81K | 210 | Bid | SWEEP | 0.53 |
| 15:36:58 07/22 | $NVDA 165P, Exp: 09/18/26 | $74.36K | 432 | Bid | SWEEP | 0.49 |
| 15:36:57 07/22 | $NVDA 165P, Exp: 09/18/26 | $48.61K | 281 | Bid | SWEEP | 0.49 |
| 15:36:41 07/22 | $NVDA 212.5C, Exp: 07/24/26 | $30.36K | 106 | Bid | SWEEP | 0.46 |
| 15:36:13 07/22 | $NVDA 215P, Exp: 07/24/26 | $94.24K | 227 | Bid | SWEEP | 0.51 |
| 15:35:47 07/22 | $NVDA 215P, Exp: 07/24/26 | $41.31K | 102 | Ask | SWEEP | 0.57 |
| 15:35:09 07/22 | $NVDA 207.5P, Exp: 07/24/26 | $30.20K | 299 | Bid | SWEEP | 0.51 |
| 15:35:06 07/22 | $NVDA 190P, Exp: 09/18/26 | $113.00K | 200 | Ask | SWEEP | 0.63 |
| 15:34:51 07/22 | $NVDA 220C, Exp: 07/24/26 | $26.74K | 461 | Bid | SWEEP | 0.51 |
| 15:33:19 07/22 | $NVDA 212.5P, Exp: 07/24/26 | $53.09K | 205 | Mid | SWEEP | 0.56 |
| 15:33:02 07/22 | $NVDA 215C, Exp: 07/24/26 | $41.43K | 217 | Bid | SWEEP | 0.50 |
| 15:32:51 07/22 | $NVDA 210C, Exp: 07/22/26 | $75.08K | 250 | Bid | SWEEP | 0.49 |
| 15:32:43 07/22 | $NVDA 215C, Exp: 07/24/26 | $38.00K | 200 | Bid | SWEEP | 0.50 |
| 15:32:24 07/22 | $NVDA 210C, Exp: 08/28/26 | $145.60K | 104 | Bid | SWEEP | 0.46 |
