Broadcom Inc. Common Stock (AVGO) Unusual Options Flow
Review Broadcom Inc. Common Stock (AVGO) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
122 trades · $31.79M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:45 07/23 | $AVGO 400C, Exp: 08/21/26 | $387.60K | 200 | Bid | BLOCK | 0.41 |
| 15:58:58 07/23 | $AVGO 405C, Exp: 07/24/26 | $11.40K | 200 | Bid | BLOCK | 0.37 |
| 15:53:44 07/23 | $AVGO 400C, Exp: 07/24/26 | $14.30K | 149 | Bid | BLOCK | 0.37 |
| 15:51:58 07/23 | $AVGO 400C, Exp: 07/24/26 | $17.00K | 170 | Bid | BLOCK | 0.37 |
| 15:50:10 07/23 | $AVGO 387.5P, Exp: 07/24/26 | $28.80K | 100 | Ask | SWEEP | 0.59 |
| 15:43:41 07/23 | $AVGO 390C, Exp: 07/31/26 | $126.12K | 101 | Below Bid | SWEEP | 0.56 |
| 15:39:32 07/23 | $AVGO 385P, Exp: 08/21/26 | $469.96K | 248 | Bid | BLOCK | 0.54 |
| 15:30:16 07/23 | $AVGO 395C, Exp: 07/24/26 | $57.03K | 212 | Ask | SWEEP | 0.61 |
| 15:28:45 07/23 | $AVGO 400C, Exp: 07/27/26 | $38.16K | 120 | Ask | BLOCK | 0.46 |
| 15:15:56 07/23 | $AVGO 390P, Exp: 10/16/26 | $842.93K | 216 | Ask | SWEEP | 0.70 |
| 14:43:35 07/23 | $AVGO 400C, Exp: 07/24/26 | $54.34K | 494 | Ask | BLOCK | 0.51 |
| 14:27:13 07/23 | $AVGO 390P, Exp: 09/18/26 | $2.59M | 804 | Bid | SWEEP | 0.63 |
| 13:55:20 07/23 | $AVGO 410C, Exp: 07/27/26 | $36.30K | 300 | Bid | BLOCK | 0.34 |
| 13:46:56 07/23 | $AVGO 397.5P, Exp: 07/24/26 | $505.55K | 644 | Bid | SWEEP | 0.63 |
| 13:39:17 07/23 | $AVGO 400C, Exp: 08/21/26 | $190.00K | 100 | Ask | BLOCK | 0.49 |
| 13:35:45 07/23 | $AVGO 330C, Exp: 01/15/27 | $1.03M | 110 | Bid | BLOCK | 0.26 |
| 13:34:49 07/23 | $AVGO 450C, Exp: 01/15/27 | $425.81K | 110 | Bid | BLOCK | 0.40 |
| 13:33:18 07/23 | $AVGO 400C, Exp: 07/27/26 | $36.50K | 100 | Ask | BLOCK | 0.46 |
| 13:26:01 07/23 | $AVGO 410C, Exp: 07/27/26 | $44.40K | 300 | Ask | BLOCK | 0.49 |
| 12:56:45 07/23 | $AVGO 470C, Exp: 08/21/26 | $162.12K | 579 | Ask | BLOCK | 0.51 |
| 12:49:11 07/23 | $AVGO 400C, Exp: 08/21/26 | $247.03K | 129 | Ask | BLOCK | 0.51 |
| 12:45:49 07/23 | $AVGO 460C, Exp: 06/17/27 | $501.93K | 85 | Bid | BLOCK | 0.37 |
| 12:20:57 07/23 | $AVGO 400C, Exp: 08/21/26 | $190.30K | 100 | Bid | BLOCK | 0.37 |
| 12:16:59 07/23 | $AVGO 400C, Exp: 08/21/26 | $373.70K | 202 | Bid | SWEEP | 0.53 |
| 12:16:10 07/23 | $AVGO 392.5P, Exp: 07/27/26 | $565.62K | 694 | Bid | SWEEP | 0.63 |
| 12:13:20 07/23 | $AVGO 407.5C, Exp: 07/24/26 | $12.60K | 300 | Ask | BLOCK | 0.46 |
| 12:04:33 07/23 | $AVGO 377.5P, Exp: 07/24/26 | $10.15K | 80 | Bid | SWEEP | 0.49 |
| 12:01:30 07/23 | $AVGO 400C, Exp: 07/27/26 | $31.00K | 100 | Ask | BLOCK | 0.46 |
| 11:56:21 07/23 | $AVGO 310P, Exp: 11/20/26 | $1.62M | 1,133 | Ask | SWEEP | 0.69 |
| 11:47:41 07/23 | $AVGO 375P, Exp: 07/24/26 | $10.50K | 100 | Bid | BLOCK | 0.34 |
| 11:39:28 07/23 | $AVGO 500C, Exp: 09/18/26 | $60.01K | 100 | Bid | BLOCK | 0.34 |
| 11:37:25 07/23 | $AVGO 420C, Exp: 09/18/26 | $450.00K | 200 | Bid | BLOCK | 0.46 |
| 11:32:15 07/23 | $AVGO 435C, Exp: 08/21/26 | $680.00K | 1,000 | Bid | BLOCK | 0.48 |
| 11:29:44 07/23 | $AVGO 260P, Exp: 03/19/27 | $1.22M | 1,000 | Bid | BLOCK | 0.43 |
| 11:27:57 07/23 | $AVGO 377.5P, Exp: 07/24/26 | $11.60K | 80 | Ask | BLOCK | 0.49 |
| 11:26:50 07/23 | $AVGO 407.5C, Exp: 07/24/26 | $10.43K | 298 | Bid | BLOCK | 0.34 |
| 11:26:09 07/23 | $AVGO 377.5P, Exp: 07/24/26 | $10.40K | 80 | Ask | BLOCK | 0.49 |
| 11:24:08 07/23 | $AVGO 397.5C, Exp: 07/24/26 | $30.63K | 175 | Ask | BLOCK | 0.49 |
| 11:23:27 07/23 | $AVGO 400C, Exp: 07/24/26 | $11.59K | 100 | Bid | SWEEP | 0.46 |
| 11:22:47 07/23 | $AVGO 377.5C, Exp: 07/24/26 | $165.82K | 131 | Bid | SWEEP | 0.46 |
| 11:18:55 07/23 | $AVGO 400P, Exp: 10/16/26 | $735.63K | 167 | Mid | SWEEP | 0.53 |
| 11:18:55 07/23 | $AVGO 440C, Exp: 10/16/26 | $181.20K | 80 | Ask | BLOCK | 0.51 |
| 11:18:39 07/23 | $AVGO 400C, Exp: 07/27/26 | $157.80K | 526 | Bid | SWEEP | 0.63 |
| 11:18:39 07/23 | $AVGO 402.5C, Exp: 07/24/26 | $16.72K | 176 | Bid | SWEEP | 0.46 |
| 11:15:25 07/23 | $AVGO 450C, Exp: 08/21/26 | $53.31K | 112 | Bid | SWEEP | 0.46 |
| 11:15:12 07/23 | $AVGO 435C, Exp: 08/21/26 | $715.00K | 1,000 | Bid | BLOCK | 0.50 |
| 11:15:03 07/23 | $AVGO 480C, Exp: 08/21/26 | $27.70K | 145 | Ask | SWEEP | 0.54 |
| 11:14:49 07/23 | $AVGO 480C, Exp: 08/21/26 | $79.07K | 406 | Above Ask | SWEEP | 0.66 |
| 11:12:15 07/23 | $AVGO 402.5C, Exp: 07/27/26 | $18.07K | 75 | Ask | BLOCK | 0.43 |
| 11:08:39 07/23 | $AVGO 392.5P, Exp: 07/24/26 | $62.00K | 100 | Ask | BLOCK | 0.46 |
| 11:01:10 07/23 | $AVGO 500C, Exp: 08/21/26 | $10.03K | 88 | Ask | BLOCK | 0.43 |
| 11:00:50 07/23 | $AVGO 500C, Exp: 08/21/26 | $23.00K | 200 | Ask | BLOCK | 0.43 |
| 10:58:12 07/23 | $AVGO 400C, Exp: 07/24/26 | $17.27K | 101 | Bid | SWEEP | 0.46 |
| 10:57:09 07/23 | $AVGO 380P, Exp: 07/24/26 | $13.90K | 100 | Ask | BLOCK | 0.46 |
| 10:57:00 07/23 | $AVGO 405C, Exp: 07/29/26 | $36.30K | 75 | Ask | BLOCK | 0.54 |
| 10:56:25 07/23 | $AVGO 450C, Exp: 12/18/26 | $508.28K | 150 | Bid | BLOCK | 0.40 |
| 10:56:17 07/23 | $AVGO 400C, Exp: 08/21/26 | $164.21K | 89 | Ask | BLOCK | 0.49 |
| 10:55:42 07/23 | $AVGO 385P, Exp: 07/24/26 | $31.00K | 100 | Bid | BLOCK | 0.34 |
| 10:54:54 07/23 | $AVGO 410C, Exp: 07/24/26 | $10.46K | 299 | Bid | SWEEP | 0.47 |
| 10:53:47 07/23 | $AVGO 382.5P, Exp: 08/07/26 | $194.97K | 153 | Ask | SWEEP | 0.71 |
| 10:53:27 07/23 | $AVGO 382.5P, Exp: 07/31/26 | $115.67K | 129 | Above Ask | SWEEP | 0.77 |
| 10:52:31 07/23 | $AVGO 380P, Exp: 07/24/26 | $13.20K | 100 | Bid | BLOCK | 0.34 |
| 10:50:32 07/23 | $AVGO 397.5C, Exp: 07/24/26 | $30.00K | 100 | Bid | BLOCK | 0.34 |
| 10:45:01 07/23 | $AVGO 375P, Exp: 07/29/26 | $41.00K | 100 | Ask | BLOCK | 0.46 |
| 10:43:51 07/23 | $AVGO 460C, Exp: 08/21/26 | $39.90K | 105 | Ask | SWEEP | 0.57 |
| 10:43:07 07/23 | $AVGO 500C, Exp: 08/21/26 | $10.20K | 85 | Ask | BLOCK | 0.43 |
| 10:42:41 07/23 | $AVGO 450C, Exp: 08/21/26 | $214.12K | 404 | Ask | SWEEP | 0.63 |
| 10:42:32 07/23 | $AVGO 435C, Exp: 08/21/26 | $805.00K | 1,000 | Bid | BLOCK | 0.51 |
| 10:38:13 07/23 | $AVGO 405C, Exp: 07/24/26 | $16.60K | 100 | Bid | BLOCK | 0.34 |
| 10:18:28 07/23 | $AVGO 400P, Exp: 09/18/26 | $2.30M | 660 | Bid | SWEEP | 0.55 |
| 10:11:13 07/23 | $AVGO 390P, Exp: 07/24/26 | $33.00K | 100 | Ask | BLOCK | 0.46 |
| 10:09:40 07/23 | $AVGO 407.5C, Exp: 07/31/26 | $76.50K | 100 | Ask | BLOCK | 0.46 |
| 10:07:31 07/23 | $AVGO 405C, Exp: 07/24/26 | $19.70K | 100 | Mid | BLOCK | 0.37 |
| 10:06:08 07/23 | $AVGO 410C, Exp: 07/24/26 | $14.70K | 140 | Ask | SWEEP | 0.57 |
| 10:06:07 07/23 | $AVGO 420C, Exp: 08/21/26 | $133.46K | 100 | Ask | SWEEP | 0.59 |
| 10:03:52 07/23 | $AVGO 350P, Exp: 08/07/26 | $42.54K | 127 | Ask | SWEEP | 0.57 |
| 10:03:51 07/23 | $AVGO 325P, Exp: 08/07/26 | $87.17K | 758 | Ask | SWEEP | 0.71 |
| 10:03:06 07/23 | $AVGO 400C, Exp: 07/24/26 | $37.80K | 120 | Bid | BLOCK | 0.34 |
| 09:58:24 07/23 | $AVGO 390P, Exp: 09/18/26 | $2.62M | 863 | Bid | SWEEP | 0.61 |
| 09:58:12 07/23 | $AVGO 387.5P, Exp: 07/24/26 | $32.16K | 114 | Above Ask | SWEEP | 0.66 |
| 09:55:25 07/23 | $AVGO 435C, Exp: 08/21/26 | $880.00K | 1,000 | Bid | BLOCK | 0.51 |
| 09:54:38 07/23 | $AVGO 450C, Exp: 08/21/26 | $293.68K | 502 | Ask | SWEEP | 0.66 |
| 09:52:54 07/23 | $AVGO 450C, Exp: 07/31/26 | $17.75K | 250 | Bid | SWEEP | 0.46 |
| 09:52:01 07/23 | $AVGO 390P, Exp: 09/18/26 | $2.81M | 925 | Bid | SWEEP | 0.61 |
| 09:48:05 07/23 | $AVGO 402.5C, Exp: 07/24/26 | $42.50K | 170 | Bid | SWEEP | 0.49 |
| 09:46:57 07/23 | $AVGO 405C, Exp: 07/24/26 | $19.50K | 100 | Bid | BLOCK | 0.34 |
| 09:44:34 07/23 | $AVGO 400C, Exp: 07/24/26 | $56.26K | 150 | Bid | SWEEP | 0.47 |
| 09:41:49 07/23 | $AVGO 400C, Exp: 07/24/26 | $30.80K | 87 | Below Bid | SWEEP | 0.54 |
| 09:41:38 07/23 | $AVGO 500C, Exp: 08/21/26 | $12.78K | 90 | Ask | BLOCK | 0.43 |
| 09:40:12 07/23 | $AVGO 315P, Exp: 08/28/26 | $27.54K | 89 | Bid | SWEEP | 0.43 |
| 09:38:51 07/23 | $AVGO 400C, Exp: 07/24/26 | $31.00K | 100 | Ask | BLOCK | 0.46 |
| 09:37:31 07/23 | $AVGO 415C, Exp: 07/24/26 | $25.50K | 500 | Bid | BLOCK | 0.36 |
| 09:36:57 07/23 | $AVGO 400C, Exp: 07/27/26 | $42.93K | 81 | Bid | BLOCK | 0.34 |
| 09:35:41 07/23 | $AVGO 480C, Exp: 08/21/26 | $47.31K | 189 | Above Ask | SWEEP | 0.63 |
| 09:35:29 07/23 | $AVGO 435C, Exp: 08/21/26 | $865.00K | 1,000 | Bid | BLOCK | 0.51 |
| 09:35:16 07/23 | $AVGO 480C, Exp: 08/21/26 | $244.02K | 975 | Above Ask | SWEEP | 0.71 |
| 09:34:18 07/23 | $AVGO 390P, Exp: 07/29/26 | $88.56K | 101 | Bid | SWEEP | 0.47 |
| 09:32:44 07/23 | $AVGO 400C, Exp: 07/24/26 | $26.77K | 85 | Ask | BLOCK | 0.46 |
| 09:31:54 07/23 | $AVGO 390C, Exp: 07/24/26 | $140.00K | 200 | Ask | BLOCK | 0.46 |
| 09:31:45 07/23 | $AVGO 450C, Exp: 09/18/26 | $301.60K | 201 | Bid | SWEEP | 0.54 |
| 09:31:45 07/23 | $AVGO 400C, Exp: 07/24/26 | $156.11K | 560 | Below Bid | SWEEP | 0.60 |
| 09:31:41 07/23 | $AVGO 410C, Exp: 07/24/26 | $10.04K | 93 | Bid | SWEEP | 0.46 |
| 09:31:26 07/23 | $AVGO 387.5C, Exp: 07/27/26 | $111.20K | 108 | Bid | BLOCK | 0.43 |
| 09:31:25 07/23 | $AVGO 350P, Exp: 07/24/26 | $13.06K | 1,000 | Bid | SWEEP | 0.51 |
| 09:31:23 07/23 | $AVGO 390P, Exp: 07/31/26 | $343.42K | 265 | Below Bid | SWEEP | 0.63 |
| 09:31:15 07/23 | $AVGO 350P, Exp: 07/24/26 | $13.00K | 1,000 | Bid | SWEEP | 0.49 |
| 09:31:11 07/23 | $AVGO 382.5C, Exp: 08/21/26 | $235.57K | 82 | Bid | SWEEP | 0.40 |
| 09:31:11 07/23 | $AVGO 397.5C, Exp: 07/29/26 | $72.46K | 84 | Below Bid | SWEEP | 0.66 |
| 09:31:11 07/23 | $AVGO 390C, Exp: 08/21/26 | $210.43K | 85 | Bid | SWEEP | 0.43 |
| 09:31:00 07/23 | $AVGO 520C, Exp: 01/15/27 | $243.44K | 107 | Above Ask | SWEEP | 0.66 |
| 09:30:56 07/23 | $AVGO 520C, Exp: 01/15/27 | $279.21K | 123 | Ask | SWEEP | 0.60 |
| 09:30:41 07/23 | $AVGO 450C, Exp: 07/31/26 | $15.60K | 150 | Bid | BLOCK | 0.34 |
| 09:30:39 07/23 | $AVGO 520C, Exp: 01/15/27 | $287.34K | 126 | Above Ask | SWEEP | 0.66 |
| 09:30:29 07/23 | $AVGO 412.5C, Exp: 07/27/26 | $60.13K | 288 | Bid | SWEEP | 0.59 |
| 09:30:28 07/23 | $AVGO 410C, Exp: 07/24/26 | $15.31K | 109 | Bid | BLOCK | 0.34 |
| 09:30:27 07/23 | $AVGO 387.5P, Exp: 07/24/26 | $255.09K | 541 | Bid | SWEEP | 0.65 |
| 09:30:27 07/23 | $AVGO 392.5P, Exp: 07/24/26 | $144.53K | 208 | Bid | SWEEP | 0.46 |
| 09:30:27 07/23 | $AVGO 385P, Exp: 07/24/26 | $49.52K | 126 | Bid | SWEEP | 0.49 |
| 09:30:27 07/23 | $AVGO 392.5P, Exp: 07/24/26 | $74.35K | 108 | Below Bid | SWEEP | 0.54 |
| 09:30:27 07/23 | $AVGO 390P, Exp: 07/24/26 | $46.14K | 82 | Below Bid | SWEEP | 0.56 |
| 09:30:15 07/23 | $AVGO 400C, Exp: 07/31/26 | $111.98K | 106 | Ask | BLOCK | 0.49 |
| 09:30:12 07/23 | $AVGO 370P, Exp: 07/24/26 | $12.13K | 101 | Ask | SWEEP | 0.59 |
Execution Stats
AVGO
Total Trades122
Total Premium$31.79M
Ask/Above Ask41.8% (51)
Bid/Below Bid56.6% (69)
Mid1.6% (2)
Sweep/Block Mix60 / 62 (49.2% sweeps · 50.8% blocks)
Average Trade Size271
Top Expiration26/07/24 (49)
We use cookies to improve the trader experience and measure site performance.
