Options Flow
140 trades · $56.41M
| 15:57:33 09/10 | $AVGO 310P, Exp: 11/20/26 | $595.65K | 1,045 | Bid | BLOCK | 0.48 |
| 15:55:57 09/10 | $AVGO 310P, Exp: 11/20/26 | $142.50K | 250 | Ask | SWEEP | 0.60 |
| 15:55:40 09/10 | $AVGO 310P, Exp: 10/02/26 | $10.08K | 120 | Bid | BLOCK | 0.31 |
| 15:54:20 09/10 | $AVGO 357.5P, Exp: 09/11/26 | $21.48K | 118 | Bid | SWEEP | 0.49 |
| 15:53:51 09/10 | $AVGO 380C, Exp: 09/18/26 | $20.59K | 100 | Bid | SWEEP | 0.44 |
| 15:53:38 09/10 | $AVGO 347.5P, Exp: 09/18/26 | $22.68K | 81 | Ask | BLOCK | 0.43 |
| 15:52:46 09/10 | $AVGO 430C, Exp: 10/16/26 | $28.21K | 164 | Ask | BLOCK | 0.43 |
| 15:51:32 09/10 | $AVGO 420C, Exp: 12/18/26 | $178.75K | 130 | Mid | BLOCK | 0.37 |
| 15:51:01 09/10 | $AVGO 490P, Exp: 09/18/26 | $5.52M | 430 | Bid | BLOCK | 0.46 |
| 15:51:01 09/10 | $AVGO 510P, Exp: 09/18/26 | $6.99M | 470 | Bid | BLOCK | 0.46 |
| 15:51:01 09/10 | $AVGO 440P, Exp: 09/18/26 | $2.13M | 270 | Ask | BLOCK | 0.58 |
| 15:51:01 09/10 | $AVGO 520P, Exp: 09/18/26 | $1.43M | 90 | Bid | BLOCK | 0.43 |
| 15:51:01 09/10 | $AVGO 450P, Exp: 09/18/26 | $975.70K | 110 | Ask | BLOCK | 0.57 |
| 15:51:01 09/10 | $AVGO 500P, Exp: 09/18/26 | $3.32M | 240 | Bid | BLOCK | 0.44 |
| 15:50:00 09/10 | $AVGO 360P, Exp: 10/02/26 | $171.11K | 143 | Below Bid | SWEEP | 0.56 |
| 15:36:36 09/10 | $AVGO 350P, Exp: 11/20/26 | $177.50K | 100 | Ask | BLOCK | 0.49 |
| 15:21:11 09/10 | $AVGO 347.5P, Exp: 09/16/26 | $29.81K | 162 | Ask | SWEEP | 0.66 |
| 15:20:07 09/10 | $AVGO 365C, Exp: 09/18/26 | $81.28K | 127 | Bid | BLOCK | 0.36 |
| 15:19:29 09/10 | $AVGO 300P, Exp: 01/15/27 | $99.00K | 100 | Bid | BLOCK | 0.31 |
| 15:15:55 09/10 | $AVGO 367.5C, Exp: 09/11/26 | $12.10K | 100 | Bid | BLOCK | 0.37 |
| 15:14:06 09/10 | $AVGO 380C, Exp: 09/14/26 | $16.69K | 407 | Bid | SWEEP | 0.47 |
| 14:52:07 09/10 | $AVGO 360P, Exp: 10/16/26 | $185.12K | 123 | Bid | BLOCK | 0.36 |
| 14:50:49 09/10 | $AVGO 380C, Exp: 09/18/26 | $22.39K | 100 | Bid | BLOCK | 0.31 |
| 14:43:52 09/10 | $AVGO 357.5P, Exp: 09/11/26 | $19.69K | 146 | Ask | SWEEP | 0.60 |
| 14:41:25 09/10 | $AVGO 360P, Exp: 09/11/26 | $18.55K | 88 | Ask | SWEEP | 0.59 |
| 14:39:44 09/10 | $AVGO 440C, Exp: 06/17/27 | $325.44K | 96 | Bid | BLOCK | 0.35 |
| 14:39:41 09/10 | $AVGO 440C, Exp: 06/17/27 | $335.61K | 99 | Bid | BLOCK | 0.35 |
| 14:38:58 09/10 | $AVGO 440C, Exp: 06/17/27 | $362.19K | 107 | Bid | BLOCK | 0.35 |
| 14:38:25 09/10 | $AVGO 440C, Exp: 06/17/27 | $338.00K | 100 | Bid | BLOCK | 0.35 |
| 14:38:05 09/10 | $AVGO 440C, Exp: 06/17/27 | $321.57K | 95 | Bid | BLOCK | 0.35 |
| 14:37:02 09/10 | $AVGO 440C, Exp: 06/17/27 | $467.82K | 138 | Bid | BLOCK | 0.37 |
| 14:35:54 09/10 | $AVGO 440C, Exp: 06/17/27 | $297.88K | 88 | Bid | BLOCK | 0.35 |
| 14:28:20 09/10 | $AVGO 440C, Exp: 06/17/27 | $482.80K | 142 | Bid | BLOCK | 0.37 |
| 14:27:56 09/10 | $AVGO 390C, Exp: 10/16/26 | $69.92K | 96 | Bid | SWEEP | 0.44 |
| 14:27:24 09/10 | $AVGO 390C, Exp: 09/18/26 | $10.20K | 96 | Ask | SWEEP | 0.56 |
| 14:24:11 09/10 | $AVGO 500P, Exp: 09/18/26 | $2.40M | 175 | Ask | BLOCK | 0.55 |
| 14:24:11 09/10 | $AVGO 510P, Exp: 09/18/26 | $4.78M | 325 | Mid | BLOCK | 0.49 |
| 14:24:11 09/10 | $AVGO 490P, Exp: 09/18/26 | $4.13M | 325 | Bid | BLOCK | 0.46 |
| 14:24:11 09/10 | $AVGO 520P, Exp: 09/18/26 | $1.18M | 75 | Bid | BLOCK | 0.43 |
| 14:24:11 09/10 | $AVGO 480P, Exp: 09/18/26 | $1.17M | 100 | Bid | BLOCK | 0.43 |
| 14:20:16 09/10 | $AVGO 375P, Exp: 09/18/26 | $127.10K | 82 | Bid | BLOCK | 0.29 |
| 14:05:47 09/10 | $AVGO 365C, Exp: 09/11/26 | $17.58K | 81 | Ask | SWEEP | 0.59 |
| 14:03:15 09/10 | $AVGO 350P, Exp: 10/16/26 | $106.50K | 100 | Ask | BLOCK | 0.46 |
| 13:57:40 09/10 | $AVGO 370C, Exp: 09/18/26 | $65.50K | 131 | Bid | BLOCK | 0.34 |
| 13:57:21 09/10 | $AVGO 370C, Exp: 10/16/26 | $180.60K | 129 | Ask | BLOCK | 0.49 |
| 13:49:37 09/10 | $AVGO 460C, Exp: 12/17/27 | $485.10K | 99 | Bid | BLOCK | 0.34 |
| 13:46:17 09/10 | $AVGO 460C, Exp: 12/17/27 | $372.40K | 76 | Bid | BLOCK | 0.34 |
| 13:38:48 09/10 | $AVGO 370C, Exp: 09/18/26 | $97.00K | 200 | Bid | BLOCK | 0.37 |
| 13:36:20 09/10 | $AVGO 330P, Exp: 09/18/26 | $24.00K | 500 | Bid | BLOCK | 0.34 |
| 13:30:48 09/10 | $AVGO 340P, Exp: 09/18/26 | $34.68K | 289 | Ask | SWEEP | 0.56 |
| 13:30:48 09/10 | $AVGO 390C, Exp: 09/18/26 | $14.30K | 130 | Bid | BLOCK | 0.33 |
| 13:25:47 09/10 | $AVGO 360P, Exp: 09/11/26 | $17.80K | 100 | Ask | BLOCK | 0.47 |
| 13:17:16 09/10 | $AVGO 130P, Exp: 12/17/27 | $13.30K | 100 | Ask | BLOCK | 0.31 |
| 13:05:32 09/10 | $AVGO 362.5C, Exp: 09/18/26 | $90.90K | 101 | Ask | BLOCK | 0.43 |
| 13:00:08 09/10 | $AVGO 350P, Exp: 09/18/26 | $23.38K | 85 | Ask | BLOCK | 0.43 |
| 12:47:40 09/10 | $AVGO 360P, Exp: 09/11/26 | $27.15K | 150 | Ask | BLOCK | 0.47 |
| 12:46:40 09/10 | $AVGO 362.5P, Exp: 09/11/26 | $171.54K | 604 | Bid | SWEEP | 0.56 |
| 12:44:41 09/10 | $AVGO 360P, Exp: 09/11/26 | $30.60K | 150 | Bid | BLOCK | 0.36 |
| 12:40:47 09/10 | $AVGO 360P, Exp: 12/18/26 | $232.88K | 82 | Ask | BLOCK | 0.44 |
| 12:37:33 09/10 | $AVGO 260P, Exp: 11/20/26 | $20.24K | 220 | Bid | BLOCK | 0.31 |
| 12:36:42 09/10 | $AVGO 250P, Exp: 12/18/26 | $46.09K | 276 | Bid | BLOCK | 0.29 |
| 12:35:49 09/10 | $AVGO 370C, Exp: 01/15/27 | $305.18K | 88 | Bid | BLOCK | 0.35 |
| 12:35:16 09/10 | $AVGO 365C, Exp: 09/11/26 | $50.00K | 200 | Ask | SWEEP | 0.61 |
| 12:34:13 09/10 | $AVGO 440C, Exp: 10/16/26 | $15.30K | 102 | Bid | BLOCK | 0.31 |
| 12:33:00 09/10 | $AVGO 360P, Exp: 09/11/26 | $19.00K | 100 | Ask | BLOCK | 0.47 |
| 12:31:35 09/10 | $AVGO 360P, Exp: 09/11/26 | $19.30K | 100 | Ask | BLOCK | 0.47 |
| 12:30:09 09/10 | $AVGO 365C, Exp: 09/11/26 | $29.00K | 100 | Bid | SWEEP | 0.47 |
| 12:23:44 09/10 | $AVGO 340P, Exp: 09/18/26 | $45.98K | 393 | Ask | SWEEP | 0.59 |
| 12:19:18 09/10 | $AVGO 360P, Exp: 09/11/26 | $18.90K | 100 | Ask | BLOCK | 0.46 |
| 12:16:17 09/10 | $AVGO 360P, Exp: 09/11/26 | $17.78K | 101 | Bid | SWEEP | 0.46 |
| 12:11:51 09/10 | $AVGO 335P, Exp: 09/18/26 | $14.59K | 192 | Ask | SWEEP | 0.60 |
| 12:11:01 09/10 | $AVGO 360C, Exp: 10/16/26 | $980.00K | 500 | Bid | SWEEP | 0.54 |
| 12:10:56 09/10 | $AVGO 500C, Exp: 12/18/26 | $91.35K | 203 | Bid | SWEEP | 0.43 |
| 12:10:23 09/10 | $AVGO 500C, Exp: 12/18/26 | $89.10K | 198 | Bid | SWEEP | 0.43 |
| 12:10:05 09/10 | $AVGO 365C, Exp: 09/11/26 | $35.00K | 100 | Bid | BLOCK | 0.36 |
| 12:07:26 09/10 | $AVGO 500C, Exp: 12/18/26 | $112.50K | 250 | Mid | SWEEP | 0.46 |
| 12:06:39 09/10 | $AVGO 367.5C, Exp: 09/11/26 | $37.21K | 157 | Bid | SWEEP | 0.47 |
| 11:56:09 09/10 | $AVGO 362.5C, Exp: 09/11/26 | $40.80K | 102 | Ask | BLOCK | 0.43 |
| 11:51:39 09/10 | $AVGO 560C, Exp: 01/21/28 | $434.92K | 131 | Bid | BLOCK | 0.34 |
| 11:51:27 09/10 | $AVGO 560C, Exp: 01/21/28 | $450.16K | 136 | Bid | BLOCK | 0.34 |
| 11:51:25 09/10 | $AVGO 560C, Exp: 01/21/28 | $479.95K | 145 | Bid | BLOCK | 0.34 |
| 11:51:23 09/10 | $AVGO 560C, Exp: 01/21/28 | $581.00K | 175 | Bid | BLOCK | 0.37 |
| 11:51:15 09/10 | $AVGO 560C, Exp: 01/21/28 | $500.56K | 151 | Bid | BLOCK | 0.34 |
| 11:51:13 09/10 | $AVGO 560C, Exp: 01/21/28 | $468.12K | 141 | Bid | BLOCK | 0.34 |
| 11:51:11 09/10 | $AVGO 560C, Exp: 01/21/28 | $422.27K | 127 | Bid | BLOCK | 0.34 |
| 11:51:05 09/10 | $AVGO 560C, Exp: 01/21/28 | $526.14K | 158 | Bid | BLOCK | 0.34 |
| 11:51:01 09/10 | $AVGO 560C, Exp: 01/21/28 | $618.45K | 186 | Bid | BLOCK | 0.37 |
| 11:50:52 09/10 | $AVGO 560C, Exp: 01/21/28 | $478.08K | 144 | Bid | BLOCK | 0.34 |
| 11:46:03 09/10 | $AVGO 330P, Exp: 09/18/26 | $11.07K | 246 | Ask | SWEEP | 0.57 |
| 11:28:07 09/10 | $AVGO 372.5C, Exp: 09/11/26 | $17.44K | 153 | Ask | SWEEP | 0.57 |
| 11:23:49 09/10 | $AVGO 400C, Exp: 11/20/26 | $221.07K | 165 | Ask | SWEEP | 0.66 |
| 11:23:41 09/10 | $AVGO 400C, Exp: 11/20/26 | $216.27K | 162 | Bid | BLOCK | 0.40 |
| 11:23:34 09/10 | $AVGO 400C, Exp: 11/20/26 | $180.88K | 136 | Bid | BLOCK | 0.40 |
| 11:19:34 09/10 | $AVGO 367.5C, Exp: 09/11/26 | $25.30K | 100 | Ask | BLOCK | 0.44 |
| 11:14:46 09/10 | $AVGO 400C, Exp: 09/18/26 | $14.40K | 200 | Ask | BLOCK | 0.46 |
| 11:14:12 09/10 | $AVGO 370C, Exp: 09/11/26 | $14.48K | 80 | Ask | SWEEP | 0.57 |
| 11:13:50 09/10 | $AVGO 380C, Exp: 12/18/26 | $273.91K | 100 | Ask | SWEEP | 0.57 |
| 11:11:08 09/10 | $AVGO 500C, Exp: 12/18/26 | $438.75K | 975 | Bid | SWEEP | 0.51 |
| 11:08:51 09/10 | $AVGO 365C, Exp: 09/11/26 | $34.02K | 100 | Bid | SWEEP | 0.44 |
| 11:06:54 09/10 | $AVGO 430C, Exp: 01/15/27 | $159.88K | 99 | Ask | BLOCK | 0.46 |
| 11:03:15 09/10 | $AVGO 365C, Exp: 09/11/26 | $29.20K | 100 | Ask | BLOCK | 0.44 |
| 11:01:13 09/10 | $AVGO 440C, Exp: 10/16/26 | $71.30K | 460 | Bid | SWEEP | 0.46 |
| 11:00:25 09/10 | $AVGO 352.5C, Exp: 09/18/26 | $393.21K | 257 | Ask | SWEEP | 0.71 |
| 10:59:20 09/10 | $AVGO 440C, Exp: 10/16/26 | $69.75K | 450 | Bid | BLOCK | 0.34 |
| 10:58:00 09/10 | $AVGO 430C, Exp: 01/15/27 | $161.00K | 100 | Ask | BLOCK | 0.46 |
| 10:57:03 09/10 | $AVGO 430C, Exp: 01/15/27 | $146.06K | 91 | Ask | BLOCK | 0.46 |
| 10:54:15 09/10 | $AVGO 450C, Exp: 01/15/27 | $101.67K | 83 | Ask | BLOCK | 0.43 |
| 10:51:47 09/10 | $AVGO 370C, Exp: 09/14/26 | $19.89K | 85 | Bid | BLOCK | 0.31 |
| 10:50:43 09/10 | $AVGO 405C, Exp: 10/02/26 | $23.40K | 100 | Mid | BLOCK | 0.34 |
| 10:45:55 09/10 | $AVGO 360P, Exp: 01/15/27 | $1.18M | 370 | Bid | BLOCK | 0.41 |
| 10:39:20 09/10 | $AVGO 430C, Exp: 10/16/26 | $44.18K | 200 | Ask | SWEEP | 0.57 |
| 10:24:38 09/10 | $AVGO 450C, Exp: 01/15/27 | $98.40K | 80 | Ask | BLOCK | 0.43 |
| 10:23:16 09/10 | $AVGO 280P, Exp: 06/17/27 | $120.84K | 76 | Ask | SWEEP | 0.51 |
| 10:21:07 09/10 | $AVGO 362.5C, Exp: 09/16/26 | $140.00K | 200 | Ask | BLOCK | 0.54 |
| 10:17:34 09/10 | $AVGO 440C, Exp: 10/16/26 | $15.40K | 100 | Ask | BLOCK | 0.43 |
| 10:17:17 09/10 | $AVGO 335P, Exp: 09/18/26 | $56.07K | 623 | Ask | SWEEP | 0.59 |
| 10:17:03 09/10 | $AVGO 370C, Exp: 09/11/26 | $10.70K | 100 | Bid | SWEEP | 0.46 |
| 10:15:15 09/10 | $AVGO 362.5C, Exp: 09/11/26 | $53.29K | 146 | Ask | BLOCK | 0.47 |
| 10:13:39 09/10 | $AVGO 365C, Exp: 09/16/26 | $122.00K | 200 | Ask | BLOCK | 0.59 |
| 10:04:36 09/10 | $AVGO 320P, Exp: 11/20/26 | $63.60K | 80 | Ask | BLOCK | 0.46 |
| 10:02:07 09/10 | $AVGO 360P, Exp: 10/16/26 | $135.88K | 86 | Bid | SWEEP | 0.44 |
| 09:58:59 09/10 | $AVGO 370C, Exp: 12/18/26 | $436.15K | 143 | Bid | BLOCK | 0.37 |
| 09:58:55 09/10 | $AVGO 330P, Exp: 09/18/26 | $53.52K | 892 | Ask | SWEEP | 0.60 |
| 09:56:39 09/10 | $AVGO 330P, Exp: 10/16/26 | $48.98K | 97 | Ask | BLOCK | 0.46 |
| 09:55:36 09/10 | $AVGO 330P, Exp: 10/16/26 | $79.56K | 156 | Ask | BLOCK | 0.49 |
| 09:55:31 09/10 | $AVGO 360C, Exp: 09/11/26 | $50.50K | 100 | Bid | BLOCK | 0.31 |
| 09:49:14 09/10 | $AVGO 362.5C, Exp: 09/18/26 | $317.37K | 426 | Ask | SWEEP | 0.65 |
| 09:48:38 09/10 | $AVGO 350P, Exp: 09/11/26 | $17.82K | 287 | Bid | SWEEP | 0.46 |
| 09:46:27 09/10 | $AVGO 355P, Exp: 09/11/26 | $19.50K | 100 | Mid | BLOCK | 0.37 |
| 09:45:50 09/10 | $AVGO 450C, Exp: 10/16/26 | $53.50K | 500 | Ask | BLOCK | 0.46 |
| 09:39:27 09/10 | $AVGO 330P, Exp: 10/16/26 | $49.16K | 87 | Bid | BLOCK | 0.34 |
| 09:37:52 09/10 | $AVGO 370C, Exp: 09/18/26 | $58.18K | 127 | Ask | SWEEP | 0.57 |
| 09:37:27 09/10 | $AVGO 367.5C, Exp: 09/18/26 | $55.00K | 100 | Ask | SWEEP | 0.57 |
| 09:36:10 09/10 | $AVGO 350P, Exp: 10/16/26 | $160.68K | 134 | Below Bid | SWEEP | 0.57 |
| 09:34:46 09/10 | $AVGO 350P, Exp: 09/11/26 | $22.11K | 207 | Above Ask | SWEEP | 0.63 |
| 09:33:16 09/10 | $AVGO 310P, Exp: 10/16/26 | $114.50K | 500 | Bid | BLOCK | 0.37 |
| 09:31:57 09/10 | $AVGO 360C, Exp: 09/18/26 | $88.50K | 100 | Bid | BLOCK | 0.31 |
| 09:31:38 09/10 | $AVGO 300C, Exp: 09/18/26 | $1.79M | 300 | Below Bid | BLOCK | 0.43 |
| 09:31:20 09/10 | $AVGO 355P, Exp: 09/11/26 | $45.00K | 250 | Bid | BLOCK | 0.37 |
| 09:30:10 09/10 | $AVGO 380C, Exp: 01/15/27 | $313.95K | 105 | Ask | SWEEP | 0.60 |
Net Premium (Ask − Bid)
Call -$10.89MPut -$19.71M
Related Options Flow
Compare AVGO with other semiconductor tickers.
