Qualcomm Inc (QCOM) Unusual Options Flow
Review Qualcomm Inc (QCOM) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
62 trades · $18.03M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:50:00 07/23 | $QCOM 175C, Exp: 07/24/26 | $16.72K | 229 | Ask | BLOCK | 0.49 |
| 15:49:17 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $17.49K | 106 | Ask | SWEEP | 0.63 |
| 15:40:03 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $75.82K | 457 | Above Ask | SWEEP | 0.73 |
| 15:39:18 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $17.98K | 109 | Ask | BLOCK | 0.51 |
| 15:36:30 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $35.91K | 217 | Mid | SWEEP | 0.57 |
| 15:36:29 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $54.12K | 328 | Ask | BLOCK | 0.54 |
| 15:36:15 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $36.30K | 220 | Ask | BLOCK | 0.54 |
| 15:35:03 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $36.30K | 220 | Ask | BLOCK | 0.54 |
| 15:32:03 07/23 | $QCOM 175C, Exp: 07/31/26 | $204.00K | 300 | Bid | SWEEP | 0.60 |
| 15:28:02 07/23 | $QCOM 162.5P, Exp: 07/24/26 | $13.80K | 300 | Bid | BLOCK | 0.34 |
| 15:22:16 07/23 | $QCOM 175C, Exp: 07/31/26 | $69.00K | 100 | Bid | SWEEP | 0.54 |
| 15:20:14 07/23 | $QCOM 175C, Exp: 07/31/26 | $67.00K | 100 | Bid | BLOCK | 0.37 |
| 15:07:18 07/23 | $QCOM 170C, Exp: 08/21/26 | $130.00K | 100 | Bid | SWEEP | 0.50 |
| 15:03:23 07/23 | $QCOM 350C, Exp: 01/15/27 | $20.40K | 80 | Bid | SWEEP | 0.40 |
| 14:59:37 07/23 | $QCOM 340C, Exp: 01/15/27 | $23.40K | 78 | Bid | BLOCK | 0.29 |
| 14:46:13 07/23 | $QCOM 115P, Exp: 06/17/27 | $163.17K | 147 | Bid | BLOCK | 0.35 |
| 14:37:20 07/23 | $QCOM 155P, Exp: 09/18/26 | $116.00K | 111 | Ask | SWEEP | 0.66 |
| 14:24:07 07/23 | $QCOM 200C, Exp: 08/21/26 | $32.30K | 76 | Bid | BLOCK | 0.34 |
| 14:09:02 07/23 | $QCOM 180C, Exp: 03/19/27 | $317.79K | 107 | Ask | BLOCK | 0.51 |
| 13:56:28 07/23 | $QCOM 95P, Exp: 06/17/27 | $68.44K | 117 | Ask | BLOCK | 0.43 |
| 13:54:20 07/23 | $QCOM 100P, Exp: 03/19/27 | $39.36K | 82 | Mid | BLOCK | 0.31 |
| 13:53:30 07/23 | $QCOM 70P, Exp: 01/21/28 | $80.99K | 178 | Mid | BLOCK | 0.31 |
| 13:40:31 07/23 | $QCOM 145P, Exp: 08/28/26 | $94.53K | 199 | Ask | BLOCK | 0.63 |
| 13:14:07 07/23 | $QCOM 170P, Exp: 07/24/26 | $29.30K | 99 | Ask | SWEEP | 0.54 |
| 13:01:05 07/23 | $QCOM 195C, Exp: 09/18/26 | $76.12K | 88 | Ask | BLOCK | 0.51 |
| 12:48:17 07/23 | $QCOM 240C, Exp: 09/18/26 | $24.65K | 104 | Bid | BLOCK | 0.34 |
| 12:46:20 07/23 | $QCOM 143P, Exp: 07/31/26 | $35.64K | 297 | Ask | BLOCK | 0.63 |
| 12:25:33 07/23 | $QCOM 170C, Exp: 07/31/26 | $92.50K | 100 | Ask | BLOCK | 0.50 |
| 12:22:19 07/23 | $QCOM 200C, Exp: 08/21/26 | $550.82K | 1,281 | Ask | SWEEP | 0.74 |
| 12:11:09 07/23 | $QCOM 170C, Exp: 07/24/26 | $33.50K | 134 | Ask | BLOCK | 0.47 |
| 12:10:11 07/23 | $QCOM 100P, Exp: 01/15/27 | $31.80K | 100 | Ask | BLOCK | 0.40 |
| 12:02:59 07/23 | $QCOM 165P, Exp: 07/31/26 | $85.00K | 125 | Ask | BLOCK | 0.51 |
| 11:57:18 07/23 | $QCOM 195C, Exp: 07/31/26 | $93.50K | 500 | Bid | BLOCK | 0.43 |
| 11:57:04 07/23 | $QCOM 210C, Exp: 01/15/27 | $159.50K | 100 | Bid | BLOCK | 0.38 |
| 11:50:35 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $109.30K | 506 | Bid | SWEEP | 0.59 |
| 11:29:28 07/23 | $QCOM 160P, Exp: 07/31/26 | $52.27K | 100 | Ask | BLOCK | 0.50 |
| 11:29:08 07/23 | $QCOM 170P, Exp: 07/31/26 | $78.57K | 81 | Bid | BLOCK | 0.34 |
| 11:23:44 07/23 | $QCOM 170P, Exp: 07/24/26 | $34.97K | 111 | Bid | SWEEP | 0.46 |
| 11:23:44 07/23 | $QCOM 165P, Exp: 07/24/26 | $11.14K | 96 | Bid | SWEEP | 0.46 |
| 11:22:51 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $39.19K | 182 | Ask | SWEEP | 0.61 |
| 11:22:47 07/23 | $QCOM 150P, Exp: 07/31/26 | $18.06K | 81 | Ask | BLOCK | 0.49 |
| 11:21:27 07/23 | $QCOM 180P, Exp: 01/15/27 | $6.60M | 2,000 | Bid | BLOCK | 0.34 |
| 11:15:22 07/23 | $QCOM 170P, Exp: 07/24/26 | $53.33K | 182 | Mid | SWEEP | 0.49 |
| 11:12:51 07/23 | $QCOM 160P, Exp: 07/31/26 | $263.04K | 548 | Ask | SWEEP | 0.72 |
| 11:09:44 07/23 | $QCOM 220C, Exp: 09/18/26 | $41.87K | 100 | Ask | BLOCK | 0.49 |
| 11:08:51 07/23 | $QCOM 190C, Exp: 01/15/27 | $220.00K | 100 | Ask | BLOCK | 0.51 |
| 11:06:24 07/23 | $QCOM 200C, Exp: 01/15/27 | $189.00K | 100 | Bid | SWEEP | 0.51 |
| 11:01:06 07/23 | $QCOM 200C, Exp: 10/16/26 | $214.00K | 200 | Bid | BLOCK | 0.46 |
| 10:33:53 07/23 | $QCOM 190C, Exp: 07/31/26 | $32.00K | 100 | Ask | BLOCK | 0.49 |
| 10:33:47 07/23 | $QCOM 220C, Exp: 08/07/26 | $38.88K | 405 | Bid | SWEEP | 0.49 |
| 10:15:50 07/23 | $QCOM 180C, Exp: 08/21/26 | $162.74K | 158 | Bid | SWEEP | 0.53 |
| 10:15:09 07/23 | $QCOM 260C, Exp: 01/15/27 | $93.73K | 109 | Bid | SWEEP | 0.46 |
| 10:12:53 07/23 | $QCOM 155P, Exp: 01/21/28 | $404.87K | 113 | Bid | SWEEP | 0.51 |
| 10:09:51 07/23 | $QCOM 192.5C, Exp: 07/31/26 | $20.35K | 76 | Ask | SWEEP | 0.60 |
| 10:05:49 07/23 | $QCOM 175P, Exp: 10/16/26 | $1.97M | 902 | Bid | SWEEP | 0.65 |
| 10:02:01 07/23 | $QCOM 165P, Exp: 07/24/26 | $11.55K | 165 | Ask | SWEEP | 0.57 |
| 09:59:15 07/23 | $QCOM 180C, Exp: 08/21/26 | $1.14M | 1,081 | Ask | SWEEP | 0.73 |
| 09:54:11 07/23 | $QCOM 180C, Exp: 08/28/26 | $338.52K | 275 | Bid | SWEEP | 0.65 |
| 09:54:10 07/23 | $QCOM 180C, Exp: 08/21/26 | $1.24M | 1,144 | Bid | SWEEP | 0.61 |
| 09:48:47 07/23 | $QCOM 175P, Exp: 09/18/26 | $1.59M | 837 | Bid | SWEEP | 0.55 |
| 09:41:03 07/23 | $QCOM 250C, Exp: 01/15/27 | $105.00K | 100 | Bid | BLOCK | 0.37 |
| 09:31:45 07/23 | $QCOM 167.5P, Exp: 07/24/26 | $19.00K | 102 | Below Bid | BLOCK | 0.46 |
Execution Stats
QCOM
Total Trades62
Total Premium$18.03M
Ask/Above Ask46.8% (29)
Bid/Below Bid46.8% (29)
Mid6.5% (4)
Sweep/Block Mix28 / 34 (45.2% sweeps · 54.8% blocks)
Average Trade Size272
Top Expiration26/07/24 (18)
We use cookies to improve the trader experience and measure site performance.
