Micron Technology, Inc. (MU) Unusual Options Flow
Review Micron Technology, Inc. (MU) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/22/2026
455 trades · $284.61M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:37 07/22 | $MU 1040C, Exp: 07/29/26 | $530.00K | 200 | Ask | SWEEP | 0.77 |
| 15:59:08 07/22 | $MU 840P, Exp: 07/24/26 | $40.00K | 100 | Ask | SWEEP | 0.60 |
| 15:59:02 07/22 | $MU 930P, Exp: 07/24/26 | $361.07K | 176 | Bid | SWEEP | 0.51 |
| 15:59:02 07/22 | $MU 900P, Exp: 07/24/26 | $139.74K | 115 | Bid | SWEEP | 0.53 |
| 15:59:00 07/22 | $MU 1065C, Exp: 07/31/26 | $315.00K | 100 | Bid | BLOCK | 0.40 |
| 15:58:53 07/22 | $MU 950P, Exp: 07/22/26 | $31.98K | 205 | Ask | SWEEP | 0.60 |
| 15:58:36 07/22 | $MU 1040C, Exp: 07/29/26 | $1.37M | 513 | Above Ask | SWEEP | 0.98 |
| 15:58:11 07/22 | $MU 955P, Exp: 07/22/26 | $64.00K | 200 | Ask | SWEEP | 0.59 |
| 15:58:09 07/22 | $MU 1000C, Exp: 07/24/26 | $848.47K | 507 | Ask | SWEEP | 0.73 |
| 15:57:51 07/22 | $MU 900P, Exp: 07/27/26 | $400.00K | 200 | Ask | SWEEP | 0.67 |
| 15:57:34 07/22 | $MU 1040C, Exp: 08/21/26 | $803.00K | 100 | Ask | SWEEP | 0.67 |
| 15:57:25 07/22 | $MU 960P, Exp: 07/22/26 | $46.99K | 108 | Ask | SWEEP | 0.59 |
| 15:56:58 07/22 | $MU 960P, Exp: 07/22/26 | $40.55K | 85 | Ask | SWEEP | 0.54 |
| 15:56:40 07/22 | $MU 1100C, Exp: 07/24/26 | $40.40K | 200 | Bid | BLOCK | 0.40 |
| 15:56:03 07/22 | $MU 950P, Exp: 07/22/26 | $137.03K | 954 | Above Ask | SWEEP | 0.69 |
| 15:55:10 07/22 | $MU 1260C, Exp: 08/21/26 | $296.80K | 106 | Ask | BLOCK | 0.51 |
| 15:55:06 07/22 | $MU 965P, Exp: 07/24/26 | $309.43K | 91 | Ask | SWEEP | 0.60 |
| 15:55:04 07/22 | $MU 965P, Exp: 07/27/26 | $431.95K | 100 | Ask | SWEEP | 0.69 |
| 15:55:04 07/22 | $MU 965P, Exp: 07/24/26 | $618.86K | 185 | Ask | BLOCK | 0.54 |
| 15:55:03 07/22 | $MU 965P, Exp: 07/27/26 | $531.91K | 123 | Ask | SWEEP | 0.69 |
| 15:54:17 07/22 | $MU 985C, Exp: 07/22/26 | $51.91K | 717 | Ask | SWEEP | 0.69 |
| 15:54:00 07/22 | $MU 985C, Exp: 07/22/26 | $29.10K | 388 | Bid | SWEEP | 0.49 |
| 15:53:57 07/22 | $MU 985C, Exp: 07/22/26 | $48.34K | 644 | Above Ask | SWEEP | 0.74 |
| 15:51:06 07/22 | $MU 1000C, Exp: 07/24/26 | $207.00K | 100 | Ask | BLOCK | 0.51 |
| 15:50:23 07/22 | $MU 1060C, Exp: 07/24/26 | $47.24K | 75 | Ask | SWEEP | 0.60 |
| 15:50:22 07/22 | $MU 1000C, Exp: 07/24/26 | $162.88K | 78 | Ask | SWEEP | 0.60 |
| 15:50:00 07/22 | $MU 850P, Exp: 07/29/26 | $360.00K | 200 | Bid | BLOCK | 0.43 |
| 15:49:41 07/22 | $MU 900P, Exp: 07/24/26 | $119.60K | 130 | Bid | SWEEP | 0.53 |
| 15:48:05 07/22 | $MU 1500C, Exp: 08/21/26 | $98.00K | 100 | Mid | BLOCK | 0.37 |
| 15:47:47 07/22 | $MU 1000C, Exp: 07/24/26 | $207.00K | 100 | Ask | BLOCK | 0.51 |
| 15:47:07 07/22 | $MU 975C, Exp: 07/22/26 | $62.00K | 200 | Ask | BLOCK | 0.47 |
| 15:46:28 07/22 | $MU 1000P, Exp: 07/24/26 | $2.40M | 500 | Ask | BLOCK | 0.60 |
| 15:45:49 07/22 | $MU 965P, Exp: 07/22/26 | $28.33K | 141 | Ask | SWEEP | 0.59 |
| 15:43:18 07/22 | $MU 1000C, Exp: 07/24/26 | $212.25K | 100 | Ask | SWEEP | 0.63 |
| 15:42:02 07/22 | $MU 1090C, Exp: 07/24/26 | $97.02K | 308 | Ask | BLOCK | 0.51 |
| 15:42:02 07/22 | $MU 970C, Exp: 07/24/26 | $345.00K | 100 | Ask | BLOCK | 0.49 |
| 15:41:37 07/22 | $MU 1090C, Exp: 07/24/26 | $41.58K | 132 | Mid | SWEEP | 0.54 |
| 15:39:09 07/22 | $MU 1100C, Exp: 08/21/26 | $1.18M | 183 | Bid | SWEEP | 0.57 |
| 15:39:07 07/22 | $MU 1100P, Exp: 08/21/26 | $6.98M | 374 | Bid | SWEEP | 0.47 |
| 15:39:06 07/22 | $MU 1100C, Exp: 08/21/26 | $1.36M | 211 | Ask | BLOCK | 0.57 |
| 15:37:07 07/22 | $MU 1000C, Exp: 07/24/26 | $399.82K | 178 | Bid | SWEEP | 0.54 |
| 15:37:07 07/22 | $MU 980C, Exp: 07/27/26 | $468.70K | 115 | Bid | SWEEP | 0.61 |
| 15:36:35 07/22 | $MU 860P, Exp: 07/24/26 | $40.00K | 100 | Ask | BLOCK | 0.49 |
| 15:36:03 07/22 | $MU 980C, Exp: 07/24/26 | $498.91K | 156 | Bid | SWEEP | 0.56 |
| 15:35:59 07/22 | $MU 980C, Exp: 07/22/26 | $82.50K | 220 | Ask | BLOCK | 0.47 |
| 15:35:53 07/22 | $MU 800C, Exp: 07/31/26 | $23.85M | 1,200 | Above Ask | BLOCK | 0.63 |
| 15:35:36 07/22 | $MU 980C, Exp: 07/22/26 | $38.50K | 100 | Bid | BLOCK | 0.36 |
| 15:35:27 07/22 | $MU 1100C, Exp: 07/24/26 | $25.51K | 87 | Above Ask | SWEEP | 0.69 |
| 15:35:15 07/22 | $MU 800C, Exp: 07/31/26 | $15.84M | 800 | Bid | BLOCK | 0.46 |
| 15:35:13 07/22 | $MU 1020C, Exp: 07/31/26 | $531.74K | 101 | Ask | SWEEP | 0.60 |
| 15:35:10 07/22 | $MU 975P, Exp: 07/24/26 | $394.61K | 128 | Above Ask | SWEEP | 0.73 |
| 15:35:10 07/22 | $MU 980P, Exp: 07/24/26 | $464.80K | 140 | Above Ask | SWEEP | 0.69 |
| 15:35:09 07/22 | $MU 800C, Exp: 07/31/26 | $19.97M | 1,020 | Above Ask | SWEEP | 0.81 |
| 15:35:01 07/22 | $MU 975P, Exp: 07/22/26 | $27.48K | 78 | Ask | BLOCK | 0.47 |
| 15:34:59 07/22 | $MU 800C, Exp: 07/31/26 | $20.93M | 1,078 | Ask | SWEEP | 0.76 |
| 15:34:59 07/22 | $MU 970C, Exp: 07/24/26 | $465.65K | 134 | Ask | SWEEP | 0.63 |
| 15:33:57 07/22 | $MU 975C, Exp: 07/22/26 | $33.50K | 100 | Ask | BLOCK | 0.47 |
| 15:33:50 07/22 | $MU 800C, Exp: 07/31/26 | $19.30M | 1,000 | Bid | BLOCK | 0.46 |
| 15:28:13 07/22 | $MU 850P, Exp: 07/24/26 | $70.00K | 200 | Bid | SWEEP | 0.49 |
| 15:24:25 07/22 | $MU 1045C, Exp: 07/24/26 | $89.90K | 100 | Ask | BLOCK | 0.50 |
| 15:23:43 07/22 | $MU 970C, Exp: 07/24/26 | $359.02K | 102 | Below Bid | BLOCK | 0.46 |
| 15:23:29 07/22 | $MU 1045C, Exp: 07/24/26 | $90.00K | 100 | Bid | SWEEP | 0.50 |
| 15:23:02 07/22 | $MU 970P, Exp: 07/22/26 | $52.67K | 201 | Bid | SWEEP | 0.47 |
| 15:22:54 07/22 | $MU 970P, Exp: 07/24/26 | $306.50K | 100 | Bid | BLOCK | 0.41 |
| 15:22:17 07/22 | $MU 970P, Exp: 07/22/26 | $34.00K | 100 | Ask | BLOCK | 0.47 |
| 15:22:06 07/22 | $MU 800C, Exp: 07/31/26 | $6.41M | 339 | Mid | SWEEP | 0.58 |
| 15:21:40 07/22 | $MU 1035C, Exp: 08/03/26 | $455.52K | 96 | Bid | BLOCK | 0.50 |
| 15:21:40 07/22 | $MU 1020C, Exp: 08/03/26 | $508.80K | 96 | Ask | SWEEP | 0.73 |
| 15:21:06 07/22 | $MU 1260C, Exp: 08/21/26 | $306.28K | 104 | Ask | BLOCK | 0.51 |
| 15:18:22 07/22 | $MU 900P, Exp: 10/16/26 | $1.34M | 100 | Bid | SWEEP | 0.56 |
| 15:15:05 07/22 | $MU 1000C, Exp: 07/24/26 | $370.80K | 206 | Bid | SWEEP | 0.51 |
| 15:14:16 07/22 | $MU 950C, Exp: 07/22/26 | $164.00K | 100 | Bid | BLOCK | 0.31 |
| 15:14:00 07/22 | $MU 970C, Exp: 07/22/26 | $77.74K | 299 | Ask | BLOCK | 0.47 |
| 15:13:39 07/22 | $MU 970P, Exp: 07/24/26 | $338.00K | 100 | Bid | BLOCK | 0.37 |
| 15:10:49 07/22 | $MU 860P, Exp: 07/31/26 | $267.52K | 88 | Ask | SWEEP | 0.60 |
| 15:10:49 07/22 | $MU 865P, Exp: 07/31/26 | $304.32K | 96 | Ask | SWEEP | 0.63 |
| 15:10:34 07/22 | $MU 845P, Exp: 07/31/26 | $257.28K | 96 | Ask | SWEEP | 0.63 |
| 15:10:30 07/22 | $MU 910P, Exp: 07/27/26 | $264.62K | 131 | Ask | SWEEP | 0.73 |
| 15:10:02 07/22 | $MU 970P, Exp: 07/22/26 | $50.60K | 100 | Bid | BLOCK | 0.31 |
| 15:08:39 07/22 | $MU 855P, Exp: 07/31/26 | $220.13K | 75 | Bid | SWEEP | 0.51 |
| 15:08:11 07/22 | $MU 970C, Exp: 07/24/26 | $310.00K | 100 | Ask | BLOCK | 0.53 |
| 15:06:42 07/22 | $MU 910P, Exp: 07/27/26 | $400.00K | 200 | Ask | SWEEP | 0.76 |
| 15:06:07 07/22 | $MU 650P, Exp: 07/31/26 | $204.71K | 476 | Bid | SWEEP | 0.49 |
| 15:01:23 07/22 | $MU 970P, Exp: 07/22/26 | $54.69K | 108 | Above Ask | SWEEP | 0.60 |
| 15:00:54 07/22 | $MU 965P, Exp: 07/22/26 | $37.26K | 134 | Bid | SWEEP | 0.47 |
| 15:00:03 07/22 | $MU 850P, Exp: 07/27/26 | $85.00K | 100 | Bid | BLOCK | 0.37 |
| 14:59:57 07/22 | $MU 970P, Exp: 07/22/26 | $417.46K | 852 | Ask | SWEEP | 0.71 |
| 14:59:27 07/22 | $MU 970P, Exp: 07/24/26 | $321.30K | 102 | Ask | SWEEP | 0.60 |
| 14:59:00 07/22 | $MU 850P, Exp: 07/24/26 | $34.00K | 100 | Mid | BLOCK | 0.40 |
| 14:56:04 07/22 | $MU 860P, Exp: 07/24/26 | $40.50K | 100 | Bid | BLOCK | 0.37 |
| 14:56:03 07/22 | $MU 960P, Exp: 07/22/26 | $31.05K | 230 | Mid | BLOCK | 0.39 |
| 14:52:52 07/22 | $MU 1060C, Exp: 07/24/26 | $71.33K | 144 | Bid | SWEEP | 0.49 |
| 14:52:50 07/22 | $MU 970C, Exp: 07/24/26 | $2.17M | 707 | Bid | SWEEP | 0.65 |
| 14:52:27 07/22 | $MU 1000C, Exp: 07/24/26 | $368.00K | 200 | Bid | SWEEP | 0.51 |
| 14:45:12 07/22 | $MU 965P, Exp: 07/22/26 | $30.38K | 75 | Ask | BLOCK | 0.47 |
| 14:45:03 07/22 | $MU 1260C, Exp: 08/21/26 | $279.36K | 96 | Ask | BLOCK | 0.51 |
| 14:39:33 07/22 | $MU 970C, Exp: 07/22/26 | $54.21K | 208 | Below Bid | SWEEP | 0.56 |
| 14:39:12 07/22 | $MU 970C, Exp: 07/24/26 | $302.54K | 100 | Bid | SWEEP | 0.53 |
| 14:33:33 07/22 | $MU 1000C, Exp: 07/31/26 | $762.16K | 136 | Above Ask | BLOCK | 0.57 |
| 14:31:50 07/22 | $MU 970P, Exp: 07/22/26 | $55.50K | 75 | Bid | BLOCK | 0.31 |
| 14:30:53 07/22 | $MU 970P, Exp: 07/24/26 | $252.70K | 76 | Bid | SWEEP | 0.49 |
| 14:29:55 07/22 | $MU 970P, Exp: 07/24/26 | $325.22K | 101 | Ask | BLOCK | 0.49 |
| 14:29:34 07/22 | $MU 755P, Exp: 08/28/26 | $394.29K | 108 | Above Ask | SWEEP | 0.80 |
| 14:27:55 07/22 | $MU 755P, Exp: 08/28/26 | $366.52K | 100 | Bid | SWEEP | 0.60 |
| 14:27:16 07/22 | $MU 970P, Exp: 07/22/26 | $42.00K | 75 | Ask | BLOCK | 0.43 |
| 14:23:38 07/22 | $MU 965P, Exp: 07/22/26 | $37.13K | 103 | Ask | SWEEP | 0.59 |
| 14:21:18 07/22 | $MU 970C, Exp: 07/22/26 | $88.71K | 157 | Bid | SWEEP | 0.43 |
| 14:21:13 07/22 | $MU 970C, Exp: 07/22/26 | $43.33K | 76 | Bid | SWEEP | 0.43 |
| 14:20:28 07/22 | $MU 970P, Exp: 07/22/26 | $67.25K | 105 | Ask | SWEEP | 0.54 |
| 14:16:36 07/22 | $MU 975C, Exp: 07/22/26 | $35.30K | 110 | Below Bid | SWEEP | 0.56 |
| 14:16:32 07/22 | $MU 980C, Exp: 07/22/26 | $28.19K | 150 | Ask | SWEEP | 0.59 |
| 14:16:05 07/22 | $MU 970P, Exp: 07/22/26 | $45.90K | 86 | Below Bid | SWEEP | 0.56 |
| 14:16:00 07/22 | $MU 975C, Exp: 07/22/26 | $33.00K | 100 | Ask | BLOCK | 0.47 |
| 14:15:39 07/22 | $MU 940P, Exp: 07/24/26 | $237.50K | 125 | Ask | SWEEP | 0.66 |
| 14:15:30 07/22 | $MU 985P, Exp: 07/22/26 | $160.00K | 100 | Ask | BLOCK | 0.51 |
| 14:13:26 07/22 | $MU 970P, Exp: 07/24/26 | $335.98K | 105 | Below Bid | SWEEP | 0.61 |
| 14:13:12 07/22 | $MU 1000C, Exp: 07/24/26 | $777.75K | 405 | Bid | SWEEP | 0.58 |
| 14:11:24 07/22 | $MU 975C, Exp: 07/22/26 | $39.38K | 101 | Ask | SWEEP | 0.59 |
| 14:11:16 07/22 | $MU 985P, Exp: 07/22/26 | $150.00K | 100 | Ask | BLOCK | 0.54 |
| 14:11:14 07/22 | $MU 970P, Exp: 07/22/26 | $46.50K | 93 | Ask | BLOCK | 0.47 |
| 14:11:10 07/22 | $MU 1260C, Exp: 08/21/26 | $321.18K | 106 | Bid | BLOCK | 0.40 |
| 14:10:02 07/22 | $MU 1200C, Exp: 12/18/26 | $1.24M | 80 | Bid | BLOCK | 0.40 |
| 14:10:02 07/22 | $MU 940P, Exp: 07/24/26 | $231.25K | 125 | Ask | BLOCK | 0.54 |
| 14:05:53 07/22 | $MU 940P, Exp: 07/24/26 | $222.50K | 125 | Ask | BLOCK | 0.54 |
| 14:02:43 07/22 | $MU 940P, Exp: 07/24/26 | $223.20K | 124 | Ask | BLOCK | 0.54 |
| 14:02:27 07/22 | $MU 1200C, Exp: 12/18/26 | $1.40M | 90 | Bid | BLOCK | 0.40 |
| 14:02:25 07/22 | $MU 1000C, Exp: 07/24/26 | $400.00K | 200 | Bid | SWEEP | 0.54 |
| 14:02:25 07/22 | $MU 940P, Exp: 07/24/26 | $443.75K | 250 | Ask | SWEEP | 0.69 |
| 13:57:48 07/22 | $MU 985C, Exp: 07/22/26 | $69.00K | 500 | Bid | BLOCK | 0.46 |
| 13:57:10 07/22 | $MU 975C, Exp: 07/22/26 | $50.00K | 100 | Bid | BLOCK | 0.36 |
| 13:56:21 07/22 | $MU 940P, Exp: 07/24/26 | $253.71K | 145 | Bid | SWEEP | 0.54 |
| 13:54:19 07/22 | $MU 970P, Exp: 07/22/26 | $48.55K | 100 | Bid | SWEEP | 0.47 |
| 13:51:26 07/22 | $MU 995P, Exp: 07/31/26 | $872.74K | 108 | Ask | SWEEP | 0.55 |
| 13:51:25 07/22 | $MU 940P, Exp: 07/24/26 | $215.63K | 125 | Ask | BLOCK | 0.54 |
| 13:51:25 07/22 | $MU 800P, Exp: 07/31/26 | $531.06K | 334 | Ask | SWEEP | 0.63 |
| 13:51:25 07/22 | $MU 805P, Exp: 07/31/26 | $207.08K | 124 | Ask | SWEEP | 0.60 |
| 13:50:28 07/22 | $MU 960P, Exp: 07/22/26 | $31.53K | 190 | Bid | SWEEP | 0.49 |
| 13:50:26 07/22 | $MU 875P, Exp: 07/27/26 | $105.00K | 100 | Ask | BLOCK | 0.51 |
| 13:50:25 07/22 | $MU 970P, Exp: 07/24/26 | $296.00K | 100 | Bid | BLOCK | 0.41 |
| 13:49:54 07/22 | $MU 985C, Exp: 07/22/26 | $26.26K | 175 | Above Ask | SWEEP | 0.66 |
| 13:49:41 07/22 | $MU 975P, Exp: 07/22/26 | $64.23K | 102 | Ask | SWEEP | 0.54 |
| 13:49:29 07/22 | $MU 940P, Exp: 07/24/26 | $214.38K | 125 | Ask | BLOCK | 0.54 |
| 13:49:08 07/22 | $MU 985C, Exp: 07/22/26 | $54.73K | 304 | Ask | SWEEP | 0.60 |
| 13:48:53 07/22 | $MU 980C, Exp: 07/24/26 | $286.50K | 100 | Ask | BLOCK | 0.53 |
| 13:44:42 07/22 | $MU 940P, Exp: 07/24/26 | $176.62K | 108 | Above Ask | SWEEP | 0.69 |
| 13:44:23 07/22 | $MU 800P, Exp: 07/31/26 | $350.30K | 228 | Ask | SWEEP | 0.60 |
| 13:42:01 07/22 | $MU 1000C, Exp: 07/31/26 | $1.12M | 189 | Bid | SWEEP | 0.54 |
| 13:41:07 07/22 | $MU 940P, Exp: 07/24/26 | $203.13K | 125 | Ask | BLOCK | 0.54 |
| 13:40:43 07/22 | $MU 955P, Exp: 07/22/26 | $26.80K | 400 | Ask | SWEEP | 0.60 |
| 13:38:20 07/22 | $MU 925P, Exp: 07/24/26 | $120.70K | 100 | Ask | BLOCK | 0.50 |
| 13:37:33 07/22 | $MU 975C, Exp: 07/22/26 | $70.00K | 100 | Ask | BLOCK | 0.43 |
| 13:36:33 07/22 | $MU 1260C, Exp: 08/21/26 | $329.66K | 106 | Ask | BLOCK | 0.51 |
| 13:35:19 07/22 | $MU 970P, Exp: 07/22/26 | $35.00K | 100 | Mid | BLOCK | 0.39 |
| 13:35:18 07/22 | $MU 985C, Exp: 07/22/26 | $62.49K | 231 | Below Bid | SWEEP | 0.56 |
| 13:34:35 07/22 | $MU 975C, Exp: 07/22/26 | $65.00K | 100 | Ask | BLOCK | 0.43 |
| 13:33:46 07/22 | $MU 970P, Exp: 07/22/26 | $35.64K | 99 | Ask | BLOCK | 0.47 |
| 13:33:21 07/22 | $MU 975P, Exp: 07/22/26 | $107.05K | 201 | Bid | SWEEP | 0.50 |
| 13:31:31 07/22 | $MU 1000C, Exp: 07/24/26 | $458.60K | 200 | Bid | BLOCK | 0.43 |
| 13:31:11 07/22 | $MU 1000C, Exp: 07/24/26 | $459.00K | 200 | Bid | BLOCK | 0.43 |
| 13:29:16 07/22 | $MU 990C, Exp: 07/22/26 | $26.60K | 100 | Bid | BLOCK | 0.36 |
| 13:29:10 07/22 | $MU 947.5P, Exp: 07/24/26 | $354.01K | 200 | Ask | SWEEP | 0.74 |
| 13:28:39 07/22 | $MU 980C, Exp: 07/22/26 | $133.06K | 201 | Bid | SWEEP | 0.46 |
| 13:28:27 07/22 | $MU 915P, Exp: 07/24/26 | $288.00K | 300 | Bid | BLOCK | 0.53 |
| 13:27:19 07/22 | $MU 1000C, Exp: 07/24/26 | $174.80K | 76 | Ask | BLOCK | 0.49 |
| 13:25:19 07/22 | $MU 990C, Exp: 07/22/26 | $30.80K | 101 | Above Ask | SWEEP | 0.64 |
| 13:25:03 07/22 | $MU 980C, Exp: 07/24/26 | $328.00K | 100 | Ask | BLOCK | 0.49 |
| 13:24:41 07/22 | $MU 985P, Exp: 07/22/26 | $85.00K | 100 | Ask | BLOCK | 0.51 |
| 13:24:01 07/22 | $MU 940P, Exp: 07/24/26 | $383.75K | 250 | Bid | BLOCK | 0.43 |
| 13:23:39 07/22 | $MU 990C, Exp: 07/22/26 | $34.34K | 101 | Ask | SWEEP | 0.59 |
| 13:23:32 07/22 | $MU 975C, Exp: 07/22/26 | $152.25K | 145 | Ask | BLOCK | 0.46 |
| 13:23:22 07/22 | $MU 980C, Exp: 07/24/26 | $386.68K | 117 | Bid | SWEEP | 0.49 |
| 13:23:18 07/22 | $MU 1000C, Exp: 07/22/26 | $45.08K | 309 | Below Bid | SWEEP | 0.57 |
| 13:23:07 07/22 | $MU 980C, Exp: 07/22/26 | $60.75K | 81 | Ask | SWEEP | 0.54 |
| 13:22:49 07/22 | $MU 970C, Exp: 07/22/26 | $144.34K | 109 | Above Ask | SWEEP | 0.63 |
| 13:21:54 07/22 | $MU 980C, Exp: 07/22/26 | $55.00K | 100 | Mid | BLOCK | 0.39 |
| 13:21:01 07/22 | $MU 940P, Exp: 07/24/26 | $205.00K | 125 | Bid | BLOCK | 0.43 |
| 13:20:58 07/22 | $MU 975P, Exp: 07/22/26 | $50.60K | 92 | Bid | BLOCK | 0.36 |
| 13:20:33 07/22 | $MU 940P, Exp: 07/24/26 | $205.63K | 125 | Mid | SWEEP | 0.57 |
| 13:18:31 07/22 | $MU 975C, Exp: 07/22/26 | $77.77K | 101 | Bid | SWEEP | 0.43 |
| 13:18:02 07/22 | $MU 1070C, Exp: 07/31/26 | $408.60K | 120 | Ask | BLOCK | 0.54 |
| 13:15:37 07/22 | $MU 965P, Exp: 07/22/26 | $27.80K | 100 | Ask | BLOCK | 0.49 |
| 13:07:03 07/22 | $MU 1000C, Exp: 07/24/26 | $192.60K | 90 | Ask | BLOCK | 0.49 |
| 13:05:19 07/22 | $MU 975C, Exp: 07/24/26 | $327.42K | 102 | Ask | BLOCK | 0.49 |
| 13:04:55 07/22 | $MU 940P, Exp: 07/24/26 | $215.63K | 125 | Mid | SWEEP | 0.57 |
| 13:04:19 07/22 | $MU 950P, Exp: 07/24/26 | $239.19K | 116 | Bid | BLOCK | 0.40 |
| 13:04:15 07/22 | $MU 950P, Exp: 07/24/26 | $173.21K | 84 | Bid | BLOCK | 0.37 |
| 13:02:18 07/22 | $MU 1260C, Exp: 08/21/26 | $324.36K | 106 | Ask | BLOCK | 0.51 |
| 12:58:39 07/22 | $MU 900P, Exp: 07/24/26 | $163.00K | 200 | Bid | BLOCK | 0.39 |
| 12:53:24 07/22 | $MU 900P, Exp: 07/24/26 | $73.08K | 87 | Ask | BLOCK | 0.47 |
| 12:52:34 07/22 | $MU 985C, Exp: 07/22/26 | $26.10K | 100 | Ask | BLOCK | 0.49 |
| 12:50:17 07/22 | $MU 940P, Exp: 07/24/26 | $234.38K | 125 | Ask | BLOCK | 0.54 |
| 12:50:07 07/22 | $MU 900P, Exp: 07/24/26 | $1.10M | 1,259 | Ask | SWEEP | 0.73 |
| 12:48:45 07/22 | $MU 985C, Exp: 07/22/26 | $52.30K | 218 | Above Ask | SWEEP | 0.66 |
| 12:48:12 07/22 | $MU 940P, Exp: 07/24/26 | $456.25K | 250 | Bid | BLOCK | 0.46 |
| 12:47:13 07/22 | $MU 900P, Exp: 07/24/26 | $86.50K | 100 | Ask | BLOCK | 0.47 |
| 12:45:38 07/22 | $MU 1070C, Exp: 07/31/26 | $388.54K | 119 | Bid | BLOCK | 0.40 |
| 12:42:57 07/22 | $MU 745P, Exp: 07/29/26 | $58.32K | 96 | Ask | BLOCK | 0.46 |
| 12:42:49 07/22 | $MU 960P, Exp: 07/22/26 | $52.02K | 180 | Bid | BLOCK | 0.37 |
| 12:42:07 07/22 | $MU 970P, Exp: 07/22/26 | $59.60K | 100 | Above Ask | SWEEP | 0.64 |
| 12:41:39 07/22 | $MU 975C, Exp: 07/22/26 | $49.60K | 80 | Bid | SWEEP | 0.47 |
| 12:41:21 07/22 | $MU 950P, Exp: 07/24/26 | $430.40K | 200 | Bid | SWEEP | 0.54 |
| 12:41:11 07/22 | $MU 1000C, Exp: 07/24/26 | $1.05M | 500 | Bid | BLOCK | 0.49 |
| 12:40:46 07/22 | $MU 940P, Exp: 07/24/26 | $180.16K | 100 | Above Ask | SWEEP | 0.69 |
| 12:40:24 07/22 | $MU 592.5P, Exp: 07/27/26 | $291.40K | 6,200 | Ask | BLOCK | 0.63 |
| 12:37:58 07/22 | $MU 600P, Exp: 08/14/26 | $418.12K | 565 | Bid | SWEEP | 0.63 |
| 12:31:49 07/22 | $MU 985C, Exp: 07/22/26 | $32.37K | 79 | Ask | SWEEP | 0.59 |
| 12:31:31 07/22 | $MU 985C, Exp: 07/22/26 | $40.00K | 100 | Bid | BLOCK | 0.36 |
| 12:27:55 07/22 | $MU 1260C, Exp: 08/21/26 | $241.80K | 78 | Bid | BLOCK | 0.37 |
| 12:22:33 07/22 | $MU 1150C, Exp: 08/14/26 | $327.40K | 78 | Below Bid | SWEEP | 0.57 |
| 12:20:43 07/22 | $MU 1015C, Exp: 07/22/26 | $25.00K | 500 | Ask | SWEEP | 0.69 |
| 12:17:47 07/22 | $MU 1100C, Exp: 07/24/26 | $58.02K | 200 | Bid | SWEEP | 0.51 |
| 12:17:24 07/22 | $MU 960P, Exp: 07/22/26 | $36.00K | 150 | Ask | BLOCK | 0.49 |
| 12:16:22 07/22 | $MU 870P, Exp: 07/24/26 | $42.88K | 100 | Above Ask | SWEEP | 0.66 |
| 12:15:44 07/22 | $MU 975C, Exp: 07/22/26 | $144.90K | 154 | Above Ask | SWEEP | 0.63 |
| 12:15:16 07/22 | $MU 1100C, Exp: 07/24/26 | $58.40K | 200 | Ask | BLOCK | 0.51 |
| 12:14:16 07/22 | $MU 940P, Exp: 07/24/26 | $340.00K | 200 | Bid | BLOCK | 0.43 |
| 12:13:31 07/22 | $MU 980C, Exp: 07/22/26 | $63.70K | 91 | Bid | SWEEP | 0.47 |
| 12:12:37 07/22 | $MU 810P, Exp: 07/27/26 | $91.65K | 200 | Bid | SWEEP | 0.57 |
| 12:12:34 07/22 | $MU 970C, Exp: 07/22/26 | $130.00K | 100 | Ask | BLOCK | 0.46 |
| 12:12:29 07/22 | $MU 980C, Exp: 07/22/26 | $69.30K | 90 | Bid | BLOCK | 0.36 |
| 12:12:26 07/22 | $MU 750P, Exp: 08/28/26 | $570.30K | 162 | Bid | SWEEP | 0.54 |
| 12:12:25 07/22 | $MU 900P, Exp: 07/24/26 | $105.97K | 135 | Bid | BLOCK | 0.39 |
| 12:12:17 07/22 | $MU 1075C, Exp: 07/27/26 | $400.00K | 400 | Ask | BLOCK | 0.66 |
| 12:12:07 07/22 | $MU 940P, Exp: 07/24/26 | $345.00K | 200 | Bid | BLOCK | 0.43 |
| 12:11:06 07/22 | $MU 1000C, Exp: 07/22/26 | $33.12K | 207 | Ask | SWEEP | 0.60 |
| 12:11:05 07/22 | $MU 870P, Exp: 07/24/26 | $43.30K | 100 | Bid | BLOCK | 0.37 |
| 12:10:08 07/22 | $MU 975P, Exp: 07/24/26 | $376.05K | 119 | Bid | SWEEP | 0.53 |
| 12:10:08 07/22 | $MU 965P, Exp: 07/24/26 | $201.78K | 75 | Bid | SWEEP | 0.54 |
| 12:06:39 07/22 | $MU 700P, Exp: 07/31/26 | $67.74K | 100 | Below Bid | SWEEP | 0.51 |
| 12:05:43 07/22 | $MU 1000C, Exp: 07/22/26 | $28.05K | 187 | Ask | SWEEP | 0.60 |
| 11:54:22 07/22 | $MU 950P, Exp: 07/22/26 | $27.30K | 130 | Ask | SWEEP | 0.60 |
