Options Flow
22 trades · $9.41M
| 15:43:23 09/10 | $OKTA 125P, Exp: 11/20/26 | $35.15K | 208 | Ask | SWEEP | 0.63 |
| 15:24:32 09/10 | $OKTA 180C, Exp: 10/16/26 | $88.00K | 100 | Ask | BLOCK | 0.49 |
| 14:49:31 09/10 | $OKTA 200C, Exp: 09/18/26 | $10.25K | 250 | Mid | SWEEP | 0.49 |
| 11:16:48 09/10 | $OKTA 175C, Exp: 09/25/26 | $155.35K | 198 | Below Bid | SWEEP | 0.60 |
| 11:11:56 09/10 | $OKTA 175P, Exp: 09/11/26 | $92.13K | 370 | Ask | BLOCK | 0.64 |
| 10:42:54 09/10 | $OKTA 175C, Exp: 01/21/28 | $524.16K | 96 | Bid | SWEEP | 0.54 |
| 10:42:46 09/10 | $OKTA 175C, Exp: 01/21/28 | $1.76M | 320 | Ask | SWEEP | 0.70 |
| 10:42:39 09/10 | $OKTA 175C, Exp: 01/21/28 | $1.78M | 322 | Ask | SWEEP | 0.70 |
| 10:42:38 09/10 | $OKTA 175C, Exp: 01/21/28 | $676.70K | 122 | Below Bid | SWEEP | 0.60 |
| 10:42:20 09/10 | $OKTA 175C, Exp: 09/18/26 | $81.81K | 96 | Above Ask | SWEEP | 0.60 |
| 10:41:34 09/10 | $OKTA 145C, Exp: 12/17/27 | $677.00K | 100 | Ask | SWEEP | 0.43 |
| 10:41:23 09/10 | $OKTA 145C, Exp: 12/17/27 | $731.23K | 108 | Ask | SWEEP | 0.43 |
| 10:38:51 09/10 | $OKTA 135C, Exp: 12/17/27 | $840.99K | 116 | Ask | SWEEP | 0.43 |
| 10:37:16 09/10 | $OKTA 135C, Exp: 12/17/27 | $1.71M | 238 | Above Ask | SWEEP | 0.50 |
| 10:22:39 09/10 | $OKTA 175C, Exp: 09/18/26 | $76.09K | 89 | Bid | SWEEP | 0.43 |
| 10:19:43 09/10 | $OKTA 175P, Exp: 09/11/26 | $17.60K | 100 | Bid | BLOCK | 0.46 |
| 10:08:20 09/10 | $OKTA 175P, Exp: 09/11/26 | $49.50K | 250 | Bid | BLOCK | 0.51 |
| 10:02:19 09/10 | $OKTA 182.5C, Exp: 09/11/26 | $17.34K | 158 | Below Bid | SWEEP | 0.54 |
| 09:51:43 09/10 | $OKTA 180C, Exp: 09/11/26 | $17.15K | 100 | Bid | SWEEP | 0.49 |
| 09:45:29 09/10 | $OKTA 180C, Exp: 09/11/26 | $15.05K | 100 | Ask | BLOCK | 0.46 |
| 09:45:10 09/10 | $OKTA 180C, Exp: 09/11/26 | $15.49K | 100 | Ask | BLOCK | 0.46 |
| 09:40:14 09/10 | $OKTA 240C, Exp: 11/20/26 | $45.49K | 171 | Ask | SWEEP | 0.71 |
Net Premium (Ask − Bid)
Call $6.27MPut $60.18K
