Options Flow
18 trades · $1.04M
| 15:56:38 09/10 | $RBLX 38P, Exp: 10/02/26 | $10.06K | 234 | Ask | BLOCK | 0.60 |
| 15:17:35 09/10 | $RBLX 90C, Exp: 01/21/28 | $215.46K | 378 | Bid | SWEEP | 0.54 |
| 15:14:48 09/10 | $RBLX 60C, Exp: 10/16/26 | $82.64K | 2,119 | Bid | SWEEP | 0.61 |
| 14:25:35 09/10 | $RBLX 55C, Exp: 11/20/26 | $43.25K | 173 | Bid | SWEEP | 0.55 |
| 13:48:54 09/10 | $RBLX 50C, Exp: 10/16/26 | $43.68K | 240 | Bid | SWEEP | 0.55 |
| 13:44:01 09/10 | $RBLX 65C, Exp: 11/20/26 | $61.00K | 500 | Ask | BLOCK | 0.57 |
| 13:09:21 09/10 | $RBLX 45C, Exp: 10/09/26 | $31.15K | 89 | Bid | SWEEP | 0.46 |
| 12:31:52 09/10 | $RBLX 45C, Exp: 09/11/26 | $10.40K | 100 | Ask | BLOCK | 0.46 |
| 11:11:37 09/10 | $RBLX 100C, Exp: 01/21/28 | $86.00K | 172 | Bid | SWEEP | 0.50 |
| 11:04:52 09/10 | $RBLX 100C, Exp: 01/21/28 | $102.00K | 200 | Bid | BLOCK | 0.40 |
| 11:02:44 09/10 | $RBLX 100C, Exp: 01/21/28 | $70.00K | 140 | Bid | SWEEP | 0.48 |
| 10:58:29 09/10 | $RBLX 100C, Exp: 01/21/28 | $77.11K | 150 | Ask | SWEEP | 0.59 |
| 10:57:35 09/10 | $RBLX 100C, Exp: 01/21/28 | $50.00K | 100 | Bid | BLOCK | 0.34 |
| 10:51:00 09/10 | $RBLX 50C, Exp: 11/20/26 | $85.28K | 208 | Ask | BLOCK | 0.61 |
| 10:49:33 09/10 | $RBLX 50C, Exp: 09/18/26 | $10.71K | 249 | Bid | BLOCK | 0.40 |
| 10:01:44 09/10 | $RBLX 45P, Exp: 09/18/26 | $19.00K | 100 | Bid | BLOCK | 0.34 |
| 09:48:15 09/10 | $RBLX 45P, Exp: 09/18/26 | $20.52K | 100 | Ask | SWEEP | 0.57 |
| 09:47:46 09/10 | $RBLX 45P, Exp: 09/18/26 | $18.39K | 88 | Bid | SWEEP | 0.46 |
Net Premium (Ask − Bid)
Call -$501.10KPut -$6.81K
