Options Flow
10 trades · $641.94K
| 13:02:07 09/03 | $AFRM 70P, Exp: 09/18/26 | $10.34K | 76 | Bid | SWEEP | 0.44 |
| 12:47:31 09/03 | $AFRM 70C, Exp: 09/04/26 | $199.60K | 499 | Ask | BLOCK | 0.66 |
| 11:26:32 09/03 | $AFRM 72P, Exp: 09/04/26 | $20.19K | 721 | Bid | SWEEP | 0.63 |
| 10:50:29 09/03 | $AFRM 70C, Exp: 09/04/26 | $210.00K | 500 | Bid | BLOCK | 0.54 |
| 10:09:18 09/03 | $AFRM 75C, Exp: 09/04/26 | $78.00K | 1,000 | Ask | BLOCK | 0.71 |
| 10:06:36 09/03 | $AFRM 75C, Exp: 09/04/26 | $18.75K | 250 | Bid | BLOCK | 0.40 |
| 10:05:00 09/03 | $AFRM 74C, Exp: 09/04/26 | $19.09K | 166 | Ask | SWEEP | 0.61 |
| 10:04:32 09/03 | $AFRM 74C, Exp: 09/04/26 | $22.80K | 200 | Bid | BLOCK | 0.39 |
| 10:01:32 09/03 | $AFRM 80C, Exp: 11/20/26 | $43.13K | 75 | Bid | SWEEP | 0.51 |
| 09:55:33 09/03 | $AFRM 91C, Exp: 09/25/26 | $20.05K | 802 | Bid | SWEEP | 0.60 |
Net Premium (Ask − Bid)
Call -$18.04KPut -$30.52K
