Options Flow
19 trades · $1.44M
| 15:55:26 09/10 | $AFRM 70C, Exp: 09/11/26 | $60.00K | 2,000 | Ask | BLOCK | 0.70 |
| 15:55:14 09/10 | $AFRM 70C, Exp: 09/18/26 | $25.74K | 198 | Ask | BLOCK | 0.51 |
| 15:55:00 09/10 | $AFRM 70C, Exp: 09/18/26 | $49.82K | 361 | Bid | SWEEP | 0.57 |
| 15:53:35 09/10 | $AFRM 70C, Exp: 09/18/26 | $93.43K | 677 | Bid | SWEEP | 0.60 |
| 15:53:29 09/10 | $AFRM 70C, Exp: 09/18/26 | $15.37K | 113 | Bid | SWEEP | 0.51 |
| 15:37:44 09/10 | $AFRM 69C, Exp: 09/11/26 | $10.12K | 184 | Bid | SWEEP | 0.60 |
| 15:32:34 09/10 | $AFRM 135C, Exp: 01/21/28 | $98.40K | 160 | Ask | BLOCK | 0.46 |
| 15:31:16 09/10 | $AFRM 135C, Exp: 01/21/28 | $183.27K | 298 | Ask | BLOCK | 0.51 |
| 15:28:10 09/10 | $AFRM 70C, Exp: 09/18/26 | $452.07K | 3,399 | Ask | BLOCK | 0.75 |
| 15:27:38 09/10 | $AFRM 70C, Exp: 09/18/26 | $52.39K | 403 | Ask | SWEEP | 0.66 |
| 14:18:48 09/10 | $AFRM 69C, Exp: 09/11/26 | $26.73K | 594 | Ask | SWEEP | 0.74 |
| 14:18:34 09/10 | $AFRM 68P, Exp: 09/11/26 | $16.36K | 141 | Bid | SWEEP | 0.46 |
| 14:17:47 09/10 | $AFRM 68P, Exp: 09/11/26 | $16.83K | 153 | Ask | SWEEP | 0.57 |
| 12:39:29 09/10 | $AFRM 57.5P, Exp: 11/20/26 | $48.58K | 184 | Ask | SWEEP | 0.66 |
| 11:20:26 09/10 | $AFRM 67C, Exp: 09/18/26 | $66.24K | 240 | Bid | SWEEP | 0.58 |
| 11:16:44 09/10 | $AFRM 67.5C, Exp: 01/21/28 | $172.20K | 82 | Ask | BLOCK | 0.46 |
| 11:01:09 09/10 | $AFRM 62.5P, Exp: 10/16/26 | $17.48K | 92 | Ask | SWEEP | 0.60 |
| 10:09:15 09/10 | $AFRM 70C, Exp: 09/18/26 | $27.00K | 225 | Ask | BLOCK | 0.49 |
| 10:05:28 09/10 | $AFRM 65P, Exp: 09/18/26 | $10.79K | 93 | Bid | SWEEP | 0.46 |
Net Premium (Ask − Bid)
Call $862.83KPut $55.74K
