Options Flow
9 trades · $359.64K
| 15:22:01 09/10 | $ALLY 46C, Exp: 12/18/26 | $20.47K | 178 | Ask | BLOCK | 0.57 |
| 15:11:39 09/10 | $ALLY 42C, Exp: 09/18/26 | $57.02K | 792 | Ask | BLOCK | 0.56 |
| 10:37:51 09/10 | $ALLY 42P, Exp: 09/18/26 | $60.32K | 754 | Bid | SWEEP | 0.51 |
| 10:37:48 09/10 | $ALLY 42P, Exp: 09/18/26 | $59.83K | 748 | Ask | SWEEP | 0.63 |
| 10:24:31 09/10 | $ALLY 42C, Exp: 09/18/26 | $45.28K | 566 | Ask | SWEEP | 0.67 |
| 10:22:33 09/10 | $ALLY 42C, Exp: 09/18/26 | $40.16K | 502 | Mid | SWEEP | 0.57 |
| 10:21:49 09/10 | $ALLY 42C, Exp: 09/18/26 | $28.65K | 382 | Mid | SWEEP | 0.56 |
| 10:21:38 09/10 | $ALLY 42C, Exp: 09/18/26 | $37.66K | 538 | Mid | SWEEP | 0.57 |
| 09:40:54 09/10 | $ALLY 42P, Exp: 09/18/26 | $10.25K | 100 | Ask | BLOCK | 0.43 |
Net Premium (Ask − Bid)
Call $122.77KPut $9.76K
