Bullflow logoBullflow.ioHome

Applovin Corporation Class A Common Stock (APP) Unusual Options Flow

Follow APP sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 08/13/202662 trades$160.30M premium
Options Flow
62 trades · $160.30M
15:55:21 08/13$APP 630C, Exp: 06/17/27$195.64KBelow Bid0.43
15:43:21 08/13$APP 450P, Exp: 08/21/26$1.35MBid0.43
15:43:21 08/13$APP 420P, Exp: 08/21/26$1.54MBid0.43
15:43:21 08/13$APP 490P, Exp: 09/18/26$5.34MAsk0.54
15:43:21 08/13$APP 500P, Exp: 09/18/26$17.57MBid0.43
15:43:21 08/13$APP 440P, Exp: 08/21/26$2.93MBid0.44
15:43:15 08/13$APP 500P, Exp: 09/18/26$2.79MBid0.33
15:43:15 08/13$APP 1110P, Exp: 01/15/27$24.69MBid0.37
15:39:48 08/13$APP 400C, Exp: 09/18/26$143.10KBid0.40
14:52:41 08/13$APP 317.5C, Exp: 08/14/26$25.14KAbove Ask0.66
14:52:30 08/13$APP 320C, Exp: 08/14/26$50.28KAsk0.51
14:42:09 08/13$APP 350C, Exp: 08/21/26$21.00KAsk0.46
14:37:09 08/13$APP 322.5C, Exp: 08/14/26$14.40KAsk0.60
14:37:09 08/13$APP 325C, Exp: 08/14/26$23.10KAsk0.60
14:27:07 08/13$APP 400P, Exp: 08/21/26$8.68MAsk0.57
14:27:07 08/13$APP 490P, Exp: 09/18/26$5.26MBid0.43
14:27:07 08/13$APP 440P, Exp: 08/21/26$1.90MAsk0.55
14:27:07 08/13$APP 500P, Exp: 09/18/26$20.52MAsk0.54
14:27:07 08/13$APP 420P, Exp: 08/21/26$1.05MBid0.43
14:27:07 08/13$APP 450P, Exp: 08/21/26$1.36MBid0.43
14:24:43 08/13$APP 290P, Exp: 08/28/26$92.25KMid0.39
13:55:20 08/13$APP 420P, Exp: 08/21/26$1.57MBid0.44
13:55:20 08/13$APP 500P, Exp: 09/18/26$14.71MBid0.43
13:55:20 08/13$APP 440P, Exp: 08/21/26$3.06MAsk0.55
13:55:20 08/13$APP 430P, Exp: 08/28/26$2.17MAsk0.53
13:55:20 08/13$APP 360P, Exp: 08/14/26$383.20KAsk0.57
13:55:20 08/13$APP 490P, Exp: 09/18/26$4.39MBid0.43
13:55:20 08/13$APP 400P, Exp: 08/21/26$5.61MAsk0.57
13:55:14 08/13$APP 500P, Exp: 09/18/26$4.35MAsk0.43
13:55:14 08/13$APP 1110P, Exp: 01/15/27$24.75MAsk0.49
13:40:03 08/13$APP 290P, Exp: 08/21/26$42.00KBid0.36
12:31:39 08/13$APP 400C, Exp: 09/18/26$26.50KBid0.43
11:53:54 08/13$APP 315C, Exp: 08/14/26$29.46KBid0.49
11:53:41 08/13$APP 345C, Exp: 09/25/26$187.50KBid0.54
11:14:59 08/13$APP 350C, Exp: 08/28/26$33.32KBid0.49
11:09:19 08/13$APP 315C, Exp: 08/14/26$31.00KBid0.36
10:58:47 08/13$APP 300P, Exp: 10/16/26$238.70KBid0.51
10:55:58 08/13$APP 330C, Exp: 08/21/26$68.40KAsk0.50
10:50:23 08/13$APP 450C, Exp: 01/15/27$201.00KBid0.37
10:48:19 08/13$APP 315C, Exp: 08/14/26$35.60KMid0.41
10:44:44 08/13$APP 450C, Exp: 01/15/27$204.00KBid0.37
10:42:53 08/13$APP 320C, Exp: 08/21/26$72.09KBid0.51
10:41:55 08/13$APP 295P, Exp: 08/21/26$22.68KBid0.44
10:21:53 08/13$APP 315C, Exp: 08/14/26$57.74KBelow Bid0.54
10:18:19 08/13$APP 290P, Exp: 08/21/26$31.20KBid0.34
10:17:51 08/13$APP 300P, Exp: 08/14/26$11.25KBid0.46
10:14:16 08/13$APP 310C, Exp: 08/14/26$258.00KMid0.44
10:03:19 08/13$APP 400C, Exp: 09/18/26$30.21KBid0.43
10:01:20 08/13$APP 352.5C, Exp: 08/21/26$11.00KAsk0.69
10:00:50 08/13$APP 352.5C, Exp: 08/21/26$11.00KMid0.49
09:55:57 08/13$APP 320C, Exp: 08/14/26$32.97KAsk0.60
09:43:30 08/13$APP 310C, Exp: 08/14/26$60.00KBid0.31
09:41:05 08/13$APP 352.5C, Exp: 08/21/26$11.00KBid0.46
09:40:59 08/13$APP 310C, Exp: 08/14/26$130.37KBid0.49
09:39:37 08/13$APP 352.5C, Exp: 08/21/26$10.70KBid0.46
09:37:26 08/13$APP 600C, Exp: 12/15/28$607.50KAsk0.55
09:34:54 08/13$APP 315C, Exp: 08/14/26$37.00KBid0.37
09:33:33 08/13$APP 290P, Exp: 08/21/26$59.00KBid0.36
09:31:49 08/13$APP 280P, Exp: 08/28/26$117.29KBid0.37
09:31:48 08/13$APP 600C, Exp: 12/15/28$780.00KBid0.34
09:31:24 08/13$APP 350C, Exp: 09/04/26$275.00KBid0.65
09:30:36 08/13$APP 315C, Exp: 08/14/26$25.80KAsk0.57
Net Premium (Ask − Bid)
Call -$1.64MPut -$2.97M
APP call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$20.00M$0.00$20.00M$40.00M$60.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM