Bullflow logoBullflow.ioHome

Blackstone Inc. (BX) Unusual Options Flow

Follow BX sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 08/13/202647 trades$6.36M premium
Options Flow
47 trades · $6.36M
15:54:06 08/13$BX 149C, Exp: 08/14/26$47.25KBid0.57
15:30:49 08/13$BX 175C, Exp: 09/18/26$15.88KAsk0.57
15:30:44 08/13$BX 175C, Exp: 09/18/26$19.49KAsk0.57
15:24:24 08/13$BX 175C, Exp: 09/18/26$22.26KAsk0.57
15:23:46 08/13$BX 175C, Exp: 09/18/26$13.50KAsk0.43
15:09:43 08/13$BX 155C, Exp: 10/16/26$138.60KAsk0.64
15:09:43 08/13$BX 160C, Exp: 11/20/26$597.55KAsk0.79
15:03:53 08/13$BX 165C, Exp: 09/18/26$18.30KBid0.34
15:03:51 08/13$BX 165C, Exp: 09/18/26$32.21KAsk0.60
15:03:07 08/13$BX 150C, Exp: 08/14/26$29.79KAsk0.61
15:02:11 08/13$BX 165C, Exp: 01/15/27$117.60KAsk0.60
15:02:11 08/13$BX 110C, Exp: 01/15/27$420.00KAsk0.34
15:02:02 08/13$BX 110C, Exp: 01/15/27$420.00KAsk0.34
14:54:57 08/13$BX 150C, Exp: 08/14/26$35.00KBid0.40
14:45:17 08/13$BX 135C, Exp: 08/14/26$333.75KBid0.51
14:45:05 08/13$BX 135C, Exp: 08/14/26$328.75KBid0.51
14:42:47 08/13$BX 150C, Exp: 09/18/26$213.66KAsk0.66
14:42:47 08/13$BX 155C, Exp: 09/18/26$34.08KAsk0.57
14:33:18 08/13$BX 150C, Exp: 09/18/26$219.28KAsk0.66
13:30:56 08/13$BX 160C, Exp: 09/18/26$32.62KAsk0.60
13:22:26 08/13$BX 165C, Exp: 11/20/26$40.38KAsk0.43
13:16:47 08/13$BX 90P, Exp: 12/18/26$27.80KBid0.40
13:06:38 08/13$BX 165C, Exp: 01/15/27$109.74KBid0.49
13:04:49 08/13$BX 115P, Exp: 01/15/27$86.78KBelow Bid0.54
13:04:02 08/13$BX 110P, Exp: 01/15/27$96.98KBid0.37
13:00:51 08/13$BX 149C, Exp: 08/21/26$56.96KBid0.60
12:30:12 08/13$BX 170C, Exp: 11/20/26$283.07KAsk0.67
12:07:49 08/13$BX 145C, Exp: 08/14/26$33.00KBid0.34
11:57:04 08/13$BX 149C, Exp: 08/21/26$14.32KBid0.54
11:12:25 08/13$BX 145C, Exp: 10/16/26$92.15KBid0.34
10:30:06 08/13$BX 145C, Exp: 08/14/26$34.00KBid0.31
10:29:28 08/13$BX 160C, Exp: 09/18/26$23.90KAsk0.44
10:27:51 08/13$BX 145C, Exp: 08/21/26$74.73KBid0.43
10:01:10 08/13$BX 155C, Exp: 09/18/26$48.65KBid0.47
09:47:47 08/13$BX 100P, Exp: 11/20/26$63.20KBid0.46
09:38:45 08/13$BX 135P, Exp: 11/20/26$106.82KBid0.60
09:37:00 08/13$BX 145P, Exp: 08/14/26$11.22KAsk0.57
09:34:52 08/13$BX 145C, Exp: 01/15/27$120.40KAsk0.53
09:34:46 08/13$BX 145C, Exp: 01/15/27$200.64KAsk0.54
09:34:39 08/13$BX 145C, Exp: 01/15/27$170.63KAsk0.54
09:34:33 08/13$BX 145C, Exp: 01/15/27$296.88KAsk0.60
09:34:32 08/13$BX 145C, Exp: 01/15/27$264.25KAsk0.57
09:34:20 08/13$BX 145C, Exp: 01/15/27$138.15KAsk0.53
09:34:14 08/13$BX 145C, Exp: 01/15/27$115.13KAsk0.51
09:34:13 08/13$BX 145C, Exp: 01/15/27$229.50KAsk0.57
09:34:08 08/13$BX 145C, Exp: 01/15/27$495.72KAsk0.60
09:31:29 08/13$BX 100P, Exp: 11/20/26$33.72KBid0.43
Net Premium (Ask − Bid)
Call $3.48MPut -$317.29K
BX call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$1.00M$0.00$1.00M$2.00M$3.00M$4.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM