Bullflow logoBullflow.ioHome

Blackstone Inc. (BX) Unusual Options Flow

Follow BX sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202646 trades$4.30M premium
Options Flow
46 trades · $4.30M
15:49:05 09/10$BX 125C, Exp: 09/11/26$20.19KAsk0.66
15:49:05 09/10$BX 127C, Exp: 09/11/26$13.75KBid0.59
15:42:20 09/10$BX 130P, Exp: 09/18/26$42.73KMid0.43
15:41:51 09/10$BX 130P, Exp: 09/18/26$99.34KAsk0.57
15:40:34 09/10$BX 130P, Exp: 09/18/26$43.84KBid0.40
15:40:18 09/10$BX 130P, Exp: 09/18/26$77.14KMid0.49
15:39:47 09/10$BX 130P, Exp: 09/18/26$76.28KMid0.49
15:39:19 09/10$BX 130P, Exp: 09/18/26$68.97KBid0.43
15:38:35 09/10$BX 130P, Exp: 09/18/26$59.28KAsk0.54
15:37:54 09/10$BX 130P, Exp: 09/18/26$127.65KAsk0.60
15:24:39 09/10$BX 125C, Exp: 10/16/26$204.47KAsk0.62
14:42:48 09/10$BX 140C, Exp: 10/16/26$36.75KBid0.37
14:41:29 09/10$BX 133C, Exp: 10/02/26$43.07KAsk0.70
14:33:44 09/10$BX 120P, Exp: 09/18/26$16.56KAsk0.60
14:30:08 09/10$BX 135C, Exp: 10/16/26$48.34KAsk0.47
14:29:36 09/10$BX 131C, Exp: 09/18/26$19.97KBid0.46
14:21:28 09/10$BX 124P, Exp: 09/18/26$53.22KBid0.63
14:17:19 09/10$BX 130P, Exp: 12/15/28$1.38MBid0.26
13:47:50 09/10$BX 130C, Exp: 01/15/27$85.57KAsk0.57
13:47:21 09/10$BX 120P, Exp: 10/16/26$48.75KAsk0.46
13:00:27 09/10$BX 120P, Exp: 09/18/26$18.62KBid0.50
13:00:04 09/10$BX 120P, Exp: 09/18/26$26.66KBid0.53
12:59:23 09/10$BX 120P, Exp: 09/18/26$16.66KBid0.50
12:59:11 09/10$BX 120P, Exp: 09/18/26$15.97KBid0.50
12:53:51 09/10$BX 120P, Exp: 09/18/26$10.58KBid0.47
12:53:43 09/10$BX 120P, Exp: 09/18/26$17.23KAsk0.61
11:37:23 09/10$BX 150C, Exp: 09/17/27$187.00KBid0.46
11:35:43 09/10$BX 125P, Exp: 09/11/26$27.42KBid0.51
11:27:28 09/10$BX 165C, Exp: 11/20/26$10.28KBid0.31
11:12:55 09/10$BX 110P, Exp: 03/19/27$94.22KBid0.34
10:29:50 09/10$BX 110P, Exp: 11/20/26$24.65KAsk0.57
10:24:40 09/10$BX 127C, Exp: 09/18/26$48.60KAsk0.59
10:12:04 09/10$BX 130C, Exp: 09/25/26$22.00KMid0.46
10:04:27 09/10$BX 150C, Exp: 12/17/27$987.27KBelow Bid0.61
10:00:02 09/10$BX 120P, Exp: 09/18/26$11.96KBid0.43
09:58:48 09/10$BX 120P, Exp: 09/18/26$14.95KAsk0.57
09:58:43 09/10$BX 120P, Exp: 09/18/26$23.86KBid0.46
09:58:33 09/10$BX 120P, Exp: 09/18/26$13.89KBelow Bid0.54
09:58:22 09/10$BX 120P, Exp: 09/18/26$11.81KAsk0.54
09:58:21 09/10$BX 120P, Exp: 09/18/26$11.84KBid0.43
09:47:39 09/10$BX 120P, Exp: 09/18/26$29.11KAsk0.60
09:47:33 09/10$BX 120P, Exp: 09/18/26$48.10KAbove Ask0.66
09:47:24 09/10$BX 120P, Exp: 09/18/26$10.24KAsk0.54
09:47:02 09/10$BX 120P, Exp: 09/18/26$16.98KAsk0.57
09:38:08 09/10$BX 175C, Exp: 03/19/27$14.85KMid0.29
09:33:19 09/10$BX 135C, Exp: 09/18/26$14.58KBid0.36
Net Premium (Ask − Bid)
Call -$819.37KPut -$1.33M
BX call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$2.00M-$1.50M-$1.00M-$500.00K$0.00$500.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM